| World Climate Home>World Index>Brazil> Campina Grande | Index Map |
Global Warming/Climate Change for
|
Scroll down to see the all the data on which the charts are based.
|
|
| NOAA Station Id: | BZ82795 |
| Latitude: | 07°13'S |
| Longitude: | 035°53'W |
| Elevation: | 548m, 1798' |
|
The yellow section shows when the sun is up, and how this changes over the year. Use the time-of-day scales, on the left and right, and the month scale on the top and bottom, to tell approximately when sunrise and sunset occur. See Reading the Charts for more info. The sunrise and sunset times shown in the chart are approximate. They are accurate for the latitude, and show the precise amount of daylight, but the rise and set times may be offset (up or down in the chart) since I don't have an automated way of matching time zones to longitudes. The charts are made assuming that the location is in the middle of an evenly spaced time zone. For precise times see US Naval Observatory. For Campina Grande, Brazil, use latitude 07°13'S and longitude 035°53'W in the form. You'll need to know the time zone of the location. |
Data is presented in both metric and "English" units.
| NOAA Code | Statistic | Units | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0201 | High Temperature Mean Value | deg F | 85.8 | 85.6 | 83.1 | 82.8 | 80.1 | 77.9 | 76.6 | 75.4 | 80.8 | 83.8 | 82.9 | 83.3 | 81.5 |
| 0301 | Low Temperature Mean Value | deg F | 68.0 | 68.0 | 68.7 | 68.4 | 65.3 | 64.6 | 64.2 | 64.0 | 64.9 | 66.0 | 67.1 | 68.4 | 66.5 |
| 0615 | Precipitation Mean Monthly Value | Inches | 1.6 | 2.1 | 3.9 | 5.1 | 3.7 | 4.2 | 4.9 | 2.3 | 1.5 | 0.7 | 0.7 | 0.8 | 2.6 |
| 0201 | High Temperature Mean Value | deg C | 29.9 | 29.8 | 28.4 | 28.2 | 26.7 | 25.5 | 24.8 | 24.1 | 27.1 | 28.8 | 28.3 | 28.5 | 27.51 |
| 0301 | Low Temperature Mean Value | deg C | 20.0 | 20.0 | 20.4 | 20.2 | 18.5 | 18.1 | 17.9 | 17.8 | 18.3 | 18.9 | 19.5 | 20.2 | 19.15 |
| 0615 | Precipitation Mean Monthly Value | mm | 40.9 | 54.6 | 99.8 | 129.2 | 94.5 | 106.7 | 123.9 | 58.1 | 38.0 | 16.9 | 18.7 | 21.4 | 66.89 |
| 1101 | Relative Humidity Mean Value | % | 79.0 | 72.0 | 86.0 | 86.0 | 88.0 | 91.0 | 90.0 | 86.0 | 84.0 | 79.0 | 72.0 | 79.0 | 82.67 |
High temperature rank: in Brazil, 58 locations are cooler, 146 are warmer. Globally, 2193 are cooler, 787 are warmer.
Precipitation rank: in Brazil, 21 locations are dryer, 183 are wetter . Globally, 1840 are dryer, 2372 are wetter.
More about ranking and extremes
| World Climate Home>World Index>Brazil> Campina Grande | Return to top of page |
© 2008 ClimateCharts.com