| World Climate Home>World Index>Canada> Slave Lake, AB | Index Map |
Global Warming/Climate Change for
|
Scroll down to see the all the data on which the charts are based.
|
|
| NOAA Station Id: | CN71069030660010 |
| Latitude: | 55°18'N |
| Longitude: | 114°47'W |
| Elevation: | 581m, 1906' |
|
The yellow section shows when the sun is up, and how this changes over the year. Use the time-of-day scales, on the left and right, and the month scale on the top and bottom, to tell approximately when sunrise and sunset occur. See Reading the Charts for more info. The sunrise and sunset times shown in the chart are approximate. They are accurate for the latitude, and show the precise amount of daylight, but the rise and set times may be offset (up or down in the chart) since I don't have an automated way of matching time zones to longitudes. The charts are made assuming that the location is in the middle of an evenly spaced time zone. For precise times see US Naval Observatory. For Slave Lake, AB, Canada, use latitude 55°18'N and longitude 114°47'W in the form. You'll need to know the time zone of the location. |
Data is presented in both metric and "English" units.
| NOAA Code | Statistic | Units | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0101 | Temperature Mean Value | F | 5.7 | 10.8 | 22.8 | 37.6 | 49.1 | 56.7 | 60.3 | 57.9 | 48.6 | 39 | 20.5 | 7.9 | 34.7 |
| 0201 | High Temperature Mean Value | F | 14.9 | 21 | 33.3 | 48.7 | 60.6 | 67.1 | 70.3 | 68.2 | 58.6 | 48.6 | 28.2 | 16.3 | 44.7 |
| 0301 | Low Temperature Mean Value | F | -3.6 | 0.3 | 12.2 | 26.4 | 37.6 | 46 | 50 | 47.5 | 38.5 | 29.5 | 12.4 | -0.8 | 24.7 |
| 0615 | Precipitation Mean Monthly Value | Inches | 1 | 0.7 | 0.8 | 0.8 | 1.7 | 3.7 | 4 | 2.8 | 2 | 1.1 | 0.8 | 1.1 | 1.7 |
| 0915 | Snowfall Mean Monthly Value | Inches | 12.1 | 8.8 | 9.6 | 4.6 | 1.2 | 0 | 0 | 0 | 1.2 | 4.2 | 8.4 | 12.4 | 5.2 |
| 0101 | Temperature Mean Value | C | -14.6 | -11.8 | -5.1 | 3.1 | 9.5 | 13.7 | 15.7 | 14.4 | 9.2 | 3.9 | -6.4 | -13.4 | 1.52 |
| 0201 | High Temperature Mean Value | C | -9.5 | -6.1 | 0.7 | 9.3 | 15.9 | 19.5 | 21.3 | 20.1 | 14.8 | 9.2 | -2.1 | -8.7 | 7.03 |
| 0301 | Low Temperature Mean Value | C | -19.8 | -17.6 | -11.0 | -3.1 | 3.1 | 7.8 | 10.0 | 8.6 | 3.6 | -1.4 | -10.9 | -18.2 | -4.08 |
| 0615 | Precipitation Mean Monthly Value | mm | 24.2 | 16.7 | 18.7 | 19.6 | 40.6 | 89.8 | 96.7 | 69.2 | 48.2 | 27.4 | 19.2 | 25.7 | 41.33 |
| 0915 | Snowfall Mean Monthly Value | cm | 29.2 | 21.2 | 23.0 | 11.1 | 3.0 | 0.0 | 0.0 | 0.0 | 2.8 | 10.0 | 20.1 | 29.9 | 12.53 |
High temperature rank: in Canada, 90 locations are cooler, 141 are warmer. Globally, 169 are cooler, 2811 are warmer.
Precipitation rank: in Canada, 100 locations are dryer, 131 are wetter . Globally, 887 are dryer, 3325 are wetter.
More about ranking and extremes
| World Climate Home>World Index>Canada> Slave Lake, AB | Return to top of page |
© 2008 Climate-Charts.com