| World Climate Home>World Index>Canada> Edmonton Int'l, AB | Index Map |
Global Warming/Climate Change for
|
Scroll down to see the all the data on which the charts are based.
|
|
| NOAA Station Id: | CN71123030122050 |
| Latitude: | 53°18'N |
| Longitude: | 113°35'W |
| Elevation: | 715m, 2346' |
|
The yellow section shows when the sun is up, and how this changes over the year. Use the time-of-day scales, on the left and right, and the month scale on the top and bottom, to tell approximately when sunrise and sunset occur. See Reading the Charts for more info. The sunrise and sunset times shown in the chart are approximate. They are accurate for the latitude, and show the precise amount of daylight, but the rise and set times may be offset (up or down in the chart) since I don't have an automated way of matching time zones to longitudes. The charts are made assuming that the location is in the middle of an evenly spaced time zone. For precise times see US Naval Observatory. For Edmonton Int'l, AB, Canada, use latitude 53°18'N and longitude 113°35'W in the form. You'll need to know the time zone of the location. |
Data is presented in both metric and "English" units.
| NOAA Code | Statistic | Units | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0101 | Temperature Mean Value | F | 6.4 | 12.6 | 22.3 | 38.7 | 50.5 | 57.6 | 60.8 | 59 | 49.8 | 40.3 | 21.7 | 10 | 35.8 |
| 0201 | High Temperature Mean Value | F | 16.3 | 22.8 | 32.2 | 49.8 | 63.3 | 69.6 | 72.5 | 71.2 | 61.9 | 52.3 | 31.3 | 19.6 | 46.9 |
| 0301 | Low Temperature Mean Value | F | -3.6 | 1.9 | 12 | 27.1 | 37.8 | 45.3 | 48.9 | 46.8 | 37.8 | 28 | 12 | 0.1 | 24.5 |
| 0615 | Precipitation Mean Monthly Value | Inches | 0.9 | 0.6 | 0.7 | 0.9 | 1.8 | 3.1 | 4.1 | 2.8 | 1.9 | 0.7 | 0.7 | 0.8 | 1.6 |
| 0915 | Snowfall Mean Monthly Value | Inches | 10.7 | 7.7 | 7.4 | 5.1 | 1.5 | 0 | 0 | 0 | 1 | 3.2 | 6.9 | 9.3 | 4.4 |
| 0101 | Temperature Mean Value | C | -14.2 | -10.8 | -5.4 | 3.7 | 10.3 | 14.2 | 16.0 | 15.0 | 9.9 | 4.6 | -5.7 | -12.2 | 2.12 |
| 0201 | High Temperature Mean Value | C | -8.7 | -5.1 | 0.1 | 9.9 | 17.4 | 20.9 | 22.5 | 21.8 | 16.6 | 11.3 | -0.4 | -6.9 | 8.28 |
| 0301 | Low Temperature Mean Value | C | -19.8 | -16.7 | -11.1 | -2.7 | 3.2 | 7.4 | 9.4 | 8.2 | 3.2 | -2.2 | -11.1 | -17.7 | -4.16 |
| 0615 | Precipitation Mean Monthly Value | mm | 22.9 | 15.5 | 15.9 | 21.8 | 42.8 | 76.1 | 101.0 | 69.5 | 47.5 | 17.7 | 16.0 | 19.2 | 38.82 |
| 0915 | Snowfall Mean Monthly Value | cm | 25.7 | 18.5 | 17.7 | 12.2 | 3.6 | 0.0 | 0.0 | 0.0 | 2.5 | 7.8 | 16.7 | 22.4 | 10.59 |
High temperature rank: in Canada, 121 locations are cooler, 110 are warmer. Globally, 222 are cooler, 2758 are warmer.
Precipitation rank: in Canada, 87 locations are dryer, 144 are wetter . Globally, 804 are dryer, 3408 are wetter.
More about ranking and extremes
| World Climate Home>World Index>Canada> Edmonton Int'l, AB | Return to top of page |
© 2008 Climate-Charts.com