| World Climate Home>World Index>Canada> Waterloo Wellgtn. A., ON | Index Map |
Global Warming/Climate Change for
|
Scroll down to see the all the data on which the charts are based.
|
|
| NOAA Station Id: | CN71368061493870 |
| Latitude: | 43°27'N |
| Longitude: | 080°23'W |
| Elevation: | 314m, 1030' |
|
The yellow section shows when the sun is up, and how this changes over the year. Use the time-of-day scales, on the left and right, and the month scale on the top and bottom, to tell approximately when sunrise and sunset occur. See Reading the Charts for more info. The sunrise and sunset times shown in the chart are approximate. They are accurate for the latitude, and show the precise amount of daylight, but the rise and set times may be offset (up or down in the chart) since I don't have an automated way of matching time zones to longitudes. The charts are made assuming that the location is in the middle of an evenly spaced time zone. For precise times see US Naval Observatory. For Waterloo Wellgtn. A., ON, Canada, use latitude 43°27'N and longitude 080°23'W in the form. You'll need to know the time zone of the location. |
Data is presented in both metric and "English" units.
| NOAA Code | Statistic | Units | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0101 | Temperature Mean Value | F | 18.9 | 19.8 | 29.3 | 42.4 | 54.5 | 62.6 | 67.8 | 65.7 | 57.7 | 46.4 | 36.5 | 24.8 | 43.9 |
| 0201 | High Temperature Mean Value | F | 26.1 | 27.5 | 37.2 | 52.2 | 65.5 | 73.8 | 79 | 76.6 | 68.2 | 55.8 | 43.3 | 31.1 | 53 |
| 0301 | Low Temperature Mean Value | F | 11.5 | 11.8 | 21 | 32.7 | 43.3 | 51.3 | 56.5 | 54.7 | 47.3 | 37.2 | 29.7 | 18.3 | 34.6 |
| 0615 | Precipitation Mean Monthly Value | Inches | 2.2 | 2.3 | 3 | 3 | 3.1 | 3.3 | 3.7 | 3.8 | 3.7 | 2.9 | 3.4 | 3.2 | 3.1 |
| 0915 | Snowfall Mean Monthly Value | Inches | 16.6 | 13.9 | 9.1 | 3.4 | 0.2 | 0 | 0 | 0 | 0 | 0.2 | 5.3 | 17.1 | 5.5 |
| 0101 | Temperature Mean Value | C | -7.3 | -6.8 | -1.5 | 5.8 | 12.5 | 17.0 | 19.9 | 18.7 | 14.3 | 8.0 | 2.5 | -4.0 | 6.59 |
| 0201 | High Temperature Mean Value | C | -3.3 | -2.5 | 2.9 | 11.2 | 18.6 | 23.2 | 26.1 | 24.8 | 20.1 | 13.2 | 6.3 | -0.5 | 11.67 |
| 0301 | Low Temperature Mean Value | C | -11.4 | -11.2 | -6.1 | 0.4 | 6.3 | 10.7 | 13.6 | 12.6 | 8.5 | 2.9 | -1.3 | -7.6 | 1.45 |
| 0615 | Precipitation Mean Monthly Value | mm | 54.3 | 55.6 | 72.7 | 72.6 | 76.3 | 79.5 | 90.4 | 93.3 | 89.6 | 70.4 | 83.1 | 79.2 | 76.42 |
| 0915 | Snowfall Mean Monthly Value | cm | 39.9 | 33.4 | 21.9 | 8.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 12.7 | 41.0 | 13.17 |
High temperature rank: in Canada, 196 locations are cooler, 35 are warmer. Globally, 429 are cooler, 2551 are warmer.
Precipitation rank: in Canada, 150 locations are dryer, 81 are wetter . Globally, 2198 are dryer, 2014 are wetter.
More about ranking and extremes
| World Climate Home>World Index>Canada> Waterloo Wellgtn. A., ON | Return to top of page |
© 2008 Climate-Charts.com