| World Climate Home>World Index>Japan> Karuizawa | Index Map |
Global Warming/Climate Change for
|
Scroll down to see the all the data on which the charts are based.
|
|
| NOAA Station Id: | JP47622 |
| Latitude: | 36°20'N |
| Longitude: | 138°33'E |
| Elevation: | 999m, 3278' |
|
The yellow section shows when the sun is up, and how this changes over the year. Use the time-of-day scales, on the left and right, and the month scale on the top and bottom, to tell approximately when sunrise and sunset occur. See Reading the Charts for more info. The sunrise and sunset times shown in the chart are approximate. They are accurate for the latitude, and show the precise amount of daylight, but the rise and set times may be offset (up or down in the chart) since I don't have an automated way of matching time zones to longitudes. The charts are made assuming that the location is in the middle of an evenly spaced time zone. For precise times see US Naval Observatory. For Karuizawa, Japan, use latitude 36°20'N and longitude 138°33'E in the form. You'll need to know the time zone of the location. |
Data is presented in both metric and "English" units.
| NOAA Code | Statistic | Units | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0101 | Temperature Mean Value | F | 25 | 25.5 | 31.3 | 43.3 | 52.7 | 59.5 | 66.2 | 68.4 | 60.3 | 48.6 | 39.4 | 30 | 45.8 |
| 0201 | High Temperature Mean Value | F | 35.4 | 36.1 | 43 | 55.8 | 64.8 | 69.1 | 75.2 | 77.9 | 68.9 | 59.4 | 50.9 | 40.6 | 56.4 |
| 0301 | Low Temperature Mean Value | F | 14.9 | 15.8 | 21.2 | 31.8 | 41 | 51.6 | 59.5 | 61.2 | 54 | 39.9 | 29.8 | 20.5 | 36.8 |
| 0615 | Precipitation Mean Monthly Value | Inches | 1.2 | 1.8 | 2.4 | 3.5 | 4.5 | 7.7 | 7.5 | 6.5 | 7.1 | 4.4 | 2.1 | 1 | 4.1 |
| 0915 | Snowfall Mean Monthly Value | Inches | 12.1 | 17.9 | 15.4 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.2 | 6.7 | 4.8 |
| 0101 | Temperature Mean Value | C | -3.9 | -3.6 | -.4 | 6.3 | 11.5 | 15.3 | 19.0 | 20.2 | 15.7 | 9.2 | 4.1 | -1.1 | 7.69 |
| 0201 | High Temperature Mean Value | C | 1.9 | 2.3 | 6.1 | 13.2 | 18.2 | 20.6 | 24.0 | 25.5 | 20.5 | 15.2 | 10.5 | 4.8 | 13.57 |
| 0301 | Low Temperature Mean Value | C | -9.5 | -9.0 | -6.0 | -.1 | 5.0 | 10.9 | 15.3 | 16.2 | 12.2 | 4.4 | -1.2 | -6.4 | 2.65 |
| 0615 | Precipitation Mean Monthly Value | mm | 29.9 | 43.0 | 59.6 | 84.2 | 108.8 | 187.4 | 184.1 | 159.3 | 173.3 | 107.7 | 50.7 | 23.3 | 100.94 |
| 0915 | Snowfall Mean Monthly Value | cm | 29 | 43 | 37 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 16 | 11.42 |
| 1101 | Relative Humidity Mean Value | % | 74 | 75 | 73 | 72 | 74 | 84 | 87 | 86 | 88 | 83 | 77 | 74 | 78.92 |
High temperature rank: in Japan, 29 locations are cooler, 128 are warmer. Globally, 622 are cooler, 2358 are warmer.
Precipitation rank: in Japan, 31 locations are dryer, 126 are wetter . Globally, 3001 are dryer, 1211 are wetter.
More about ranking and extremes
| World Climate Home>World Index>Japan> Karuizawa | Return to top of page |
© 2008 Climate-Charts.com