| World Climate Home>World Index>New Zealand> Auckland City | Index Map |
Global Warming/Climate Change for
|
|
Scroll down to see the all the data on which the charts are based. Also see Explanation, background, and discussion. |
|
| NOAA Station Id: | NZ9300000A648780 |
| Latitude: | 36°51'S |
| Longitude: | 174°45'E |
| Elevation: | 75m, 246' |
|
The yellow section shows when the sun is up, and how this changes over the year. Use the time-of-day scales, on the left and right, and the month scale on the top and bottom, to tell approximately when sunrise and sunset occur. See Reading the Charts for more info. The sunrise and sunset times shown in the chart are approximate. They are accurate for the latitude, and show the precise amount of daylight, but the rise and set times may be offset (up or down in the chart) since I don't have an automated way of matching time zones to longitudes. The charts are made assuming that the location is in the middle of an evenly spaced time zone. For precise times see US Naval Observatory. For Auckland City, New Zealand, use latitude 36°51'S and longitude 174°45'E in the form. You'll need to know the time zone of the location. |
Data is presented in both metric and "English" units.
| NOAA Code | Statistic | Units | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0101 | Temperature Mean Value | F | 67.5 | 68 | 66.4 | 62.1 | 57.6 | 54 | 52.3 | 53.4 | 55.6 | 58.1 | 61.2 | 64.4 | 60 |
| 0109 | High Temperature Mean Daily Value | F | 73 | 73.6 | 71.8 | 67.5 | 63 | 59.2 | 57.7 | 58.6 | 60.6 | 63.3 | 66.6 | 70 | 65.4 |
| 0110 | Low Temperature Mean Daily Value | F | 61.7 | 62.4 | 61 | 56.7 | 52.2 | 48.7 | 46.9 | 48.2 | 50.4 | 52.9 | 55.9 | 59 | 54.7 |
| 0615 | Precipitation Mean Monthly Value | Inches | 3.1 | 2.9 | 3.6 | 3.8 | 4.2 | 4.7 | 4.9 | 4.7 | 3.8 | 3.3 | 3.4 | 3.5 | 3.8 |
| 0101 | Temperature Mean Value | C | 19.7 | 20.0 | 19.1 | 16.7 | 14.2 | 12.2 | 11.3 | 11.9 | 13.1 | 14.5 | 16.2 | 18.0 | 15.58 |
| 0109 | High Temperature Mean Daily Value | C | 22.8 | 23.1 | 22.1 | 19.7 | 17.2 | 15.1 | 14.3 | 14.8 | 15.9 | 17.4 | 19.2 | 21.1 | 18.56 |
| 0110 | Low Temperature Mean Daily Value | C | 16.5 | 16.9 | 16.1 | 13.7 | 11.2 | 9.3 | 8.3 | 9.0 | 10.2 | 11.6 | 13.3 | 15.0 | 12.59 |
| 0615 | Precipitation Mean Monthly Value | mm | 76.1 | 70.4 | 88.7 | 92.9 | 101.4 | 115.5 | 118.6 | 114.4 | 92.3 | 80.4 | 83.7 | 86.0 | 93.37 |
High temperature rank: in New Zealand, 660 locations are cooler, 42 are warmer. Globally, 1288 are cooler, 1692 are warmer.
Precipitation rank: in New Zealand, 313 locations are dryer, 389 are wetter . Globally, 2773 are dryer, 1439 are wetter.
More about ranking and extremes
|
| World Climate Home>World Index>New Zealand> Auckland City | Return to top of page |
© 2008 Climate-Charts.com