| World Climate Home>World Index>New Zealand> AucklandOwairaka | Index Map |
Global Warming/Climate Change for
|
Scroll down to see the all the data on which the charts are based.
|
|
| NOAA Station Id: | NZ9300000A649710 |
| Latitude: | 36°54'S |
| Longitude: | 174°43'E |
| Elevation: | 41m, 135' |
|
The yellow section shows when the sun is up, and how this changes over the year. Use the time-of-day scales, on the left and right, and the month scale on the top and bottom, to tell approximately when sunrise and sunset occur. See Reading the Charts for more info. The sunrise and sunset times shown in the chart are approximate. They are accurate for the latitude, and show the precise amount of daylight, but the rise and set times may be offset (up or down in the chart) since I don't have an automated way of matching time zones to longitudes. The charts are made assuming that the location is in the middle of an evenly spaced time zone. For precise times see US Naval Observatory. For AucklandOwairaka, New Zealand, use latitude 36°54'S and longitude 174°43'E in the form. You'll need to know the time zone of the location. |
Data is presented in both metric and "English" units.
| NOAA Code | Statistic | Units | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0109 | High Temperature Mean Daily Value | deg F | 73.6 | 74.3 | 72.1 | 67.8 | 63.0 | 59.0 | 57.7 | 58.6 | 61.0 | 63.9 | 67.3 | 70.9 | 65.8 |
| 0110 | Low Temperature Mean Daily Value | deg F | 59.5 | 60.3 | 58.5 | 54.0 | 49.3 | 45.9 | 44.1 | 45.5 | 47.8 | 50.7 | 53.6 | 56.8 | 52.2 |
| 0615 | Precipitation Mean Monthly Value | Inches | 3.3 | 3.2 | 3.7 | 4.1 | 4.7 | 5.6 | 5.5 | 5.3 | 4.4 | 3.7 | 3.6 | 3.9 | 4.3 |
| 0109 | High Temperature Mean Daily Value | deg C | 23.1 | 23.5 | 22.3 | 19.9 | 17.2 | 15.0 | 14.3 | 14.8 | 16.1 | 17.7 | 19.6 | 21.6 | 18.76 |
| 0110 | Low Temperature Mean Daily Value | deg C | 15.3 | 15.7 | 14.7 | 12.2 | 9.6 | 7.7 | 6.7 | 7.5 | 8.8 | 10.4 | 12.0 | 13.8 | 11.20 |
| 0615 | Precipitation Mean Monthly Value | mm | 85.0 | 81.9 | 94.9 | 104.5 | 118.5 | 141.8 | 139.1 | 134.8 | 110.9 | 93.4 | 92.7 | 98.3 | 107.98 |
High temperature rank: in New Zealand, 670 locations are cooler, 32 are warmer. Globally, 1323 are cooler, 1657 are warmer.
Precipitation rank: in New Zealand, 406 locations are dryer, 296 are wetter . Globally, 3161 are dryer, 1051 are wetter.
More about ranking and extremes
| World Climate Home>World Index>New Zealand> AucklandOwairaka | Return to top of page |
© 2008 ClimateCharts.com