| World Climate Home>World Index>New Zealand> Christchurch Gardens | Index Map |
Global Warming/Climate Change for
|
Scroll down to see the all the data on which the charts are based.
|
|
| NOAA Station Id: | NZ9300000H325610 |
| Latitude: | 43°31'S |
| Longitude: | 172°37'E |
| Elevation: | 7m, 23' |
|
The yellow section shows when the sun is up, and how this changes over the year. Use the time-of-day scales, on the left and right, and the month scale on the top and bottom, to tell approximately when sunrise and sunset occur. See Reading the Charts for more info. The sunrise and sunset times shown in the chart are approximate. They are accurate for the latitude, and show the precise amount of daylight, but the rise and set times may be offset (up or down in the chart) since I don't have an automated way of matching time zones to longitudes. The charts are made assuming that the location is in the middle of an evenly spaced time zone. For precise times see US Naval Observatory. For Christchurch Gardens, New Zealand, use latitude 43°31'S and longitude 172°37'E in the form. You'll need to know the time zone of the location. |
Data is presented in both metric and "English" units.
| NOAA Code | Statistic | Units | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0109 | High Temperature Mean Daily Value | deg F | 72.5 | 71.8 | 68.7 | 64.2 | 57.7 | 53.1 | 52.0 | 54.5 | 59.0 | 63.5 | 66.9 | 70.3 | 62.9 |
| 0110 | Low Temperature Mean Daily Value | deg F | 54.0 | 53.4 | 51.3 | 45.7 | 39.9 | 35.2 | 34.9 | 37.2 | 41.0 | 44.8 | 48.0 | 52.0 | 44.8 |
| 0615 | Precipitation Mean Monthly Value | Inches | 1.8 | 1.6 | 2.2 | 2.3 | 2.4 | 2.2 | 3.0 | 2.5 | 1.6 | 1.9 | 1.9 | 1.9 | 2.1 |
| 0109 | High Temperature Mean Daily Value | deg C | 22.5 | 22.1 | 20.4 | 17.9 | 14.3 | 11.7 | 11.1 | 12.5 | 15.0 | 17.5 | 19.4 | 21.3 | 17.14 |
| 0110 | Low Temperature Mean Daily Value | deg C | 12.2 | 11.9 | 10.7 | 7.6 | 4.4 | 1.8 | 1.6 | 2.9 | 5.0 | 7.1 | 8.9 | 11.1 | 7.10 |
| 0615 | Precipitation Mean Monthly Value | mm | 45.7 | 39.8 | 56.7 | 59.0 | 61.3 | 55.7 | 76.2 | 63.3 | 41.1 | 48.9 | 49.3 | 47.0 | 53.67 |
High temperature rank: in New Zealand, 623 locations are cooler, 79 are warmer. Globally, 1088 are cooler, 1892 are warmer.
Precipitation rank: in New Zealand, 47 locations are dryer, 655 are wetter . Globally, 1352 are dryer, 2860 are wetter.
More about ranking and extremes
| World Climate Home>World Index>New Zealand> Christchurch Gardens | Return to top of page |
© 2008 ClimateCharts.com