| World Climate Home>World Index>New Zealand> Kaikoura Weather Stn. | Index Map |
|
|
|
|
The Climate-Charts.com Network Includes:
|
| NOAA Station Id: NZ9367700G234710 | Latitude: 42°25'S | Longitude: 173°42'E | Elevation: 108m, 354' |
|
The yellow section shows when the sun is up, and how this changes over the year. Use the time-of-day scales, on the left and right, and the month scale on the top and bottom, to tell approximately when sunrise and sunset occur. See Reading the Charts for more info. The sunrise and sunset times shown in the chart are approximate. They are accurate for the latitude, and show the precise amount of daylight, but the rise and set times may be offset (up or down in the chart) since I don't have an automated way of matching time zones to longitudes. The charts are made assuming that the location is in the middle of an evenly spaced time zone. For precise times see US Naval Observatory. For Kaikoura Weather Stn., New Zealand, use latitude 42°25'S and longitude 173°42'E in the form. You'll need to know the time zone of the location. |
Data is presented in both metric and "English" units.
| NOAA Code | Statistic | Units | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0101 | Temperature Mean Value | F | 61.9 | 61.3 | 59.7 | 55.8 | 51.3 | 47.5 | 46.2 | 47.1 | 50 | 52.9 | 55.9 | 59.5 | 54.1 |
| 0109 | High Temperature Mean Daily Value | F | 68.7 | 68 | 66 | 61.7 | 56.8 | 52.9 | 51.4 | 52.5 | 56.3 | 59.5 | 62.6 | 66.2 | 60.2 |
| 0110 | Low Temperature Mean Daily Value | F | 54.9 | 54.9 | 53.4 | 49.6 | 45.5 | 42.1 | 40.8 | 41.7 | 43.9 | 46.4 | 49.5 | 52.9 | 48 |
| 0615 | Precipitation Mean Monthly Value | Inches | 2.1 | 2.2 | 3.6 | 3.3 | 3.5 | 2.7 | 3.5 | 3.4 | 2.4 | 2.5 | 2.4 | 2.2 | 2.8 |
| 0101 | Temperature Mean Value | C | 16.6 | 16.3 | 15.4 | 13.2 | 10.7 | 8.6 | 7.9 | 8.4 | 10.0 | 11.6 | 13.3 | 15.3 | 12.28 |
| 0109 | High Temperature Mean Daily Value | C | 20.4 | 20.0 | 18.9 | 16.5 | 13.8 | 11.6 | 10.8 | 11.4 | 13.5 | 15.3 | 17.0 | 19.0 | 15.68 |
| 0110 | Low Temperature Mean Daily Value | C | 12.7 | 12.7 | 11.9 | 9.8 | 7.5 | 5.6 | 4.9 | 5.4 | 6.6 | 8.0 | 9.7 | 11.6 | 8.87 |
| 0615 | Precipitation Mean Monthly Value | mm | 52.4 | 52.7 | 88.1 | 80.5 | 85.5 | 66.2 | 86.5 | 82.1 | 58.5 | 60.3 | 58.4 | 54.1 | 68.77 |
High temperature rank: in New Zealand, 564 locations are cooler, 138 are warmer. Globally, 870 are cooler, 2110 are warmer.
Precipitation rank: in New Zealand, 130 locations are dryer, 572 are wetter . Globally, 1911 are dryer, 2301 are wetter.
More about ranking and extremes
| World Climate Home>World Index>New Zealand> Kaikoura Weather Stn. | Return to top of page |
© 2010 Climate-Charts.com