| World Climate Home>World Index>Thailand> Chon Buri | Index Map |
Global Warming/Climate Change for
|
Scroll down to see the all the data on which the charts are based.
|
|
| NOAA Station Id: | TH48459 |
| Latitude: | 13°22'N |
| Longitude: | 100°59'E |
| Elevation: | 2m, 7' |
|
The yellow section shows when the sun is up, and how this changes over the year. Use the time-of-day scales, on the left and right, and the month scale on the top and bottom, to tell approximately when sunrise and sunset occur. See Reading the Charts for more info. The sunrise and sunset times shown in the chart are approximate. They are accurate for the latitude, and show the precise amount of daylight, but the rise and set times may be offset (up or down in the chart) since I don't have an automated way of matching time zones to longitudes. The charts are made assuming that the location is in the middle of an evenly spaced time zone. For precise times see US Naval Observatory. For Chon Buri, Thailand, use latitude 13°22'N and longitude 100°59'E in the form. You'll need to know the time zone of the location. |
Data is presented in both metric and "English" units.
| NOAA Code | Statistic | Units | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0109 | High Temperature Mean Daily Value | deg F | 89.6 | 90.7 | 92.7 | 94.1 | 92.3 | 91.0 | 90.3 | 89.8 | 89.2 | 89.6 | 89.4 | 89.4 | 90.7 |
| 0110 | Low Temperature Mean Daily Value | deg F | 68.7 | 72.9 | 75.9 | 78.1 | 78.1 | 77.9 | 77.4 | 77.2 | 75.9 | 74.8 | 72.1 | 68.7 | 74.8 |
| 0615 | Precipitation Mean Monthly Value | Inches | 0.4 | 0.7 | 1.2 | 3.1 | 6.6 | 5.2 | 5.3 | 6.7 | 11.3 | 8.3 | 2.6 | 0.4 | 4.3 |
| 0109 | High Temperature Mean Daily Value | deg C | 32.0 | 32.6 | 33.7 | 34.5 | 33.5 | 32.8 | 32.4 | 32.1 | 31.8 | 32.0 | 31.9 | 31.9 | 32.60 |
| 0110 | Low Temperature Mean Daily Value | deg C | 20.4 | 22.7 | 24.4 | 25.6 | 25.6 | 25.5 | 25.2 | 25.1 | 24.4 | 23.8 | 22.3 | 20.4 | 23.78 |
| 0615 | Precipitation Mean Monthly Value | mm | 11.0 | 19.0 | 31.0 | 78.0 | 167.0 | 133.0 | 134.0 | 169.0 | 287.0 | 212.0 | 65.0 | 9.0 | 109.58 |
High temperature rank: in Thailand, 30 locations are cooler, 17 are warmer. Globally, 2778 are cooler, 202 are warmer.
Precipitation rank: in Thailand, 21 locations are dryer, 26 are wetter . Globally, 3202 are dryer, 1010 are wetter.
More about ranking and extremes
| World Climate Home>World Index>Thailand> Chon Buri | Return to top of page |
© 2008 ClimateCharts.com