| World Climate Home>World Index>United Kingdom> LondonGatwick A. | Index Map |
|
|
|
|
The Climate-Charts.com Network Includes:
|
| NOAA Station Id: UK03776 | Latitude: 51°09'N | Longitude: 000°11'W | Elevation: 59m, 194' |
|
The yellow section shows when the sun is up, and how this changes over the year. Use the time-of-day scales, on the left and right, and the month scale on the top and bottom, to tell approximately when sunrise and sunset occur. See Reading the Charts for more info. The sunrise and sunset times shown in the chart are approximate. They are accurate for the latitude, and show the precise amount of daylight, but the rise and set times may be offset (up or down in the chart) since I don't have an automated way of matching time zones to longitudes. The charts are made assuming that the location is in the middle of an evenly spaced time zone. For precise times see US Naval Observatory. For LondonGatwick A., United Kingdom, use latitude 51°09'N and longitude 000°11'W in the form. You'll need to know the time zone of the location. |
Data is presented in both metric and "English" units.
| NOAA Code | Statistic | Units | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0101 | Temperature Mean Value | F | 38.3 | 38.8 | 42.3 | 46.4 | 52.3 | 57.9 | 61.7 | 61 | 56.8 | 51.3 | 43.5 | 40.1 | 49.2 |
| 0201 | High Temperature Mean Value | F | 44.1 | 44.8 | 49.8 | 54.7 | 61.3 | 67.3 | 71.1 | 70.5 | 65.8 | 59 | 50.2 | 45.9 | 57 |
| 0301 | Low Temperature Mean Value | F | 32.7 | 32.9 | 34.7 | 38.1 | 43.3 | 48.7 | 52.3 | 51.6 | 47.8 | 43.5 | 37 | 34.3 | 41.4 |
| 0615 | Precipitation Mean Monthly Value | Inches | 3.2 | 2.1 | 2.5 | 2.2 | 2.3 | 2.3 | 1.8 | 2.3 | 2.8 | 3 | 3.2 | 3.2 | 2.6 |
| 0101 | Temperature Mean Value | C | 3.5 | 3.8 | 5.7 | 8.0 | 11.3 | 14.4 | 16.5 | 16.1 | 13.8 | 10.7 | 6.4 | 4.5 | 9.56 |
| 0201 | High Temperature Mean Value | C | 6.7 | 7.1 | 9.9 | 12.6 | 16.3 | 19.6 | 21.7 | 21.4 | 18.8 | 15.0 | 10.1 | 7.7 | 13.91 |
| 0301 | Low Temperature Mean Value | C | 0.4 | 0.5 | 1.5 | 3.4 | 6.3 | 9.3 | 11.3 | 10.9 | 8.8 | 6.4 | 2.8 | 1.3 | 5.24 |
| 0615 | Precipitation Mean Monthly Value | mm | 78.0 | 51.0 | 61.0 | 54.0 | 55.0 | 57.0 | 45.0 | 56.0 | 68.0 | 73.0 | 77.0 | 79.0 | 62.83 |
| 1109 | Relative Humidity Mean Daily Maximum Value | % | 91.0 | 89.0 | 91.0 | 90.0 | 92.0 | 92.0 | 93.0 | 95.0 | 96.0 | 95.0 | 93.0 | 91.0 | 92.33 |
| 1110 | Relative Humidity Mean Daily Minimum Value | % | 81.0 | 76.0 | 69.0 | 64.0 | 62.0 | 60.0 | 60.0 | 62.0 | 67.0 | 73.0 | 78.0 | 82.0 | 69.50 |
High temperature rank: in United Kingdom, 18 locations are cooler, 1 are warmer. Globally, 652 are cooler, 2328 are warmer.
Precipitation rank: in United Kingdom, 7 locations are dryer, 12 are wetter . Globally, 1673 are dryer, 2539 are wetter.
More about ranking and extremes
| World Climate Home>World Index>United Kingdom> LondonGatwick A. | Return to top of page |
© 2010 Climate-Charts.com