| Climate Home > USA Climate > Arizona |
Both Series 1 and Series 2 charts are now included in this index. There are some differences between the two. Series 1 charts are shown here with superscript 1 (1), asterisks (*) on the data, and a slightly different color scheme.
First letter of city: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
|---|---|---|---|---|---|---|
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| AGUILA | 81.18 | 275 | 58 | 0.69 | 7717 | 145 |
| AJO | 83.83 | 167 | 45 | 0.65 | 7760 | 152 |
| ALAMO DAM | 87.29 | 55 | 18 | 0.72 | 7688 | 142 |
| ALPINE | 61.32 | 3245 | 141 | 1.81 | 5742 | 21 |
| ALPINE 8 SSE | - | - | - | 1.68 | 5926 | 30 |
| ANVIL RANCH | 82.90 | 204 | 51 | 1.05 | 7174 | 94 |
| APACHE JUNCTION 5 NE | 84.71 | 126 | 37 | 1.02 | 7239 | 99 |
| APACHE POWDER COMPANY | 79.80 | 347 | 67 | 1.18 | 6894 | 74 |
| ARIVACA | - | - | - | 1.56 | 6124 | 45 |
| ASHURST HAYDEN DAM | - | - | - | 0.88 | 7468 | 115 |
| BAGDAD | 77.07 | 666 | 82 | 1.31 | 6627 | 64 |
| BARTLETT DAM | 85.42 | 106 | 31 | 1.32 | 6605 | 60 |
| BEAVER CREEK RANGER STN | 75.65 | 872 | 90 | 1.39 | 6466 | 57 |
| BEAVER DAM | 81.47 | 263 | 57 | 0.63 | 7777 | 155 |
| BETATAKIN | 61.19 | 3280 | 142 | 1.07 | 7130 | 89 |
| BISBEE 1 WNW | 73.08 | 1231 | 100 | 1.73 | 5850 | 27 |
| BLACK RIVER PUMPS | 67.97 | 1939 | 122 | 1.65 | 5978 | 33 |
| BLUE | 70.79 | 1531 | 107 | 1.76 | 5806 | 25 |
| BLUE RIDGE RANGER STN | 62.78 | 2924 | 136 | 1.72 | 5860 | 28 |
| BOUSE | 86.13 | 87 | 28 | 0.49 | 7850 | 162 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| BOWIE | 79.51 | 372 | 70 | 1.03 | 7214 | 96 |
| BRIGHT ANGEL R S | 55.93 | 4577 | 150 | 2.14 | 5315 | 8 |
| BUCKEYE | 88.33 | 20 | 4 | 0.66 | 7752 | 151 |
| Buckeye1 | *88.50 | - | - | *0.63 | - | - |
| BULLHEAD CITY | 88.47 | 17 | 3 | 0.49 | 7849 | 163 |
| CAMERON 1 NNE | 75.50 | 902 | 91 | 0.46 | 7860 | 166 |
| CANELO 1 NW | 74.20 | 1072 | 95 | 1.50 | 6248 | 50 |
| CANYON DE CHELLY | 69.62 | 1700 | 115 | 0.79 | 7605 | 130 |
| CAREFREE | 80.97 | 286 | 60 | 1.11 | 7042 | 85 |
| CASA GRANDE | 86.47 | 78 | 23 | 0.77 | 7630 | 134 |
| CASA GRANDE NATL MONUMNT | 87.44 | 47 | 15 | 0.80 | 7592 | 129 |
| CASCABEL | 82.63 | 218 | 53 | 1.19 | 6865 | 73 |
| CASTLE HOT SPRINGS | 83.77 | 171 | 46 | 1.29 | 6660 | 66 |
| CHANDLER HEIGHTS | 83.98 | 163 | 44 | 0.81 | 7585 | 127 |
| CHEVELON R S | 60.86 | 3373 | 143 | 1.60 | 6058 | 37 |
| CHILDS | 80.10 | 329 | 65 | 1.63 | 6006 | 35 |
| CHINO VALLEY | 72.02 | 1357 | 103 | 1.07 | 7128 | 90 |
| CHIRICAHUA NATL MONUMENT | 73.81 | 1131 | 96 | 1.75 | 5825 | 26 |
| CLIFTON | 80.06 | 331 | 66 | 1.11 | 7040 | 86 |
| COLORADO CITY | 69.90 | 1662 | 112 | 1.13 | 7004 | 83 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| CORDES | 75.80 | 853 | 88 | 1.35 | 6545 | 59 |
| CORONADO N M HDQTRS | 74.87 | 979 | 92 | 1.77 | 5790 | 24 |
| CROWN KING | 67.92 | 1954 | 124 | 2.37 | 5035 | 2 |
| DATELAND WHITEWING RCH | 87.86 | 31 | 7 | 0.38 | 7888 | 168 |
| DEER VALLEY (PHOENIX) | 84.83 | 122 | 34 | 0.65 | 7759 | 153 |
| DOUGLAS BISBEE INTL AP | 78.79 | 430 | 74 | 1.15 | 6961 | 79 |
| DUNCAN | 79.13 | 404 | 72 | 1.02 | 7238 | 100 |
| EHRENBERG 2 E | 87.58 | 39 | 10 | 0.36 | 7895 | 169 |
| ELOY 4 NE | 87.28 | 56 | 19 | 0.88 | 7467 | 116 |
| Flagstaff1 | *61.03 | - | - | *1.90 | - | - |
| FLAGSTAFF 4 SW | 59.95 | 3611 | 146 | 1.94 | 5552 | 14 |
| FLAGSTAFF PULLIAM AP | 61.40 | 3219 | 140 | 1.91 | 5590 | 16 |
| FLORENCE | 84.43 | 139 | 40 | 0.84 | 7530 | 121 |
| FORT THOMAS 2 SW | 79.09 | 406 | 73 | 0.86 | 7497 | 119 |
| FORT VALLEY | 60.71 | 3412 | 144 | 1.84 | 5703 | 18 |
| FOUNTAIN HILLS | 85.53 | 100 | 30 | 1.00 | 7283 | 104 |
| GANADO | 65.15 | 2457 | 131 | 0.97 | 7323 | 108 |
| GILA BEND | 89.33 | 5 | 1 | 0.58 | 7814 | 156 |
| GISELA | - | - | - | 1.58 | 6084 | 42 |
| GLOBE | 75.97 | 828 | 87 | 1.42 | 6401 | 54 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| GRAND CANYON N P 2 | 62.77 | 2929 | 137 | 1.38 | 6495 | 58 |
| GREEN VALLEY | - | - | - | 1.29 | 6659 | 67 |
| GREER | 58.13 | 4081 | 149 | 1.93 | 5562 | 15 |
| GRIGGS 3 W | - | - | - | 0.65 | 7758 | 154 |
| HAPPY JACK RANGER STN | 58.18 | 4067 | 148 | 2.29 | 5135 | 6 |
| HEBER RANGER STN | 65.09 | 2470 | 132 | 1.60 | 6057 | 38 |
| HILLSIDE 4 NNE | 76.72 | 719 | 84 | 1.32 | 6604 | 61 |
| HOLBROOK | 73.56 | 1164 | 97 | 0.77 | 7629 | 135 |
| HORSESHOE DAM | - | - | - | 1.29 | 6658 | 68 |
| IRVING | - | - | - | 1.82 | 5729 | 20 |
| JEROME | 69.24 | 1746 | 118 | 1.65 | 5977 | 34 |
| JUNIPINE | - | - | - | 2.37 | 5033 | 3 |
| KEAMS CANYON | 66.99 | 2105 | 127 | 0.85 | 7514 | 120 |
| KEARNY | - | - | - | 1.15 | 6960 | 80 |
| KINGMAN NO 2 | 74.26 | 1065 | 93 | 0.83 | 7552 | 123 |
| KITT PEAK | 64.65 | 2545 | 133 | 2.00 | 5478 | 11 |
| KLAGETOH 12 WNW | 65.61 | 2364 | 129 | 0.78 | 7617 | 132 |
| KOFA MINE | 84.25 | 148 | 41 | 0.58 | 7813 | 157 |
| LAVEEN 3 SSE | 87.43 | 50 | 16 | 0.73 | 7671 | 141 |
| LEES FERRY | 76.03 | 817 | 86 | 0.55 | 7828 | 160 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| LITCHFIELD PARK | 87.56 | 40 | 11 | 0.72 | 7686 | 143 |
| LUKACHUKAI | 62.75 | 2932 | 139 | 0.79 | 7604 | 131 |
| MARICOPA 4 N | 86.98 | 67 | 21 | 0.67 | 7739 | 148 |
| MC NARY 2 N | 59.74 | 3666 | 147 | 2.37 | 5032 | 4 |
| MC NEAL | - | - | - | 0.99 | 7298 | 107 |
| MESA | 86.33 | 81 | 25 | 0.77 | 7628 | 136 |
| MIAMI | 76.64 | 728 | 85 | 1.62 | 6025 | 36 |
| MONTEZUMA CASTLE N M | 79.67 | 359 | 69 | 1.21 | 6819 | 71 |
| MONUMENT VALLEY | 66.38 | 2211 | 128 | 0.34 | 7903 | 172 |
| MORMON FLAT | 84.24 | 149 | 42 | 1.21 | 6818 | 72 |
| MUND'S PARK | 60.67 | 3422 | 145 | 2.06 | 5407 | 10 |
| N LAZY H RANCH | - | - | - | 1.14 | 6979 | 81 |
| NOGALES 6 N | 79.78 | 348 | 68 | 1.59 | 6069 | 41 |
| OAK CREEK CANYON | 67.91 | 1959 | 125 | 2.37 | 5031 | 5 |
| ORACLE 2 SE | 74.23 | 1069 | 94 | 2.08 | 5385 | 9 |
| ORGAN PIPE CACTUS N M | 86.93 | 69 | 22 | 0.82 | 7568 | 124 |
| PAGE | 68.99 | 1785 | 119 | 0.56 | 7822 | 159 |
| PAINTED DESERT N P | - | - | - | 0.90 | 7435 | 113 |
| PARKER | 87.97 | 27 | 5 | 0.43 | 7873 | 167 |
| PATAGONIA #2 | - | - | - | 1.53 | 6192 | 46 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| PAYSON | 73.16 | 1224 | 99 | 1.84 | 5701 | 19 |
| PEACH SPRINGS | - | - | - | 0.88 | 7466 | 117 |
| PEARCE SUNSITES | 77.30 | 621 | 80 | 1.10 | 7068 | 88 |
| PETRIFIED FOREST N P | 70.83 | 1523 | 105 | 0.87 | 7482 | 118 |
| PHANTOM RANCH | 81.72 | 253 | 56 | 0.81 | 7584 | 128 |
| Phoenix1 | *85.89 | - | - | *0.64 | - | - |
| PHOENIX SKY HRBR INTL AP | 84.53 | 137 | 39 | 0.69 | 7715 | 146 |
| PICACHO 8 SE | 86.00 | 89 | 29 | 0.84 | 7529 | 122 |
| PINETOP FISH HATCHERY | - | - | - | 2.17 | 5285 | 7 |
| PIPE SPRINGS NATL MONMNT | 70.93 | 1510 | 104 | 0.94 | 7378 | 111 |
| PLEASANT VALLEY R S | 72.07 | 1352 | 102 | 1.88 | 5636 | 17 |
| PORTAL 4 SW | 69.87 | 1665 | 113 | 1.80 | 5755 | 22 |
| PRESCOTT | 68.67 | 1836 | 120 | 1.60 | 6056 | 39 |
| PRESCOTT LOVE FIELD | 70.07 | 1642 | 111 | 1.17 | 6918 | 77 |
| PUNKIN CENTER | 80.96 | 288 | 61 | 1.52 | 6213 | 47 |
| QUARTZSITE | 86.47 | 79 | 24 | 0.29 | 7915 | 175 |
| REDINGTON | - | - | - | 1.30 | 6642 | 65 |
| ROOSEVELT 1 WNW | 80.65 | 305 | 62 | 1.41 | 6420 | 56 |
| RUCKER CANYON | - | - | - | 1.68 | 5925 | 31 |
| SABINO CANYON | 84.77 | 123 | 35 | 1.13 | 7003 | 84 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| SACATON | 87.38 | 53 | 17 | 0.72 | 7685 | 144 |
| Safford Ag.1 | *79.25 | - | - | *0.81 | - | - |
| SAFFORD AGRICULTRL CTR | 80.12 | 328 | 64 | 0.82 | 7567 | 125 |
| SAINT JOHNS | 69.78 | 1680 | 114 | 0.96 | 7339 | 109 |
| SAN CARLOS RESERVOIR | 80.26 | 325 | 63 | 1.32 | 6603 | 62 |
| SAN MANUEL | - | - | - | 1.23 | 6781 | 70 |
| SAN SIMON | 78.09 | 505 | 78 | 0.89 | 7451 | 114 |
| SANDERS | 68.50 | 1864 | 121 | 1.01 | 7255 | 102 |
| SANTA RITA EXP RANGE | 76.75 | 713 | 83 | 1.95 | 5542 | 13 |
| SASABE | 78.50 | 462 | 77 | 1.50 | 6247 | 51 |
| SASABE 6 NNE | - | - | - | 1.44 | 6354 | 53 |
| SASABE 7 NW | - | - | - | 1.60 | 6054 | 40 |
| SEDONA RANGER STN | 75.68 | 870 | 89 | 1.58 | 6083 | 43 |
| SELIGMAN | 70.73 | 1542 | 109 | 1.07 | 7126 | 91 |
| SHOW LOW AP | 67.06 | 2089 | 126 | 1.51 | 6231 | 49 |
| SIERRA VISTA | 77.67 | 573 | 79 | 1.17 | 6919 | 76 |
| SNOWFLAKE | 69.56 | 1707 | 117 | 1.06 | 7148 | 92 |
| SOUTH PHOENIX | 84.94 | 118 | 33 | 0.75 | 7658 | 137 |
| SPRINGERVILLE | 65.52 | 2385 | 130 | 1.00 | 7280 | 105 |
| STEWART MOUNTAIN | 84.73 | 124 | 36 | 1.14 | 6977 | 82 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| SUNFLOWER 3 NNW | - | - | - | 1.96 | 5527 | 12 |
| SUNSET CRATER NATL MNMNT | 62.75 | 2931 | 138 | 1.42 | 6400 | 55 |
| SUPERIOR | 79.33 | 386 | 71 | 1.69 | 5904 | 29 |
| TACNA 3 NE | 87.46 | 46 | 14 | 0.36 | 7894 | 170 |
| TEEC NOS POS | 67.95 | 1948 | 123 | 0.67 | 7738 | 149 |
| TEMPE A S U | 86.16 | 84 | 27 | 0.78 | 7616 | 133 |
| TEMPLE BAR | 82.68 | 214 | 52 | 0.35 | 7897 | 171 |
| TOLLESON 1 E | - | - | - | 0.74 | 7662 | 140 |
| TOMBSTONE | 77.08 | 664 | 81 | 1.18 | 6891 | 75 |
| TONOPAH 5 NE | 86.32 | 82 | 26 | 0.49 | 7848 | 164 |
| TONTO CREEK FISH HAT 2 | - | - | - | 2.75 | 4454 | 1 |
| TUBA CITY | 69.58 | 1705 | 116 | 0.53 | 7837 | 161 |
| TUCSON | 83.65 | 175 | 47 | 1.00 | 7277 | 106 |
| Tucson1 | *82.18 | - | - | *1.00 | - | - |
| TUCSON 17 NW | 83.13 | 197 | 50 | 1.05 | 7173 | 95 |
| TUCSON CAMP AVE EXP FM | 84.11 | 155 | 43 | 1.03 | 7213 | 97 |
| TUCSON INTL AP | 82.52 | 224 | 55 | 1.01 | 7254 | 103 |
| TUCSON MAGNETIC OBSY | 83.53 | 179 | 49 | 1.16 | 6936 | 78 |
| TUCSON U OF ARIZ # 1 | 84.69 | 127 | 38 | 0.95 | 7356 | 110 |
| TUMACACORI NATL MONUMENT | 81.01 | 283 | 59 | 1.45 | 6332 | 52 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| TUWEEP | - | - | - | 1.03 | 7212 | 98 |
| TUZIGOOT | 78.74 | 437 | 75 | 1.06 | 7146 | 93 |
| WAHWEAP | 73.21 | 1217 | 98 | 0.57 | 7818 | 158 |
| WALNUT CANYON NATL MNMNT | - | - | - | 1.57 | 6101 | 44 |
| WALNUT CREEK | 70.79 | 1532 | 108 | 1.32 | 6602 | 63 |
| WALNUT GROVE | - | - | - | 1.52 | 6211 | 48 |
| Whiteriver1 | *70.84 | - | - | *1.63 | - | - |
| WHITERIVER 1 SW | 72.08 | 1351 | 101 | 1.68 | 5923 | 32 |
| WICKENBURG | 85.26 | 109 | 32 | 1.02 | 7236 | 101 |
| WIKIEUP | 83.59 | 176 | 48 | 0.82 | 7566 | 126 |
| WILLCOX | 78.55 | 458 | 76 | 1.11 | 7039 | 87 |
| WILLIAMS | 63.46 | 2786 | 134 | 1.78 | 5781 | 23 |
| WILLOW BEACH | 87.77 | 34 | 8 | 0.47 | 7858 | 165 |
| WINDOW ROCK 4 SW | 63.10 | 2852 | 135 | 0.94 | 7377 | 112 |
| Winslow1 | *70.29 | - | - | *0.67 | - | - |
| WINSLOW AP | 70.41 | 1583 | 110 | 0.67 | 7737 | 150 |
| WUPATKI N M | 70.82 | 1527 | 106 | 0.75 | 7657 | 138 |
| Y LIGHTNING RANCH | - | - | - | 1.27 | 6692 | 69 |
| YOUNGTOWN | 87.91 | 28 | 6 | 0.75 | 7656 | 139 |
| YUCCA 1 NNE | 82.63 | 219 | 54 | 0.68 | 7728 | 147 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| Yuma1 | *87.89 | - | - | *0.26 | - | - |
| YUMA AP | 88.54 | 15 | 2 | 0.25 | 7923 | 177 |
| YUMA CITRUS STATION | 87.07 | 62 | 20 | 0.32 | 7910 | 173 |
| YUMA MCAS | 87.65 | 37 | 9 | 0.28 | 7917 | 176 |
| YUMA PROVING GROUND | 87.55 | 41 | 12 | 0.32 | 7909 | 174 |
| YUMA VALLEY | 87.53 | 42 | 13 | 0.22 | 7925 | 178 |
Return to top of page Return to USA Climate Index
© 2007 Climate-Charts.com