| Climate Home > USA Climate > California |
Both Series 1 and Series 2 charts are now included in this index. There are some differences between the two. Series 1 charts are shown here with superscript 1 (1), asterisks (*) on the data, and a slightly different color scheme.
First letter of city: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
|---|---|---|---|---|---|---|
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| ACTON ESCONDIDO FC261 | - | - | - | 0.94 | 7364 | 355 |
| ADIN RS | 62.87 | 2907 | 258 | 1.32 | 6587 | 273 |
| ALISO CANYON OAT MTN | - | - | - | 1.75 | 5817 | 205 |
| ALPINE | 75.70 | 865 | 84 | 1.52 | 6202 | 244 |
| ALTADENA | - | - | - | 1.84 | 5686 | 193 |
| ALTURAS | 63.93 | 2692 | 249 | 1.01 | 7245 | 339 |
| ANAHEIM | 76.02 | 820 | 77 | 0.94 | 7363 | 356 |
| ANGWIN PAC UNION COL | 68.60 | 1844 | 211 | 3.39 | 3121 | 82 |
| ANTIOCH PUMP PLANT #3 | 72.94 | 1249 | 154 | 1.11 | 7030 | 314 |
| ANZA | - | - | - | 1.12 | 7012 | 311 |
| APPLE VALLEY | - | - | - | 0.37 | 7890 | 415 |
| ASH MOUNTAIN | 76.16 | 800 | 76 | 2.21 | 5215 | 150 |
| AUBERRY 2 NW | 74.64 | 1013 | 112 | 2.18 | 5261 | 157 |
| AUBURN | 71.75 | 1392 | 170 | 3.04 | 3883 | 106 |
| AVALON PLEASURE PIER | 69.33 | 1732 | 198 | 0.99 | 7289 | 346 |
| BAKER | 84.28 | 145 | 16 | 0.31 | 7912 | 424 |
| Bakersfield1 | *77.65 | - | - | *0.48 | - | - |
| BAKERSFIELD KERN CO AP | 76.82 | 704 | 62 | 0.54 | 7832 | 397 |
| BALCH POWER HOUSE | 72.61 | 1291 | 157 | 2.58 | 4740 | 126 |
| BARSTOW FIRE STATION | 81.40 | 265 | 21 | 0.36 | 7893 | 417 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| BEAUMONT 1 E | 78.73 | 438 | 38 | 1.61 | 6032 | 228 |
| BEN LOMOND NO 4 | 73.71 | 1143 | 137 | 3.97 | 1871 | 51 |
| BENTON INSPECTION STN | - | - | - | 0.62 | 7785 | 386 |
| BERKELEY | 64.86 | 2511 | 246 | 2.12 | 5330 | 159 |
| Berkeley1 | *64.72 | - | - | *2.03 | - | - |
| BIG BAR 4 E | 72.84 | 1262 | 156 | 3.16 | 3609 | 94 |
| BIG BEAR LAKE | 62.16 | 3067 | 262 | 1.76 | 5799 | 203 |
| BIG PINES PARK FC83B | - | - | - | 2.12 | 5329 | 160 |
| BIG SUR STATION | - | - | - | 3.60 | 2752 | 67 |
| BIG TUJUNGA DAM FC46DE | - | - | - | 2.21 | 5214 | 151 |
| Bishop1 | *74.05 | - | - | *0.45 | - | - |
| BISHOP AP | 74.59 | 1020 | 114 | 0.42 | 7878 | 410 |
| BISHOP CREEK INTAKE 2 | - | - | - | 1.08 | 7102 | 324 |
| BLACK MOUNTAIN 2 WSW | - | - | - | 3.07 | 3820 | 103 |
| BLUE CANYON | 58.47 | 3994 | 294 | 5.53 | 284 | 16 |
| BLYTHE | 87.84 | 32 | 8 | 0.33 | 7906 | 422 |
| BLYTHE AP | 86.73 | 72 | 13 | 0.34 | 7902 | 419 |
| BOCA | 61.09 | 3317 | 275 | 1.86 | 5651 | 188 |
| BODIE | 56.52 | 4468 | 301 | 1.08 | 7101 | 325 |
| BORREGO DESERT PARK | 87.51 | 44 | 9 | 0.58 | 7810 | 393 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| BOWMAN DAM | 60.03 | 3587 | 286 | 5.66 | 254 | 14 |
| BRAWLEY 2 SW | 88.61 | 13 | 6 | 0.26 | 7920 | 429 |
| BRIDGEPORT | 59.96 | 3607 | 288 | 0.75 | 7652 | 373 |
| BRIDGEVILLE 4 NNW | - | - | - | 5.67 | 253 | 13 |
| BROOKS FARNHAM RANCH | 76.47 | 755 | 69 | 1.49 | 6254 | 248 |
| BUCKHORN | - | - | - | 5.50 | 294 | 19 |
| BUCKS CREEK P H | - | - | - | 5.79 | 236 | 11 |
| BURBANK VALLEY PUMP PLNT | 77.67 | 572 | 52 | 1.46 | 6302 | 254 |
| BURNEY | 66.18 | 2250 | 231 | 2.24 | 5176 | 147 |
| BURNT RANCH 1 S | - | - | - | 3.89 | 2049 | 54 |
| BUTTONWILLOW | 76.37 | 770 | 71 | 0.54 | 7831 | 398 |
| CACHUMA LAKE | 78.21 | 492 | 47 | 1.82 | 5719 | 195 |
| CALAVERAS BIG TREES | 60.61 | 3440 | 282 | 4.62 | 846 | 34 |
| CALEXICO 2 NE | - | - | - | 0.24 | 7924 | 433 |
| CALISTOGA | 74.98 | 969 | 101 | 3.21 | 3480 | 90 |
| CALLAHAN | 65.25 | 2432 | 239 | 1.78 | 5778 | 201 |
| CAMP PARDEE | 74.02 | 1101 | 129 | 1.92 | 5568 | 182 |
| CAMP PENDLETON MCAS | 74.58 | 1024 | 117 | 1.10 | 7051 | 321 |
| CAMPO | 76.46 | 756 | 70 | 1.30 | 6638 | 276 |
| CANBY 3 SW | 62.00 | 3101 | 265 | 1.37 | 6507 | 265 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| CANOGA PARK PIERCE COLLG | 80.68 | 304 | 26 | 1.48 | 6274 | 251 |
| CANYON DAM | 60.87 | 3370 | 279 | 3.15 | 3638 | 95 |
| CAZADERO 5 NW | - | - | - | 5.89 | 227 | 9 |
| CECILVILLE | 67.24 | 2062 | 224 | 3.05 | 3855 | 104 |
| CEDARVILLE | 61.14 | 3299 | 273 | 1.10 | 7055 | 317 |
| CHALLENGE R S | - | - | - | 5.52 | 286 | 17 |
| CHATSWORTH FC 24 F | - | - | - | 1.34 | 6551 | 271 |
| CHERRY VALLEY DAM | 65.35 | 2417 | 238 | 3.96 | 1899 | 52 |
| CHESTER | 62.03 | 3094 | 264 | 2.75 | 4439 | 118 |
| Chico Univ. Farm1 | *74.17 | - | - | *2.19 | - | - |
| CHICO UNIVERSITY FARM | 74.01 | 1104 | 131 | 2.19 | 5240 | 154 |
| CHINA LAKE ARMITAGE | - | - | - | 0.31 | 7911 | 425 |
| CHULA VISTA | 72.44 | 1310 | 159 | 0.83 | 7537 | 370 |
| CLEARLAKE 4 SE | 71.03 | 1497 | 182 | 2.33 | 5082 | 142 |
| CLOVERDALE | 74.43 | 1036 | 119 | 3.51 | 2919 | 71 |
| COALINGA | 79.27 | 390 | 33 | 0.69 | 7712 | 379 |
| COARSEGOLD 1 SW | - | - | - | 2.22 | 5198 | 149 |
| COLEMAN FISHERIES STA | - | - | - | 2.48 | 4889 | 136 |
| COLFAX | 70.90 | 1514 | 183 | 3.99 | 1826 | 50 |
| COLGATE P H | - | - | - | 3.44 | 3045 | 78 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| COLUSA 2 SSW | 74.03 | 1100 | 128 | 1.41 | 6408 | 258 |
| COPCO NO 1 DAM | - | - | - | 1.72 | 5857 | 210 |
| CORCORAN IRRIG DIST | 77.05 | 669 | 59 | 0.64 | 7765 | 383 |
| CORNING HOUGHTON RANCH | - | - | - | 1.72 | 5856 | 211 |
| CORONA | 79.38 | 379 | 32 | 1.00 | 7263 | 341 |
| COVELO | 72.18 | 1333 | 164 | 3.52 | 2901 | 70 |
| COVINA CITY YRD FC387B | - | - | - | 1.58 | 6077 | 233 |
| CRESCENT CITY 3 NNW | 59.38 | 3765 | 290 | 5.57 | 278 | 15 |
| CRESCENT CITY 7 ENE | - | - | - | 7.01 | 135 | 2 |
| CRYSTAL LAKE FC 283 C | - | - | - | 2.94 | 4069 | 110 |
| CULVER CITY | 73.83 | 1128 | 133 | 1.11 | 7029 | 315 |
| CUYAMACA | 65.73 | 2343 | 235 | 2.99 | 3977 | 108 |
| DAGGETT BARSTOW AP | 81.62 | 260 | 20 | 0.35 | 7896 | 418 |
| DAVIS 2 WSW EXP FARM | 73.93 | 1114 | 132 | 1.59 | 6065 | 230 |
| DE SABLA | 70.19 | 1619 | 190 | 5.49 | 299 | 21 |
| DEATH VALLEY | 90.21 | 2 | 1 | 0.19 | 7926 | 434 |
| DEEP CANYON LABORATORY | - | - | - | 0.53 | 7835 | 399 |
| DEEP SPRINGS COLLEGE | 67.86 | 1965 | 217 | 0.52 | 7842 | 401 |
| DEER CREEK FOREBAY | 64.72 | 2533 | 247 | 5.88 | 228 | 10 |
| DELANO | - | - | - | 0.63 | 7775 | 385 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| DESCANSO RANGER STN | - | - | - | 2.10 | 5348 | 161 |
| DOBBINS 1 S | 73.34 | 1196 | 143 | 4.18 | 1445 | 45 |
| DONNER MEMORIAL ST PK | 57.48 | 4247 | 296 | 3.25 | 3399 | 86 |
| DOWNEY FIRE STN FC107C | - | - | - | 1.26 | 6703 | 279 |
| DOWNIEVILLE | 68.09 | 1924 | 214 | 5.22 | 403 | 25 |
| DOYLE | - | - | - | 0.98 | 7299 | 348 |
| DOYLE 4 SSE | 63.73 | 2735 | 254 | 1.44 | 6341 | 256 |
| DRY CANYON RESERVOIR | 78.28 | 483 | 44 | 1.16 | 6922 | 300 |
| DUNSMUIR TREATMENT PLANT | 68.78 | 1817 | 208 | 5.11 | 450 | 27 |
| EAGLE MOUNTAIN | 84.22 | 151 | 18 | 0.37 | 7889 | 416 |
| EAST PARK RESERVOIR | 73.03 | 1237 | 152 | 1.81 | 5734 | 200 |
| EL CAJON | 76.98 | 686 | 61 | 1.00 | 7262 | 342 |
| EL CAPITAN DAM | 81.99 | 240 | 19 | 1.41 | 6407 | 259 |
| EL CENTRO 2 SSW | 88.33 | 19 | 7 | 0.25 | 7922 | 431 |
| EL MIRAGE | 75.12 | 952 | 98 | 0.48 | 7853 | 404 |
| EL TORO MCAS | 74.02 | 1102 | 130 | 1.17 | 6900 | 299 |
| ELECTRA P H | 76.51 | 748 | 67 | 2.58 | 4739 | 127 |
| ELLERY LAKE | - | - | - | 2.05 | 5417 | 163 |
| ELLIOTT | - | - | - | 1.63 | 6001 | 226 |
| ELSINORE | 80.80 | 299 | 25 | 1.01 | 7244 | 340 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| ESCONDIDO NO 2 | 77.74 | 562 | 51 | 1.26 | 6702 | 280 |
| Eureka1 | *58.39 | - | - | *3.13 | - | - |
| EUREKA WFO WOODLEY IS | 59.25 | 3815 | 291 | 3.18 | 3567 | 93 |
| EXCHEQUER DAM | - | - | - | 1.65 | 5966 | 221 |
| FAIRFIELD | 73.18 | 1220 | 151 | 1.96 | 5522 | 179 |
| FAIRMONT | 71.65 | 1407 | 175 | 1.36 | 6516 | 268 |
| FIDDLETOWN DEXTER RANCH | - | - | - | 3.09 | 3774 | 101 |
| FIVE POINTS 5 SSW | 76.51 | 749 | 68 | 0.62 | 7784 | 387 |
| FOLSOM DAM | 74.59 | 1021 | 115 | 2.05 | 5415 | 164 |
| FONTANA 5 N | - | - | - | 2.04 | 5425 | 168 |
| FONTANA KAISER (ONTARIO) | 79.97 | 337 | 29 | 1.23 | 6765 | 286 |
| FORESTHILL RANGER STN | - | - | - | 4.33 | 1218 | 42 |
| FORT BIDWELL | 60.38 | 3487 | 283 | 1.52 | 6201 | 245 |
| FORT BRAGG 5 N | 61.52 | 3192 | 271 | 3.42 | 3071 | 79 |
| FORT DICK | - | - | - | 6.11 | 205 | 7 |
| FORT JONES RANGER STN | - | - | - | 1.82 | 5718 | 196 |
| FORT ROSS | 62.32 | 3038 | 261 | 3.09 | 3773 | 102 |
| Fresno1 | *76.50 | - | - | *0.88 | - | - |
| FRESNO YOSEMITE INTL | 75.28 | 928 | 94 | 0.94 | 7362 | 357 |
| FRIANT GOVERNMENT CAMP | 76.56 | 741 | 65 | 1.23 | 6764 | 287 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| GARBERVILLE | - | - | - | 4.65 | 815 | 33 |
| GASQUET RS | - | - | - | 7.67 | 110 | 1 |
| GEM LAKE | - | - | - | 1.70 | 5879 | 214 |
| GEORGETOWN R S | - | - | - | 4.45 | 1042 | 39 |
| GIBRALTAR DAM 2 | - | - | - | 2.24 | 5175 | 148 |
| GILROY | 74.58 | 1023 | 116 | 1.72 | 5855 | 212 |
| GLENDORA FC 287B | - | - | - | 1.85 | 5670 | 191 |
| GLENNVILLE | 70.18 | 1622 | 191 | 1.66 | 5945 | 219 |
| GOLD RUN 2 SW | - | - | - | 4.59 | 874 | 35 |
| GOLDSTONE ECHO NO 2 | - | - | - | 0.46 | 7859 | 405 |
| GRANT GROVE | 55.28 | 4696 | 302 | 3.51 | 2917 | 72 |
| GRASS VALLEY NO 2 | 67.81 | 1973 | 218 | 4.42 | 1091 | 40 |
| GRATON | 71.72 | 1396 | 172 | 3.40 | 3104 | 80 |
| GREENVIEW | - | - | - | 2.05 | 5413 | 165 |
| GREENVILLE R S | - | - | - | 3.31 | 3282 | 84 |
| GRIZZLY CREEK STATE PARK | 60.68 | 3419 | 280 | 4.51 | 971 | 37 |
| GROVELAND R S | - | - | - | 3.10 | 3750 | 100 |
| HAIWEE | 73.51 | 1172 | 140 | 0.61 | 7797 | 389 |
| HALF MOON BAY | 61.90 | 3124 | 268 | 2.33 | 5081 | 143 |
| HANFORD 1 S | 75.78 | 858 | 82 | 0.72 | 7678 | 377 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| HAPPY CAMP RANGER STN | 70.40 | 1584 | 188 | 4.29 | 1281 | 44 |
| HARRISON GULCH R S | - | - | - | 3.12 | 3696 | 98 |
| HARRY ENGLEBRIGHT DAM | - | - | - | 2.91 | 4121 | 112 |
| HAT CREEK | 67.15 | 2072 | 225 | 1.65 | 5965 | 222 |
| HAYFIELD PUMPING PLANT | 84.40 | 140 | 15 | 0.38 | 7887 | 413 |
| HAYFORK 2 W | - | - | - | 2.97 | 4019 | 109 |
| HEALDSBURG | 73.73 | 1138 | 136 | 3.51 | 2915 | 73 |
| Healdsburg1 | *74.10 | - | - | *3.52 | - | - |
| HEALDSBURG NO 2 | - | - | - | 3.56 | 2832 | 68 |
| HEMET | - | - | - | 1.04 | 7182 | 332 |
| HENSHAW DAM | 74.66 | 1008 | 110 | 2.33 | 5080 | 144 |
| HETCH HETCHY | 65.69 | 2349 | 236 | 3.05 | 3853 | 105 |
| HOLLISTER 2 | 72.17 | 1338 | 166 | 1.13 | 6985 | 307 |
| HUNTINGTON LAKE | 56.93 | 4376 | 298 | 3.77 | 2356 | 61 |
| IDYLLWILD FIRE DEPT | 66.92 | 2117 | 226 | 2.32 | 5095 | 146 |
| IMPERIAL | 86.93 | 68 | 12 | 0.25 | 7921 | 432 |
| IMPERIAL BEACH REAM NAS | - | - | - | 0.66 | 7745 | 382 |
| INDEPENDENCE | 76.24 | 788 | 73 | 0.43 | 7872 | 408 |
| INDIO FIRE STATION | 89.19 | 8 | 3 | 0.26 | 7919 | 430 |
| INYOKERN | 80.92 | 291 | 22 | 0.39 | 7884 | 412 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| IOWA HILL | - | - | - | 4.48 | 1007 | 38 |
| IRON MOUNTAIN | 87.20 | 59 | 10 | 0.32 | 7908 | 423 |
| JESS VALLEY | 59.05 | 3867 | 292 | 1.59 | 6064 | 231 |
| JUNCAL DAM | - | - | - | 2.60 | 4711 | 125 |
| KELSEY 1 N | - | - | - | 3.12 | 3695 | 99 |
| KENTFIELD | 71.49 | 1431 | 176 | 3.96 | 1898 | 53 |
| KERN RIVER PH 1 | 80.50 | 309 | 27 | 0.89 | 7442 | 361 |
| KERN RIVER PH 3 | 76.54 | 742 | 66 | 1.10 | 7054 | 318 |
| KETTLEMAN STATION | - | - | - | 0.61 | 7796 | 390 |
| KING CITY | 75.19 | 941 | 95 | 1.03 | 7202 | 337 |
| KLAMATH | 60.99 | 3348 | 278 | 6.59 | 165 | 4 |
| LA CRESCENTA FC 251C | - | - | - | 1.99 | 5481 | 174 |
| LA MESA | 75.76 | 861 | 83 | 1.15 | 6942 | 302 |
| LAGUNA BEACH | 72.28 | 1324 | 162 | 1.13 | 6984 | 308 |
| LAKE ARROWHEAD | 62.33 | 3036 | 260 | 3.47 | 2995 | 76 |
| LAKE SABRINA | - | - | - | 1.35 | 6536 | 269 |
| LAKE SOLANO | 75.58 | 886 | 87 | 2.06 | 5397 | 162 |
| LAKE SPAULDING | 60.65 | 3424 | 281 | 6.17 | 202 | 6 |
| LAKEPORT | 71.68 | 1401 | 173 | 2.62 | 4679 | 124 |
| LAKESIDE 2 E | - | - | - | 1.35 | 6535 | 270 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| LANCASTER ATC | 75.02 | 964 | 99 | 0.62 | 7783 | 388 |
| LAVA BEDS NAT MONUMENT | 61.72 | 3147 | 269 | 1.23 | 6763 | 288 |
| LEBEC | - | - | - | 1.12 | 7011 | 312 |
| LECHUZA PTRL ST FC352B | - | - | - | 1.75 | 5816 | 206 |
| LEE VINING | 61.07 | 3325 | 276 | 1.08 | 7100 | 326 |
| LEMON COVE | 78.34 | 476 | 43 | 1.21 | 6806 | 292 |
| LEMOORE REEVES NAS | 77.77 | 558 | 50 | 0.66 | 7746 | 381 |
| LINDSAY | 78.23 | 489 | 45 | 1.05 | 7157 | 329 |
| LIVERMORE | 73.30 | 1204 | 146 | 1.24 | 6742 | 284 |
| LODGEPOLE | 55.25 | 4701 | 303 | 3.73 | 2470 | 62 |
| LODI | 74.27 | 1063 | 124 | 1.52 | 6200 | 246 |
| LOMPOC | 71.78 | 1388 | 168 | 1.32 | 6586 | 274 |
| Long Beach1 | *74.19 | - | - | *0.98 | - | - |
| LONG BEACH AP | 75.18 | 944 | 96 | 1.08 | 7099 | 327 |
| LOS ALAMOS | - | - | - | 1.41 | 6406 | 260 |
| Los Angeles1 | *75.13 | - | - | *1.23 | - | - |
| Los Angeles1 | *70.39 | - | - | *1.00 | - | - |
| LOS ANGELES DOWNTOWN USC | 75.62 | 879 | 86 | 1.26 | 6701 | 281 |
| LOS ANGELES INTL AP | 70.55 | 1567 | 186 | 1.10 | 7053 | 319 |
| LOS BANOS | 75.53 | 900 | 90 | 0.83 | 7536 | 371 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| LOS BANOS ARBURUA RANCH | - | - | - | 0.75 | 7651 | 374 |
| LOS BANOS DET RESV | 74.33 | 1053 | 121 | 0.70 | 7699 | 378 |
| LOS GATOS | 72.18 | 1334 | 165 | 1.89 | 5620 | 186 |
| LOS GATOS 4 SW | - | - | - | 3.87 | 2099 | 56 |
| LOS PRIETOS RANGER STN | - | - | - | 1.97 | 5509 | 176 |
| LYTLE CREEK R S | - | - | - | 3.22 | 3461 | 89 |
| MAD RIVER RANGER STN | - | - | - | 4.93 | 552 | 29 |
| MADERA | 75.96 | 831 | 80 | 1.00 | 7261 | 343 |
| MANZANITA LAKE | 57.46 | 4254 | 297 | 3.45 | 3026 | 77 |
| MARICOPA | 77.32 | 619 | 56 | 0.53 | 7834 | 400 |
| MARIPOSA R S | - | - | - | 2.52 | 4837 | 133 |
| MARKLEEVILLE | 61.93 | 3119 | 267 | 1.56 | 6116 | 237 |
| MARKLEY COVE | 73.52 | 1171 | 139 | 2.33 | 5079 | 145 |
| MARTINEZ WATER PLANT | 71.67 | 1405 | 174 | 1.63 | 6000 | 227 |
| MARYSVILLE | 75.98 | 825 | 79 | 1.84 | 5685 | 194 |
| MATHER | - | - | - | 2.89 | 4157 | 114 |
| MC CLOUD | 65.65 | 2356 | 237 | 4.09 | 1616 | 48 |
| MECCA FIRE STATION | 89.97 | 3 | 2 | 0.28 | 7916 | 427 |
| MERCED | 76.63 | 730 | 63 | 1.04 | 7181 | 333 |
| MIDDLETOWN | - | - | - | 3.61 | 2735 | 65 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| MINERAL | 58.55 | 3979 | 293 | 4.69 | 775 | 30 |
| MITCHELL CAVERNS | 73.00 | 1240 | 153 | 0.99 | 7288 | 347 |
| MODESTO CITY-COUNTY AP | 74.91 | 975 | 102 | 1.09 | 7076 | 322 |
| MOJAVE | 76.25 | 785 | 72 | 0.55 | 7826 | 396 |
| MONTEBELLO | 79.03 | 411 | 36 | 1.20 | 6824 | 294 |
| MONTEREY | 65.13 | 2461 | 241 | 1.70 | 5878 | 215 |
| MORRO BAY FIRE DEPT | 64.43 | 2592 | 248 | 1.47 | 6291 | 253 |
| MOUNT DIABLO JUNCTION | 69.28 | 1743 | 202 | 2.00 | 5471 | 173 |
| MOUNT HAMILTON | 61.63 | 3169 | 270 | 1.98 | 5494 | 175 |
| MOUNT HEBRON RNG STN | - | - | - | 1.04 | 7180 | 334 |
| MOUNT SHASTA | 62.15 | 3070 | 263 | 3.26 | 3380 | 85 |
| MOUNTAIN PASS | 70.17 | 1623 | 192 | 0.75 | 7650 | 375 |
| MT WILSON NO 2 | 65.78 | 2330 | 234 | 3.36 | 3184 | 83 |
| MUIR WOODS | - | - | - | 3.13 | 3677 | 97 |
| NAPA STATE HOSPITAL | 71.19 | 1476 | 180 | 2.21 | 5213 | 152 |
| NEEDLES AP | 87.04 | 64 | 11 | 0.43 | 7871 | 409 |
| NEVADA CITY | 66.20 | 2246 | 230 | 4.94 | 549 | 28 |
| NEW CUYAMA FIRE STN | 75.43 | 907 | 91 | 0.68 | 7722 | 380 |
| NEWARK (OAKLAND) | 69.11 | 1764 | 204 | 1.24 | 6741 | 285 |
| NEWHALL S FC32CE | - | - | - | 1.50 | 6240 | 247 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| NEWMAN | 75.54 | 896 | 89 | 0.95 | 7345 | 352 |
| NEWPORT BEACH HARBOR | 67.62 | 1997 | 221 | 0.97 | 7312 | 349 |
| NICOLAUS 2 | - | - | - | 1.65 | 5964 | 223 |
| NILAND | - | - | - | 0.27 | 7918 | 428 |
| NORTH FORK R S | - | - | - | 2.84 | 4261 | 116 |
| OAKLAND MUSEUM | 66.90 | 2124 | 227 | 1.91 | 5585 | 184 |
| OCCIDENTAL | - | - | - | 4.66 | 808 | 32 |
| OCEANSIDE MARINA | 68.00 | 1934 | 215 | 0.93 | 7383 | 358 |
| OCOTILLO 2 | - | - | - | 0.34 | 7901 | 420 |
| OJAI | 77.93 | 529 | 48 | 1.82 | 5717 | 197 |
| ORANGE COVE | 77.62 | 584 | 53 | 1.02 | 7218 | 338 |
| ORICK PRAIRIE CREEK PARK | 61.18 | 3285 | 272 | 5.50 | 293 | 20 |
| ORLAND | 74.89 | 977 | 103 | 1.82 | 5716 | 198 |
| ORLEANS | 71.73 | 1394 | 171 | 4.40 | 1129 | 41 |
| OROVILLE | 74.14 | 1077 | 125 | 2.40 | 4968 | 139 |
| OXNARD (CAMARILLO) | 69.30 | 1737 | 201 | 1.30 | 6637 | 277 |
| PACIFIC HOUSE | - | - | - | 4.32 | 1241 | 43 |
| PACIFICA 4 SSE | 63.75 | 2732 | 253 | 2.46 | 4907 | 137 |
| PACOIMA DAM FC 33 A-E | - | - | - | 1.71 | 5867 | 213 |
| PAICINES 4 W | - | - | - | 1.33 | 6572 | 272 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| PALM SPRINGS | 88.88 | 11 | 5 | 0.44 | 7866 | 407 |
| PALMDALE (LANCASTER) | 77.53 | 597 | 54 | 0.61 | 7795 | 391 |
| PALO ALTO | 69.50 | 1716 | 197 | 1.31 | 6616 | 275 |
| PALOMA | - | - | - | 2.19 | 5239 | 155 |
| PALOMAR MOUNTAIN OBS | 66.48 | 2199 | 229 | 2.50 | 4865 | 134 |
| PALOS VERDES EST FC43D | - | - | - | 1.10 | 7052 | 320 |
| PANOCHE 2 W | - | - | - | 0.88 | 7456 | 364 |
| PARADISE | 71.08 | 1489 | 181 | 4.68 | 784 | 31 |
| PARKER RESERVOIR | 86.13 | 86 | 14 | 0.52 | 7841 | 402 |
| PASADENA | 78.37 | 474 | 42 | 1.76 | 5798 | 204 |
| PASKENTA RANGER STN | - | - | - | 2.05 | 5412 | 166 |
| PASO ROBLES | 76.21 | 794 | 74 | 1.23 | 6762 | 289 |
| PASO ROBLES MUNICIPAL AP | 76.62 | 733 | 64 | 1.09 | 7075 | 323 |
| PAYNES CREEK | - | - | - | 2.56 | 4771 | 130 |
| PEARBLOSSOM | 75.34 | 919 | 92 | 0.45 | 7863 | 406 |
| PETALUMA FIRE STA 2 | 71.47 | 1435 | 178 | 2.15 | 5297 | 158 |
| PINE FLAT DAM | - | - | - | 1.68 | 5914 | 216 |
| PINNACLES NATL MONUMENT | 77.39 | 614 | 55 | 1.45 | 6319 | 255 |
| PIRU 2 ESE | - | - | - | 1.53 | 6180 | 242 |
| PISMO BEACH | 69.21 | 1749 | 203 | 1.48 | 6273 | 252 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| PIT RIVER P H 1 | - | - | - | 1.57 | 6095 | 234 |
| PIT RIVER P H 5 | - | - | - | 6.31 | 182 | 5 |
| PLACERVILLE | 73.75 | 1135 | 134 | 3.23 | 3435 | 88 |
| PLACERVILLE IFG | 70.53 | 1573 | 187 | 3.40 | 3103 | 81 |
| POINT ARENA | 61.99 | 3102 | 266 | 3.49 | 2966 | 75 |
| POINT MUGU NF | 70.08 | 1641 | 194 | 1.13 | 6982 | 310 |
| POMONA FAIRPLEX | 77.08 | 663 | 58 | 1.41 | 6405 | 261 |
| PORTERVILLE | 78.62 | 450 | 39 | 0.96 | 7327 | 350 |
| PORTOLA | 61.11 | 3313 | 274 | 1.92 | 5567 | 183 |
| POSEY 3 E | - | - | - | 2.39 | 4987 | 140 |
| POTTER VALLEY P H | 72.86 | 1260 | 155 | 3.78 | 2328 | 60 |
| POWAY VALLEY | - | - | - | 1.21 | 6805 | 293 |
| PRIEST VALLEY | 73.64 | 1150 | 138 | 1.75 | 5815 | 207 |
| QUINCY | 68.75 | 1820 | 210 | 3.19 | 3545 | 92 |
| RAMONA FIRE DEPT | 77.17 | 646 | 57 | 1.37 | 6506 | 266 |
