| Climate Home > USA Climate > Colorado |
Both Series 1 and Series 2 charts are now included in this index. There are some differences between the two. Series 1 charts are shown here with superscript 1 (1), asterisks (*) on the data, and a slightly different color scheme.
First letter of city: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
|---|---|---|---|---|---|---|
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| AGUILAR 1 SE | - | - | - | 1.60 | 6055 | 39 |
| AKRON 1 N | 62.61 | 2965 | 78 | 1.39 | 6463 | 76 |
| AKRON 4 E | 62.90 | 2900 | 71 | 1.38 | 6489 | 80 |
| Alamosa1 | *58.78 | - | - | *0.63 | - | - |
| ALAMOSA BERGMAN FIELD | 58.63 | 3963 | 106 | 0.60 | 7800 | 198 |
| ALTENBERN | 62.63 | 2961 | 76 | 1.42 | 6398 | 66 |
| AMES | - | - | - | 2.13 | 5323 | 9 |
| ANTERO RESERVOIR | 52.57 | 5099 | 146 | 0.83 | 7544 | 182 |
| ASPEN 1 SW | 54.83 | 4771 | 132 | 1.94 | 5550 | 16 |
| BAILEY | 56.39 | 4484 | 127 | 1.43 | 6377 | 64 |
| BERTHOUD PASS | 40.53 | 5507 | 166 | 2.96 | 4044 | 2 |
| BLANCA | 58.29 | 4042 | 108 | 0.77 | 7626 | 187 |
| BLUE MESA LAKE | 55.83 | 4596 | 129 | 0.77 | 7625 | 188 |
| BONHAM RESERVOIR | - | - | - | 2.82 | 4304 | 3 |
| BONNY DAM 2 NE | 64.36 | 2606 | 51 | 1.55 | 6153 | 42 |
| BOULDER | 65.18 | 2452 | 38 | 1.66 | 5952 | 29 |
| BRANDON | - | - | - | 1.13 | 7000 | 140 |
| BRECKENRIDGE | - | - | - | 1.64 | 5994 | 32 |
| BRIGGSDALE | 64.42 | 2594 | 48 | 1.13 | 6999 | 141 |
| BRIGHTON 3 SE | 64.11 | 2652 | 56 | 1.20 | 6832 | 124 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| BROWNS PARK REFUGE | 62.62 | 2964 | 77 | 0.72 | 7682 | 192 |
| BUCKHORN MTN 1 E | 57.31 | 4287 | 118 | 1.80 | 5754 | 23 |
| BUENA VISTA 2 S | 58.63 | 3964 | 107 | 0.84 | 7525 | 181 |
| BURLINGTON 4 S | 63.63 | 2752 | 58 | 1.37 | 6511 | 85 |
| BYERS 5 ENE | 63.87 | 2704 | 57 | 1.28 | 6676 | 105 |
| CABIN CREEK | 47.58 | 5426 | 162 | 1.62 | 6029 | 33 |
| CAMPO 7 S | 69.62 | 1699 | 4 | 1.43 | 6376 | 65 |
| CANON CITY | 67.51 | 2014 | 17 | 1.11 | 7036 | 143 |
| CASTLE ROCK | 62.32 | 3037 | 80 | 1.45 | 6331 | 58 |
| CEDAREDGE | 63.30 | 2816 | 65 | 1.10 | 7064 | 145 |
| CENTER 4 SSW | 57.52 | 4232 | 116 | 0.58 | 7811 | 199 |
| CHEESMAN | 60.06 | 3572 | 95 | 1.44 | 6352 | 62 |
| CHERRY CREEK DAM | 65.59 | 2368 | 32 | 1.52 | 6216 | 44 |
| CHEYENNE WELLS | 67.13 | 2076 | 20 | 1.33 | 6580 | 92 |
| Cheyenne Wells1 | *65.53 | - | - | *1.29 | - | - |
| CIMARRON | 59.29 | 3798 | 102 | 1.10 | 7063 | 146 |
| CLIMAX | 43.12 | 5491 | 164 | 1.90 | 5609 | 17 |
| COCHETOPA CREEK | 56.54 | 4455 | 126 | 0.97 | 7319 | 167 |
| COLLBRAN | 61.90 | 3123 | 82 | 1.20 | 6831 | 125 |
| COLORADO NATL MONUMENT | 64.38 | 2602 | 50 | 0.93 | 7389 | 176 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| Colorado Springs1 | *61.59 | - | - | *1.35 | - | - |
| COLORADO SPRINGS MNPL AP | 61.77 | 3137 | 83 | 1.45 | 6330 | 59 |
| CORTEZ | 64.15 | 2647 | 55 | 1.10 | 7062 | 147 |
| CRAIG 4 SW | 57.16 | 4316 | 120 | 1.32 | 6598 | 94 |
| CREEDE | - | - | - | 1.04 | 7191 | 160 |
| CRESTED BUTTE | 48.54 | 5398 | 160 | 1.99 | 5486 | 14 |
| CRESTONE 1 SE | 59.76 | 3662 | 98 | 1.08 | 7110 | 150 |
| DEL NORTE 2 E | 57.17 | 4315 | 119 | 0.87 | 7478 | 180 |
| DELTA | 66.32 | 2229 | 27 | 0.63 | 7776 | 197 |
| Denver1 | *64.18 | - | - | *1.28 | - | - |
| DENVER INTL AP | 64.22 | 2636 | 53 | 1.32 | 6590 | 102 |
| DENVER STAPELTON | 64.22 | 2635 | 52 | 1.32 | 6597 | 95 |
| DILLON 1 E | 50.57 | 5270 | 152 | 1.17 | 6908 | 134 |
| DINOSAUR NATL MONUMNT | 61.67 | 3161 | 85 | 0.98 | 7308 | 165 |
| DOLORES | - | - | - | 1.61 | 6042 | 36 |
| DURANGO | 63.13 | 2847 | 68 | 1.61 | 6041 | 37 |
| EADS | 66.19 | 2248 | 28 | 1.29 | 6656 | 104 |
| EAGLE AP | 60.69 | 3417 | 90 | 0.89 | 7446 | 178 |
| EASTONVILLE 2 NNW | - | - | - | 1.65 | 5980 | 30 |
| ESTES PARK | 57.06 | 4343 | 121 | 1.16 | 6928 | 139 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| EVERGREEN | 60.58 | 3449 | 91 | 1.61 | 6040 | 38 |
| FLAGLER 1 S | 62.78 | 2923 | 72 | 1.38 | 6488 | 81 |
| FLEMING | - | - | - | 1.40 | 6438 | 74 |
| FLORISSANT FOSSIL BED | 56.79 | 4402 | 124 | 1.20 | 6830 | 126 |
| FORT CARSON | - | - | - | 1.23 | 6773 | 115 |
| FORT COLLINS | 62.97 | 2892 | 69 | 1.32 | 6596 | 96 |
| Fort Collins1 | *62.42 | - | - | *1.26 | - | - |
| FORT LEWIS | 59.81 | 3642 | 96 | 1.60 | 6053 | 40 |
| FORT MORGAN | 65.38 | 2413 | 35 | 1.09 | 7085 | 149 |
| Fort Morgan1 | *64.13 | - | - | *1.06 | - | - |
| FOUNTAIN | - | - | - | 1.42 | 6397 | 67 |
| FOWLER 1 SE | - | - | - | 0.94 | 7373 | 174 |
| FRASER | - | - | - | 1.51 | 6232 | 48 |
| FRUITA 1 W | 66.35 | 2218 | 26 | 0.77 | 7624 | 189 |
| GATEWAY 1 SE | 67.92 | 1953 | 15 | 0.97 | 7318 | 168 |
| GENOA | - | - | - | 1.35 | 6540 | 90 |
| GEORGETOWN | - | - | - | 1.36 | 6528 | 87 |
| GLENWOOD SPGS #2 | 63.24 | 2824 | 66 | 1.49 | 6265 | 54 |
| Grand Junction1 | *65.71 | - | - | *0.72 | - | - |
| GRAND JUNCTION 6 ESE | 65.58 | 2373 | 33 | 0.76 | 7639 | 190 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| GRAND JUNCTION WALKER AP | 65.07 | 2476 | 39 | 0.75 | 7655 | 191 |
| GRAND LAKE 1 NW | 53.04 | 5033 | 143 | 1.73 | 5851 | 25 |
| GRAND LAKE 6 SSW | 50.78 | 5253 | 150 | 1.17 | 6907 | 135 |
| GRANT | 53.14 | 5024 | 142 | 1.32 | 6595 | 97 |
| GREAT SAND DUNES N M | 57.01 | 4356 | 122 | 0.96 | 7336 | 170 |
| GREELEY UNC | 64.18 | 2643 | 54 | 1.19 | 6854 | 128 |
| GREEN MT DAM | 51.90 | 5161 | 148 | 1.24 | 6748 | 112 |
| GROSS RESERVOIR | - | - | - | 1.71 | 5872 | 27 |
| GUFFEY 10 SE | - | - | - | 1.39 | 6462 | 77 |
| GUNNISON 3 SW | 54.43 | 4841 | 135 | 0.83 | 7543 | 183 |
| HAMILTON | - | - | - | 1.62 | 6027 | 34 |
| HASWELL | - | - | - | 1.23 | 6771 | 116 |
| HAYDEN | 57.81 | 4162 | 113 | 1.45 | 6329 | 60 |
| Hermit1 | *52.07 | - | - | *1.36 | - | - |
| HERMIT 7 ESE | 54.78 | 4776 | 133 | 1.26 | 6709 | 109 |
| HOHNHOLZ RANCH | 53.83 | 4931 | 138 | 1.22 | 6793 | 119 |
| HOLLY | 68.79 | 1814 | 9 | 1.42 | 6396 | 68 |
| Holly1 | *68.99 | - | - | *1.30 | - | - |
| HOLYOKE | 63.18 | 2836 | 67 | 1.52 | 6215 | 45 |
| HOURGLASS RESERVOIR | 50.75 | 5254 | 151 | 1.24 | 6747 | 113 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| IDALIA | 63.41 | 2792 | 62 | 1.52 | 6214 | 46 |
| IGNACIO 1 N | 63.32 | 2813 | 63 | 1.17 | 6906 | 136 |
| INTER CANYON | - | - | - | 1.82 | 5728 | 21 |
| JOES 2 SE | 64.44 | 2586 | 46 | 1.38 | 6487 | 82 |
| JOHN MARTIN DAM | 68.64 | 1840 | 10 | 1.12 | 7021 | 142 |
| JULESBURG | 66.75 | 2148 | 23 | 1.44 | 6351 | 63 |
| KARVAL | 64.62 | 2550 | 42 | 1.22 | 6792 | 120 |
| KASSLER | 65.18 | 2451 | 37 | 1.51 | 6230 | 49 |
| KAUFFMAN 4 SSE | 62.33 | 3035 | 79 | 1.07 | 7121 | 152 |
| KIM 10 SSE | 64.92 | 2500 | 40 | 1.32 | 6593 | 99 |
| KIM 15 NNE | 66.64 | 2168 | 24 | 1.32 | 6594 | 98 |
| KIT CARSON | 65.89 | 2303 | 31 | 1.23 | 6770 | 117 |
| KREMMLING | 53.38 | 4985 | 139 | 0.96 | 7335 | 171 |
| LA JUNTA 20 S | 70.46 | 1580 | 3 | 1.24 | 6746 | 114 |
| LA JUNTA 4 NNE | 68.99 | 1784 | 7 | 0.98 | 7307 | 166 |
| LAKE CITY | 56.32 | 4496 | 128 | 1.19 | 6853 | 129 |
| LAKE GEORGE 8 SW | 52.87 | 5058 | 144 | 1.05 | 7165 | 156 |
| LAKEWOOD | 62.93 | 2896 | 70 | 1.42 | 6395 | 69 |
| LAMAR | 68.20 | 1912 | 12 | 1.32 | 6592 | 100 |
| LAS ANIMAS | 70.63 | 1557 | 1 | 1.08 | 7109 | 151 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| Las Animas1 | *69.64 | - | - | *1.01 | - | - |
| LEADVILLE 2 SW | 49.34 | 5359 | 157 | 0.97 | 7317 | 169 |
| LEMON DAM | 56.67 | 4436 | 125 | 2.46 | 4917 | 5 |
| LEROY 5 WSW | 63.44 | 2787 | 60 | 1.47 | 6296 | 56 |
| LIMON | 61.59 | 3178 | 86 | 1.22 | 6791 | 121 |
| LINDON 4 S | 63.42 | 2791 | 61 | 1.20 | 6829 | 127 |
| LITTLE HILLS | 59.38 | 3764 | 101 | 1.23 | 6769 | 118 |
| LONGMONT 2 ESE | 64.68 | 2540 | 41 | 1.18 | 6879 | 131 |
| LOVELAND NCWCD | 63.49 | 2782 | 59 | 1.17 | 6905 | 137 |
| MANASSA | 59.47 | 3741 | 100 | 0.67 | 7734 | 195 |
| MANCOS | - | - | - | 1.42 | 6394 | 70 |
| MASSADONA 3 E | 58.20 | 4057 | 109 | 1.11 | 7035 | 144 |
| MAYBELL | 57.73 | 4187 | 114 | 1.06 | 7141 | 153 |
| MEREDITH | 54.76 | 4780 | 134 | 1.36 | 6527 | 88 |
| MESA VERDE NP | 60.15 | 3546 | 94 | 1.54 | 6169 | 43 |
| MONTE VISTA 2 W | 57.83 | 4157 | 112 | 0.66 | 7747 | 196 |
| Montrose #21 | *63.10 | - | - | *0.81 | - | - |
| MONTROSE NO 2 | 62.21 | 3056 | 81 | 0.81 | 7580 | 185 |
| MONUMENT | 58.17 | 4068 | 110 | 1.85 | 5679 | 18 |
| MT EVANS RES STATION | 41.93 | 5500 | 165 | 2.49 | 4884 | 4 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| NEW RAYMER | 62.68 | 2950 | 75 | 1.28 | 6675 | 106 |
| NEW RAYMER 21 N | 59.66 | 3691 | 99 | 1.31 | 6619 | 103 |
| NORTHDALE | 60.74 | 3399 | 89 | 1.02 | 7228 | 163 |
| NORTHGLENN | 64.52 | 2570 | 44 | 1.10 | 7061 | 148 |
| NORWOOD | 59.79 | 3649 | 97 | 1.32 | 6591 | 101 |
| ORDWAY 2 ENE | 69.28 | 1742 | 6 | 0.94 | 7371 | 175 |
| ORDWAY 21 N | 66.81 | 2139 | 22 | 1.04 | 7189 | 161 |
| OTIS 11 NE | - | - | - | 1.19 | 6852 | 130 |
| OURAY | 53.21 | 5013 | 141 | 2.02 | 5453 | 11 |
| PAGOSA SPRINGS | 60.48 | 3468 | 92 | 1.72 | 5861 | 26 |
| PALISADE | 67.34 | 2049 | 19 | 0.89 | 7445 | 179 |
| PAONIA 1 SW | 64.46 | 2584 | 45 | 1.26 | 6708 | 110 |
| PARKER 6 E | 62.69 | 2944 | 74 | 1.27 | 6688 | 108 |
| PLACERVILLE | - | - | - | 1.58 | 6085 | 41 |
| Pueblo1 | *68.61 | - | - | *0.93 | - | - |
| PUEBLO AP | 67.37 | 2043 | 18 | 1.03 | 7207 | 162 |
| PUEBLO RESERVOIR | 69.41 | 1723 | 5 | 1.05 | 7164 | 157 |
| PYRAMID | - | - | - | 1.84 | 5700 | 19 |
| RALSTON RESERVOIR | - | - | - | 1.50 | 6246 | 51 |
| RANGELY 1 E | 61.44 | 3209 | 87 | 0.93 | 7388 | 177 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| RED FEATHER LAKES 2 SE | 51.49 | 5196 | 149 | 1.26 | 6707 | 111 |
| RICO | 54.25 | 4877 | 137 | 2.22 | 5208 | 8 |
| RIDGWAY | 59.19 | 3830 | 103 | 1.38 | 6486 | 83 |
| RIFLE | 64.39 | 2599 | 49 | 1.06 | 7140 | 154 |
| RIO GRANDE RESERVOIR | 52.33 | 5128 | 147 | 1.65 | 5979 | 31 |
| ROCKY FORD 2 SE | 70.57 | 1562 | 2 | 0.99 | 7293 | 164 |
| RUSH 1 N | 58.66 | 3955 | 105 | 1.21 | 6810 | 123 |
| RUXTON PARK | 49.52 | 5352 | 156 | 2.00 | 5476 | 13 |
| RYE | 60.42 | 3478 | 93 | 1.84 | 5698 | 20 |
| SAGUACHE | 57.94 | 4123 | 111 | 0.70 | 7701 | 194 |
| SALIDA | 61.20 | 3276 | 88 | 0.72 | 7681 | 193 |
| SAN LUIS 2 SE | 57.66 | 4199 | 115 | 0.79 | 7599 | 186 |
| SARGENTS | - | - | - | 1.28 | 6674 | 107 |
| SEDALIA 4 SSE | - | - | - | 1.52 | 6212 | 47 |
| SEDGWICK 5 S | 65.53 | 2382 | 34 | 1.50 | 6245 | 52 |
| SHEEP MOUNTAIN | 57.46 | 4253 | 117 | 1.05 | 7162 | 158 |
| SHOSHONE | - | - | - | 1.81 | 5741 | 22 |
| SILVERTON | 49.96 | 5319 | 154 | 2.10 | 5355 | 10 |
| SPICER | 48.99 | 5374 | 158 | 1.22 | 6790 | 122 |
| SPRINGFIELD 7 WSW | 67.51 | 2013 | 16 | 1.42 | 6393 | 71 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| STEAMBOAT SPRINGS | 54.95 | 4745 | 131 | 2.01 | 5465 | 12 |
| Steamboat Springs1 | *54.43 | - | - | *1.95 | - | - |
| STERLING | 64.44 | 2587 | 47 | 1.36 | 6526 | 89 |
| STONINGTON | - | - | - | 1.40 | 6437 | 75 |
| STRATTON | 64.59 | 2554 | 43 | 1.48 | 6284 | 55 |
| STRONTIA SPRINGS DAM | 62.77 | 2928 | 73 | 1.76 | 5807 | 24 |
| SUGARLOAF RES (LEADVILL) | 47.93 | 5423 | 161 | 1.39 | 6461 | 78 |
| TACONY 10 SE | 68.31 | 1898 | 11 | 0.95 | 7347 | 173 |
| TAYLOR PARK | 48.82 | 5384 | 159 | 1.41 | 6417 | 73 |
| TELLURIDE 4 WNW | 55.72 | 4615 | 130 | 1.95 | 5540 | 15 |
| TRINIDAD | 68.15 | 1915 | 13 | 1.34 | 6558 | 91 |
| Trinidad1 | *66.42 | - | - | *1.28 | - | - |
| TRINIDAD AP | 67.06 | 2088 | 21 | 1.17 | 6904 | 138 |
| TRINIDAD LAKE | 65.22 | 2440 | 36 | 1.37 | 6510 | 86 |
| TWIN LAKES RES | 50.53 | 5277 | 153 | 0.82 | 7562 | 184 |
| URAVAN | 68.90 | 1797 | 8 | 1.05 | 7161 | 159 |
| VAIL | 49.96 | 5320 | 155 | 1.70 | 5886 | 28 |
| VALLECITO DAM | 58.73 | 3939 | 104 | 2.31 | 5110 | 6 |
| WALDEN | 53.32 | 5000 | 140 | 0.96 | 7333 | 172 |
| WALSENBURG | 66.15 | 2257 | 29 | 1.45 | 6328 | 61 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| WALSH 1 W | 68.10 | 1923 | 14 | 1.50 | 6244 | 53 |
| WATERDALE | 63.32 | 2814 | 64 | 1.42 | 6392 | 72 |
| WESTCLIFFE | 57.00 | 4361 | 123 | 1.18 | 6878 | 132 |
| WHEAT RIDGE 2 | 66.01 | 2276 | 30 | 1.51 | 6229 | 50 |
| WILLIAMS FORK DAM | 54.26 | 4875 | 136 | 1.18 | 6877 | 133 |
| WINDSOR | - | - | - | 1.06 | 7139 | 155 |
| WINTER PARK | - | - | - | 2.24 | 5180 | 7 |
| WOLF CREEK PASS 1 E | 46.01 | 5450 | 163 | 3.87 | 2110 | 1 |
| WOOTTON RANCH | - | - | - | 1.62 | 6026 | 35 |
| WRAY 2 E | 66.58 | 2184 | 25 | 1.46 | 6311 | 57 |
| YAMPA | 52.61 | 5091 | 145 | 1.39 | 6460 | 79 |
| YELLOW JACKET 2 W | 61.77 | 3138 | 84 | 1.33 | 6579 | 93 |
| YUMA | - | - | - | 1.38 | 6485 | 84 |
Return to top of page Return to USA Climate Index
© 2007 Climate-Charts.com