| Climate Home > USA Climate > Idaho |
Both Series 1 and Series 2 charts are now included in this index. There are some differences between the two. Series 1 charts are shown here with superscript 1 (1), asterisks (*) on the data, and a slightly different color scheme.
First letter of city: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
|---|---|---|---|---|---|---|
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| ABERDEEN EXPERIMNT STN | 58.37 | 4022 | 63 | 0.77 | 7632 | 119 |
| AMERICAN FALLS 3 NW | 59.67 | 3689 | 49 | 1.04 | 7198 | 82 |
| ANDERSON DAM | 61.18 | 3284 | 38 | 1.70 | 5885 | 42 |
| ARBON 2 NW | 57.12 | 4332 | 82 | 1.36 | 6531 | 56 |
| ARCO | 57.27 | 4295 | 79 | 0.85 | 7517 | 104 |
| ARROWROCK DAM | 61.39 | 3225 | 34 | 1.63 | 6005 | 46 |
| ASHTON | 55.58 | 4637 | 102 | 1.67 | 5935 | 45 |
| AVERY RS #2 | 57.24 | 4303 | 80 | 3.13 | 3686 | 6 |
| BAYVIEW MODEL BASIN | 56.56 | 4450 | 86 | 2.11 | 5346 | 26 |
| BLACKFOOT 1 SE | 58.59 | 3972 | 57 | 0.81 | 7589 | 114 |
| BLISS 4 NW | 63.19 | 2830 | 20 | 0.84 | 7533 | 107 |
| Boise1 | *62.76 | - | - | *1.01 | - | - |
| BOISE 7 N | 60.39 | 3486 | 43 | 1.60 | 6052 | 47 |
| BOISE AIR TERMINAL | 62.58 | 2973 | 22 | 1.02 | 7240 | 84 |
| BOISE LUCKY PEAK DAM | 64.14 | 2648 | 11 | 1.25 | 6736 | 65 |
| BONNERS FERRY | 58.23 | 4055 | 68 | 1.80 | 5753 | 38 |
| BROWNLEE DAM | 65.53 | 2381 | 5 | 1.45 | 6333 | 51 |
| BRUNEAU | 66.62 | 2173 | 4 | 0.63 | 7779 | 129 |
| BUHL NO 2 | 59.43 | 3750 | 51 | 0.76 | 7647 | 120 |
| BURLEY MUNICIPAL AP | 62.51 | 2992 | 23 | 0.86 | 7501 | 101 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| CABINET GORGE | 55.13 | 4724 | 109 | 2.67 | 4595 | 10 |
| CALDWELL | 65.46 | 2397 | 6 | 0.95 | 7359 | 88 |
| CAMBRIDGE | 61.60 | 3174 | 32 | 1.71 | 5870 | 41 |
| CASCADE 1 NW | 53.50 | 4974 | 117 | 1.88 | 5635 | 36 |
| CASTLEFORD 2 N | 61.73 | 3144 | 30 | 0.86 | 7500 | 102 |
| CENTERVILLE ARBAUGH RNCH | - | - | - | 2.31 | 5108 | 14 |
| CHALLIS | 58.43 | 4008 | 61 | 0.64 | 7770 | 128 |
| CHILLY BARTON FLAT | 54.85 | 4768 | 112 | 0.68 | 7730 | 125 |
| COBALT | 57.17 | 4314 | 81 | 1.40 | 6440 | 55 |
| COEUR D'ALENE | 58.51 | 3986 | 59 | 2.17 | 5284 | 22 |
| COTTONWOOD 2 WSW | 55.42 | 4671 | 104 | 1.84 | 5697 | 37 |
| COUNCIL | 62.43 | 3012 | 24 | 2.03 | 5437 | 31 |
| CRATERS OF THE MOON | 56.47 | 4477 | 89 | 1.27 | 6695 | 63 |
| DEER FLAT DAM | 64.27 | 2626 | 10 | 0.85 | 7516 | 105 |
| DIXIE | 50.79 | 5251 | 126 | 2.27 | 5150 | 17 |
| DRIGGS | 53.14 | 5023 | 119 | 1.31 | 6632 | 60 |
| DUBOIS EXPERIMENT STN | 55.33 | 4690 | 108 | 1.09 | 7092 | 78 |
| DWORSHAK FISH HATCHERY | 63.60 | 2757 | 17 | 2.14 | 5311 | 24 |
| ELK CITY 1 NE | 56.75 | 4413 | 85 | 2.60 | 4718 | 12 |
| ELK RIVER 1 S | 55.78 | 4605 | 100 | 3.01 | 3954 | 7 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| EMMETT 2 E | 63.57 | 2764 | 18 | 1.15 | 6963 | 75 |
| FAIRFIELD RANGER STN | 57.97 | 4117 | 71 | 1.24 | 6755 | 68 |
| FENN RANGER STN (LOWELL) | 61.07 | 3324 | 40 | 3.24 | 3425 | 3 |
| FORT HALL 1 NNE | 57.90 | 4133 | 72 | 1.00 | 7284 | 86 |
| GARDEN VALLEY | 61.19 | 3279 | 36 | 2.09 | 5369 | 27 |
| GIBBONSVILLE | 55.33 | 4689 | 107 | 1.31 | 6630 | 61 |
| GLENNS FERRY | 67.03 | 2097 | 3 | 0.81 | 7588 | 115 |
| GRACE | 57.87 | 4143 | 73 | 1.33 | 6583 | 58 |
| GRAND VIEW 4 NW | 65.08 | 2473 | 8 | 0.59 | 7808 | 130 |
| GRANGEVILLE | 58.98 | 3883 | 54 | 2.00 | 5474 | 34 |
| GROUSE | 52.30 | 5129 | 122 | 1.11 | 7045 | 77 |
| HAGERMAN 2 SW | 67.77 | 1979 | 1 | 0.82 | 7572 | 110 |
| HAILEY 3 NNW | - | - | - | 1.26 | 6716 | 64 |
| HAMER 4 NW | 58.36 | 4023 | 64 | 0.81 | 7587 | 116 |
| HAZELTON | 61.43 | 3212 | 33 | 0.88 | 7470 | 99 |
| HEADQUARTERS | 56.20 | 4519 | 95 | 3.20 | 3525 | 5 |
| HILL CITY 1 W | 56.37 | 4489 | 90 | 1.18 | 6897 | 72 |
| HOLLISTER | 61.06 | 3329 | 41 | 0.86 | 7499 | 103 |
| HOWE | 58.92 | 3901 | 56 | 0.70 | 7710 | 123 |
| IDAHO CITY | 59.36 | 3772 | 52 | 2.01 | 5463 | 33 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| IDAHO FALLS 16 SE | 52.81 | 5067 | 121 | 1.32 | 6607 | 59 |
| IDAHO FALLS 2 ESE | 58.41 | 4015 | 62 | 1.18 | 6896 | 73 |
| IDAHO FALLS 46 W | 57.11 | 4335 | 83 | 0.74 | 7663 | 121 |
| IDAHO FALLS FANNING AP | 56.99 | 4362 | 84 | 0.92 | 7406 | 94 |
| ISLAND PARK | 51.61 | 5189 | 125 | 2.30 | 5127 | 15 |
| JEROME | 62.58 | 2972 | 21 | 0.90 | 7436 | 98 |
| KAMIAH | - | - | - | 2.03 | 5436 | 32 |
| KELLOGG | 58.44 | 4003 | 60 | 2.73 | 4494 | 9 |
| KETCHUM RANGER STN | 55.39 | 4674 | 105 | 1.58 | 6082 | 48 |
| KOOSKIA 5 SSE | 59.32 | 3788 | 53 | 2.08 | 5382 | 28 |
| KUNA | 63.89 | 2696 | 14 | 0.83 | 7553 | 109 |
| LEADORE NO 2 | 55.00 | 4741 | 111 | 0.67 | 7740 | 126 |
| LEWISTON AP | 62.36 | 3028 | 26 | 1.06 | 7149 | 80 |
| Lewiston Ap.1 | *63.10 | - | - | *1.04 | - | - |
| LIFTON PUMPING STN | 52.93 | 5052 | 120 | 0.97 | 7324 | 87 |
| LOWMAN | 58.32 | 4034 | 66 | 2.17 | 5283 | 23 |
| MACKAY LOST RIVER RS | 56.48 | 4476 | 88 | 0.81 | 7586 | 117 |
| MALAD CITY AP | 59.85 | 3637 | 46 | 1.20 | 6842 | 71 |
| MALTA 4 ESE | 61.33 | 3244 | 35 | 0.94 | 7380 | 90 |
| MALTA AVIATION | - | - | - | 0.73 | 7672 | 122 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| MASSACRE ROCKS ST PARK | 62.19 | 3058 | 28 | 1.03 | 7215 | 83 |
| MAY 2 SSE | 57.60 | 4211 | 75 | 0.65 | 7761 | 127 |
| MCCALL | 54.31 | 4863 | 116 | 2.27 | 5149 | 18 |
| MCCAMMON | 58.29 | 4041 | 67 | 1.41 | 6423 | 52 |
| MIDDLE FORK LODGE | 59.78 | 3651 | 47 | 1.41 | 6422 | 53 |
| MINIDOKA DAM | 61.63 | 3168 | 31 | 0.82 | 7571 | 111 |
| MONTPELIER RANGER STN | 56.36 | 4491 | 91 | 1.21 | 6821 | 69 |
| MOSCOW U OF I | 58.54 | 3981 | 58 | 2.28 | 5141 | 16 |
| MOUNTAIN HOME | 63.98 | 2682 | 12 | 0.88 | 7469 | 100 |
| NAMPA SUGAR FACTORY | 63.98 | 2683 | 13 | 0.95 | 7358 | 89 |
| NEW MEADOWS RANGER STN | 56.21 | 4516 | 94 | 2.04 | 5426 | 30 |
| NEZPERCE | 56.56 | 4451 | 87 | 1.70 | 5884 | 43 |
| OAKLEY | 59.73 | 3670 | 48 | 0.94 | 7379 | 91 |
| Oakley1 | *60.85 | - | - | *0.96 | - | - |
| OLA 4 S | 62.40 | 3019 | 25 | 1.73 | 5848 | 40 |
| OROFINO | 63.26 | 2821 | 19 | 2.22 | 5207 | 19 |
| PALISADES | 57.55 | 4222 | 76 | 1.70 | 5883 | 44 |
| PARMA EXPERIMENT STN | 63.86 | 2708 | 15 | 0.93 | 7394 | 92 |
| PAUL 1 ENE | 61.18 | 3283 | 37 | 0.82 | 7570 | 112 |
| PAYETTE | 64.99 | 2490 | 9 | 0.92 | 7405 | 95 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| PICABO | 57.40 | 4266 | 78 | 1.08 | 7114 | 79 |
| PIERCE | 56.29 | 4500 | 93 | 3.53 | 2892 | 1 |
| Pocatello1 | *59.27 | - | - | *1.01 | - | - |
| POCATELLO RGNL AP | 59.57 | 3713 | 50 | 1.05 | 7175 | 81 |
| PORTHILL | 57.43 | 4260 | 77 | 1.74 | 5835 | 39 |
| POTLATCH 3 NNE | 57.80 | 4166 | 74 | 2.22 | 5206 | 20 |
| POWELL | 54.58 | 4810 | 114 | 3.24 | 3424 | 4 |
| PRESTON | 58.93 | 3899 | 55 | 1.36 | 6530 | 57 |
| Priest Exp.1 | *55.47 | - | - | *2.62 | - | - |
| PRIEST RIVER EXP STN | 55.53 | 4648 | 103 | 2.62 | 4686 | 11 |
| REXBURG RICKS COLLEGE | 56.36 | 4492 | 92 | 1.15 | 6962 | 76 |
| REYNOLDS | 61.14 | 3297 | 39 | 0.91 | 7419 | 97 |
| RICHFIELD | 58.18 | 4065 | 69 | 0.93 | 7393 | 93 |
| RIGGINS | 65.23 | 2434 | 7 | 1.41 | 6421 | 54 |
| RUPERT 3 WSW | 60.27 | 3515 | 44 | 0.82 | 7569 | 113 |
| SAINT ANTHONY 1 WNW | 56.06 | 4550 | 98 | 1.18 | 6893 | 74 |
| SAINT MARIES 1 W | 58.07 | 4098 | 70 | 2.55 | 4790 | 13 |
| SALMON KSRA | 58.33 | 4032 | 65 | 0.84 | 7532 | 108 |
| SANDPOINT EXP STATION | 55.70 | 4622 | 101 | 2.85 | 4251 | 8 |
| SHOSHONE 1 WNW | 62.27 | 3045 | 27 | 0.85 | 7515 | 106 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| SHOUP | 60.82 | 3382 | 42 | 1.21 | 6820 | 70 |
| SILVER CITY 5 W | 56.20 | 4520 | 96 | 1.98 | 5497 | 35 |
| SODA SPRINGS AP | 54.64 | 4798 | 113 | 1.31 | 6628 | 62 |
| STANLEY | 51.99 | 5157 | 124 | 1.25 | 6734 | 66 |
| SWAN FALLS P H | 67.06 | 2087 | 2 | 0.70 | 7709 | 124 |
| SWAN VALLEY 2 E | 56.19 | 4523 | 97 | 1.51 | 6228 | 50 |
| TAYLOR RANCH | 55.87 | 4589 | 99 | 1.25 | 6732 | 67 |
| TETONIA EXPERIMENT STN | 52.23 | 5136 | 123 | 1.55 | 6148 | 49 |
| TWIN FALLS 6 E | 59.97 | 3604 | 45 | 0.92 | 7404 | 96 |
| TWIN FALLS KMVT | 62.01 | 3098 | 29 | 0.79 | 7606 | 118 |
| WALLACE WOODLAND PARK | 55.39 | 4675 | 106 | 3.27 | 3368 | 2 |
| WARREN | 53.28 | 5005 | 118 | 2.12 | 5338 | 25 |
| WEISER | 63.74 | 2733 | 16 | 1.01 | 7256 | 85 |
| WINCHESTER | 54.52 | 4819 | 115 | 2.06 | 5403 | 29 |
| YELLOW PINE 7 S | 55.05 | 4734 | 110 | 2.21 | 5217 | 21 |
Return to top of page Return to USA Climate Index
© 2007 Climate-Charts.com