| Climate Home > USA Climate > Iowa |
Both Series 1 and Series 2 charts are now included in this index. There are some differences between the two. Series 1 charts are shown here with superscript 1 (1), asterisks (*) on the data, and a slightly different color scheme.
First letter of city: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
|---|---|---|---|---|---|---|
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| AKRON | - | - | - | 2.15 | 5296 | 163 |
| Albia1 | *61.48 | - | - | *3.09 | - | - |
| ALBIA 3 NNE | 59.40 | 3757 | 46 | 3.14 | 3664 | 7 |
| Algona1 | *55.90 | - | - | *2.46 | - | - |
| ALGONA 3 W | 55.42 | 4672 | 109 | 2.56 | 4769 | 137 |
| ALLISON | 57.50 | 4240 | 83 | 2.80 | 4333 | 95 |
| ALTON | - | - | - | 2.29 | 5131 | 157 |
| AMES 5 SE | - | - | - | 2.83 | 4285 | 88 |
| AMES 8 WSW | 58.88 | 3910 | 56 | 2.84 | 4267 | 82 |
| ANAMOSA 1 WNW | 57.84 | 4151 | 75 | 2.94 | 4077 | 47 |
| ANKENY | 58.98 | 3884 | 55 | 2.78 | 4392 | 106 |
| ATLANTIC 1 NE | 59.53 | 3725 | 42 | 2.90 | 4144 | 57 |
| AUDUBON 1 SSE | 58.04 | 4104 | 72 | 2.78 | 4391 | 107 |
| BEACONSFIELD | 59.70 | 3679 | 36 | 2.94 | 4076 | 48 |
| BEDFORD | 60.34 | 3497 | 24 | 3.03 | 3909 | 29 |
| BELLE PLAINE | 58.28 | 4043 | 61 | 2.98 | 4009 | 39 |
| Belle Plaine1 | *58.66 | - | - | *2.97 | - | - |
| BELLEVUE L AND D 12 | 57.77 | 4175 | 78 | 2.86 | 4232 | 74 |
| BLOCKTON 2 S | - | - | - | 3.02 | 3927 | 32 |
| BLOOMFIELD 1 WNW | 60.75 | 3395 | 16 | 3.17 | 3595 | 5 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| BOONE | 59.08 | 3861 | 53 | 3.03 | 3908 | 30 |
| BRIGHTON 3 N | - | - | - | 2.80 | 4332 | 96 |
| BRITT | 54.44 | 4835 | 119 | 2.63 | 4659 | 129 |
| BUCKEYE | - | - | - | 2.81 | 4318 | 94 |
| BURLINGTON AP | - | - | - | 3.08 | 3807 | 14 |
| BURLINGTON RADIO KBUR | 60.35 | 3494 | 22 | 3.16 | 3618 | 6 |
| CARROLL | 59.03 | 3874 | 54 | 2.78 | 4389 | 108 |
| CASCADE | 57.44 | 4258 | 84 | 2.79 | 4363 | 100 |
| CASTANA EXPERIMENT FARM | 59.91 | 3621 | 30 | 2.57 | 4755 | 136 |
| CEDAR RAPIDS AP | 58.73 | 3938 | 58 | 2.78 | 4388 | 109 |
| CEDAR RAPIDS NO 1 | 59.54 | 3719 | 40 | 3.05 | 3864 | 21 |
| CENTERVILLE | 60.78 | 3391 | 14 | 3.06 | 3841 | 18 |
| CHARITON 1 E | 59.78 | 3652 | 32 | 3.06 | 3840 | 19 |
| CHARLES CITY | 57.43 | 4261 | 85 | 2.89 | 4166 | 60 |
| Charles City1 | *56.98 | - | - | *2.76 | - | - |
| CHEROKEE | 58.11 | 4086 | 69 | 2.42 | 4946 | 148 |
| CLARINDA | 60.67 | 3421 | 17 | 3.06 | 3839 | 20 |
| Clarinda1 | *60.87 | - | - | *3.05 | - | - |
| CLARION | 56.11 | 4541 | 100 | 2.75 | 4441 | 116 |
| Clinton #11 | *60.67 | - | - | *2.93 | - | - |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| CLINTON NO 1 | 59.47 | 3740 | 43 | 2.97 | 4023 | 40 |
| CLUTIER | - | - | - | 3.12 | 3708 | 9 |
| COLO | 57.81 | 4161 | 77 | 2.92 | 4112 | 50 |
| COLUMBUS JUNCT 2 SSW | 60.95 | 3356 | 11 | 3.14 | 3663 | 8 |
| CONRAD | - | - | - | 2.85 | 4245 | 77 |
| CORNING | 60.34 | 3496 | 23 | 2.99 | 3988 | 37 |
| CORYDON 8 W | 59.76 | 3661 | 35 | 2.97 | 4022 | 41 |
| CRESCO 1 NE | 54.36 | 4851 | 121 | 2.97 | 4021 | 42 |
| CRESTON 2 SW | 59.13 | 3851 | 52 | 2.83 | 4284 | 89 |
| DE WITT | - | - | - | 2.95 | 4057 | 44 |
| DECORAH | 56.90 | 4380 | 94 | 2.79 | 4362 | 101 |
| DENISON | 57.53 | 4229 | 81 | 2.54 | 4799 | 139 |
| Des Moines1 | *59.76 | - | - | *2.76 | - | - |
| DES MOINES AP | 59.77 | 3657 | 33 | 2.89 | 4165 | 61 |
| DONNELLSON | - | - | - | 3.21 | 3496 | 3 |
| DORCHESTER | - | - | - | 2.90 | 4143 | 58 |
| Dubuque1 | *55.81 | - | - | *3.20 | - | - |
| DUBUQUE AP | 55.97 | 4569 | 103 | 2.96 | 4039 | 43 |
| DUBUQUE LOCK & DAM 11 | 58.18 | 4066 | 66 | 2.83 | 4283 | 90 |
| DUMONT | - | - | - | 2.74 | 4463 | 118 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| ELDORA | 56.88 | 4388 | 95 | 2.85 | 4244 | 78 |
| ELKADER 5 SSW | 58.24 | 4050 | 63 | 2.86 | 4231 | 75 |
| EMMETSBURG | 56.01 | 4560 | 101 | 2.58 | 4737 | 135 |
| Esterville1 | *55.00 | - | - | *2.33 | - | - |
| ESTHERVILLE 2 N | 55.31 | 4694 | 112 | 2.37 | 5016 | 152 |
| FAIRFIELD | 62.08 | 3085 | 3 | 3.04 | 3888 | 26 |
| Fairfield1 | *61.43 | - | - | *3.00 | - | - |
| FAYETTE | 55.18 | 4711 | 113 | 3.00 | 3972 | 36 |
| Fayette1 | *57.04 | - | - | *2.86 | - | - |
| FOREST CITY 2 NNE | 55.95 | 4572 | 104 | 2.68 | 4568 | 124 |
| FORT DODGE | 57.27 | 4296 | 88 | 2.87 | 4216 | 70 |
| Fort Dodge1 | *57.96 | - | - | *2.83 | - | - |
| FORT MADISON | 60.91 | 3364 | 12 | 3.21 | 3495 | 4 |
| GALVA | - | - | - | 2.61 | 4698 | 132 |
| GARWIN | - | - | - | 2.79 | 4361 | 102 |
| GILMAN | - | - | - | 2.85 | 4243 | 79 |
| GLENWOOD 3 SW | 62.18 | 3063 | 2 | 2.77 | 4408 | 112 |
| GREENFIELD | 60.61 | 3439 | 19 | 2.91 | 4126 | 54 |
| GRINNELL 3 SW | 58.02 | 4112 | 73 | 3.01 | 3951 | 34 |
| GRUNDY CENTER | 57.08 | 4341 | 92 | 2.85 | 4242 | 80 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| GUTHRIE CENTER | 59.76 | 3660 | 34 | 2.89 | 4164 | 62 |
| GUTTENBERG L & D 10 | 58.19 | 4060 | 65 | 2.74 | 4461 | 119 |
| HAMPTON | 55.88 | 4586 | 106 | 2.88 | 4195 | 68 |
| HARLAN | 58.59 | 3973 | 59 | 2.78 | 4387 | 110 |
| HAWARDEN | 57.73 | 4186 | 79 | 2.23 | 5188 | 159 |
| HOLSTEIN | - | - | - | 2.63 | 4657 | 130 |
| HUBBARD | - | - | - | 2.76 | 4428 | 113 |
| HUMBOLDT 3 W | 57.12 | 4333 | 91 | 2.68 | 4567 | 125 |
| IDA GROVE 5 NW | 57.52 | 4231 | 82 | 2.50 | 4863 | 144 |
| INDEPENDENCE | 58.24 | 4051 | 64 | 2.90 | 4142 | 59 |
| INDIANOLA | 59.46 | 3742 | 44 | 2.89 | 4163 | 63 |
| Indianola1 | *60.33 | - | - | *2.84 | - | - |
| IOWA CITY | 61.38 | 3233 | 7 | 3.11 | 3730 | 11 |
| IOWA FALLS | 57.14 | 4324 | 90 | 2.91 | 4125 | 55 |
| Iowa Falls1 | *58.15 | - | - | *2.77 | - | - |
| JEFFERSON | 59.19 | 3828 | 50 | 2.71 | 4516 | 121 |
| JEWELL | - | - | - | 2.83 | 4282 | 91 |
| KANAWHA | - | - | - | 2.62 | 4678 | 131 |
| KEOKUK LOCK DAM 19 | 61.78 | 3136 | 4 | 3.11 | 3729 | 12 |
| KEOSAUQUA | 63.08 | 2857 | 1 | 3.23 | 3446 | 2 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| KNOXVILLE | 59.70 | 3680 | 37 | 2.92 | 4111 | 51 |
| LAKE MILLS | - | - | - | 2.79 | 4360 | 103 |
| LAKE PARK | 54.31 | 4864 | 122 | 2.38 | 5003 | 151 |
| LAMONI | 60.55 | 3456 | 20 | 3.28 | 3355 | 1 |
| LANSING | - | - | - | 2.83 | 4281 | 92 |
| LE CLAIRE L & D 14 | 59.44 | 3746 | 45 | 2.84 | 4266 | 83 |
| LE MARS | 58.55 | 3978 | 60 | 2.21 | 5211 | 160 |
| Le Mars1 | *58.66 | - | - | *2.20 | - | - |
| LEON 6 ESE | 60.95 | 3355 | 10 | 3.09 | 3780 | 13 |
| LOGAN | 60.44 | 3472 | 21 | 2.72 | 4500 | 120 |
| LORIMOR | - | - | - | 2.92 | 4110 | 52 |
| LOWDEN | - | - | - | 3.08 | 3805 | 15 |
| MANCHESTER #2 | 57.04 | 4348 | 93 | 2.84 | 4265 | 84 |
| MAPLETON NO 2 | 59.37 | 3770 | 47 | 2.50 | 4861 | 145 |
| MAQUOKETA 3 S | 57.55 | 4223 | 80 | 2.92 | 4109 | 53 |
| MARSHALLTOWN | 57.91 | 4131 | 74 | 3.03 | 3907 | 31 |
| MASON CITY | 55.16 | 4715 | 114 | 2.88 | 4194 | 69 |
| MASON CITY AP | 55.58 | 4638 | 108 | 2.87 | 4215 | 71 |
| MASSENA | - | - | - | 2.76 | 4427 | 114 |
| MILFORD 4 NW | 55.34 | 4684 | 110 | 2.46 | 4905 | 146 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| MONTEZUMA 1 W | - | - | - | 3.01 | 3950 | 35 |
| Mount Ayr1 | *60.08 | - | - | *2.88 | - | - |
| MOUNT AYR 4 SW | 60.00 | 3595 | 29 | 2.89 | 4162 | 64 |
| Mount Pleasant1 | *60.22 | - | - | *3.08 | - | - |
| MOUNT PLEASANT 1 SSW | 60.83 | 3379 | 13 | 3.12 | 3706 | 10 |
| MUSCATINE | 61.05 | 3333 | 9 | 3.08 | 3803 | 16 |
| NEW HAMPTON | 56.18 | 4527 | 98 | 3.05 | 3863 | 22 |
| New Hampton1 | *56.16 | - | - | *2.82 | - | - |
| NEWTON | 60.61 | 3438 | 18 | 2.87 | 4214 | 72 |
| NORTHWOOD | 53.63 | 4957 | 123 | 2.78 | 4386 | 111 |
| OAKLAND | 59.53 | 3724 | 41 | 2.79 | 4359 | 104 |
| OCHEYEDAN | - | - | - | 2.33 | 5078 | 156 |
| OELWEIN 2 S | 55.97 | 4568 | 102 | 2.89 | 4161 | 65 |
| ONAWA 3 NW | 61.12 | 3309 | 8 | 2.51 | 4848 | 143 |
| OSAGE | 54.72 | 4784 | 117 | 2.87 | 4213 | 73 |
| OSCEOLA | 59.89 | 3628 | 31 | 3.04 | 3887 | 27 |
| OSKALOOSA | 59.59 | 3707 | 38 | 3.08 | 3802 | 17 |
| OTTUMWA AP | 60.23 | 3522 | 26 | 2.99 | 3987 | 38 |
| PARKERSBURG | - | - | - | 2.93 | 4099 | 49 |
| PELLA 4 N | - | - | - | 2.84 | 4264 | 85 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| PERRY | 58.74 | 3933 | 57 | 2.66 | 4600 | 126 |
| PETERSON | - | - | - | 2.54 | 4798 | 140 |
| POCAHONTAS | 57.24 | 4304 | 89 | 2.70 | 4532 | 122 |
| POPEJOY 1 S | - | - | - | 2.66 | 4599 | 127 |
| PRIMGHAR | 55.87 | 4590 | 107 | 2.53 | 4824 | 141 |
| RANDOLPH | - | - | - | 2.80 | 4331 | 97 |
| RATHBUN DAM | 60.21 | 3528 | 27 | 3.05 | 3862 | 23 |
| RED OAK | 60.76 | 3392 | 15 | 3.05 | 3861 | 24 |
| ROCK RAPIDS | 56.67 | 4435 | 96 | 2.28 | 5138 | 158 |
| Rock Rapids1 | *57.42 | - | - | *2.20 | - | - |
| ROCK VALLEY | - | - | - | 2.19 | 5237 | 161 |
| ROCKWELL CITY | 57.83 | 4155 | 76 | 2.61 | 4697 | 133 |
| Rockwell City1 | *59.00 | - | - | *2.60 | - | - |
| SAC CITY | 57.38 | 4272 | 86 | 2.75 | 4440 | 117 |
| SANBORN | 54.57 | 4811 | 118 | 2.36 | 5039 | 154 |
| SHELDON | 55.15 | 4718 | 115 | 2.46 | 4904 | 147 |
| SHENANDOAH | 61.57 | 3181 | 5 | 2.83 | 4280 | 93 |
| SIBLEY 5 NNE | 54.43 | 4840 | 120 | 2.35 | 5047 | 155 |
| SIDNEY | 61.54 | 3186 | 6 | 2.89 | 4160 | 66 |
| SIGOURNEY | 59.15 | 3837 | 51 | 2.95 | 4055 | 45 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| SIOUX CENTER 2 SE | 60.05 | 3574 | 28 | 2.40 | 4967 | 149 |
| Sioux City1 | *59.22 | - | - | *2.15 | - | - |
| SIOUX CITY AP | 59.54 | 3718 | 39 | 2.17 | 5273 | 162 |
| SIOUX CITY PERRY CREEK | - | - | - | 2.37 | 5015 | 153 |
| SIOUX RAPIDS 4 E | 57.34 | 4281 | 87 | 2.61 | 4696 | 134 |
| SPENCER 1 N | 56.26 | 4504 | 97 | 2.39 | 4982 | 150 |
| STEAMBOAT ROCK | - | - | - | 2.84 | 4263 | 86 |
| Storm Lake1 | *56.39 | - | - | *2.62 | - | - |
| STORM LAKE 2 E | 56.15 | 4534 | 99 | 2.80 | 4330 | 98 |
| SWEA CITY 1 NE | 55.33 | 4691 | 111 | 2.53 | 4823 | 142 |
| TIPTON 4 NE | 58.16 | 4073 | 67 | 3.04 | 3886 | 28 |
| TITONKA | - | - | - | 2.56 | 4768 | 138 |
| Toledo1 | *57.99 | - | - | *2.87 | - | - |
| TOLEDO 3 N | 58.09 | 4091 | 71 | 2.95 | 4054 | 46 |
| TRIPOLI | 55.89 | 4584 | 105 | 3.02 | 3926 | 33 |
| VINTON | 58.11 | 4087 | 70 | 2.85 | 4241 | 81 |
| WALFORD 2 SE | - | - | - | 2.79 | 4358 | 105 |
| WAPELLO | - | - | - | 2.91 | 4124 | 56 |
| WASHINGTON | 60.27 | 3516 | 25 | 2.89 | 4159 | 67 |
| Washington1 | *61.84 | - | - | *2.82 | - | - |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| WATERLOO MUNICIPAL AP | 58.13 | 4080 | 68 | 2.76 | 4426 | 115 |
| WAUCOMA | - | - | - | 2.84 | 4262 | 87 |
| WAUKON | 55.09 | 4729 | 116 | 2.66 | 4598 | 128 |
| WEBSTER CITY | 58.26 | 4048 | 62 | 2.80 | 4329 | 99 |
| WILLIAMS | - | - | - | 2.70 | 4531 | 123 |
| WILLIAMSBURG | 59.30 | 3795 | 48 | 3.05 | 3860 | 25 |
| WINTERSET 2 NNW | 59.27 | 3808 | 49 | 2.86 | 4230 | 76 |
Return to top of page Return to USA Climate Index
© 2007 Climate-Charts.com