| Climate Home > USA Climate > Kansas |
Both Series 1 and Series 2 charts are now included in this index. There are some differences between the two. Series 1 charts are shown here with superscript 1 (1), asterisks (*) on the data, and a slightly different color scheme.
First letter of city: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
|---|---|---|---|---|---|---|
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| ABILENE 1 W | 68.84 | 1806 | 16 | 2.73 | 4483 | 116 |
| AETNA 2 S | 71.32 | 1459 | 1 | 2.01 | 5457 | 202 |
| ALEXANDER | - | - | - | 1.93 | 5556 | 211 |
| ALTA VISTA | - | - | - | 3.13 | 3685 | 44 |
| ALTON 6 ESE | 66.78 | 2143 | 66 | 2.23 | 5187 | 173 |
| ANTHONY | 68.58 | 1846 | 20 | 2.64 | 4635 | 136 |
| ARKANSAS CITY | - | - | - | 3.06 | 3838 | 64 |
| ASHLAND | 70.38 | 1588 | 4 | 1.93 | 5555 | 212 |
| ATCHISON | 64.53 | 2568 | 117 | 3.13 | 3683 | 45 |
| Atchison1 | *64.67 | - | - | *3.08 | - | - |
| ATLANTA | - | - | - | 2.86 | 4229 | 95 |
| ATTICA 6 WNW | - | - | - | 2.42 | 4945 | 158 |
| ATWOOD 2 SW | 66.53 | 2192 | 73 | 1.90 | 5598 | 216 |
| ATWOOD 8 SSE | - | - | - | 1.72 | 5854 | 249 |
| AUBURN 1 N | - | - | - | 3.01 | 3945 | 70 |
| AUGUSTA | - | - | - | 3.08 | 3798 | 61 |
| AXTELL | - | - | - | 2.74 | 4466 | 113 |
| BARNARD | - | - | - | 2.34 | 5062 | 162 |
| BAZINE 13 SSW | - | - | - | 1.65 | 5962 | 255 |
| BELLAIRE 8 N | - | - | - | 2.12 | 5328 | 189 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| BELLEFONT 3 S | - | - | - | 1.77 | 5783 | 242 |
| BELLEVILLE | 64.12 | 2651 | 124 | 2.57 | 4753 | 142 |
| BELOIT | 66.30 | 2231 | 79 | 2.29 | 5130 | 167 |
| BIG BOW 2 S | 71.18 | 1480 | 2 | 1.22 | 6786 | 279 |
| BIRD CITY 10 S | - | - | - | 1.50 | 6239 | 272 |
| BISON 3 NW | 67.91 | 1958 | 35 | 2.01 | 5456 | 203 |
| BLAINE 4 E | - | - | - | 2.90 | 4140 | 92 |
| BLUE RAPIDS | - | - | - | 2.74 | 4465 | 114 |
| BONNER SPRINGS | - | - | - | 3.23 | 3444 | 32 |
| BREMEN 1 E | - | - | - | 2.65 | 4612 | 134 |
| BREWSTER 4 W | 65.33 | 2422 | 102 | 1.66 | 5943 | 254 |
| BROOKVILLE | - | - | - | 2.54 | 4797 | 145 |
| BUCKLIN | - | - | - | 2.11 | 5343 | 192 |
| BURDETT 1 NW | - | - | - | 1.94 | 5546 | 210 |
| BURNS | - | - | - | 2.76 | 4429 | 109 |
| BUSHONG 5 W | - | - | - | 2.98 | 4008 | 78 |
| CALDWELL | - | - | - | 2.78 | 4390 | 107 |
| CAMBRIDGE | - | - | - | 2.91 | 4123 | 90 |
| CASSODAY | 65.50 | 2390 | 97 | 2.73 | 4482 | 117 |
| CATHARINE 1 NW | - | - | - | 1.85 | 5668 | 224 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| CAWKER CITY | - | - | - | 2.23 | 5186 | 174 |
| CEDAR BLUFF DAM 4 NNE | 67.88 | 1963 | 37 | 1.85 | 5667 | 225 |
| CEDAR VALE 5 SSE | - | - | - | 2.99 | 3983 | 72 |
| CENTRALIA | 64.06 | 2665 | 125 | 2.94 | 4074 | 84 |
| CHALK | - | - | - | 2.75 | 4444 | 110 |
| CHANUTE JOHNSON AP | 67.00 | 2101 | 60 | 3.50 | 2954 | 11 |
| CHAPMAN | - | - | - | 2.75 | 4443 | 111 |
| CHASE 3 SE | - | - | - | 2.27 | 5144 | 168 |
| CIMARRON 4 S | 67.96 | 1942 | 33 | 1.92 | 5565 | 214 |
| CIRCLEVILLE 7 SW | - | - | - | 2.99 | 3982 | 73 |
| CLAFLIN | - | - | - | 2.23 | 5185 | 175 |
| CLAY CENTER | 67.30 | 2057 | 51 | 2.60 | 4710 | 141 |
| CLIFTON | - | - | - | 2.49 | 4879 | 154 |
| CLINTON LAKE | 63.88 | 2700 | 128 | 3.09 | 3778 | 60 |
| COLBY 1 SW | 64.49 | 2575 | 119 | 1.73 | 5842 | 247 |
| COLDWATER | 70.35 | 1596 | 5 | 2.18 | 5253 | 183 |
| COLLYER 10 S | - | - | - | 1.74 | 5829 | 245 |
| Columbus1 | *68.04 | - | - | *3.48 | - | - |
| COLUMBUS 1 SW | 66.84 | 2134 | 63 | 3.71 | 2534 | 5 |
| Concordia1 | *64.29 | - | - | *2.40 | - | - |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| CONCORDIA BLOSSER AP | 64.50 | 2572 | 118 | 2.37 | 5014 | 161 |
| CONWAY SPRINGS | - | - | - | 2.64 | 4633 | 137 |
| COTTONWOOD FALLS | 66.13 | 2260 | 84 | 2.99 | 3981 | 74 |
| COUNCIL GROVE LAKE | 65.38 | 2412 | 100 | 2.79 | 4357 | 105 |
| COVERT | - | - | - | 2.18 | 5252 | 184 |
| DAMAR | - | - | - | 1.98 | 5493 | 206 |
| DENSMORE | - | - | - | 1.79 | 5765 | 239 |
| DIAMOND SPRINGS | - | - | - | 2.74 | 4464 | 115 |
| Dodge City1 | *67.64 | - | - | *1.79 | - | - |
| DODGE CITY RGNL AP | 67.65 | 1995 | 42 | 1.86 | 5648 | 223 |
| DRESDEN | - | - | - | 1.85 | 5666 | 226 |
| DUNLAP 2 N | - | - | - | 2.99 | 3980 | 75 |
| EFFINGHAM | - | - | - | 3.03 | 3906 | 69 |
| EL DORADO | 67.28 | 2058 | 52 | 2.96 | 4036 | 80 |
| El Dorado1 | *68.14 | - | - | *2.90 | - | - |
| ELGIN | - | - | - | 3.42 | 3074 | 17 |
| ELKHART | 69.21 | 1748 | 11 | 1.58 | 6076 | 264 |
| ELLIS | - | - | - | 1.96 | 5521 | 208 |
| ELLSWORTH | 66.10 | 2266 | 85 | 2.42 | 4944 | 159 |
| Ellsworth1 | *68.31 | - | - | *2.32 | - | - |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| ELMDALE 8 WNW | - | - | - | 2.68 | 4566 | 126 |
| ELMO 1 SW | - | - | - | 2.79 | 4356 | 106 |
| EMMETT | - | - | - | 2.93 | 4098 | 87 |
| EMPORIA 3 NW | 65.48 | 2394 | 98 | 2.93 | 4097 | 88 |
| ENTERPRISE | - | - | - | 3.06 | 3837 | 65 |
| ESBON 7 N | - | - | - | 2.26 | 5154 | 170 |
| ESKRIDGE | 63.86 | 2707 | 130 | 2.94 | 4073 | 85 |
| Eskridge1 | *64.06 | - | - | *2.97 | - | - |
| EUREKA | 67.48 | 2023 | 45 | 3.15 | 3644 | 42 |
| FACT | - | - | - | 2.49 | 4878 | 155 |
| FALL RIVER LAKE | 67.12 | 2077 | 54 | 3.10 | 3757 | 57 |
| FLORENCE | 67.85 | 1967 | 38 | 2.70 | 4530 | 124 |
| FORT SCOTT | 67.37 | 2042 | 49 | 3.68 | 2589 | 7 |
| Fort Scott1 | *67.78 | - | - | *3.46 | - | - |
| FOSTORIA 7 NW | - | - | - | 2.94 | 4072 | 86 |
| FOWLER 3 NNE | - | - | - | 1.69 | 5894 | 250 |
| FRANKFORT | - | - | - | 2.82 | 4296 | 100 |
| FREDONIA | 68.23 | 1911 | 26 | 3.39 | 3132 | 20 |
| GALESBURG | - | - | - | 3.38 | 3149 | 22 |
| GARDEN CITY 9 ESE | 67.95 | 1947 | 34 | 1.68 | 5911 | 252 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| GARDEN CITY EXP STN | 67.68 | 1991 | 41 | 1.56 | 6114 | 266 |
| GARNETT 1 E | 68.13 | 1917 | 28 | 3.33 | 3252 | 27 |
| GENESEO | - | - | - | 2.26 | 5153 | 171 |
| GIRARD | 67.73 | 1986 | 40 | 3.83 | 2209 | 1 |
| GLEN ELDER LAKE | 65.73 | 2341 | 94 | 2.19 | 5234 | 181 |
| GOFF 3 WSW | - | - | - | 2.83 | 4279 | 98 |
| Goodland1 | *64.54 | - | - | *1.52 | - | - |
| GOODLAND RENNER AP | 63.86 | 2706 | 129 | 1.65 | 5961 | 256 |
| GOVE 4 W | - | - | - | 1.80 | 5747 | 236 |
| GREAT BEND | 68.57 | 1849 | 21 | 2.20 | 5223 | 180 |
| GREENSBURG | 66.57 | 2186 | 72 | 2.12 | 5327 | 190 |
| GRENOLA 1 N | - | - | - | 3.10 | 3756 | 58 |
| GRIDLEY | - | - | - | 3.13 | 3682 | 46 |
| HADDAM | - | - | - | 2.52 | 4836 | 150 |
| HANOVER 4 S | - | - | - | 2.54 | 4796 | 146 |
| HARLAN | - | - | - | 1.89 | 5617 | 218 |
| HARVEYVILLE | - | - | - | 2.95 | 4053 | 81 |
| Hays1 | *66.45 | - | - | *1.82 | - | - |
| HAYS 1 S | 66.36 | 2213 | 77 | 1.89 | 5616 | 219 |
| HEALY | 67.07 | 2084 | 57 | 1.79 | 5764 | 240 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| HERINGTON | 65.33 | 2423 | 103 | 3.00 | 3968 | 71 |
| HIAWATHA | - | - | - | 3.04 | 3884 | 68 |
| HILL CITY 1 E | 66.83 | 2137 | 64 | 1.84 | 5684 | 230 |
| HILLSBORO | - | - | - | 2.81 | 4315 | 101 |
| HILLSDALE LAKE | 65.18 | 2450 | 106 | 3.26 | 3390 | 30 |
| HOLTON | 64.28 | 2623 | 122 | 3.13 | 3681 | 47 |
| HORTON | 66.02 | 2273 | 87 | 3.11 | 3727 | 52 |
| Horton1 | *65.80 | - | - | *3.03 | - | - |
| HOWARD 5 NE | 68.10 | 1920 | 29 | 3.16 | 3616 | 39 |
| HOXIE | 65.96 | 2289 | 88 | 1.78 | 5776 | 241 |
| HOYT | - | - | - | 3.12 | 3704 | 49 |
| HUDSON | 68.95 | 1790 | 15 | 2.17 | 5271 | 185 |
| HUGOTON | 69.13 | 1762 | 12 | 1.54 | 6156 | 269 |
| HUNTER | - | - | - | 2.13 | 5320 | 188 |
| HUTCHINSON 10 SW | 67.03 | 2096 | 59 | 2.53 | 4822 | 147 |
| INDEPENDENCE | 68.49 | 1865 | 22 | 3.62 | 2717 | 8 |
| Independence1 | *69.08 | - | - | *3.39 | - | - |
| INMAN | - | - | - | 2.67 | 4584 | 130 |
| IOLA 1 W | 66.87 | 2127 | 62 | 3.49 | 2972 | 12 |
| IONIA | - | - | - | 2.14 | 5307 | 186 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| JEROME 2 S | - | - | - | 1.65 | 5960 | 257 |
| JETMORE 8 NNW | 66.33 | 2224 | 78 | 1.82 | 5714 | 233 |
| JEWELL | - | - | - | 2.22 | 5197 | 178 |
| JOHN REDMOND LAKE | 65.40 | 2406 | 99 | 2.91 | 4122 | 91 |
| KALVESTA 1 W | - | - | - | 1.76 | 5797 | 243 |
| KALVESTA 14 W | - | - | - | 1.63 | 5999 | 260 |
| KANOPOLIS LAKE | 65.34 | 2419 | 101 | 2.33 | 5077 | 164 |
| KINGMAN | 68.39 | 1887 | 25 | 2.55 | 4783 | 143 |
| KINSLEY | 68.48 | 1871 | 23 | 2.23 | 5184 | 176 |
| KIRWIN DAM | 64.96 | 2495 | 111 | 2.02 | 5444 | 199 |
| LA CYGNE | - | - | - | 3.37 | 3172 | 23 |
| LAKIN | 67.89 | 1960 | 36 | 1.55 | 6134 | 268 |
| LARNED | 67.84 | 1971 | 39 | 2.06 | 5395 | 194 |
| Larned1 | *67.66 | - | - | *1.97 | - | - |
| LAWRENCE | 66.63 | 2171 | 71 | 3.32 | 3269 | 28 |
| Lawrence1 | *66.88 | - | - | *3.27 | - | - |
| LE ROY | - | - | - | 3.36 | 3191 | 25 |
| LEAVENWORTH | 65.10 | 2466 | 109 | 3.41 | 3092 | 18 |
| LEBANON | - | - | - | 2.27 | 5143 | 169 |
| LEBO | - | - | - | 3.20 | 3523 | 34 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| LECOMPTON | - | - | - | 3.24 | 3423 | 31 |
| LENORA | - | - | - | 1.80 | 5746 | 237 |
| LEOTI 1 SE | 66.29 | 2234 | 80 | 1.54 | 6155 | 270 |
| LIBERAL | 69.93 | 1656 | 7 | 1.64 | 5987 | 259 |
| LILLIS | - | - | - | 2.89 | 4158 | 94 |
| LINCOLN 1 ESE | 67.58 | 2001 | 43 | 2.43 | 4937 | 156 |
| LINDSBORG | - | - | - | 2.65 | 4611 | 135 |
| LOGAN | - | - | - | 1.83 | 5706 | 231 |
| LONG ISLAND | - | - | - | 2.00 | 5470 | 204 |
| LONGFORD | - | - | - | 2.53 | 4821 | 148 |
| LONGTON | - | - | - | 3.44 | 3052 | 16 |
| LORETTA | - | - | - | 2.02 | 5443 | 200 |
| LOVEWELL DAM | 63.93 | 2691 | 127 | 2.26 | 5152 | 172 |
| LYNDON 3 ENE | - | - | - | 3.05 | 3859 | 67 |
| MADISON | - | - | - | 3.13 | 3680 | 48 |
| MANHATTAN | 67.48 | 2022 | 44 | 2.90 | 4139 | 93 |
| Manhattan1 | *66.33 | - | - | *2.82 | - | - |
| MANKATO | 64.04 | 2670 | 126 | 2.33 | 5076 | 165 |
| MARION LAKE | 65.58 | 2371 | 96 | 2.77 | 4409 | 108 |
| MARYSVILLE | 64.13 | 2649 | 123 | 2.73 | 4481 | 118 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| MATFIELD GREEN 2 N | - | - | - | 2.83 | 4278 | 99 |
| MC CUNE 6 SW | - | - | - | 3.45 | 3036 | 15 |
| MC DONALD | 64.49 | 2576 | 120 | 1.82 | 5713 | 234 |
| MC FARLAND | - | - | - | 2.95 | 4052 | 82 |
| MCCRACKEN | - | - | - | 1.93 | 5554 | 213 |
| MCPHERSON | 66.63 | 2170 | 70 | 2.68 | 4565 | 127 |
| Mcpherson1 | *67.91 | - | - | *2.49 | - | - |
| MEADE | 70.14 | 1628 | 6 | 1.85 | 5665 | 227 |
| MEDICINE LODGE | 69.22 | 1747 | 10 | 2.38 | 5002 | 160 |
| MELVERN LAKE | 65.18 | 2449 | 105 | 3.10 | 3755 | 59 |
| MILFORD LAKE | 64.91 | 2504 | 112 | 2.71 | 4517 | 120 |
| MILTONVALE | - | - | - | 2.64 | 4631 | 138 |
| MINGO 5 E | - | - | - | 1.63 | 5998 | 261 |
| MINNEAPOLIS | 68.44 | 1879 | 24 | 2.52 | 4835 | 151 |
| MORAN | - | - | - | 3.46 | 3017 | 13 |
| MORLAND 2 N | - | - | - | 1.76 | 5796 | 244 |
| MOUND CITY | 66.23 | 2244 | 83 | 3.46 | 3016 | 14 |
| MOUND VALLEY 3 WSW | 68.08 | 1926 | 31 | 3.79 | 2320 | 3 |
| MOUNT HOPE | - | - | - | 2.67 | 4583 | 131 |
| NATOMA | - | - | - | 2.12 | 5326 | 191 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| NEOSHO RAPIDS | - | - | - | 3.08 | 3797 | 62 |
| NESS CITY | 68.16 | 1914 | 27 | 1.85 | 5664 | 228 |
| NEWTON 2 SW | 66.82 | 2138 | 65 | 2.63 | 4649 | 140 |
| NILES | - | - | - | 2.51 | 4847 | 152 |
| NORCATUR 3 WSW | - | - | - | 1.80 | 5745 | 238 |
| Norton1 | *65.14 | - | - | *1.81 | - | - |
| NORTON 9 SSE (HILL CITY) | 66.41 | 2207 | 76 | 1.88 | 5631 | 221 |
| NORTON DAM | 64.68 | 2538 | 116 | 2.07 | 5387 | 193 |
| NORWICH | 68.10 | 1921 | 30 | 2.51 | 4846 | 153 |
| OAKLEY 22 S | - | - | - | 1.44 | 6340 | 275 |
| OAKLEY 4 W | 65.17 | 2454 | 107 | 1.65 | 5959 | 258 |
| OBERLIN | 65.88 | 2306 | 90 | 1.88 | 5630 | 222 |
| OFFERLE 5 S | - | - | - | 1.90 | 5597 | 217 |
| Olathe1 | *65.05 | - | - | *3.30 | - | - |
| OLATHE 3 E | 65.68 | 2352 | 95 | 3.35 | 3210 | 26 |
| ONAGA | - | - | - | 2.93 | 4096 | 89 |
| OSAGE CITY 4 NW | - | - | - | 3.18 | 3570 | 37 |
| OSAWATOMIE | - | - | - | 3.16 | 3615 | 40 |
| OSBORNE | - | - | - | 2.22 | 5196 | 179 |
| OSKALOOSA 4 NE | 64.39 | 2598 | 121 | 3.19 | 3550 | 36 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| OSWEGO 1 N | - | - | - | 3.70 | 2554 | 6 |
| OTTAWA | 67.36 | 2046 | 50 | 3.27 | 3367 | 29 |
| Ottawa1 | *67.23 | - | - | *3.24 | - | - |
| OVERBROOK 7 SE | - | - | - | 3.11 | 3726 | 53 |
| OXFORD | - | - | - | 2.69 | 4555 | 125 |
| PALCO | - | - | - | 1.89 | 5615 | 220 |
| PAOLA | 66.78 | 2144 | 67 | 3.39 | 3131 | 21 |
| PARALLEL | - | - | - | 2.68 | 4564 | 128 |
| PARSONS 2 NW | 67.10 | 2079 | 55 | 3.51 | 2928 | 9 |
| PECK | - | - | - | 2.71 | 4515 | 121 |
| PERRY LAKE | 64.71 | 2534 | 115 | 3.11 | 3725 | 54 |
| Phillipsburg1 | *66.06 | - | - | *1.98 | - | - |
| PHILLIPSBURG 1 SSE | 65.91 | 2298 | 89 | 1.96 | 5520 | 209 |
| PITTSBURG | - | - | - | 3.83 | 2207 | 2 |
| PLAINVILLE 4 WNW | 64.98 | 2494 | 110 | 2.06 | 5394 | 195 |
| POMONA LAKE | 65.15 | 2456 | 108 | 3.11 | 3724 | 55 |
| POTWIN 3 N | - | - | - | 2.80 | 4328 | 104 |
| PRATT 4 W | 69.93 | 1657 | 8 | 2.32 | 5094 | 166 |
| QUINTER | 64.83 | 2514 | 113 | 2.02 | 5442 | 201 |
| RANDOLPH 4 WNW | - | - | - | 2.55 | 4782 | 144 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| RANSOM 2 NE | - | - | - | 1.85 | 5663 | 229 |
| READING 2 N | - | - | - | 3.06 | 3836 | 66 |
| REXFORD 1 SW | - | - | - | 1.74 | 5828 | 246 |
| RICHFIELD 1 NE | 68.99 | 1783 | 14 | 1.44 | 6339 | 276 |
| RICHFIELD 10 WSW | - | - | - | 1.40 | 6429 | 277 |
| ROSALIA | - | - | - | 2.99 | 3979 | 76 |
| ROSSVILLE | - | - | - | 3.07 | 3822 | 63 |
| RUSSELL 1 E | 66.52 | 2195 | 75 | 2.19 | 5233 | 182 |
| RUSSELL SPRINGS | 67.97 | 1938 | 32 | 1.56 | 6113 | 267 |
| SAFFORDVILLE 3 SW | - | - | - | 2.95 | 4051 | 83 |
| SAINT FRANCIS | 66.09 | 2267 | 86 | 1.51 | 6222 | 271 |
| SALINA MUNICIPAL AP | 66.99 | 2104 | 61 | 2.68 | 4563 | 129 |
| SCANDIA | - | - | - | 2.34 | 5061 | 163 |
| SCOTT CITY | 67.20 | 2066 | 53 | 1.73 | 5841 | 248 |
| Scott City1 | *67.21 | - | - | *1.69 | - | - |
| SEDAN | 68.83 | 1809 | 17 | 3.41 | 3091 | 19 |
| Sedan1 | *69.66 | - | - | *3.22 | - | - |
| SEDGWICK 1 W | - | - | - | 2.71 | 4513 | 122 |
| SHARON SPRINGS | 65.73 | 2340 | 93 | 1.68 | 5910 | 253 |
| SMITH CENTER | 65.86 | 2312 | 91 | 2.05 | 5410 | 196 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| ST FRANCIS 8 NW | - | - | - | 1.58 | 6075 | 265 |
| ST PETER 4 ENE | - | - | - | 1.83 | 5705 | 232 |
| STERLING | 67.42 | 2031 | 47 | 2.43 | 4936 | 157 |
| STILWELL | - | - | - | 3.37 | 3171 | 24 |
| STOCKTON 1 E | - | - | - | 2.00 | 5469 | 205 |
| STUDLEY 9 NNW | - | - | - | 1.69 | 5893 | 251 |
| SUBLETTE | 67.41 | 2033 | 48 | 1.60 | 6049 | 263 |
| SYRACUSE | 69.11 | 1763 | 13 | 1.39 | 6448 | 278 |
| TESCOTT | - | - | - | 2.64 | 4628 | 139 |
| THRALL 4 S | - | - | - | 2.81 | 4314 | 102 |
| TONGANOXIE 5 SE | - | - | - | 3.17 | 3594 | 38 |
| Topeka1 | *65.12 | - | - | *2.94 | - | - |
| TOPEKA BILLARD MNCPL AP | 65.22 | 2438 | 104 | 2.97 | 4020 | 79 |
| TORONTO LAKE | 66.28 | 2237 | 81 | 3.22 | 3470 | 33 |
| TRIBUNE 1 W | 67.09 | 2080 | 56 | 1.45 | 6318 | 273 |
| TROUSDALE 1 NE | - | - | - | 2.23 | 5183 | 177 |
| TROY 3 N | 62.52 | 2990 | 131 | 3.12 | 3703 | 50 |
| TUTTLE CREEK LAKE | 64.82 | 2515 | 114 | 2.67 | 4582 | 132 |
| ULYSSES | 69.41 | 1722 | 9 | 1.45 | 6317 | 274 |
| UTICA | - | - | - | 1.91 | 5584 | 215 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| VALLEY FALLS | - | - | - | 3.16 | 3614 | 41 |
| VIRGIL | - | - | - | 3.11 | 3723 | 56 |
| WAKEENEY | 66.52 | 2194 | 74 | 1.97 | 5506 | 207 |
| Wakeeney1 | *65.71 | - | - | *1.86 | - | - |
| WAKEENEY 11 NNE | - | - | - | 1.81 | 5733 | 235 |
| WAKEFIELD 4 W | - | - | - | 2.73 | 4480 | 119 |
| WALNUT 3 S | - | - | - | 3.73 | 2488 | 4 |
| WAMEGO | 67.04 | 2092 | 58 | 2.86 | 4227 | 96 |
| WASHINGTON | 66.73 | 2153 | 69 | 2.75 | 4442 | 112 |
| WAVERLY | - | - | - | 2.99 | 3978 | 77 |
| WEBSTER DAM | 66.77 | 2145 | 68 | 2.03 | 5429 | 198 |
| WELLINGTON | 68.73 | 1824 | 18 | 2.71 | 4512 | 123 |
| WHITE CITY | - | - | - | 2.85 | 4240 | 97 |
| Wichita Mid-Cont.1 | *67.35 | - | - | *2.44 | - | - |
| WICHITA MID-CONTINENT AP | 67.43 | 2029 | 46 | 2.53 | 4820 | 149 |
| WILLIAMSBURG | - | - | - | 3.20 | 3522 | 35 |
| WILMORE 16 SE | 70.63 | 1556 | 3 | 2.04 | 5423 | 197 |
| WILSON LAKE | 66.27 | 2238 | 82 | 2.14 | 5306 | 187 |
| WINFIELD NO. 1 | 68.61 | 1843 | 19 | 3.14 | 3661 | 43 |
| WINKLER | - | - | - | 2.66 | 4597 | 133 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| WINONA | 65.78 | 2329 | 92 | 1.62 | 6016 | 262 |
| WOODLAWN 2 W | - | - | - | 2.81 | 4313 | 103 |
| WORDEN | - | - | - | 3.12 | 3702 | 51 |
| YATES CENTER | - | - | - | 3.51 | 2927 | 10 |
Return to top of page Return to USA Climate Index
© 2007 Climate-Charts.com