| Climate Home > USA Climate > Missouri |
Both Series 1 and Series 2 charts are now included in this index. There are some differences between the two. Series 1 charts are shown here with superscript 1 (1), asterisks (*) on the data, and a slightly different color scheme.
First letter of city: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
|---|---|---|---|---|---|---|
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| ADVANCE 1 S | 67.42 | 2030 | 34 | 3.89 | 2056 | 23 |
| ALTON 6 SE | 69.35 | 1729 | 4 | 3.74 | 2449 | 44 |
| AMITY 4 NE | 61.12 | 3307 | 135 | 3.03 | 3894 | 181 |
| ANDERSON | 67.91 | 1957 | 26 | 3.63 | 2687 | 60 |
| APPLETON CITY | 65.27 | 2427 | 89 | 3.50 | 2942 | 93 |
| ARCADIA 3 N | 65.53 | 2380 | 81 | 3.90 | 2032 | 22 |
| ASH GROVE | - | - | - | 3.43 | 3059 | 104 |
| BELLEVIEW 2 E | - | - | - | 3.60 | 2751 | 74 |
| BERNIE | - | - | - | 3.96 | 1905 | 18 |
| BETHANY | 61.53 | 3190 | 132 | 3.16 | 3599 | 162 |
| BILLINGS 2 N | 65.84 | 2314 | 74 | 3.61 | 2732 | 71 |
| BLOOMFIELD | - | - | - | 4.04 | 1726 | 9 |
| BOLIVAR 1 NE | 66.48 | 2198 | 57 | 3.79 | 2314 | 37 |
| BOONVILLE | 64.73 | 2531 | 97 | 3.56 | 2830 | 81 |
| Bowling Green1 | *63.55 | - | - | *3.17 | - | - |
| BOWLING GREEN 2 NE | 64.33 | 2612 | 101 | 3.08 | 3788 | 173 |
| BROOKFIELD | 62.13 | 3075 | 127 | 3.31 | 3278 | 134 |
| BRUNSWICK | 62.53 | 2988 | 122 | 3.24 | 3412 | 145 |
| Brunswick1 | *63.97 | - | - | *3.32 | - | - |
| BUFFALO 3 S | 65.67 | 2354 | 77 | 3.63 | 2686 | 61 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| BUNKER 4 N | 65.63 | 2360 | 79 | 3.43 | 3058 | 105 |
| BURLINGTON JUNCTION | - | - | - | 2.84 | 4257 | 195 |
| BUTLER | 67.35 | 2047 | 37 | 3.51 | 2913 | 89 |
| CALIFORNIA | 65.51 | 2386 | 83 | 3.35 | 3197 | 124 |
| CAMDENTON 2 NW | 68.39 | 1886 | 16 | 3.63 | 2685 | 62 |
| CANTON L AND D 20 | 62.65 | 2955 | 119 | 3.20 | 3502 | 154 |
| CAPE GIRARDEAU AP | 67.43 | 2028 | 33 | 3.88 | 2084 | 25 |
| CAPLINGER MILLS | - | - | - | 3.62 | 2706 | 66 |
| CARROLLTON | 65.21 | 2441 | 91 | 3.41 | 3084 | 108 |
| CARTHAGE 5 S | 67.33 | 2051 | 38 | 3.56 | 2829 | 82 |
| CARUTHERSVILLE | 68.86 | 1803 | 9 | 4.15 | 1498 | 3 |
| CASSVILLE RANGER STN | 66.98 | 2107 | 44 | 3.82 | 2229 | 33 |
| CENTERVILLE | - | - | - | 4.16 | 1474 | 2 |
| CENTRALIA | - | - | - | 3.18 | 3554 | 158 |
| CHARLESTON | 68.53 | 1858 | 12 | 3.99 | 1839 | 11 |
| CHILLICOTHE | 62.31 | 3040 | 126 | 3.15 | 3627 | 163 |
| CLARENCE CANNON DAM | - | - | - | 3.24 | 3411 | 146 |
| CLEARWATER DAM | 68.74 | 1822 | 10 | 3.84 | 2167 | 30 |
| CLIFTON CITY | - | - | - | 3.27 | 3361 | 140 |
| CLINTON | 66.01 | 2275 | 65 | 3.63 | 2684 | 63 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| COLE CAMP 9 SE | 66.85 | 2131 | 48 | 3.52 | 2899 | 87 |
| COLOMA | - | - | - | 3.17 | 3580 | 159 |
| Columbia1 | *64.11 | - | - | *3.25 | - | - |
| COLUMBIA RGNL AP | 64.87 | 2508 | 96 | 3.36 | 3181 | 119 |
| CONCEPTION | 61.93 | 3118 | 130 | 3.05 | 3844 | 178 |
| Conception1 | *61.93 | - | - | *3.00 | - | - |
| CONCORDIA | - | - | - | 3.36 | 3180 | 120 |
| COOK STATION | 68.39 | 1884 | 14 | 3.39 | 3118 | 114 |
| DE SOTO | - | - | - | 3.36 | 3179 | 121 |
| DEXTER | 69.81 | 1671 | 3 | 3.99 | 1838 | 12 |
| DIAMOND 2 W | - | - | - | 3.78 | 2335 | 38 |
| DONIPHAN | 69.08 | 1771 | 5 | 4.14 | 1518 | 4 |
| DORA | 68.39 | 1885 | 15 | 3.74 | 2448 | 45 |
| EDGERTON | 66.50 | 2197 | 56 | 3.25 | 3394 | 144 |
| EDINA | - | - | - | 3.28 | 3337 | 139 |
| ELDON | 65.87 | 2307 | 73 | 3.45 | 3025 | 100 |
| ELDORADO SPRINGS | 66.56 | 2187 | 54 | 3.64 | 2664 | 56 |
| ELLINGTON | - | - | - | 3.83 | 2199 | 32 |
| ELSBERRY 1 S | 67.15 | 2071 | 40 | 3.19 | 3533 | 155 |
| FAIRFAX | - | - | - | 2.88 | 4186 | 192 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| FARMINGTON | 65.38 | 2409 | 86 | 3.57 | 2806 | 80 |
| Farmington1 | *65.77 | - | - | *3.42 | - | - |
| FESTUS | 65.91 | 2297 | 70 | 3.33 | 3240 | 133 |
| FREDERICKTOWN | 66.53 | 2189 | 55 | 3.76 | 2403 | 40 |
| FREEDOM | 65.93 | 2293 | 67 | 3.37 | 3160 | 116 |
| FULTON | 64.09 | 2655 | 107 | 3.44 | 3044 | 101 |
| GALENA 1 SW | 67.59 | 1999 | 29 | 3.76 | 2401 | 41 |
| GALLATIN 4 W | 62.00 | 3100 | 129 | 3.04 | 3873 | 179 |
| GRAHAM 1 NW | - | - | - | 3.03 | 3893 | 182 |
| GRANT CITY | 62.63 | 2958 | 120 | 2.88 | 4185 | 193 |
| GREENVILLE 6 N | 67.72 | 1987 | 27 | 3.80 | 2294 | 35 |
| GREGORY LANDING | - | - | - | 3.34 | 3222 | 127 |
| GROVESPRING 3 N | 66.58 | 2180 | 53 | 3.58 | 2789 | 79 |
| HAMILTON 2 W | 62.83 | 2912 | 118 | 3.09 | 3765 | 169 |
| HANNIBAL WATER WORKS | 62.03 | 3092 | 128 | 3.35 | 3196 | 125 |
| HERMANN | - | - | - | 3.52 | 2898 | 88 |
| HOUSTON 1 NE | 66.35 | 2215 | 60 | 3.62 | 2705 | 67 |
| HOUSTON 2 W | - | - | - | 3.51 | 2912 | 90 |
| IBERIA | - | - | - | 3.59 | 2771 | 78 |
| INDEPENDENCE | 63.79 | 2718 | 109 | 3.60 | 2750 | 75 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| JACKSON | 68.91 | 1796 | 8 | 3.99 | 1837 | 13 |
| JEFFERSON CITY WTR PL | 65.88 | 2304 | 72 | 3.30 | 3297 | 136 |
| JEROME | - | - | - | 3.49 | 2965 | 94 |
| JOPLIN RGNL AP | 67.96 | 1941 | 21 | 3.84 | 2166 | 31 |
| Kansas City1 | *63.57 | - | - | *3.14 | - | - |
| KANSAS CITY DOWNTOWN AP | 65.78 | 2327 | 75 | 2.96 | 4030 | 188 |
| KANSAS CITY INTL AP | 64.27 | 2625 | 104 | 3.17 | 3578 | 160 |
| KENNETT RADIO KBOA | 70.31 | 1604 | 1 | 4.13 | 1540 | 5 |
| KING CITY | - | - | - | 3.15 | 3625 | 164 |
| KINGSVILLE | - | - | - | 3.61 | 2731 | 72 |
| KIRKSVILLE | 61.13 | 3303 | 134 | 3.09 | 3764 | 170 |
| LA BELLE | - | - | - | 3.01 | 3933 | 184 |
| LAKESIDE | 66.89 | 2125 | 46 | 3.42 | 3070 | 107 |
| LAMAR | 67.05 | 2090 | 42 | 4.06 | 1688 | 7 |
| Lamar1 | *66.47 | - | - | *3.75 | - | - |
| Lebanon1 | *67.15 | - | - | *3.45 | - | - |
| LEBANON 2 W | 66.88 | 2126 | 47 | 3.54 | 2866 | 85 |
| Lee's Summit Reed Wlr1 | *66.31 | - | - | *3.32 | - | - |
| LEES SUMMIT REED WLR | 63.11 | 2851 | 115 | 3.43 | 3057 | 106 |
| Lexington1 | *64.27 | - | - | *3.25 | - | - |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| LEXINGTON 3 NE | 65.40 | 2405 | 85 | 3.34 | 3221 | 128 |
| LICKING 4 N | 67.07 | 2083 | 41 | 3.76 | 2399 | 42 |
| LOCKWOOD | 67.38 | 2038 | 35 | 3.86 | 2127 | 28 |
| LONG BRANCH RESERVOIR | 64.08 | 2660 | 108 | 3.22 | 3455 | 151 |
| LOUISIANA | - | - | - | 3.09 | 3763 | 171 |
| MADISON | - | - | - | 3.12 | 3689 | 167 |
| MALDEN MUNICIPAL AP | 68.44 | 1878 | 13 | 3.71 | 2526 | 49 |
| MANSFIELD | 65.93 | 2294 | 68 | 3.64 | 2663 | 57 |
| MARBLE HILL | 68.23 | 1909 | 17 | 4.05 | 1711 | 8 |
| Marble Hill1 | *68.23 | - | - | *3.90 | - | - |
| MARSHALL | 63.55 | 2768 | 113 | 3.11 | 3713 | 168 |
| MARSHFIELD | 67.31 | 2056 | 39 | 3.62 | 2704 | 68 |
| MARTINSBURG | - | - | - | 3.27 | 3360 | 141 |
| MARYVILLE 2 E | 62.55 | 2978 | 121 | 2.99 | 3974 | 187 |
| MEMPHIS | 61.06 | 3328 | 136 | 2.87 | 4205 | 194 |
| MEXICO | 64.09 | 2654 | 106 | 3.29 | 3321 | 138 |
| Mexico1 | *63.91 | - | - | *3.35 | - | - |
| MILAN | - | - | - | 3.26 | 3376 | 142 |
| MOBERLY | 64.30 | 2618 | 103 | 3.34 | 3220 | 129 |
| MONETT 4 SW | 66.18 | 2249 | 64 | 3.74 | 2447 | 46 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| MONROE CITY | 66.44 | 2203 | 58 | 3.34 | 3219 | 130 |
| MOUNTAIN GROVE 2 N | 64.33 | 2613 | 102 | 3.80 | 2292 | 36 |
| MT VERNON M U SW CTR | 67.53 | 2007 | 30 | 3.78 | 2333 | 39 |
| NEOSHO | 67.95 | 1945 | 22 | 3.82 | 2228 | 34 |
| Neosho1 | *68.45 | - | - | *3.59 | - | - |
| NEVADA WATER PLANT | 66.73 | 2149 | 50 | 3.73 | 2477 | 48 |
| NEW FRANKLIN 1 W | 64.43 | 2591 | 100 | 3.23 | 3430 | 148 |
| NEW MADRID | 68.19 | 1913 | 18 | 4.12 | 1561 | 6 |
| ODESSA 4 SE | - | - | - | 3.38 | 3138 | 115 |
| OLDFIELD | 65.36 | 2414 | 87 | 3.97 | 1881 | 16 |
| OREGON | 61.63 | 3167 | 131 | 3.08 | 3786 | 174 |
| OSCEOLA | 67.52 | 2010 | 31 | 3.49 | 2964 | 95 |
| OZARK | - | - | - | 3.63 | 2683 | 64 |
| OZARK BEACH | 68.57 | 1848 | 11 | 3.60 | 2749 | 76 |
| PACIFIC 3 S | - | - | - | 3.36 | 3178 | 122 |
| PALMYRA | - | - | - | 3.08 | 3784 | 175 |
| PARIS 5 S | - | - | - | 3.19 | 3532 | 156 |
| PARMA | - | - | - | 3.88 | 2083 | 26 |
| PATTONSBURG 2 S | - | - | - | 3.07 | 3811 | 176 |
| PERRYVILLE WATER PLANT | 66.23 | 2242 | 62 | 3.44 | 3042 | 102 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| PIERCE CITY | - | - | - | 3.67 | 2604 | 53 |
| PLATTSBURG | - | - | - | 3.30 | 3296 | 137 |
| POLO | - | - | - | 3.26 | 3375 | 143 |
| POMME DE TERRE DAM | 66.65 | 2166 | 52 | 3.41 | 3083 | 109 |
| POPLAR BLUFF | 68.95 | 1788 | 7 | 3.95 | 1926 | 20 |
| PORTAGEVILLE | 67.94 | 1950 | 24 | 3.98 | 1860 | 15 |
| POTOSI 5 SW | 65.52 | 2383 | 82 | 3.35 | 3195 | 126 |
| PRINCETON 6 SW | 60.53 | 3463 | 137 | 3.01 | 3932 | 185 |
| PUXICO 1 SE | - | - | - | 4.23 | 1390 | 1 |
| QULIN | - | - | - | 3.64 | 2662 | 58 |
| REYNOLDS | - | - | - | 3.55 | 2850 | 84 |
| RICH FOUNTAIN 3 E | - | - | - | 3.40 | 3100 | 112 |
| ROLLA UNI OF MISSOURI | 65.56 | 2376 | 80 | 3.71 | 2525 | 50 |
| ROSEBUD | 65.03 | 2480 | 94 | 3.62 | 2703 | 69 |
| ROUND SPRING 5 SW | - | - | - | 3.74 | 2446 | 47 |
| SALEM | 67.93 | 1951 | 25 | 3.66 | 2621 | 54 |
| SALISBURY | 63.76 | 2729 | 111 | 3.41 | 3082 | 110 |
| SAVERTON LOCK & DAM 22 | 63.56 | 2765 | 112 | 3.15 | 3623 | 165 |
| SEDALIA WATER PLANT | 64.64 | 2546 | 98 | 3.51 | 2911 | 91 |
| SELIGMAN | 65.74 | 2336 | 76 | 3.91 | 2011 | 21 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| SENECA | - | - | - | 3.36 | 3177 | 123 |
| SHELBINA | 62.49 | 2997 | 123 | 3.22 | 3454 | 152 |
| SIKESTON POWER STATION | 67.95 | 1946 | 23 | 3.89 | 2054 | 24 |
| SILOAM SPRINGS | - | - | - | 3.51 | 2910 | 92 |
| SMITHVILLE LAKE | 63.32 | 2811 | 114 | 3.02 | 3917 | 183 |
| SPICKARD 7 W | 63.03 | 2876 | 116 | 3.07 | 3810 | 177 |
| Spickard 7 W1 | *61.18 | - | - | *3.03 | - | - |
| Springfield1 | *66.97 | - | - | *3.59 | - | - |
| SPRINGFIELD REG AP | 67.37 | 2039 | 36 | 3.75 | 2424 | 43 |
| ST CHARLES 7 SSW | 65.43 | 2402 | 84 | 3.17 | 3576 | 161 |
| ST CHARLES ELM POINT | 65.26 | 2430 | 90 | 3.34 | 3217 | 131 |
| ST JOSEPH 4 WNW | 65.33 | 2420 | 88 | 2.94 | 4066 | 190 |
| ST LOUIS INTL AP | 65.67 | 2355 | 78 | 3.23 | 3429 | 149 |
| ST LOUIS SCIENCE CTR | 65.93 | 2295 | 69 | 3.24 | 3410 | 147 |
| ST PETERS 2 SSE | 65.99 | 2282 | 66 | 3.19 | 3531 | 157 |
| St. Louis1 | *65.39 | - | - | *3.13 | - | - |
| STEELVILLE 2 N | 67.04 | 2091 | 43 | 3.46 | 3009 | 99 |
| STEFFENVILLE | 64.18 | 2642 | 105 | 3.01 | 3931 | 186 |
| Steffenville1 | *63.91 | - | - | *3.02 | - | - |
| STOCKTON DAM | 66.35 | 2216 | 61 | 3.68 | 2582 | 52 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| STOVER | - | - | - | 3.49 | 2963 | 96 |
| SULLIVAN | - | - | - | 3.44 | 3040 | 103 |
| SUMMERSVILLE | 66.85 | 2132 | 49 | 3.64 | 2661 | 59 |
| SUMNER 3 SW | - | - | - | 3.04 | 3872 | 180 |
| SWEET SPRINGS | 63.78 | 2723 | 110 | 3.40 | 3099 | 113 |
| Sweet Springs1 | *66.52 | - | - | *3.31 | - | - |
| TARKIO | 62.48 | 2998 | 124 | 2.79 | 4351 | 196 |
| TECUMSEH | - | - | - | 3.61 | 2730 | 73 |
| TRENTON | 62.40 | 3018 | 125 | 2.95 | 4047 | 189 |
| TROY | - | - | - | 3.23 | 3428 | 150 |
| TRUMAN DAM & RESERVIOR | 66.68 | 2159 | 51 | 3.37 | 3159 | 117 |
| UNION | 67.99 | 1935 | 20 | 3.54 | 2865 | 86 |
| UNIONVILLE | 61.33 | 3242 | 133 | 3.13 | 3669 | 166 |
| UNITY VILLAGE | - | - | - | 3.48 | 2980 | 98 |
| VALLEY PARK | - | - | - | 3.60 | 2748 | 77 |
| VAN BUREN | - | - | - | 3.99 | 1836 | 14 |
| VAN BUREN RANGER STN | 70.04 | 1646 | 2 | 3.96 | 1904 | 19 |
| VANDALIA | 62.89 | 2901 | 117 | 3.31 | 3277 | 135 |
| VERSAILLES | 66.36 | 2212 | 59 | 3.56 | 2828 | 83 |
| VICHY ROLLA NATL AP | 65.15 | 2455 | 93 | 3.37 | 3158 | 118 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| VIENNA 2 WNW | 65.89 | 2302 | 71 | 3.63 | 2682 | 65 |
| WACO 2 E | - | - | - | 3.65 | 2641 | 55 |
| WAPPAPELLO DAM | 69.08 | 1772 | 6 | 4.02 | 1776 | 10 |
| WARRENSBURG 4 NW | 66.23 | 2243 | 63 | 3.34 | 3216 | 132 |
| Warrenton1 | *64.36 | - | - | *3.18 | - | - |
| WARRENTON 1 N | 64.46 | 2582 | 99 | 3.09 | 3761 | 172 |
| WASOLA | 67.43 | 2027 | 32 | 3.49 | 2962 | 97 |
| WAVERLY | - | - | - | 2.93 | 4087 | 191 |
| WAYNESVILLE 2 W | 66.91 | 2121 | 45 | 3.71 | 2524 | 51 |
| WELDON SPRING NWS | 65.19 | 2445 | 92 | 3.22 | 3453 | 153 |
| WEST PLAINS | 67.68 | 1990 | 28 | 3.86 | 2126 | 29 |
| WILLIAMSVILLE | - | - | - | 3.97 | 1880 | 17 |
| WILLOW SPRG RADIO KUKU | 68.11 | 1919 | 19 | 3.62 | 2702 | 70 |
| WINDSOR | 65.01 | 2485 | 95 | 3.41 | 3081 | 111 |
| ZALMA 4 E | - | - | - | 3.87 | 2105 | 27 |
Return to top of page Return to USA Climate Index
© 2007 Climate-Charts.com