| Climate Home > USA Climate > Montana |
Both Series 1 and Series 2 charts are now included in this index. There are some differences between the two. Series 1 charts are shown here with superscript 1 (1), asterisks (*) on the data, and a slightly different color scheme.
First letter of city: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
|---|---|---|---|---|---|---|
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| ALBION 1 N | 56.53 | 4460 | 119 | 1.19 | 6861 | 117 |
| ALDER 17 S | 53.73 | 4945 | 182 | 1.13 | 6998 | 145 |
| ANACONDA | 56.74 | 4415 | 107 | 1.12 | 7019 | 153 |
| AUGUSTA | 57.95 | 4120 | 71 | 1.15 | 6951 | 135 |
| Augusta1 | *58.60 | - | - | *1.09 | - | - |
| AUSTIN 1 W | 52.08 | 5147 | 203 | 1.39 | 6465 | 60 |
| BABB 6 NE | 54.44 | 4834 | 170 | 1.48 | 6286 | 46 |
| BAKER 1 E | - | - | - | 1.20 | 6840 | 110 |
| BALLANTINE | 61.71 | 3150 | 7 | 1.18 | 6884 | 123 |
| BARBER | 59.19 | 3827 | 46 | 1.02 | 7226 | 198 |
| BELGRADE AP (BOZEMAN) | 55.83 | 4595 | 140 | 1.23 | 6779 | 97 |
| BELLTOWER | - | - | - | 1.19 | 6859 | 118 |
| BIDDLE | - | - | - | 1.12 | 7018 | 154 |
| BIDDLE 8 SW | 59.37 | 3768 | 37 | 1.23 | 6778 | 98 |
| BIG SANDY | 59.53 | 3722 | 32 | 1.15 | 6950 | 136 |
| BIG SKY 2 WNW | 53.25 | 5009 | 192 | 1.71 | 5871 | 30 |
| BIG TIMBER | 58.65 | 3956 | 55 | 1.34 | 6563 | 71 |
| BIGFORK 13 S | 55.72 | 4612 | 144 | 1.82 | 5727 | 23 |
| Billings1 | *58.33 | - | - | *1.26 | - | - |
| BILLINGS INTL AP | 58.42 | 4011 | 59 | 1.23 | 6777 | 99 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| BILLINGS WATER PLANT | 62.98 | 2891 | 4 | 1.16 | 6931 | 132 |
| BIRNEY | 62.93 | 2895 | 5 | 1.13 | 6997 | 146 |
| BLACKLEAF | 55.43 | 4667 | 150 | 1.17 | 6912 | 128 |
| BLOOMFIELD 5 NNE | 55.98 | 4565 | 136 | 0.94 | 7369 | 230 |
| BOULDER | 57.21 | 4309 | 93 | 0.96 | 7332 | 224 |
| BOZEMAN 12 NE | 52.19 | 5139 | 202 | 2.84 | 4272 | 3 |
| BOZEMAN 6 W EXP FARM | 56.93 | 4375 | 100 | 1.37 | 6513 | 65 |
| BOZEMAN MONTANA ST UNIV | 56.76 | 4409 | 106 | 1.61 | 6043 | 34 |
| BRADY 27 ENE THE KNEES | - | - | - | 0.94 | 7368 | 231 |
| BRANDENBERG | 62.49 | 2996 | 6 | 1.20 | 6839 | 111 |
| BREDETTE | 53.85 | 4925 | 181 | 1.08 | 7108 | 173 |
| BRIDGER 2 N | 60.53 | 3462 | 17 | 1.12 | 7017 | 155 |
| BROADUS | 60.43 | 3476 | 20 | 1.13 | 6996 | 147 |
| BROADVIEW | 59.39 | 3759 | 36 | 1.06 | 7136 | 182 |
| BROCKWAY 3 WSW | 56.82 | 4398 | 103 | 0.96 | 7331 | 225 |
| BROWNING | - | - | - | 1.12 | 7016 | 156 |
| BRUSETT 3 N | - | - | - | 1.11 | 7033 | 160 |
| BUSBY | 59.74 | 3665 | 30 | 1.21 | 6813 | 107 |
| BUTTE MOONEY AP | 53.38 | 4983 | 190 | 1.07 | 7119 | 177 |
| CANYON FERRY DAM | 57.32 | 4285 | 90 | 0.96 | 7330 | 226 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| CARLYLE 12 NW | 55.98 | 4566 | 137 | 1.29 | 6657 | 85 |
| CARTER 14 W | 56.61 | 4444 | 114 | 1.03 | 7206 | 194 |
| CASCADE 20 SSE | 56.73 | 4418 | 109 | 1.20 | 6838 | 112 |
| CASCADE 5 S | 58.96 | 3889 | 51 | 1.36 | 6529 | 67 |
| CHESTER | 56.30 | 4498 | 128 | 0.88 | 7460 | 243 |
| CHINOOK | 56.60 | 4445 | 115 | 1.09 | 7083 | 166 |
| CHOTEAU | 57.00 | 4360 | 98 | 0.86 | 7490 | 247 |
| CIRCLE | 57.64 | 4202 | 80 | 1.11 | 7032 | 161 |
| CLEVELAND 5 ENE | 56.04 | 4554 | 134 | 1.34 | 6562 | 72 |
| COHAGEN | 60.43 | 3475 | 19 | 1.02 | 7225 | 199 |
| COLSTRIP | 58.94 | 3893 | 52 | 1.21 | 6812 | 108 |
| COLUMBUS | 60.63 | 3430 | 15 | 1.31 | 6626 | 78 |
| CONRAD | 56.34 | 4493 | 126 | 1.01 | 7250 | 205 |
| CONTENT 3 SSE | 57.39 | 4267 | 86 | 1.00 | 7268 | 209 |
| COOKE CITY 2 W | 46.94 | 5433 | 215 | 2.12 | 5340 | 15 |
| CRESTON | 54.45 | 4830 | 169 | 1.68 | 5924 | 31 |
| CROW AGENCY | 60.46 | 3470 | 18 | 1.32 | 6601 | 76 |
| Crow Agency1 | *60.57 | - | - | *1.33 | - | - |
| CULBERTSON | 57.13 | 4328 | 94 | 1.13 | 6995 | 148 |
| CUT BANK MUNICIPAL AP | 51.98 | 5158 | 204 | 1.04 | 7188 | 188 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| DARBY | 59.48 | 3737 | 34 | 1.35 | 6544 | 68 |
| DECKER 4 NNE | - | - | - | 1.00 | 7267 | 210 |
| DEER LODGE 3 W | 57.38 | 4270 | 87 | 0.88 | 7459 | 244 |
| DEL BONITA | 53.29 | 5002 | 191 | 1.22 | 6797 | 103 |
| DENTON | 56.54 | 4454 | 118 | 1.26 | 6712 | 89 |
| DILLON AP | 56.24 | 4505 | 129 | 0.83 | 7540 | 252 |
| DILLON WMCE | 58.08 | 4096 | 70 | 0.97 | 7315 | 221 |
| Dillon WMCE1 | *58.19 | - | - | *0.97 | - | - |
| DIVIDE | 53.53 | 4969 | 187 | 1.02 | 7224 | 200 |
| DODSON | - | - | - | 0.99 | 7292 | 214 |
| DRUMMOND AVIATION | 57.00 | 4359 | 97 | 1.05 | 7160 | 186 |
| EAST GLACIER | 51.04 | 5227 | 208 | 2.36 | 5044 | 9 |
| EKALAKA | 57.58 | 4217 | 82 | 1.44 | 6356 | 51 |
| Ekalaka1 | *57.85 | - | - | *1.39 | - | - |
| ENNIS | 57.08 | 4339 | 95 | 1.13 | 6994 | 149 |
| ETHRIDGE | - | - | - | 0.92 | 7401 | 237 |
| EUREKA RANGER STN | 57.53 | 4228 | 84 | 1.24 | 6750 | 95 |
| FAIRFIELD | 55.67 | 4625 | 145 | 1.04 | 7187 | 189 |
| FISHTAIL | - | - | - | 1.57 | 6106 | 35 |
| FLATWILLOW 4 ENE | 60.36 | 3491 | 21 | 1.11 | 7031 | 162 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| FORKS 4 NNE | 56.38 | 4486 | 124 | 1.02 | 7223 | 201 |
| FORSYTH | 61.29 | 3253 | 9 | 1.17 | 6911 | 129 |
| FORT ASSINNIBOINE | 56.51 | 4470 | 120 | 1.09 | 7082 | 167 |
| FORT BENTON | 61.46 | 3200 | 8 | 1.14 | 6975 | 141 |
| FORT LOGAN 4 ESE | - | - | - | 0.92 | 7400 | 238 |
| FORT PECK POWER PLANT | 58.62 | 3966 | 56 | 0.98 | 7303 | 217 |
| FORTINE 1 N | 55.81 | 4599 | 141 | 1.31 | 6625 | 79 |
| GALATA 16 SSW | - | - | - | 1.01 | 7249 | 206 |
| GALLATIN GATEWAY 10SSW | - | - | - | 1.90 | 5608 | 21 |
| GARDINER | 57.83 | 4152 | 75 | 0.82 | 7560 | 255 |
| GERALDINE | 59.25 | 3812 | 44 | 1.34 | 6561 | 73 |
| GIBSON 2 NE | - | - | - | 1.31 | 6624 | 80 |
| GIBSON DAM | 52.70 | 5078 | 198 | 1.44 | 6355 | 52 |
| GILDFORD | 56.89 | 4381 | 101 | 0.92 | 7399 | 239 |
| Glasgow1 | *54.16 | - | - | *0.91 | - | - |
| GLASGOW 14 NW | - | - | - | 0.90 | 7426 | 241 |
| GLASGOW INTL AP | 54.00 | 4905 | 179 | 0.94 | 7367 | 232 |
| GLEN 2 E | 58.59 | 3971 | 58 | 0.77 | 7622 | 257 |
| GLENDIVE | 57.80 | 4165 | 76 | 1.14 | 6974 | 142 |
| GOLDBUTTE 7 N | 55.48 | 4658 | 148 | 1.14 | 6973 | 143 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| GRANT 5 SE | - | - | - | 0.86 | 7489 | 248 |
| GRASS RANGE | 57.76 | 4178 | 77 | 1.38 | 6494 | 62 |
| Great Falls1 | *56.44 | - | - | *1.27 | - | - |
| GREAT FALLS INTL AP | 56.37 | 4488 | 125 | 1.24 | 6749 | 96 |
| HAMILTON | 57.84 | 4150 | 74 | 1.13 | 6993 | 150 |
| HARB | - | - | - | 0.86 | 7488 | 249 |
| HARDIN | 63.17 | 2840 | 3 | 1.01 | 7248 | 207 |
| HARLEM 4 W | 57.69 | 4192 | 78 | 0.96 | 7329 | 227 |
| HARLOWTON | 58.41 | 4013 | 60 | 1.17 | 6910 | 130 |
| HAUGAN 3 E (DEBORGIA) | 56.43 | 4480 | 122 | 2.26 | 5161 | 10 |
| HAVRE CITY CO AP | 56.60 | 4446 | 116 | 0.96 | 7328 | 228 |
| HAXBY 18 SW | 58.72 | 3943 | 54 | 1.07 | 7118 | 178 |
| HEBGEN DAM | 48.58 | 5397 | 214 | 2.44 | 4932 | 5 |
| Helena1 | *56.55 | - | - | *0.97 | - | - |
| HELENA AP | 56.73 | 4419 | 110 | 0.94 | 7366 | 233 |
| HERON 2 NW | 55.73 | 4611 | 143 | 2.81 | 4323 | 4 |
| HIGHWOOD 7 NE | - | - | - | 1.46 | 6313 | 49 |
| HINGHAM 12 N | - | - | - | 0.83 | 7539 | 253 |
| HINSDALE 4 SW | 53.55 | 4965 | 185 | 1.26 | 6711 | 90 |
| HOLTER DAM | 59.30 | 3794 | 41 | 1.02 | 7222 | 202 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| HUNGRY HORSE DAM | 53.60 | 4959 | 183 | 2.90 | 4149 | 2 |
| HUNTLEY EXPERIMENT STN | 61.01 | 3345 | 12 | 1.18 | 6883 | 124 |
| HYSHAM | 59.81 | 3640 | 29 | 1.12 | 7015 | 157 |
| HYSHAM 25 SSE | 59.17 | 3833 | 47 | 1.20 | 6837 | 113 |
| ILIAD | 57.29 | 4289 | 91 | 1.09 | 7081 | 168 |
| INGOMAR 14 NE | 60.18 | 3539 | 24 | 1.03 | 7205 | 195 |
| JACKSON | 50.40 | 5287 | 211 | 0.98 | 7302 | 218 |
| JOLIET | 58.97 | 3885 | 50 | 1.31 | 6622 | 81 |
| JOPLIN | 56.41 | 4482 | 123 | 0.82 | 7559 | 256 |
| JORDAN | 59.28 | 3803 | 42 | 1.08 | 7107 | 174 |
| JORDAN 23 ENE | 58.18 | 4062 | 65 | 0.93 | 7385 | 235 |
| JUDITH GAP | - | - | - | 1.30 | 6641 | 84 |
| JUDITH GAP 13 E | 54.02 | 4900 | 178 | 1.28 | 6678 | 86 |
| Kalispell1 | *53.92 | - | - | *1.38 | - | - |
| KALISPELL GLACIER PK AP | 54.61 | 4801 | 166 | 1.43 | 6379 | 54 |
| KNOBS 4 SW | - | - | - | 1.22 | 6796 | 104 |
| KREMLIN | - | - | - | 1.02 | 7221 | 203 |
| LAKEVIEW | 50.83 | 5244 | 209 | 1.62 | 6028 | 33 |
| LAME DEER | 63.38 | 2798 | 2 | 1.20 | 6836 | 114 |
| LAUREL 3 WSW | - | - | - | 1.18 | 6882 | 125 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| LENNEP 5 SW | 50.08 | 5310 | 212 | 1.39 | 6464 | 61 |
| LEWISTOWN 11 SSE | - | - | - | 1.97 | 5514 | 19 |
| LEWISTOWN MUNICIPAL AP | 55.00 | 4739 | 158 | 1.49 | 6267 | 44 |
| LIBBY 1 NE RS | 60.09 | 3563 | 27 | 1.53 | 6195 | 39 |
| LIBBY 32 SSE | 54.34 | 4856 | 173 | 2.03 | 5438 | 17 |
| LIBBY DAM BASE | 58.09 | 4090 | 69 | 1.35 | 6543 | 69 |
| Libby Rs1 | *59.92 | - | - | *1.54 | - | - |
| LIMA | 52.88 | 5057 | 197 | 1.04 | 7186 | 190 |
| LINCOLN RANGER STN | 54.73 | 4781 | 164 | 1.56 | 6128 | 36 |
| LINDBERGH LAKE | 51.66 | 5183 | 206 | 2.18 | 5267 | 12 |
| LINDSAY | - | - | - | 1.15 | 6949 | 137 |
| LIVINGSTON 12 S | 56.11 | 4539 | 133 | 1.41 | 6419 | 57 |
| Livingston 12s1 | - | - | - | *1.42 | - | - |
| LIVINGSTON AP | 58.37 | 4021 | 61 | 1.31 | 6621 | 82 |
| LOMA 1 WNW | 59.26 | 3810 | 43 | 1.09 | 7080 | 169 |
| LUSTRE 4 NNW | 52.63 | 5086 | 200 | 0.97 | 7314 | 222 |
| MAC KENZIE | - | - | - | 1.22 | 6795 | 105 |
| MALTA 35 S | 58.34 | 4025 | 62 | 1.03 | 7204 | 196 |
| MALTA 7 E | 55.97 | 4567 | 138 | 1.07 | 7117 | 179 |
| MANHATTAN | - | - | - | 1.06 | 7135 | 183 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| MARTINSDALE 3 NNW | 55.43 | 4668 | 151 | 1.13 | 6990 | 151 |
| MEDICINE LAKE 3 SE | 52.98 | 5046 | 196 | 1.08 | 7106 | 175 |
| MELSTONE | 60.62 | 3435 | 16 | 1.25 | 6725 | 92 |
| MELVILLE 4 W | 53.57 | 4963 | 184 | 1.47 | 6297 | 48 |
| MENARD 3 NE | - | - | - | 1.20 | 6835 | 115 |
| MILDRED 5 N | 57.63 | 4206 | 81 | 1.01 | 7247 | 208 |
| MILES CITY AP | 58.16 | 4070 | 67 | 1.12 | 7014 | 158 |
| Miles City Ap.1 | *57.56 | - | - | *1.17 | - | - |
| MILLEGAN 14 SE | 54.27 | 4873 | 176 | 1.53 | 6194 | 40 |
| Missoula1 | *56.30 | - | - | *1.12 | - | - |
| MISSOULA 2 NE | 56.78 | 4406 | 104 | 1.42 | 6399 | 56 |
| MISSOULA INTL AP | 56.74 | 4416 | 108 | 1.15 | 6948 | 138 |
| MIZPAH 4 NNW | 60.16 | 3542 | 25 | 1.12 | 7013 | 159 |
| MOCCASIN EXPERIMENT STN | 56.02 | 4557 | 135 | 1.37 | 6512 | 66 |
| MONIDA | - | - | - | 1.15 | 6947 | 139 |
| MOORHEAD 9 NE | 60.09 | 3562 | 26 | 1.06 | 7134 | 184 |
| MOSBY 4 ENE | 59.08 | 3860 | 48 | 1.09 | 7079 | 170 |
| MYSTIC LAKE | 51.78 | 5168 | 205 | 2.14 | 5313 | 13 |
| NEIHART 8 NNW | 55.16 | 4713 | 157 | 1.79 | 5771 | 25 |
| NORRIS MADISON PUMP HS | 57.38 | 4271 | 88 | 1.46 | 6312 | 50 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| NYE 2 | 59.24 | 3816 | 45 | 1.54 | 6171 | 37 |
| OLNEY | 52.98 | 5045 | 195 | 1.89 | 5623 | 22 |
| OPHEIM 10 N | 52.63 | 5085 | 199 | 1.04 | 7185 | 191 |
| OPHEIM 12 SSE | 51.04 | 5226 | 207 | 1.00 | 7266 | 211 |
| OTTER 9 SSW | 59.51 | 3729 | 33 | 1.51 | 6233 | 43 |
| OVANDO 9 SSE | 54.43 | 4837 | 171 | 1.05 | 7159 | 187 |
| PENDROY 2 NNW | - | - | - | 1.23 | 6776 | 100 |
| PHILIPSBURG R S | 54.33 | 4859 | 174 | 1.25 | 6724 | 93 |
| PLENTYWOOD | 54.91 | 4753 | 162 | 1.10 | 7059 | 163 |
| PLEVNA | 58.16 | 4069 | 66 | 1.22 | 6794 | 106 |
| POLEBRIDGE | 53.43 | 4976 | 188 | 1.73 | 5849 | 28 |
| POLSON | 56.46 | 4478 | 121 | 1.35 | 6542 | 70 |
| POLSON KERR DAM | 57.28 | 4292 | 92 | 1.25 | 6723 | 94 |
| PONY | 53.20 | 5015 | 194 | 1.49 | 6266 | 45 |
| POPLAR 2 E | 56.88 | 4385 | 102 | 1.03 | 7203 | 197 |
| PORT OF MORGAN | 54.58 | 4809 | 167 | 0.88 | 7458 | 245 |
| POTOMAC | 55.43 | 4666 | 149 | 1.26 | 6710 | 91 |
| POWDERVILLE 8 NNE | 60.30 | 3506 | 22 | 1.20 | 6834 | 116 |
| POWER 6 SE | - | - | - | 0.98 | 7301 | 219 |
| PRYOR 1 S | - | - | - | 1.40 | 6439 | 59 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| RAPELJE 4 S | 59.72 | 3671 | 31 | 1.28 | 6677 | 87 |
| RAYMOND BORDER STATION | 53.90 | 4916 | 180 | 1.09 | 7078 | 171 |
| RAYNESFORD 2 NNW | 56.23 | 4514 | 131 | 1.53 | 6193 | 41 |
| Red Lodge1 | *54.37 | - | - | *2.15 | - | - |
| RED LODGE 2 N | 55.21 | 4705 | 156 | 1.98 | 5503 | 18 |
| REDSTONE | 55.25 | 4700 | 155 | 1.08 | 7105 | 176 |
| RIDGEWAY 1 S | 56.68 | 4431 | 113 | 1.19 | 6858 | 119 |
| ROBERTS 1 N | - | - | - | 1.23 | 6775 | 101 |
| ROCK SPRINGS | 56.73 | 4420 | 111 | 0.95 | 7346 | 229 |
| ROCKY BOY | - | - | - | 1.31 | 6620 | 83 |
| ROGERS PASS 9 NNE | 55.00 | 4740 | 159 | 1.48 | 6285 | 47 |
| ROUNDUP | 61.02 | 3342 | 11 | 1.10 | 7058 | 164 |
| ROY 24 NE MOBRIDGE | 60.21 | 3526 | 23 | 1.17 | 6909 | 131 |
| ROY 8 NE | 58.27 | 4045 | 63 | 1.18 | 6881 | 126 |
| RUDYARD 27 N | 55.30 | 4695 | 154 | 0.84 | 7524 | 251 |
| RYEGATE 18 NNW | 56.33 | 4495 | 127 | 1.07 | 7116 | 180 |
| SACO 1 NNW | 55.51 | 4653 | 147 | 0.98 | 7300 | 220 |
| SAINT REGIS 1 NE | 57.33 | 4284 | 89 | 1.67 | 5936 | 32 |
| SAVAGE | 57.86 | 4144 | 72 | 1.16 | 6930 | 133 |
| SCOBEY 4 NW | 53.23 | 5012 | 193 | 1.04 | 7184 | 192 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| SEELEY LAKE R S | 54.70 | 4788 | 165 | 1.72 | 5859 | 29 |
| SHONKIN 7 S | 55.38 | 4676 | 152 | 2.21 | 5218 | 11 |
| SIDNEY | 57.65 | 4200 | 79 | 1.19 | 6857 | 120 |
| SIMMS 1 NE | - | - | - | 1.00 | 7265 | 212 |
| SIMPSON 6 NW | 56.23 | 4513 | 130 | 0.88 | 7457 | 246 |
| SONNETTE 2 WNW | 56.69 | 4429 | 112 | 1.23 | 6774 | 102 |
| SPRINGDALE | - | - | - | 1.18 | 6880 | 127 |
| ST IGNATIUS | 58.16 | 4071 | 68 | 1.38 | 6493 | 63 |
| ST MARY | 54.33 | 4860 | 175 | 2.14 | 5312 | 14 |
| STANFORD | 57.08 | 4340 | 96 | 1.43 | 6378 | 55 |
| STEVENSVILLE | 58.91 | 3905 | 53 | 1.04 | 7183 | 193 |
| SULA 3 ENE | 55.78 | 4603 | 142 | 1.34 | 6560 | 74 |
| SUN RIVER 4 S | 57.53 | 4227 | 83 | 1.06 | 7133 | 185 |
| SUNBURST 8 E | 55.53 | 4645 | 146 | 1.09 | 7077 | 172 |
| SUPERIOR | 60.65 | 3423 | 14 | 1.38 | 6492 | 64 |
| SWAN LAKE | 53.43 | 4977 | 189 | 2.40 | 4978 | 7 |
| SWEETGRASS | 56.19 | 4522 | 132 | 1.21 | 6811 | 109 |
| TERRY | 59.36 | 3771 | 38 | 0.99 | 7291 | 215 |
| TERRY 21 NNW | 54.12 | 4895 | 177 | 1.14 | 6972 | 144 |
| THOMPSON FALLS POWER HSE | 61.13 | 3302 | 10 | 1.92 | 5578 | 20 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| TIBER DAM | 59.92 | 3617 | 28 | 0.86 | 7487 | 250 |
| TOWNSEND | 59.03 | 3872 | 49 | 0.89 | 7443 | 242 |
| TRIDENT | 59.32 | 3786 | 39 | 1.07 | 7115 | 181 |
| TROUT CREEK R S | 59.31 | 3791 | 40 | 2.41 | 4963 | 6 |
| TROY | 58.60 | 3970 | 57 | 2.12 | 5339 | 16 |
| TROY 18 N | 56.58 | 4448 | 117 | 2.95 | 4060 | 1 |
| TURNER 11 N | 54.37 | 4848 | 172 | 0.94 | 7365 | 234 |
| TWIN BRIDGES | 58.23 | 4054 | 64 | 0.83 | 7538 | 254 |
| VALENTINE | 57.49 | 4243 | 85 | 1.13 | 6988 | 152 |
| VALIER | 55.85 | 4594 | 139 | 1.02 | 7220 | 204 |
| VIDA 6 NE | 56.98 | 4365 | 99 | 1.16 | 6929 | 134 |
| VIRGINIA CITY | 54.94 | 4748 | 161 | 1.32 | 6600 | 77 |
| VOLBORG | - | - | - | 1.19 | 6856 | 121 |
| WARRICK 2 NW | - | - | - | 1.44 | 6353 | 53 |
| WEBSTER 3 E | - | - | - | 1.27 | 6689 | 88 |
| WEST GLACIER | 53.54 | 4967 | 186 | 2.40 | 4977 | 8 |
| WEST YELLOWSTONE | 49.53 | 5349 | 213 | 1.81 | 5740 | 24 |
| WESTBY | 50.66 | 5259 | 210 | 1.15 | 6946 | 140 |
| WESTERN AG RESEARCH CNTR | 59.47 | 3739 | 35 | 0.97 | 7313 | 223 |
| WHITE SULPHUR SPRNGS 2 | 54.95 | 4744 | 160 | 1.10 | 7057 | 165 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| WHITEFISH | 54.53 | 4817 | 168 | 1.76 | 5805 | 26 |
| WHITEWATER | - | - | - | 0.91 | 7410 | 240 |
| WIBAUX 2 E | 55.37 | 4678 | 153 | 1.19 | 6855 | 122 |
| WILSALL 8 ENE | 54.77 | 4778 | 163 | 1.75 | 5824 | 27 |
| WINIFRED | 56.77 | 4408 | 105 | 1.33 | 6582 | 75 |
| WISDOM | 52.35 | 5126 | 201 | 0.99 | 7290 | 216 |
| WISE RIVER 3 WNW | - | - | - | 0.93 | 7384 | 236 |
| WOLF POINT | 57.85 | 4147 | 73 | 1.00 | 7264 | 213 |
| WYOLA 1 SW | 60.81 | 3385 | 13 | 1.41 | 6418 | 58 |
| YELLOWTAIL DAM | 64.76 | 2526 | 1 | 1.52 | 6217 | 42 |
| ZORTMAN | - | - | - | 1.54 | 6170 | 38 |
Return to top of page Return to USA Climate Index
© 2007 Climate-Charts.com