| Climate Home > USA Climate > Nevada |
Both Series 1 and Series 2 charts are now included in this index. There are some differences between the two. Series 1 charts are shown here with superscript 1 (1), asterisks (*) on the data, and a slightly different color scheme.
First letter of city: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
|---|---|---|---|---|---|---|
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| AMARGOSA FARMS GAREY | 81.63 | 256 | 4 | 0.33 | 7907 | 99 |
| ARTHUR 4 NW | 57.27 | 4293 | 95 | 1.24 | 6757 | 2 |
| AUSTIN | 59.91 | 3619 | 84 | 1.19 | 6870 | 4 |
| BATTLE MOUNTAIN 4 SE | 68.26 | 1905 | 29 | 0.73 | 7677 | 45 |
| BEATTY 8 N | 74.15 | 1076 | 13 | 0.50 | 7847 | 75 |
| BEOWAWE | 65.04 | 2478 | 51 | 0.74 | 7665 | 43 |
| BEOWAWE U OF N RANCH | 62.59 | 2968 | 66 | 0.92 | 7409 | 21 |
| BLUE EAGLE RANCH HANKS | 66.15 | 2256 | 45 | 0.73 | 7676 | 46 |
| BOULDER CITY | 75.63 | 876 | 11 | 0.53 | 7839 | 72 |
| BUNKERVILLE | 81.07 | 279 | 5 | 0.46 | 7862 | 81 |
| CALIENTE | 70.05 | 1644 | 20 | 0.83 | 7555 | 35 |
| CALLVILLE BAY | - | - | - | 0.45 | 7865 | 82 |
| CARLIN NEWMONT MINE | 56.03 | 4555 | 96 | 1.03 | 7217 | 17 |
| CARSON CITY | 66.32 | 2227 | 43 | 0.86 | 7505 | 30 |
| CLOVER VALLEY | 60.43 | 3473 | 78 | 1.20 | 6846 | 3 |
| CONTACT | 62.25 | 3048 | 68 | 0.87 | 7485 | 27 |
| DEETH | 60.70 | 3413 | 75 | 1.04 | 7201 | 15 |
| DENIO | 63.43 | 2788 | 62 | 0.82 | 7575 | 37 |
| DESERT NATL WL RANGE | 78.08 | 508 | 8 | 0.40 | 7883 | 92 |
| DESERT ROCK AP | 76.38 | 767 | 10 | 0.41 | 7879 | 91 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| DIAMOND VALLEY USDA | 61.85 | 3130 | 70 | 0.76 | 7648 | 41 |
| DUCKWATER | - | - | - | 0.59 | 7809 | 68 |
| DUFURRENA | 62.69 | 2942 | 65 | 0.64 | 7774 | 62 |
| DYER | 69.28 | 1740 | 21 | 0.43 | 7877 | 87 |
| ECHO BAY | 82.44 | 227 | 3 | - | - | - |
| ELGIN | 73.98 | 1108 | 14 | 0.91 | 7423 | 23 |
| ELKO | 62.18 | 3060 | 69 | 0.80 | 7594 | 38 |
| Elko FAA Ap.1 | *62.40 | - | - | *0.83 | - | - |
| ELY | 61.61 | 3172 | 71 | 0.83 | 7554 | 36 |
| Ely1 | *61.20 | - | - | *0.84 | - | - |
| EMIGRANT PASS HWY STA | 61.23 | 3269 | 73 | 1.06 | 7153 | 13 |
| EUREKA | 58.81 | 3922 | 90 | 1.01 | 7257 | 19 |
| FALLON EXPERIMENT STN | 68.04 | 1930 | 30 | 0.44 | 7870 | 83 |
| FALLON NAAS | 67.84 | 1970 | 31 | 0.48 | 7856 | 80 |
| GERLACH | 64.37 | 2605 | 56 | 0.66 | 7756 | 58 |
| GIBBS RANCH | 58.43 | 4005 | 93 | 0.90 | 7439 | 24 |
| GLENBROOK | 58.48 | 3991 | 92 | 1.45 | 6336 | 1 |
| GOLCONDA | 64.56 | 2560 | 55 | 0.64 | 7773 | 63 |
| Golconda1 | *65.35 | - | - | *0.63 | - | - |
| GOLDFIELD | 64.01 | 2676 | 57 | 0.56 | 7825 | 69 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| GREAT BASIN NATL PARK | 59.89 | 3626 | 85 | 1.13 | 7009 | 9 |
| HAWTHORNE AP | 70.64 | 1554 | 18 | 0.37 | 7892 | 95 |
| HIKO | - | - | - | 0.48 | 7857 | 79 |
| IMLAY | 66.32 | 2226 | 42 | 0.69 | 7721 | 53 |
| JACKPOT | 60.04 | 3578 | 81 | 0.85 | 7523 | 32 |
| JIGGS 8 SSE ZAGA | 59.73 | 3668 | 87 | 1.11 | 7048 | 10 |
| KINGS RIVER VALLEY | 65.73 | 2339 | 46 | 0.72 | 7692 | 50 |
| LAGES | 61.26 | 3261 | 72 | 0.66 | 7755 | 59 |
| LAHONTAN DAM | 68.92 | 1793 | 24 | 0.44 | 7869 | 84 |
| LAMOILLE YOST | 59.51 | 3728 | 88 | 1.17 | 6920 | 6 |
| Las Vegas1 | *80.49 | - | - | *0.34 | - | - |
| LAS VEGAS AP | 79.85 | 344 | 7 | 0.37 | 7891 | 96 |
| LAUGHLIN | 85.88 | 92 | 1 | 0.35 | 7899 | 97 |
| LEHMAN CAVES NM | 60.80 | 3386 | 74 | 1.05 | 7177 | 14 |
| LEONARD CREEK RANCH | 65.22 | 2437 | 50 | 0.79 | 7609 | 39 |
| LOVELOCK | 66.25 | 2239 | 44 | 0.49 | 7852 | 77 |
| LOVELOCK DERBY AP | 67.33 | 2050 | 35 | 0.43 | 7876 | 88 |
| LUND | 64.65 | 2544 | 54 | 0.92 | 7408 | 22 |
| MCDERMITT | 62.45 | 3006 | 67 | 0.77 | 7636 | 40 |
| MCGILL | 60.29 | 3508 | 80 | 0.73 | 7675 | 47 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| Mcgill1 | *60.30 | - | - | *0.73 | - | - |
| MIDDLEGATE LOWERY | 67.06 | 2085 | 38 | 0.43 | 7875 | 89 |
| MINA | 70.20 | 1616 | 19 | 0.51 | 7844 | 74 |
| MINDEN | 68.84 | 1805 | 25 | 0.70 | 7711 | 52 |
| MONTELLO 2 SE | 63.76 | 2727 | 58 | 0.71 | 7698 | 51 |
| MOUNTAIN CITY R S | 59.95 | 3609 | 83 | 1.07 | 7132 | 12 |
| OASIS | 58.71 | 3944 | 91 | 0.68 | 7731 | 56 |
| OROVADA 3 W | 65.44 | 2399 | 49 | 0.87 | 7484 | 28 |
| PAHRANAGAT W L REFUGE | 75.16 | 945 | 12 | 0.55 | 7830 | 70 |
| PAHRUMP | 78.06 | 511 | 9 | 0.43 | 7874 | 90 |
| PARADISE VALLEY 1 NW | 65.00 | 2488 | 52 | 0.90 | 7438 | 25 |
| PARIS RANCH | 69.03 | 1780 | 23 | 0.75 | 7660 | 42 |
| PINE VALLEY BAILEY RANCH | 63.63 | 2750 | 61 | 0.85 | 7522 | 33 |
| PIOCHE | 62.78 | 2920 | 64 | 1.15 | 6968 | 7 |
| RED ROCK CANYON ST PK | 73.23 | 1212 | 16 | 0.88 | 7471 | 26 |
| REESE RIVER O'TOOLE | 60.54 | 3458 | 77 | 0.66 | 7754 | 60 |
| Reno1 | *66.79 | - | - | *0.63 | - | - |
| RENO CANNON INTL AP | 67.36 | 2045 | 34 | 0.62 | 7793 | 65 |
| RUBY LAKE | 60.58 | 3446 | 76 | 1.14 | 6981 | 8 |
| RUTH | 59.98 | 3598 | 82 | 1.04 | 7200 | 16 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| RYE PATCH DAM | 68.48 | 1868 | 27 | 0.74 | 7664 | 44 |
| SEARCHLIGHT | 73.83 | 1127 | 15 | 0.69 | 7720 | 54 |
| SHOSHONE 5 N | 63.76 | 2728 | 59 | 0.73 | 7674 | 48 |
| SILVERPEAK | 71.78 | 1387 | 17 | 0.39 | 7885 | 94 |
| SMITH 6 N | 66.94 | 2112 | 40 | 0.53 | 7838 | 73 |
| SMOKE CREEK ESPIL | 67.36 | 2044 | 33 | 0.67 | 7744 | 57 |
| SMOKEY VALLEY | 66.85 | 2130 | 41 | 0.60 | 7805 | 67 |
| SNOWBALL RANCH | 59.77 | 3656 | 86 | 0.73 | 7673 | 49 |
| SPARKS | 67.73 | 1985 | 32 | 0.62 | 7792 | 66 |
| SPRING VALLEY ST PK | 63.72 | 2737 | 60 | 1.02 | 7242 | 18 |
| STEAD | 63.40 | 2794 | 63 | 0.87 | 7483 | 29 |
| SUNNYSIDE | 67.18 | 2067 | 36 | 0.86 | 7504 | 31 |
| SUNRISE MANOR LAS VEGAS | 83.14 | 196 | 2 | 0.34 | 7905 | 98 |
| SUTCLIFFE | 65.47 | 2396 | 48 | 0.64 | 7772 | 64 |
| TONOPAH AP | 66.99 | 2102 | 39 | 0.49 | 7851 | 78 |
| TOPAZ LAKE 4 N | 64.68 | 2536 | 53 | 0.65 | 7763 | 61 |
| TUSCARORA | 57.82 | 4158 | 94 | 1.00 | 7286 | 20 |
| TWIN SPRINGS FALLINI | 67.08 | 2082 | 37 | 0.44 | 7868 | 85 |
| VALLEY OF FIRE ST PK | 80.87 | 294 | 6 | 0.54 | 7833 | 71 |
| VIRGINIA CITY | 58.96 | 3887 | 89 | 1.19 | 6869 | 5 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| WABUSKA 6 SE | 69.10 | 1768 | 22 | 0.40 | 7882 | 93 |
| WADSWORTH 4 N | 68.43 | 1880 | 28 | 0.50 | 7846 | 76 |
| WELLS | 60.41 | 3481 | 79 | 0.85 | 7521 | 34 |
| WILDHORSE RESERVOIR | 55.63 | 4628 | 97 | 1.09 | 7096 | 11 |
| Winnemucca1 | *66.00 | - | - | *0.69 | - | - |
| WINNEMUCCA MUNICIPAL AP | 65.55 | 2378 | 47 | 0.69 | 7719 | 55 |
| YERINGTON | 68.61 | 1842 | 26 | 0.44 | 7867 | 86 |
Return to top of page Return to USA Climate Index
© 2007 Climate-Charts.com