| Climate Home > USA Climate > North Carolina |
Both Series 1 and Series 2 charts are now included in this index. There are some differences between the two. Series 1 charts are shown here with superscript 1 (1), asterisks (*) on the data, and a slightly different color scheme.
First letter of city: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
|---|---|---|---|---|---|---|
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| ALBEMARLE | 70.82 | 1525 | 55 | 4.06 | 1675 | 76 |
| ANDREWS | 68.58 | 1845 | 91 | 5.51 | 290 | 9 |
| ARCOLA | 72.73 | 1277 | 22 | 3.96 | 1891 | 101 |
| ASHEBORO 2 W | 69.26 | 1745 | 82 | 3.89 | 2038 | 117 |
| ASHEVILLE | 66.29 | 2233 | 106 | 3.11 | 3714 | 160 |
| Asheville1 | *66.58 | - | - | *3.97 | - | - |
| ASHEVILLE RGNL AP | 65.70 | 2347 | 111 | 3.92 | 1979 | 110 |
| AURORA 6 N | 71.99 | 1361 | 29 | 4.17 | 1458 | 55 |
| BANNER ELK | 59.67 | 3687 | 118 | 4.14 | 1510 | 61 |
| BAYBORO 3 E | 73.72 | 1140 | 8 | 4.56 | 908 | 31 |
| BELHAVEN 5 SW | 72.22 | 1330 | 26 | 4.15 | 1486 | 58 |
| BENT CREEK | 67.20 | 2065 | 103 | 3.98 | 1852 | 96 |
| BLACK MOUNTAIN 2 W | 65.81 | 2322 | 110 | 4.04 | 1716 | 83 |
| BLOWING ROCK 1 NW | 58.63 | 3961 | 121 | 5.66 | 255 | 7 |
| BOONE 1 SE | 59.13 | 3845 | 119 | 4.29 | 1280 | 49 |
| BREVARD | 65.96 | 2288 | 108 | 5.52 | 287 | 8 |
| BRIDGEWATER HYDRO | - | - | - | 4.26 | 1327 | 50 |
| BUCK FOREST | - | - | - | 5.85 | 229 | 6 |
| BURLINGTON FIRE STN #5 | 71.24 | 1468 | 46 | 3.76 | 2376 | 142 |
| BUTNER FILTER PLANT | - | - | - | 3.98 | 1851 | 97 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| CANTON 1 SW | 65.03 | 2479 | 113 | 3.50 | 2930 | 157 |
| Cape Hatteras1 | *69.30 | - | - | *4.67 | - | - |
| CAPE HATTERAS NWS BLDG | 69.88 | 1664 | 69 | 4.81 | 649 | 19 |
| CARTHAGE WATER TR PLT | - | - | - | 4.05 | 1694 | 81 |
| CASAR | - | - | - | 4.17 | 1457 | 56 |
| CATALOOCHEE | 64.98 | 2493 | 114 | 4.32 | 1240 | 44 |
| CATAWBA 3 NNW | - | - | - | 3.76 | 2375 | 143 |
| CEDAR ISLAND | 71.75 | 1390 | 35 | 4.80 | 656 | 21 |
| CELO 2 S | 65.56 | 2375 | 112 | 4.90 | 578 | 15 |
| Chapel Hill1 | *70.16 | - | - | *3.84 | - | - |
| CHAPEL HILL 2 W | 70.19 | 1618 | 65 | 3.97 | 1866 | 99 |
| Charlotte1 | *70.39 | - | - | *3.59 | - | - |
| CHARLOTTE DGLAS INTL AP | 71.72 | 1395 | 36 | 3.63 | 2671 | 148 |
| CHERRY POINT MCAS | 72.75 | 1274 | 21 | 4.76 | 694 | 24 |
| CLAYTON WTP | 71.01 | 1499 | 50 | 3.81 | 2245 | 130 |
| CLINTON 2 NE | 72.35 | 1319 | 25 | 4.10 | 1592 | 70 |
| COLUMBIA | 71.05 | 1494 | 48 | 4.15 | 1485 | 59 |
| CONCORD | 71.85 | 1376 | 34 | 3.94 | 1937 | 106 |
| CONOVER OXFORD SHOALS | - | - | - | 3.92 | 1978 | 111 |
| COWEETA EXP STATION | 67.63 | 1996 | 98 | 5.99 | 218 | 5 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| CULLOWHEE | 67.32 | 2055 | 102 | 4.31 | 1250 | 46 |
| DANBURY 5 SE | 69.29 | 1738 | 81 | 4.00 | 1803 | 92 |
| DUNN 4 NW | 71.03 | 1496 | 49 | 4.05 | 1693 | 82 |
| DURHAM | 70.18 | 1621 | 66 | 4.00 | 1802 | 93 |
| EDEN | - | - | - | 3.81 | 2244 | 131 |
| EDENTON | 71.92 | 1370 | 30 | 4.03 | 1736 | 85 |
| ELIZABETH CITY | 71.87 | 1374 | 33 | 4.02 | 1761 | 87 |
| ELIZABETH CITY AP | 70.28 | 1607 | 64 | 3.92 | 1977 | 112 |
| ELIZABETHTOWN LOCK 2 | 73.08 | 1230 | 17 | 4.12 | 1549 | 66 |
| ELKIN | - | - | - | 4.06 | 1674 | 77 |
| ENFIELD | - | - | - | 3.79 | 2301 | 138 |
| ENKA | - | - | - | 3.32 | 3253 | 159 |
| Fayetteville1 | *72.32 | - | - | *3.89 | - | - |
| FAYETTEVILLE PWC | 72.48 | 1302 | 23 | 3.90 | 2017 | 116 |
| FLETCHER 2 NE | 67.80 | 1974 | 97 | 3.77 | 2347 | 141 |
| FLETCHER 3 W | 66.17 | 2253 | 107 | 4.32 | 1239 | 45 |
| FOREST CITY 6 SW | 70.33 | 1599 | 63 | 4.30 | 1264 | 47 |
| FORT BRAGG WATER PLANT | - | - | - | 3.96 | 1890 | 102 |
| FRANKLIN 3 W | 67.57 | 2002 | 99 | 4.54 | 933 | 33 |
| GASTONIA | 70.94 | 1508 | 51 | 3.73 | 2461 | 144 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| GLENDALE SPRINGS | - | - | - | 4.57 | 898 | 30 |
| Goldsboro1 | *72.28 | - | - | *4.11 | - | - |
| GOLDSBORO 4 SE | 73.81 | 1130 | 7 | 4.15 | 1484 | 60 |
| GRAHAM 2 ENE | - | - | - | 3.81 | 2243 | 132 |
| GRANDFATHER MOUNTAIN | 51.78 | 5167 | 123 | 5.23 | 398 | 12 |
| Greensboro1 | *68.43 | - | - | *3.55 | - | - |
| GREENSBORO RGNL AP | 68.53 | 1857 | 93 | 3.60 | 2743 | 150 |
| GREENVILLE | 71.63 | 1409 | 38 | 4.11 | 1571 | 68 |
| HAMLET | 73.33 | 1198 | 14 | 4.09 | 1610 | 73 |
| HATTERAS | 69.45 | 1718 | 75 | 4.39 | 1143 | 40 |
| Henderson1 | *69.67 | - | - | *3.65 | - | - |
| HENDERSON 2 NNW | 69.80 | 1673 | 70 | 3.68 | 2570 | 145 |
| Hendersonville1 | *67.46 | - | - | *4.68 | - | - |
| HENDERSONVILLE 1 NE | 66.45 | 2201 | 105 | 4.72 | 736 | 26 |
| HICKORY RGNL AP | 69.30 | 1736 | 80 | 4.08 | 1636 | 74 |
| HIGH POINT | 70.78 | 1535 | 57 | 3.85 | 2135 | 124 |
| HIGHLANDS | 61.01 | 3344 | 117 | 7.30 | 124 | 2 |
| HOFMANN FOREST | 74.88 | 978 | 4 | 4.71 | 745 | 27 |
| HOT SPRINGS | 68.44 | 1877 | 94 | 3.55 | 2839 | 155 |
| HOT SPRINGS 2 | 69.17 | 1758 | 84 | 3.65 | 2628 | 147 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| IDLEWILD | - | - | - | 4.70 | 764 | 28 |
| JACKSON | 70.84 | 1521 | 54 | 3.82 | 2213 | 128 |
| JACKSON SPRINGS 5 WNW | 70.79 | 1530 | 56 | 4.00 | 1801 | 94 |
| JEFFERSON 2 E | 63.04 | 2870 | 115 | 4.06 | 1673 | 78 |
| Kinston1 | *72.16 | - | - | *4.27 | - | - |
| KINSTON 5 SE | 71.52 | 1428 | 42 | 4.26 | 1326 | 51 |
| KINSTON AG RESEARCH | 75.42 | 910 | 3 | 4.13 | 1531 | 63 |
| LAKE LURE 2 | - | - | - | 4.81 | 648 | 20 |
| LAKE TOXAWAY 2 SW | - | - | - | 7.64 | 113 | 1 |
| LAURINBURG | 72.85 | 1261 | 19 | 4.01 | 1782 | 89 |
| LENOIR | 69.15 | 1760 | 85 | 4.10 | 1591 | 71 |
| Lenoir1 | *70.39 | - | - | *4.12 | - | - |
| LEWISTON | 71.27 | 1466 | 45 | 3.94 | 1936 | 107 |
| LEXINGTON | 70.74 | 1539 | 58 | 3.79 | 2300 | 139 |
| LINCOLNTON 4 W | 70.55 | 1566 | 61 | 4.01 | 1781 | 90 |
| LONGWOOD | 73.68 | 1148 | 9 | 4.58 | 888 | 29 |
| LOUISBURG | 71.58 | 1416 | 39 | 3.96 | 1889 | 103 |
| Louisburg1 | *70.83 | - | - | *3.80 | - | - |
| LUMBERTON | 73.39 | 1187 | 13 | 4.00 | 1800 | 95 |
| MANTEO AP | 69.53 | 1712 | 72 | 4.30 | 1263 | 48 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| Marion1 | *69.76 | - | - | *4.72 | - | - |
| MARION 2 NW | 68.33 | 1895 | 95 | 4.50 | 988 | 36 |
| MARSHALL | 66.61 | 2176 | 104 | 3.36 | 3174 | 158 |
| MOCKSVILLE 5 SE | 70.89 | 1516 | 52 | 3.81 | 2242 | 133 |
| Monroe1 | *72.01 | - | - | *4.00 | - | - |
| MONROE 4 SE | 72.16 | 1340 | 27 | 4.06 | 1672 | 79 |
| Morehead City1 | *72.16 | - | - | *4.56 | - | - |
| MOREHEAD CITY 2 WNW | 73.58 | 1160 | 11 | 4.85 | 619 | 18 |
| MORGANTON | 69.72 | 1687 | 71 | 4.14 | 1509 | 62 |
| Morganton1 | *70.99 | - | - | *4.21 | - | - |
| Mount Airy1 | *69.30 | - | - | *3.80 | - | - |
| MOUNT AIRY 2 W | 67.40 | 2034 | 100 | 3.92 | 1976 | 113 |
| MOUNT HOLLY 4 NE | - | - | - | 3.68 | 2569 | 146 |
| MOUNT MITCHELL | 52.23 | 5134 | 122 | 6.21 | 196 | 4 |
| MURFREESBORO | 69.46 | 1717 | 74 | 4.13 | 1530 | 64 |
| MURPHY 2 NE | 68.71 | 1826 | 89 | 4.76 | 696 | 22 |
| NASHVILLE | 70.68 | 1546 | 59 | 3.57 | 2798 | 153 |
| NEUSE 2 NE | - | - | - | 3.81 | 2241 | 134 |
| NEW BERN CRAVEN CO AP | 72.38 | 1316 | 24 | 4.56 | 907 | 32 |
| NEW HOLLAND | 71.54 | 1423 | 40 | 4.38 | 1154 | 41 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| NEW RIVER MCAF | 73.57 | 1161 | 12 | 4.51 | 973 | 35 |
| NORTH FORK 2 | - | - | - | 4.08 | 1635 | 75 |
| NORTH WILKESBORO | 69.33 | 1730 | 78 | 4.22 | 1396 | 52 |
| NORWOOD 1 ENE | - | - | - | 3.96 | 1888 | 104 |
| OCONALUFTEE | 68.54 | 1851 | 92 | 4.87 | 600 | 16 |
| OXFORD 1 E | 69.51 | 1714 | 73 | 3.80 | 2276 | 135 |
| PATTERSON | - | - | - | 4.17 | 1455 | 57 |
| PISGAH FOREST 1 N | 67.32 | 2054 | 101 | 5.40 | 325 | 11 |
| PLYMOUTH 5 E | 73.25 | 1209 | 15 | 4.33 | 1217 | 43 |
| POPE AFB | 72.80 | 1269 | 20 | 3.87 | 2092 | 122 |
| RALEIGH 4 SW | 71.34 | 1456 | 44 | 3.88 | 2066 | 119 |
| RALEIGH DURHAM AP | 70.62 | 1558 | 60 | 3.59 | 2766 | 152 |
| RALEIGH STATE UNIV | 69.38 | 1727 | 77 | 3.87 | 2091 | 123 |
| Raleigh-Durham1 | *70.12 | - | - | *3.45 | - | - |
| RANDLEMAN | - | - | - | 3.88 | 2065 | 120 |
| RED SPRINGS 1 SE | - | - | - | 3.91 | 2000 | 114 |
| REIDSVILLE 2 NW | 68.87 | 1802 | 88 | 3.91 | 1999 | 115 |
| RHODHISS HYDRO PLANT | - | - | - | 4.01 | 1780 | 91 |
| ROANOKE RAPIDS | 69.41 | 1721 | 76 | 3.85 | 2134 | 125 |
| ROCKY MOUNT 6 SW | - | - | - | 3.82 | 2212 | 129 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| ROCKY MOUNT 8 ESE | 71.52 | 1427 | 41 | 3.88 | 2064 | 121 |
| ROSMAN | - | - | - | 6.59 | 166 | 3 |
| ROUGEMONT | - | - | - | 3.84 | 2154 | 126 |
| ROXBORO 7 ESE | 69.03 | 1781 | 86 | 3.89 | 2037 | 118 |
| SALISBURY | 71.39 | 1441 | 43 | 3.57 | 2797 | 154 |
| SALISBURY 9 WNW | 69.17 | 1757 | 83 | 3.61 | 2720 | 149 |
| SANFORD 8 NE | 73.14 | 1226 | 16 | 3.97 | 1865 | 100 |
| SCOTLAND NECK | - | - | - | 3.79 | 2299 | 140 |
| SHELBY 2 NNE | 69.33 | 1731 | 79 | 4.10 | 1590 | 72 |
| SILER CITY 2 N | 70.09 | 1638 | 68 | 4.02 | 1760 | 88 |
| SMITHFIELD | 71.68 | 1400 | 37 | 3.95 | 1914 | 105 |
| Southport1 | *72.64 | - | - | *4.75 | - | - |
| SOUTHPORT 5 N | 72.96 | 1245 | 18 | 5.08 | 459 | 13 |
| SPARTA 2 SE | - | - | - | 4.46 | 1030 | 37 |
| STATESVILLE 2 NNE | 70.89 | 1517 | 53 | 3.83 | 2179 | 127 |
| SWANNANOA 2 E | - | - | - | 3.60 | 2742 | 151 |
| SWANNANOA 2 SSE | 58.83 | 3918 | 120 | 4.37 | 1163 | 42 |
| TAPOCO | 70.37 | 1590 | 62 | 5.00 | 514 | 14 |
| Tarboro1 | *71.71 | - | - | *3.80 | - | - |
| TARBORO 1 S | 70.15 | 1627 | 67 | 3.80 | 2275 | 136 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| TRANSOU | 61.20 | 3275 | 116 | 4.73 | 728 | 25 |
| TRENTON | - | - | - | 4.42 | 1092 | 39 |
| TRYON | 71.89 | 1373 | 32 | 5.45 | 312 | 10 |
| TURNERSBURG | - | - | - | 3.94 | 1935 | 108 |
| W KERR SCOTT RESERVOIR | 68.67 | 1834 | 90 | 4.44 | 1059 | 38 |
| WADESBORO | 72.14 | 1343 | 28 | 3.98 | 1850 | 98 |
| WARSAW 5 E | 73.64 | 1149 | 10 | 4.04 | 1715 | 84 |
| WASHINGTON 1 E | - | - | - | 4.12 | 1548 | 67 |
| WATERVILLE 2 | 67.98 | 1936 | 96 | 4.13 | 1529 | 65 |
| WAYNESVILLE 1 E | 65.93 | 2292 | 109 | 4.06 | 1671 | 80 |
| WHITEVILLE 7 NW | 75.81 | 850 | 1 | 4.19 | 1432 | 54 |
| WILKESBORO | - | - | - | 4.21 | 1408 | 53 |
| WILLARD 4 SW | 75.45 | 904 | 2 | 4.52 | 965 | 34 |
| WILLIAM O HUSKE L&D | - | - | - | 4.03 | 1735 | 86 |
| WILLIAMSTON 1 E | 71.18 | 1479 | 47 | 4.11 | 1570 | 69 |
| WILMINGTON 7 N | 74.04 | 1096 | 5 | 4.87 | 599 | 17 |
| Wilmington Ap.1 | *73.81 | - | - | *4.52 | - | - |
| WILMINGTON NEW HANVR AP | 74.03 | 1099 | 6 | 4.76 | 695 | 23 |
| WILSON 3 SW | 71.90 | 1372 | 31 | 3.93 | 1955 | 109 |
| YADKIN COLLEGE | - | - | - | 3.54 | 2856 | 156 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| YADKINVILLE 6 E | 69.00 | 1782 | 87 | 3.80 | 2273 | 137 |
Return to top of page Return to USA Climate Index
© 2007 Climate-Charts.com