| Climate Home > USA Climate > North Dakota |
Both Series 1 and Series 2 charts are now included in this index. There are some differences between the two. Series 1 charts are shown here with superscript 1 (1), asterisks (*) on the data, and a slightly different color scheme.
First letter of city: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
|---|---|---|---|---|---|---|
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| ABERCROMBIE | - | - | - | 1.76 | 5809 | 8 |
| ADAMS 7 SSW | - | - | - | 1.56 | 6127 | 42 |
| ALEXANDER 18 SW | 54.83 | 4770 | 19 | 1.10 | 7060 | 151 |
| ALEXANDER 4 NNW | - | - | - | 1.20 | 6827 | 146 |
| ALMONT | 55.93 | 4576 | 5 | 1.39 | 6459 | 101 |
| AMBROSE 3 N | - | - | - | 1.22 | 6789 | 142 |
| AMIDON | 56.98 | 4364 | 3 | 1.24 | 6744 | 137 |
| ASHLEY | 54.03 | 4899 | 29 | 1.53 | 6191 | 55 |
| BEACH | 55.90 | 4580 | 6 | 1.27 | 6687 | 130 |
| BELCOURT KEYA RADIO | 48.10 | 5414 | 116 | 1.50 | 6243 | 65 |
| BERTHOLD | - | - | - | 1.48 | 6283 | 70 |
| BEULAH 1 W | 55.52 | 4651 | 9 | 1.38 | 6484 | 106 |
| Bismarck1 | *53.78 | - | - | *1.29 | - | - |
| BISMARCK 7 NE | - | - | - | 1.49 | 6264 | 66 |
| BISMARCK MUNICIPAL AP | 54.51 | 4821 | 23 | 1.40 | 6436 | 97 |
| BOTTINEAU | 49.33 | 5360 | 108 | 1.54 | 6168 | 49 |
| BOWBELLS | 50.55 | 5271 | 94 | 1.40 | 6435 | 98 |
| BOWMAN | 55.13 | 4722 | 13 | 1.29 | 6655 | 124 |
| BREIEN | 56.80 | 4401 | 4 | 1.38 | 6483 | 107 |
| BUTTE 5 SE | 52.42 | 5117 | 61 | 1.39 | 6458 | 102 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| CANDO 2 E | - | - | - | 1.29 | 6654 | 125 |
| CARRINGTON | 50.45 | 5283 | 96 | 1.56 | 6126 | 43 |
| CARRINGTON 4 N | 52.58 | 5096 | 58 | 1.66 | 5955 | 23 |
| CARSON | 52.66 | 5082 | 55 | 1.39 | 6457 | 103 |
| CASSELTON AGRONOMY FRM | 52.60 | 5093 | 57 | 1.79 | 5773 | 4 |
| CAVALIER 7 NW | 48.78 | 5386 | 111 | 1.52 | 6210 | 58 |
| CENTER 4 SE | 54.01 | 4904 | 30 | 1.46 | 6309 | 79 |
| CHAFFEE 5 NE | - | - | - | 1.71 | 5875 | 14 |
| COLGATE | 50.98 | 5231 | 84 | 1.53 | 6190 | 56 |
| COOPERSTOWN | 50.68 | 5257 | 91 | 1.71 | 5874 | 15 |
| COURTENAY 1 NW | - | - | - | 1.57 | 6105 | 38 |
| CROSBY | 52.83 | 5063 | 50 | 1.25 | 6721 | 135 |
| DEVILS LAKE KDLR | 49.90 | 5326 | 105 | 1.58 | 6087 | 36 |
| DICKINSON AP | 54.51 | 4822 | 24 | 1.36 | 6525 | 112 |
| DICKINSON EXP STN | 54.60 | 4803 | 22 | 1.38 | 6482 | 108 |
| DICKINSON RANCH HQ | 53.77 | 4940 | 33 | 1.29 | 6653 | 126 |
| DRAKE 9 NE | 50.81 | 5249 | 88 | 1.36 | 6524 | 113 |
| DRAYTON | - | - | - | 1.55 | 6152 | 45 |
| DUNN CENTER 2 SW | 55.69 | 4623 | 7 | 1.36 | 6523 | 114 |
| EDGELEY 3 WNW | 52.67 | 5081 | 54 | 1.61 | 6045 | 31 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| EDMORE 1 NW | 48.12 | 5413 | 115 | 1.51 | 6227 | 62 |
| EDMUNDS ARROWWOOD REF | 53.74 | 4944 | 36 | 1.57 | 6104 | 39 |
| ELGIN | - | - | - | 1.43 | 6375 | 84 |
| ELLENDALE | 54.99 | 4742 | 16 | 1.79 | 5772 | 5 |
| ENDERLIN 2 W | 53.75 | 4942 | 34 | 1.63 | 6010 | 27 |
| EPPING | - | - | - | 1.27 | 6686 | 131 |
| FAIRFIELD | 52.28 | 5131 | 64 | 1.23 | 6768 | 139 |
| Fargo1 | *51.55 | - | - | *1.62 | - | - |
| FARGO HECTOR AP | 51.72 | 5174 | 70 | 1.77 | 5793 | 6 |
| FESSENDEN | 51.38 | 5206 | 76 | 1.42 | 6391 | 88 |
| FORBES 10 NW | - | - | - | 1.63 | 6009 | 28 |
| FORMAN 5 SSE | 52.81 | 5066 | 52 | 1.72 | 5863 | 12 |
| FORT YATES 4 SW | 55.56 | 4642 | 8 | 1.18 | 6874 | 148 |
| FORTUNA 1 W | 50.14 | 5306 | 102 | 1.21 | 6807 | 145 |
| FOXHOLM 7 N | 51.65 | 5185 | 74 | 1.38 | 6481 | 109 |
| Fullerton1 | *54.91 | - | - | *1.71 | - | - |
| FULLERTON 1 ESE | 54.65 | 4794 | 21 | 1.76 | 5808 | 9 |
| GACKLE | 52.54 | 5103 | 59 | 1.57 | 6103 | 40 |
| GARRISON 1 NNW | 52.01 | 5155 | 68 | 1.34 | 6556 | 118 |
| GLEN ULLIN | - | - | - | 1.36 | 6522 | 115 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| GRAFTON | 50.53 | 5276 | 95 | 1.53 | 6189 | 57 |
| Grafton1 | *50.68 | - | - | *1.48 | - | - |
| GRAND FORKS INTL AP | 51.27 | 5213 | 79 | 1.63 | 6008 | 29 |
| GRAND FORKS UNIV NWS | 50.60 | 5264 | 93 | 1.61 | 6044 | 32 |
| GRANVILLE | 53.34 | 4993 | 42 | 1.48 | 6282 | 71 |
| GRASSY BUTTE 2 ENE | 53.83 | 4930 | 32 | 1.27 | 6685 | 132 |
| GRENORA | 52.70 | 5077 | 53 | 1.13 | 6992 | 150 |
| HAGUE | - | - | - | 1.43 | 6374 | 85 |
| HANKINSON | 53.52 | 4970 | 39 | 1.86 | 5658 | 1 |
| HANNAH | 49.59 | 5345 | 106 | 1.45 | 6327 | 81 |
| HANSBORO 4 NNE | 48.22 | 5408 | 114 | 1.54 | 6167 | 50 |
| HARVEY | 54.88 | 4761 | 18 | 1.26 | 6706 | 133 |
| HEART BUTTE DAM | 54.47 | 4827 | 25 | 1.31 | 6618 | 123 |
| HEBRON | 52.88 | 5056 | 49 | 1.39 | 6456 | 104 |
| HETTINGER | 54.46 | 4828 | 26 | 1.29 | 6652 | 127 |
| HILLSBORO 3 N | 51.84 | 5164 | 69 | 1.73 | 5853 | 11 |
| HURDSFIELD 8 SW | 50.40 | 5286 | 97 | 1.40 | 6434 | 99 |
| JAMESTOWN MUNICIPAL AP | 52.47 | 5112 | 60 | 1.54 | 6166 | 51 |
| JAMESTOWN ST HOSPITAL | 52.01 | 5154 | 67 | 1.54 | 6165 | 52 |
| KEENE 3 S | 54.71 | 4786 | 20 | 1.33 | 6577 | 121 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| KENMARE 1 WSW | 50.78 | 5252 | 90 | 1.43 | 6373 | 86 |
| KILLDEER 8 NW | - | - | - | 1.41 | 6416 | 93 |
| LA MOURE | 53.09 | 5031 | 45 | 1.81 | 5743 | 3 |
| LAKE METIGOSHE ST PK | - | - | - | 1.67 | 5939 | 20 |
| LANGDON EXP FARM | 46.52 | 5440 | 117 | 1.51 | 6226 | 63 |
| Langdon Experiment Stn1 | *46.47 | - | - | *1.46 | - | - |
| LARIMORE | 49.93 | 5323 | 103 | 1.70 | 5889 | 17 |
| LEEDS | 49.92 | 5325 | 104 | 1.49 | 6263 | 67 |
| LINTON | 54.30 | 4866 | 27 | 1.34 | 6555 | 119 |
| LISBON | 52.81 | 5065 | 51 | 1.68 | 5928 | 19 |
| Lisbon1 | *52.79 | - | - | *1.61 | - | - |
| LITCHVILLE 2 NW | - | - | - | 1.74 | 5836 | 10 |
| MADDOCK | - | - | - | 1.47 | 6295 | 76 |
| MANDAN EXPERIMENT STN | 53.36 | 4988 | 41 | 1.42 | 6390 | 89 |
| MARMARTH | - | - | - | 1.22 | 6788 | 143 |
| MAX | 50.67 | 5258 | 92 | 1.44 | 6349 | 83 |
| MAYVILLE | 52.91 | 5054 | 47 | 1.70 | 5888 | 18 |
| MC CLUSKY | 53.18 | 5018 | 44 | 1.47 | 6294 | 77 |
| MC HENRY 3 W | 50.33 | 5292 | 100 | 1.67 | 5938 | 21 |
| MC LEOD 3 E | 52.38 | 5123 | 63 | 1.71 | 5873 | 16 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| MC VILLE | 51.23 | 5215 | 80 | 1.60 | 6060 | 33 |
| MEDINA | - | - | - | 1.49 | 6262 | 68 |
| MEDORA | 57.93 | 4128 | 1 | 1.24 | 6743 | 138 |
| MINOT AP | 51.66 | 5182 | 73 | 1.54 | 6164 | 53 |
| MINOT EXPERIMENT STN | 50.79 | 5250 | 89 | 1.55 | 6151 | 46 |
| MOFFIT 3 SE | 55.35 | 4681 | 11 | 1.38 | 6480 | 110 |
| MOHALL | 50.88 | 5241 | 87 | 1.46 | 6308 | 80 |
| MONTPELIER | - | - | - | 1.72 | 5862 | 13 |
| MOTT | 54.89 | 4757 | 17 | 1.38 | 6479 | 111 |
| NAPOLEON | 52.12 | 5143 | 65 | 1.59 | 6070 | 35 |
| Napoleon1 | *52.18 | - | - | *1.48 | - | - |
| NEW ENGLAND | 55.14 | 4720 | 12 | 1.35 | 6539 | 117 |
| NEW SALEM 5 NW | 52.91 | 5053 | 46 | 1.52 | 6209 | 59 |
| OAKES 2 S | 53.53 | 4968 | 38 | 1.63 | 6007 | 30 |
| PARK RIVER | 51.02 | 5230 | 83 | 1.66 | 5954 | 24 |
| PEMBINA | 48.98 | 5375 | 110 | 1.55 | 6150 | 47 |
| PETERSBURG 2 N | 48.72 | 5391 | 112 | 1.67 | 5937 | 22 |
| PETTIBONE | 52.42 | 5118 | 62 | 1.45 | 6326 | 82 |
| POWERS LAKE 1 N | 50.34 | 5291 | 99 | 1.34 | 6554 | 120 |
| PRETTY ROCK | 55.13 | 4723 | 14 | 1.41 | 6415 | 94 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| REEDER | - | - | - | 1.41 | 6414 | 95 |
| REEDER 13 N | - | - | - | 1.33 | 6576 | 122 |
| RICHARDTON ABBEY | 53.34 | 4994 | 43 | 1.48 | 6280 | 72 |
| RIVERDALE | - | - | - | 1.26 | 6705 | 134 |
| ROLLA 3 NW | 46.43 | 5441 | 118 | 1.55 | 6149 | 48 |
| RUGBY | 51.68 | 5179 | 72 | 1.52 | 6208 | 60 |
| SAN HAVEN | 48.49 | 5399 | 113 | 1.36 | 6521 | 116 |
| SHARON | 49.30 | 5361 | 109 | 1.77 | 5792 | 7 |
| SHERWOOD 3 N | - | - | - | 1.09 | 7084 | 152 |
| SHIELDS | - | - | - | 1.41 | 6413 | 96 |
| STANLEY 3 NNW | 50.21 | 5298 | 101 | 1.64 | 5995 | 26 |
| STEELE 3 N | 52.88 | 5055 | 48 | 1.56 | 6125 | 44 |
| STREETER 7 NW | 51.53 | 5193 | 75 | 1.42 | 6389 | 90 |
| SYKESTON | - | - | - | 1.58 | 6086 | 37 |
| TAGUS | - | - | - | 1.42 | 6388 | 91 |
| TIOGA 1 E | 51.17 | 5216 | 81 | 1.23 | 6767 | 140 |
| TOWNER 2 NE | 50.94 | 5235 | 86 | 1.39 | 6455 | 105 |
| TROTTERS 3 SSE | 54.13 | 4893 | 28 | 1.23 | 6766 | 141 |
| TURTLE LAKE | 52.04 | 5149 | 66 | 1.47 | 6293 | 78 |
| TUTTLE | 55.09 | 4727 | 15 | 1.40 | 6433 | 100 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| UNDERWOOD | 51.71 | 5175 | 71 | 1.48 | 6279 | 73 |
| UPHAM 3 N | 51.30 | 5211 | 78 | 1.48 | 6278 | 74 |
| VALLEY CITY 3 NNW | 51.35 | 5208 | 77 | 1.57 | 6102 | 41 |
| VELVA 3 NE | 52.63 | 5084 | 56 | 1.51 | 6225 | 64 |
| VERONA | - | - | - | 1.60 | 6059 | 34 |
| WAHPETON 3 N | 53.75 | 4943 | 35 | 1.82 | 5730 | 2 |
| WALHALLA 1 SW | - | - | - | 1.65 | 5982 | 25 |
| WASHBURN | 53.86 | 4923 | 31 | 1.48 | 6277 | 75 |
| WATAUGA S DAKOTA 8 N | - | - | - | 1.29 | 6651 | 128 |
| WATFORD CITY | 53.61 | 4958 | 37 | 1.20 | 6825 | 147 |
| WATFORD CITY 14 S | 57.27 | 4294 | 2 | 1.29 | 6650 | 129 |
| WESTHOPE | 51.02 | 5229 | 82 | 1.42 | 6387 | 92 |
| WILDROSE 3 NW | 50.38 | 5289 | 98 | 1.22 | 6787 | 144 |
| Williston1 | *53.82 | - | - | *1.14 | - | - |
| WILLISTON EXP FARM | 55.40 | 4673 | 10 | 1.25 | 6720 | 136 |
| WILLISTON SLOULIN AP | 53.50 | 4973 | 40 | 1.18 | 6873 | 149 |
| WILLOW CITY | 49.39 | 5356 | 107 | 1.43 | 6372 | 87 |
| WILTON | 50.98 | 5232 | 85 | 1.52 | 6207 | 61 |
| WISHEK | - | - | - | 1.54 | 6163 | 54 |
| WOODWORTH | - | - | - | 1.49 | 6261 | 69 |
Return to top of page Return to USA Climate Index
© 2007 Climate-Charts.com