| Climate Home > USA Climate > Ohio |
Both Series 1 and Series 2 charts are now included in this index. There are some differences between the two. Series 1 charts are shown here with superscript 1 (1), asterisks (*) on the data, and a slightly different color scheme.
First letter of city: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
|---|---|---|---|---|---|---|
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| AKRON | 60.14 | 3550 | 61 | 3.01 | 3942 | 129 |
| Akron1 | *59.07 | - | - | *3.07 | - | - |
| AKRON CANTON AP | 58.93 | 3896 | 81 | 3.21 | 3487 | 82 |
| ASHLAND 2 SW | 58.88 | 3909 | 83 | 3.25 | 3400 | 77 |
| ASHTABULA | 57.23 | 4306 | 101 | 3.33 | 3250 | 45 |
| ATHENS 2 N | 64.23 | 2634 | 10 | 3.30 | 3313 | 55 |
| BARNESVILLE | 60.37 | 3490 | 55 | 3.65 | 2648 | 8 |
| BEACH CITY LAKE | - | - | - | 3.19 | 3546 | 91 |
| BELLEFONTAINE | 59.69 | 3683 | 71 | 3.12 | 3694 | 109 |
| BELLEVILLE LOCK & DAM | - | - | - | 3.34 | 3232 | 41 |
| BOURNEVILLE 1 SSW | - | - | - | 3.31 | 3292 | 53 |
| BOWLING GREEN WWTP | 59.32 | 3785 | 74 | 2.77 | 4407 | 148 |
| BUCKEYE LAKE 1 N | - | - | - | 3.50 | 2953 | 22 |
| BUCYRUS | 58.78 | 3926 | 87 | 3.19 | 3543 | 92 |
| Bucyrus1 | *58.87 | - | - | *3.16 | - | - |
| CADIZ | 59.94 | 3612 | 65 | 3.39 | 3130 | 35 |
| CALDWELL 6 NW | 63.89 | 2695 | 13 | 3.18 | 3566 | 93 |
| CAMBRIDGE | 63.47 | 2784 | 18 | 3.26 | 3385 | 72 |
| CANFIELD 1 S | 58.46 | 3996 | 93 | 3.12 | 3693 | 110 |
| CARPENTER 2 S | 62.41 | 3016 | 30 | 3.40 | 3108 | 32 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| CARROLLTON 3 NNE | - | - | - | 3.26 | 3384 | 73 |
| CELINA 3 NE | 60.93 | 3359 | 47 | 3.07 | 3819 | 119 |
| CENTERBURG 2 SE | 59.53 | 3720 | 72 | 3.43 | 3063 | 30 |
| CHARDON | 57.13 | 4327 | 102 | 3.94 | 1949 | 2 |
| CHEVIOT | 63.27 | 2819 | 21 | 3.73 | 2487 | 5 |
| CHILLICOTHE MOUND CITY | 63.36 | 2801 | 19 | 3.16 | 3606 | 100 |
| CHILO MELDAHL L&D | 64.18 | 2641 | 11 | 3.57 | 2815 | 18 |
| CHIPPEWA LAKE | 58.02 | 4111 | 98 | 3.20 | 3515 | 85 |
| Chippewa Lake1 | *58.46 | - | - | *3.09 | - | - |
| Cincinnati1 | *63.25 | - | - | *3.44 | - | - |
| CINCINNATI ABBE WSMO | 64.63 | 2548 | 4 | 3.30 | 3312 | 56 |
| CINCINNATI FERNBANK | 64.24 | 2631 | 9 | 3.96 | 1909 | 1 |
| CINCINNATI LUNKEN AP | 64.77 | 2522 | 2 | 3.51 | 2926 | 20 |
| CIRCLEVILLE | 62.73 | 2934 | 28 | 3.20 | 3514 | 86 |
| Circleville1 | *62.40 | - | - | *3.22 | - | - |
| Cleveland1 | *58.64 | - | - | *3.05 | - | - |
| CLEVELAND HOPKNS INTL AP | 58.13 | 4078 | 96 | 3.23 | 3438 | 78 |
| Columbus Ap.1 | *61.21 | - | - | *3.17 | - | - |
| COLUMBUS INTL AP | 62.60 | 2966 | 29 | 3.21 | 3485 | 83 |
| COLUMBUS VLY CROSSING | 63.19 | 2829 | 22 | 3.34 | 3231 | 42 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| COOPERDALE | - | - | - | 3.27 | 3364 | 70 |
| COSHOCTON AGR RES STN | 59.44 | 3745 | 73 | 3.10 | 3748 | 113 |
| COSHOCTON WPC PLANT | 61.95 | 3109 | 34 | 3.41 | 3089 | 31 |
| DANVILLE 2 W | 60.03 | 3583 | 63 | 3.45 | 3035 | 26 |
| Dayton1 | *61.45 | - | - | *3.05 | - | - |
| DAYTON INTL AP | 60.62 | 3434 | 53 | 3.30 | 3311 | 57 |
| DAYTON MCD | 62.98 | 2888 | 25 | 3.28 | 3350 | 66 |
| DEFIANCE | 59.27 | 3806 | 75 | 2.97 | 4018 | 134 |
| DELAWARE | 60.73 | 3402 | 50 | 3.13 | 3676 | 107 |
| Delaware1 | *60.40 | - | - | *3.10 | - | - |
| DENNISON WATER WORKS | 63.03 | 2874 | 24 | 3.17 | 3588 | 96 |
| DORSET | 58.02 | 4110 | 97 | 3.61 | 2740 | 11 |
| EATON | 61.08 | 3318 | 45 | 3.30 | 3310 | 58 |
| ELYRIA 3 E | 61.44 | 3207 | 40 | 3.17 | 3587 | 97 |
| ENTERPRISE | - | - | - | 3.33 | 3249 | 46 |
| FAIRFIELD | 64.60 | 2553 | 5 | 3.61 | 2739 | 12 |
| FAYETTEVILLE 4 NE | - | - | - | 3.63 | 2690 | 9 |
| FINDLAY AP | 58.73 | 3937 | 89 | 2.88 | 4192 | 139 |
| Findlay Sewage Plant1 | *58.80 | - | - | *3.02 | - | - |
| FINDLAY WPCC | 59.13 | 3844 | 77 | 3.08 | 3795 | 116 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| FRANKLIN | 63.51 | 2778 | 17 | 3.30 | 3309 | 59 |
| FREDERICKTOWN 4 S | 59.70 | 3677 | 70 | 3.33 | 3248 | 47 |
| FREMONT | 59.25 | 3811 | 76 | 3.01 | 3940 | 130 |
| GALION WATER WORKS | - | - | - | 3.32 | 3265 | 50 |
| GALLIPOLIS | 65.63 | 2359 | 1 | 3.39 | 3129 | 36 |
| GREENVILLE WATER PLANT | 60.31 | 3505 | 56 | 3.11 | 3717 | 111 |
| Greenville Water Plant1 | *60.31 | - | - | *3.05 | - | - |
| GREER | - | - | - | 3.28 | 3347 | 67 |
| GROVER HILL | - | - | - | 2.96 | 4034 | 136 |
| HANNIBAL LOCK & DAM | 62.00 | 3099 | 33 | 3.38 | 3147 | 37 |
| HILLSBORO | 61.31 | 3247 | 43 | 3.62 | 2716 | 10 |
| HIRAM | 57.08 | 4337 | 103 | 3.49 | 2971 | 23 |
| HOYTVILLE 2 NE | 59.91 | 3618 | 66 | 2.83 | 4277 | 144 |
| HUNTSVILLE 3 N | - | - | - | 3.00 | 3964 | 132 |
| IRWIN | 63.76 | 2726 | 15 | 3.18 | 3565 | 94 |
| JACKSON 3 NW | 63.04 | 2869 | 23 | 3.40 | 3107 | 33 |
| KENTON | 60.20 | 3531 | 59 | 2.97 | 4017 | 135 |
| Kenton1 | *59.90 | - | - | *3.05 | - | - |
| KINGS MILLS | - | - | - | 3.61 | 2738 | 13 |
| LA RUE | - | - | - | 2.88 | 4191 | 140 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| LANCASTER 2 NW | 61.65 | 3163 | 37 | 3.05 | 3851 | 123 |
| LAURELVILLE | - | - | - | 3.26 | 3383 | 74 |
| LIMA WWTP | 60.25 | 3519 | 57 | 3.10 | 3747 | 114 |
| LONDON | 60.93 | 3358 | 46 | 3.20 | 3512 | 87 |
| LOUISVILLE | - | - | - | 3.26 | 3382 | 75 |
| MANSFIELD 5 W | 58.50 | 3987 | 92 | 3.13 | 3675 | 108 |
| MANSFIELD LAHM AP | 58.54 | 3980 | 91 | 3.60 | 2763 | 14 |
| MARIETTA LOCK 1 | - | - | - | 3.44 | 3050 | 29 |
| MARIETTA WWTP | 63.31 | 2815 | 20 | 3.53 | 2891 | 19 |
| MARION 2 N | 60.08 | 3567 | 62 | 3.20 | 3510 | 88 |
| MARSHALLVILLE 1 SSW | - | - | - | 3.15 | 3636 | 102 |
| MARYSVILLE | 60.72 | 3409 | 52 | 3.05 | 3850 | 124 |
| MC ARTHUR | - | - | - | 3.58 | 2793 | 17 |
| MC CONNELSVILLE LOCK 7 | 62.88 | 2905 | 27 | 3.60 | 2762 | 15 |
| Mcconnelsville Lock 71 | *64.09 | - | - | *3.51 | - | - |
| MIAMISBURG | - | - | - | 3.32 | 3264 | 51 |
| MIDDLEBOURNE | - | - | - | 2.54 | 4795 | 151 |
| MIDDLETOWN | - | - | - | 3.31 | 3291 | 54 |
| MILFORD | 64.55 | 2562 | 6 | 3.72 | 2506 | 6 |
| MILLERSBURG | 60.20 | 3530 | 58 | 3.22 | 3463 | 81 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| Millport1 | *60.17 | - | - | *3.16 | - | - |
| MILLPORT 2 NW | 61.63 | 3166 | 38 | 3.20 | 3508 | 89 |
| MINERAL RIDGE WTR WKS | 62.22 | 3053 | 31 | 3.11 | 3716 | 112 |
| MONTPELIER | 59.95 | 3608 | 64 | 3.01 | 3939 | 131 |
| MOSQUITO CREEK LAKE | - | - | - | 3.07 | 3818 | 120 |
| MOUNT GILEAD LAKES PRK | - | - | - | 3.29 | 3329 | 62 |
| NAPOLEON | 59.08 | 3859 | 78 | 2.93 | 4091 | 137 |
| Napoleon1 | *59.25 | - | - | *2.90 | - | - |
| NELSONVILLE | - | - | - | 3.07 | 3817 | 121 |
| NEW CARLISLE | - | - | - | 3.28 | 3346 | 68 |
| NEW LEXINGTON 2 NW | 62.10 | 3079 | 32 | 3.49 | 2970 | 24 |
| NEW PHILADELPHIA | 61.21 | 3271 | 44 | 3.38 | 3146 | 38 |
| NEW PHILADELPHIA 1 A | - | - | - | 3.30 | 3308 | 60 |
| NEW STRAITSVILLE | - | - | - | 3.30 | 3307 | 61 |
| NEWARK WATER WORKS | 60.73 | 3403 | 51 | 3.47 | 3003 | 25 |
| NEWCOMERSTOWN | - | - | - | 3.23 | 3437 | 79 |
| NEWPORT | 63.52 | 2776 | 16 | 3.51 | 2925 | 21 |
| Norwalk1 | *58.78 | - | - | *2.97 | - | - |
| NORWALK WWTP | 58.78 | 3927 | 88 | 3.08 | 3794 | 117 |
| OBERLIN | 58.86 | 3913 | 85 | 3.02 | 3922 | 127 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| OTTAWA | - | - | - | 3.05 | 3849 | 125 |
| OTTAWA NWR | 60.14 | 3549 | 60 | 2.81 | 4310 | 145 |
| PAINESVILLE 4 NW | 58.85 | 3915 | 86 | 3.15 | 3635 | 103 |
| PANDORA | 59.06 | 3864 | 79 | 2.98 | 4002 | 133 |
| PAULDING | 58.45 | 3998 | 94 | 2.87 | 4211 | 142 |
| PEEBLES | 64.48 | 2577 | 7 | 3.60 | 2761 | 16 |
| Philo1 | *61.93 | - | - | *3.04 | - | - |
| PHILO 3 SW | 57.49 | 4242 | 100 | 3.08 | 3793 | 118 |
| PIKETON AEC PUMP STA | - | - | - | 3.33 | 3247 | 48 |
| PIQUA | - | - | - | 3.34 | 3230 | 43 |
| PLEASANT HILL | - | - | - | 3.14 | 3657 | 105 |
| PORTSMOUTH SCIOTOVILLE | 64.73 | 2530 | 3 | 3.45 | 3034 | 27 |
| PORTSMOUTH US GRANT BRDG | - | - | - | 3.04 | 3879 | 126 |
| PROSPECT | - | - | - | 3.16 | 3604 | 101 |
| PUT-IN-BAY | 56.52 | 4464 | 104 | 2.65 | 4610 | 150 |
| RAVENNA 2 S | - | - | - | 3.35 | 3205 | 40 |
| RIPLEY EXP FARM | 63.78 | 2721 | 14 | 3.79 | 2319 | 4 |
| ROSEVILLE | - | - | - | 3.23 | 3436 | 80 |
| SANDUSKY | 57.93 | 4126 | 99 | 2.87 | 4210 | 143 |
| Sandusky1 | *59.95 | - | - | *2.95 | - | - |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| SAYRE 1 NE | - | - | - | 3.29 | 3328 | 63 |
| SEDALIA | - | - | - | 3.27 | 3363 | 71 |
| SIDNEY 1 S | 60.58 | 3445 | 54 | 3.20 | 3506 | 90 |
| SOUTH POINT | 64.33 | 2611 | 8 | 3.69 | 2568 | 7 |
| SPRINGFIELD NEW WTR WKS | 60.78 | 3390 | 49 | 3.14 | 3656 | 106 |
| SPRINGFIELD WASTEWTR PLT | - | - | - | 3.40 | 3106 | 34 |
| ST MARYS 3 W | - | - | - | 2.93 | 4090 | 138 |
| STEUBENVILLE | 61.33 | 3241 | 41 | 3.38 | 3145 | 39 |
| STRYKER | - | - | - | 2.79 | 4353 | 146 |
| TIFFIN | 59.78 | 3650 | 69 | 3.09 | 3771 | 115 |
| Tiffin1 | *59.11 | - | - | *3.03 | - | - |
| TIPP CITY | - | - | - | 3.21 | 3483 | 84 |
| Toledo1 | *58.66 | - | - | *2.75 | - | - |
| TOLEDO BLADE | 61.53 | 3188 | 39 | 2.79 | 4352 | 147 |
| TOLEDO EXPRESS AP | 58.91 | 3902 | 82 | 2.77 | 4406 | 149 |
| UPPER SANDUSKY | 59.90 | 3623 | 67 | 3.02 | 3921 | 128 |
| Urbana Sewage Plant1 | *60.39 | - | - | *3.20 | - | - |
| URBANA WWTP | 60.79 | 3388 | 48 | 3.33 | 3246 | 49 |
| UTICA | - | - | - | 3.29 | 3327 | 64 |
| VAN WERT 1 S | 59.86 | 3635 | 68 | 3.07 | 3816 | 122 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| VERSAILLES | - | - | - | 3.18 | 3564 | 95 |
| Warren1 | *59.95 | - | - | *3.01 | - | - |
| WARREN 3 S | 59.01 | 3877 | 80 | 3.15 | 3634 | 104 |
| WASHINGTON COURT HOUSE | 61.88 | 3126 | 36 | 3.26 | 3381 | 76 |
| WATERLOO | - | - | - | 3.91 | 2015 | 3 |
| WAUSEON WATER PLANT | 58.68 | 3949 | 90 | 2.88 | 4190 | 141 |
| Wauseon Water Plant1 | *60.31 | - | - | *2.90 | - | - |
| WAVERLY | 64.00 | 2678 | 12 | 3.32 | 3263 | 52 |
| Waverly1 | *64.90 | - | - | *3.30 | - | - |
| WEST MANCHESTER 3 SW | - | - | - | 3.29 | 3326 | 65 |
| WESTERVILLE | 62.92 | 2897 | 26 | 3.28 | 3345 | 69 |
| WILMINGTON 3 N | 61.31 | 3246 | 42 | 3.45 | 3033 | 28 |
| WOOSTER EXP STN | 58.87 | 3912 | 84 | 3.17 | 3585 | 98 |
| Wooster Exp Stn1 | *58.51 | - | - | *3.02 | - | - |
| XENIA 6 SSE | 61.91 | 3121 | 35 | 3.34 | 3229 | 44 |
| Youngstown1 | *57.72 | - | - | *3.11 | - | - |
| YOUNGSTOWN MUNICIPAL AP | 58.15 | 4074 | 95 | 3.17 | 3582 | 99 |
Return to top of page Return to USA Climate Index
© 2007 Climate-Charts.com