| Climate Home > USA Climate > Oklahoma |
Both Series 1 and Series 2 charts are now included in this index. There are some differences between the two. Series 1 charts are shown here with superscript 1 (1), asterisks (*) on the data, and a slightly different color scheme.
First letter of city: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
|---|---|---|---|---|---|---|
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| ADA | 72.65 | 1283 | 39 | 3.44 | 3046 | 70 |
| ALTUS DAM | 72.95 | 1246 | 32 | 2.44 | 4926 | 158 |
| ALTUS IRIG RES STATION | 74.64 | 1011 | 8 | 2.43 | 4935 | 160 |
| ALVA | 70.82 | 1524 | 90 | 2.27 | 5142 | 173 |
| AMBER | - | - | - | 2.62 | 4674 | 141 |
| ANADARKO 3 E | 71.78 | 1386 | 54 | 2.64 | 4634 | 136 |
| ANTLERS | 74.19 | 1073 | 14 | 3.85 | 2146 | 31 |
| APACHE | - | - | - | 2.69 | 4554 | 134 |
| ARDMORE | 74.24 | 1066 | 12 | 3.18 | 3563 | 95 |
| ARNETT | 68.65 | 1838 | 116 | 2.11 | 5344 | 184 |
| ASHLAND | - | - | - | 3.73 | 2479 | 43 |
| ATOKA DAM | 73.04 | 1235 | 29 | 3.57 | 2809 | 59 |
| BARNSDALL | 71.58 | 1414 | 59 | 3.56 | 2834 | 61 |
| BARTLESVILLE 2 W | 72.16 | 1339 | 45 | 3.25 | 3398 | 89 |
| BATTIEST 1 SSW | 71.20 | 1473 | 79 | 4.59 | 880 | 2 |
| BEAR MOUNTAIN TOWER | 73.17 | 1222 | 26 | 4.40 | 1132 | 8 |
| BEAVER | 70.98 | 1503 | 85 | 1.77 | 5784 | 193 |
| BEGGS | - | - | - | 3.28 | 3344 | 86 |
| BILLINGS | 69.93 | 1655 | 108 | 2.99 | 3976 | 115 |
| BIXBY | 70.95 | 1507 | 87 | 3.37 | 3168 | 76 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| BLACKWELL | 69.78 | 1678 | 110 | 2.94 | 4067 | 117 |
| BLANCHARD 2 SSW | 72.74 | 1275 | 38 | 2.90 | 4137 | 121 |
| BOISE CITY 2 E | 71.34 | 1454 | 73 | 1.54 | 6160 | 195 |
| BOSWELL 1 S | 73.28 | 1208 | 25 | 3.74 | 2450 | 42 |
| BRISTOW | 71.79 | 1384 | 53 | 3.36 | 3187 | 78 |
| BROKEN BOW 1 N | - | - | - | 4.34 | 1204 | 9 |
| BROKEN BOW DAM | 75.04 | 962 | 4 | 4.59 | 879 | 3 |
| BUFFALO | 74.35 | 1049 | 10 | 2.18 | 5258 | 177 |
| BURBANK | - | - | - | 3.22 | 3460 | 91 |
| CALVIN | - | - | - | 3.47 | 2998 | 67 |
| CANTON | 70.25 | 1610 | 99 | 2.41 | 4958 | 161 |
| CARNASAW TOWER | - | - | - | 4.53 | 955 | 5 |
| CARNEGIE 5 NE | 71.29 | 1460 | 75 | 2.60 | 4707 | 147 |
| CARTER TOWER | - | - | - | 4.47 | 1023 | 7 |
| CHANDLER 1 | 71.12 | 1486 | 80 | 3.10 | 3749 | 103 |
| CHATTANOOGA 3 NE | 75.08 | 956 | 3 | 2.59 | 4724 | 149 |
| CHECOTAH | - | - | - | 3.73 | 2478 | 44 |
| CHELSEA 4 S | - | - | - | 3.59 | 2774 | 58 |
| CHEROKEE | 70.91 | 1511 | 88 | 2.61 | 4693 | 145 |
| CHEYENNE | - | - | - | 1.84 | 5688 | 190 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| CHICKASAW NRA | 72.46 | 1307 | 41 | 3.39 | 3124 | 75 |
| CHICKASHA EXPERIMENT STN | 75.88 | 844 | 2 | 2.92 | 4108 | 120 |
| CLAREMORE 2 ENE | 70.15 | 1625 | 100 | 3.67 | 2606 | 49 |
| CLAYTON 14 WNW | - | - | - | 3.98 | 1859 | 23 |
| CLEVELAND 4 WSW | 71.36 | 1452 | 71 | 3.21 | 3478 | 92 |
| CLINTON | 72.08 | 1350 | 47 | 2.62 | 4673 | 142 |
| COLONY 3 NE | - | - | - | 2.64 | 4632 | 137 |
| COMANCHE | - | - | - | 3.06 | 3834 | 105 |
| CORDELL | - | - | - | 2.49 | 4877 | 155 |
| COX CITY 2 NE | - | - | - | 3.15 | 3637 | 100 |
| CRESCENT 1 W | - | - | - | 2.67 | 4581 | 135 |
| CUSHING | 70.47 | 1579 | 97 | 3.18 | 3561 | 96 |
| DAISY 4 ENE | - | - | - | 4.27 | 1315 | 10 |
| DEWAR 2 NE | - | - | - | 3.65 | 2644 | 52 |
| DUNCAN | 72.81 | 1267 | 36 | 3.03 | 3901 | 111 |
| DUNCAN 11 W | - | - | - | 2.63 | 4648 | 140 |
| DURANT | 73.44 | 1180 | 22 | 3.86 | 2125 | 29 |
| EL RENO 1 N | 71.00 | 1500 | 84 | 2.86 | 4225 | 123 |
| ELK CITY | 70.51 | 1575 | 95 | 2.40 | 4966 | 163 |
| ENID | 70.04 | 1645 | 106 | 2.85 | 4239 | 124 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| ERICK | 72.05 | 1353 | 48 | 2.18 | 5257 | 178 |
| EUFAULA 6 SSW | 72.53 | 1296 | 40 | 3.83 | 2198 | 33 |
| FANSHAWE | - | - | - | 4.26 | 1338 | 11 |
| FARGO | - | - | - | 2.02 | 5445 | 187 |
| FARRIS 3 WNW | - | - | - | 3.76 | 2402 | 40 |
| FLASHMAN TOWER | - | - | - | 4.50 | 992 | 6 |
| FORAKER | - | - | - | 3.18 | 3559 | 97 |
| FORT SUPPLY 3 SE | 70.13 | 1630 | 102 | 2.06 | 5396 | 185 |
| FREDERICK | 74.33 | 1052 | 11 | 2.59 | 4723 | 150 |
| FREEDOM | 71.03 | 1495 | 83 | 2.19 | 5236 | 175 |
| GAGE AP | 70.64 | 1552 | 92 | 1.82 | 5720 | 192 |
| GATE | 70.83 | 1522 | 89 | 1.92 | 5566 | 188 |
| GEARY | 69.84 | 1668 | 109 | 2.44 | 4925 | 159 |
| GOODWELL RESEARCH STA | 71.83 | 1380 | 52 | 1.41 | 6410 | 198 |
| GRANDFIELD 4 NW | - | - | - | 2.59 | 4722 | 151 |
| GREAT SALT PLAINS DAM | 70.53 | 1572 | 94 | 2.60 | 4706 | 148 |
| GUTHRIE 5 S | 71.95 | 1366 | 51 | 3.00 | 3965 | 114 |
| HAMMON 3 SSW | 71.34 | 1455 | 74 | 2.31 | 5102 | 170 |
| HANNA | 72.89 | 1258 | 34 | 3.82 | 2227 | 34 |
| HASKELL | - | - | - | 3.70 | 2550 | 45 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| HEALDTON | 73.61 | 1155 | 18 | 3.11 | 3718 | 102 |
| HEAVENER 2 N | - | - | - | 4.13 | 1538 | 18 |
| HEE MOUNTAIN TOWER | - | - | - | 4.55 | 923 | 4 |
| HELENA 1 SSE | 70.38 | 1587 | 98 | 2.64 | 4630 | 138 |
| HENNESSEY 4 ESE | 69.98 | 1651 | 107 | 2.72 | 4498 | 131 |
| HOBART MUNICIPAL AP | 73.05 | 1234 | 28 | 2.37 | 5013 | 164 |
| HOLDENVILLE 2 SSE | 71.41 | 1439 | 66 | 3.43 | 3061 | 71 |
| HOLLIS 5 E | 74.86 | 981 | 5 | 2.18 | 5256 | 179 |
| HOLLOW | - | - | - | 3.61 | 2736 | 57 |
| HOMINY | - | - | - | 3.36 | 3186 | 79 |
| HOOKER | 71.53 | 1424 | 62 | 1.53 | 6183 | 196 |
| HUGO | 73.33 | 1197 | 24 | 3.95 | 1925 | 25 |
| HULAH DAM | - | - | - | 2.93 | 4095 | 118 |
| IDABEL | 74.76 | 992 | 6 | 4.23 | 1387 | 14 |
| INGALLS | - | - | - | 3.04 | 3881 | 109 |
| JEFFERSON | 71.27 | 1465 | 77 | 2.88 | 4193 | 122 |
| KANSAS 1 ESE | 70.15 | 1626 | 101 | 4.05 | 1709 | 20 |
| KENTON | 71.36 | 1451 | 70 | 1.43 | 6366 | 197 |
| Kenton1 | *69.76 | - | - | *1.41 | - | - |
| KEYSTONE DAM | 70.64 | 1553 | 93 | 3.32 | 3258 | 84 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| Kingfisher1 | *73.15 | - | - | *2.54 | - | - |
| KINGFISHER 2 SE | 70.67 | 1550 | 91 | 2.74 | 4460 | 129 |
| KINGSTON | - | - | - | 3.56 | 2833 | 62 |
| KONAWA | - | - | - | 3.37 | 3167 | 77 |
| LAKE EUFAULA | 69.60 | 1702 | 111 | 3.80 | 2293 | 35 |
| LAVERNE | - | - | - | 1.84 | 5687 | 191 |
| LAWTON | 73.45 | 1179 | 21 | 2.64 | 4627 | 139 |
| LEEDEY 1 S | - | - | - | 2.19 | 5235 | 176 |
| LEHIGH | - | - | - | 3.57 | 2808 | 60 |
| LINDSAY 2 W | 72.75 | 1273 | 37 | 2.93 | 4094 | 119 |
| LOCO 7 SE | - | - | - | 2.79 | 4354 | 128 |
| LOOKEBA 1 N | - | - | - | 2.73 | 4479 | 130 |
| LYONS 2 N | - | - | - | 3.98 | 1858 | 24 |
| MADILL | 73.14 | 1225 | 27 | 3.51 | 2920 | 65 |
| MANGUM | 74.23 | 1067 | 13 | 2.34 | 5060 | 167 |
| MANNFORD 6 NW | 71.97 | 1363 | 50 | 3.35 | 3199 | 81 |
| MARAMEC | - | - | - | 3.26 | 3379 | 88 |
| MARIETTA 5 SW | 73.78 | 1134 | 15 | 3.19 | 3540 | 94 |
| MARLOW 1 WSW | - | - | - | 3.06 | 3833 | 106 |
| MARSHALL | - | - | - | 2.71 | 4511 | 133 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| MC CURTAIN 1 SE | 73.56 | 1162 | 19 | 4.06 | 1686 | 19 |
| MCALESTER MUNICIPAL AP | 72.89 | 1259 | 35 | 3.78 | 2336 | 37 |
| MCGEE CREEK DAM | 73.71 | 1142 | 16 | 4.03 | 1747 | 21 |
| MEDFORD | - | - | - | 2.85 | 4238 | 125 |
| MEEKER 5 W | 69.10 | 1767 | 115 | 3.17 | 3584 | 98 |
| MIAMI | 69.39 | 1726 | 114 | 3.66 | 2622 | 51 |
| MORAVIA 2 NNE | - | - | - | 2.34 | 5059 | 168 |
| MUSKOGEE | 71.28 | 1462 | 76 | 3.65 | 2643 | 53 |
| Muskogee1 | *72.07 | - | - | *3.48 | - | - |
| MUTUAL | 70.96 | 1506 | 86 | 2.18 | 5255 | 180 |
| Newkirk1 | *70.21 | - | - | *2.91 | - | - |
| NEWKIRK 1 NW | 68.30 | 1899 | 117 | 3.16 | 3608 | 99 |
| NORMAN | - | - | - | 3.14 | 3658 | 101 |
| NOWATA | 71.68 | 1398 | 56 | 3.47 | 2997 | 68 |
| OKEENE | 73.01 | 1238 | 30 | 2.62 | 4672 | 143 |
| OKEMAH | 72.19 | 1331 | 43 | 3.52 | 2902 | 64 |
| Oklahoma City1 | *71.08 | - | - | *2.78 | - | - |
| OKLAHOMA CITY AP | 71.08 | 1488 | 81 | 2.99 | 3975 | 116 |
| OKMULGEE WATER WORKS | 71.71 | 1397 | 55 | 3.62 | 2709 | 56 |
| OKTAHA 2 NE | - | - | - | 3.64 | 2665 | 55 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| ORIENTA 1 SSW | - | - | - | 2.30 | 5117 | 171 |
| Pauls Valley1 | *74.43 | - | - | *3.01 | - | - |
| PAULS VALLEY 4 WSW | 72.94 | 1248 | 33 | 3.21 | 3477 | 93 |
| PAWHUSKA | 71.38 | 1444 | 68 | 3.67 | 2605 | 50 |
| Pawhuska1 | *71.33 | - | - | *3.20 | - | - |
| PAWNEE | - | - | - | 3.28 | 3343 | 87 |
| PERKINS | - | - | - | 3.09 | 3772 | 104 |
| PERRY | 71.53 | 1425 | 63 | 3.04 | 3880 | 110 |
| Perry1 | *72.55 | - | - | *2.84 | - | - |
| PIEDMONT 3 N | - | - | - | 2.72 | 4497 | 132 |
| PONCA CITY FAA AP | 70.13 | 1631 | 103 | 3.03 | 3900 | 112 |
| PONTOTOC | - | - | - | 3.50 | 2946 | 66 |
| POTEAU | 73.38 | 1192 | 23 | 3.87 | 2104 | 28 |
| POTEAU WATER WORKS | 73.53 | 1169 | 20 | 3.79 | 2315 | 36 |
| PRAGUE | - | - | - | 3.34 | 3225 | 82 |
| PRYOR | 70.09 | 1637 | 105 | 3.70 | 2549 | 46 |
| PURCELL | 72.17 | 1337 | 44 | 3.47 | 2996 | 69 |
| QUAPAW | - | - | - | 3.78 | 2334 | 38 |
| QUINTON | - | - | - | 3.85 | 2145 | 32 |
| RALSTON | 71.23 | 1471 | 78 | 3.24 | 3418 | 90 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| RANDLETT 8 E | - | - | - | 2.30 | 5116 | 172 |
| REDROCK | - | - | - | 3.01 | 3943 | 113 |
| REGNIER | - | - | - | 1.30 | 6639 | 199 |
| RENFROW | - | - | - | 2.53 | 4819 | 152 |
| RETROP | - | - | - | 2.35 | 5046 | 165 |
| REYDON 2 SSE | 71.60 | 1413 | 58 | 2.04 | 5424 | 186 |
| ROOSEVELT | - | - | - | 2.49 | 4876 | 156 |
| SALLISAW 2 NW | 71.50 | 1430 | 64 | 3.90 | 2030 | 26 |
| SAYRE | - | - | - | 2.15 | 5295 | 183 |
| SEMINOLE | 72.99 | 1241 | 31 | 3.41 | 3086 | 74 |
| SHAWNEE | - | - | - | 3.34 | 3224 | 83 |
| SKIATOOK | - | - | - | 3.36 | 3185 | 80 |
| SMITHVILLE | 71.67 | 1404 | 57 | 4.64 | 823 | 1 |
| SNYDER | - | - | - | 2.53 | 4818 | 153 |
| SOBOL TOWER | - | - | - | 4.17 | 1460 | 16 |
| SPAVINAW | 71.56 | 1421 | 61 | 3.70 | 2548 | 47 |
| SPIRO | - | - | - | 3.90 | 2029 | 27 |
| STILLWATER 2 W | 71.58 | 1415 | 60 | 3.06 | 3832 | 107 |
| STILWELL 5 NNW | 69.57 | 1706 | 113 | 4.16 | 1471 | 17 |
| STROUD 1 N | - | - | - | 3.30 | 3303 | 85 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| SWEETWATER | - | - | - | 1.89 | 5618 | 189 |
| TAHLEQUAH | 71.46 | 1437 | 65 | 4.01 | 1793 | 22 |
| TALOGA | 71.07 | 1492 | 82 | 2.41 | 4957 | 162 |
| THOMAS | - | - | - | 2.35 | 5045 | 166 |
| TISHOMINGO NATL WL REF | - | - | - | 3.65 | 2642 | 54 |
| Tulsa1 | *70.95 | - | - | *3.38 | - | - |
| TULSA INTL AP | 71.35 | 1453 | 72 | 3.54 | 2868 | 63 |
| TURPIN 4 SSE | 69.58 | 1704 | 112 | 1.62 | 6017 | 194 |
| TUSKAHOMA | 74.67 | 1003 | 7 | 4.24 | 1379 | 13 |
| UNION CITY 3 SE | - | - | - | 3.05 | 3852 | 108 |
| VALLIANT 3 W | - | - | - | 4.26 | 1336 | 12 |
| VICI | - | - | - | 2.34 | 5058 | 169 |
| VINITA 2 N | 70.48 | 1578 | 96 | 3.77 | 2365 | 39 |
| VINSON 3 WNW | - | - | - | 2.18 | 5254 | 181 |
| WAGONER | 71.40 | 1440 | 67 | 3.76 | 2400 | 41 |
| WALTERS | 74.53 | 1029 | 9 | 2.84 | 4260 | 127 |
| WATONGA | 70.09 | 1636 | 104 | 2.62 | 4671 | 144 |
| WAURIKA | 76.69 | 720 | 1 | 2.61 | 4692 | 146 |
| WAYNOKA 3 S | 72.41 | 1312 | 42 | 2.26 | 5151 | 174 |
| WEATHERFORD | 71.37 | 1448 | 69 | 2.49 | 4875 | 157 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| Webbers Falls1 | *71.82 | - | - | *3.53 | - | - |
| WEBBERS FALLS 5 WSW | 72.13 | 1347 | 46 | 3.86 | 2124 | 30 |
| WELTY 1 SSE | - | - | - | 3.43 | 3060 | 72 |
| WETUMKA 3 NE | - | - | - | 3.70 | 2547 | 48 |
| WEWOKA | - | - | - | 3.42 | 3072 | 73 |
| WICHITA MTN WL REF | 71.98 | 1362 | 49 | 2.85 | 4237 | 126 |
| WILBURTON 9 ENE | 73.70 | 1144 | 17 | 4.20 | 1425 | 15 |
| WILLOW | - | - | - | 2.53 | 4817 | 154 |
| WOODWARD | - | - | - | 2.17 | 5272 | 182 |
Return to top of page Return to USA Climate Index
© 2007 Climate-Charts.com