| Climate Home > USA Climate > Oregon |
Both Series 1 and Series 2 charts are now included in this index. There are some differences between the two. Series 1 charts are shown here with superscript 1 (1), asterisks (*) on the data, and a slightly different color scheme.
First letter of city: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
|---|---|---|---|---|---|---|
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| ADEL | 62.43 | 3008 | 78 | 0.77 | 7623 | 202 |
| ALKALI LAKE | 62.58 | 2970 | 76 | 0.70 | 7700 | 209 |
| ALSEA F H FALL CREEK | - | - | - | 7.64 | 112 | 6 |
| ANTELOPE 1 NW | 60.55 | 3454 | 116 | 1.16 | 6927 | 143 |
| APPLEGATE | - | - | - | 2.10 | 5353 | 107 |
| ARLINGTON | 64.75 | 2527 | 25 | 0.75 | 7654 | 204 |
| ASHLAND | 65.57 | 2374 | 17 | 1.65 | 5972 | 120 |
| ASHWOOD 2 NE | - | - | - | 1.15 | 6945 | 146 |
| Astoria1 | *58.24 | - | - | *5.53 | - | - |
| ASTORIA CLATSOP CO AP | 58.12 | 4084 | 159 | 5.59 | 273 | 35 |
| AUSTIN 3 S | 58.21 | 4056 | 156 | 1.76 | 5802 | 115 |
| BAKER | 59.69 | 3682 | 136 | 0.88 | 7463 | 182 |
| BANDON 2 NNE | 60.58 | 3444 | 115 | 4.95 | 543 | 47 |
| BARNES STATION | 61.45 | 3202 | 98 | 1.14 | 6971 | 149 |
| BEAVERTON 2 SSW | 62.47 | 3001 | 77 | 3.33 | 3243 | 87 |
| BELKNAP SPRINGS 8 N | 59.62 | 3702 | 137 | 6.33 | 179 | 19 |
| BEND | 59.23 | 3818 | 147 | 0.98 | 7306 | 167 |
| BEULAH | 62.77 | 2926 | 67 | 0.98 | 7305 | 168 |
| BOARDMAN | 65.13 | 2460 | 19 | 0.72 | 7680 | 206 |
| BONNEVILLE DAM | 61.45 | 3203 | 99 | 6.50 | 172 | 17 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| BROOKINGS 2 SE | 61.76 | 3140 | 91 | 6.12 | 204 | 24 |
| BROTHERS | 57.52 | 4230 | 164 | 0.76 | 7638 | 203 |
| BUENA VISTA STATION | - | - | - | 0.81 | 7579 | 197 |
| BUNCOM 1 NNE | - | - | - | 1.96 | 5525 | 110 |
| BURNS JUNCTION | 66.33 | 2223 | 10 | 0.72 | 7679 | 207 |
| BURNS MUNICIPAL AP | 59.17 | 3832 | 148 | 0.88 | 7462 | 183 |
| BUTTE FALLS 1 SE | - | - | - | 2.86 | 4228 | 95 |
| CASCADIA | 61.48 | 3197 | 96 | 5.39 | 329 | 39 |
| CAVE JUNCTION 1 WNW | 68.23 | 1908 | 3 | 5.22 | 402 | 43 |
| CHEMULT | 58.85 | 3914 | 152 | 2.03 | 5435 | 108 |
| CHILOQUIN 7 NW | 58.42 | 4009 | 155 | 1.68 | 5919 | 118 |
| CLATSKANIE | 59.62 | 3703 | 138 | 4.62 | 843 | 51 |
| CLOVERDALE | 61.38 | 3230 | 102 | 6.88 | 142 | 13 |
| CONDON | 58.73 | 3936 | 153 | 1.21 | 6809 | 136 |
| COQUILLE CITY | 62.04 | 3087 | 85 | 4.63 | 827 | 50 |
| CORVALLIS STATE UNIV | 63.39 | 2796 | 51 | 3.64 | 2660 | 77 |
| Corvallis State Univ1 | *62.35 | - | - | *3.56 | - | - |
| CORVALLIS WATER BUREAU | 60.33 | 3498 | 121 | 5.65 | 258 | 32 |
| COTTAGE GROVE 1 NNE | 64.02 | 2675 | 40 | 3.83 | 2186 | 70 |
| COTTAGE GROVE DAM | 62.13 | 3072 | 82 | 4.13 | 1533 | 61 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| COVE | 59.37 | 3767 | 140 | 1.90 | 5603 | 112 |
| CRATER LAKE NATL PARK HQ | 48.18 | 5409 | 176 | 5.56 | 281 | 36 |
| CURTIN NEAR | - | - | - | 4.17 | 1452 | 59 |
| DALLAS 2 NE | 62.43 | 3009 | 79 | 4.09 | 1612 | 63 |
| DANNER | 60.67 | 3420 | 111 | 1.02 | 7230 | 161 |
| DAYVILLE 8 NW | - | - | - | 0.94 | 7374 | 173 |
| DETROIT DAM | 59.93 | 3616 | 130 | 7.47 | 119 | 9 |
| DILLEY 1 S | - | - | - | 3.74 | 2438 | 75 |
| DORA 2 W | 64.40 | 2595 | 31 | 5.05 | 476 | 45 |
| DORENA DAM | 64.27 | 2624 | 33 | 3.95 | 1919 | 67 |
| DRAIN | 65.02 | 2483 | 21 | 3.99 | 1822 | 65 |
| DREWSEY | 62.23 | 3051 | 81 | 0.89 | 7444 | 181 |
| DUFUR | 63.33 | 2807 | 53 | 1.11 | 7034 | 153 |
| EAGLE CREEK 9 SE | - | - | - | 5.23 | 397 | 42 |
| ELGIN | 61.51 | 3193 | 95 | 2.02 | 5452 | 109 |
| ELKTON 3 SW | 65.79 | 2325 | 14 | 4.38 | 1149 | 55 |
| ENTERPRISE 20 NNE | 60.53 | 3460 | 118 | 1.65 | 5971 | 121 |
| ESTACADA 2 SE | 61.39 | 3222 | 100 | 4.96 | 535 | 46 |
| Eugene1 | *63.19 | - | - | *4.11 | - | - |
| EUGENE MAHLON SWEET AP | 63.02 | 2880 | 60 | 4.24 | 1370 | 58 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| FAIRVIEW 4 NE | - | - | - | 5.90 | 226 | 28 |
| FALLS CITY NO 2 | 62.78 | 2919 | 66 | 5.61 | 264 | 34 |
| FERN RIDGE DAM | 64.05 | 2668 | 39 | 3.62 | 2701 | 79 |
| FOREST GROVE | 64.19 | 2638 | 35 | 3.82 | 2220 | 71 |
| FOSSIL | 60.97 | 3350 | 108 | 1.27 | 6684 | 135 |
| FOSTER DAM | 62.77 | 2927 | 68 | 4.55 | 917 | 52 |
| FREMONT 5 NW | 59.77 | 3654 | 133 | 1.04 | 7193 | 158 |
| GARDINER 1 N | 60.53 | 3461 | 119 | 5.78 | 238 | 30 |
| GOLD BEACH RANGER STN | 61.29 | 3251 | 103 | 6.63 | 161 | 16 |
| GOVERNMENT CAMP | 49.93 | 5322 | 174 | 7.39 | 121 | 10 |
| GRANTS PASS | 67.56 | 2004 | 5 | 2.59 | 4727 | 105 |
| Grants Pass1 | *68.41 | - | - | *2.58 | - | - |
| GREEN SPRINGS POWER PLNT | - | - | - | 1.92 | 5576 | 111 |
| GRIZZLY | 60.04 | 3576 | 127 | 1.12 | 7020 | 152 |
| HALFWAY | 61.17 | 3286 | 104 | 1.85 | 5676 | 113 |
| HART MOUNTAIN REFUGE | 58.12 | 4083 | 158 | 1.06 | 7138 | 155 |
| HASKINS DAM | - | - | - | 6.32 | 180 | 20 |
| HEADWORKS PTLD WTR BUR | 62.66 | 2951 | 74 | 6.67 | 156 | 15 |
| HEPPNER | 63.16 | 2842 | 57 | 1.18 | 6876 | 140 |
| HERMISTON 1 SE | 65.70 | 2346 | 15 | 0.87 | 7477 | 185 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| HILLSBORO | 63.01 | 2884 | 62 | 3.18 | 3568 | 91 |
| HOLLEY | - | - | - | 4.26 | 1325 | 57 |
| HONEYMAN STATE PARK | 60.59 | 3443 | 114 | 6.09 | 207 | 25 |
| HOOD RIVER EXP STN | 61.74 | 3141 | 92 | 2.65 | 4616 | 103 |
| HOWARD PRAIRIE DAM | 56.83 | 4396 | 167 | 2.71 | 4518 | 101 |
| HUNTINGTON | 64.58 | 2556 | 27 | 1.15 | 6944 | 147 |
| IDLEYLD PARK 4 NE | 63.73 | 2734 | 44 | 5.28 | 376 | 41 |
| ILLAHE | 67.81 | 1972 | 4 | 6.74 | 150 | 14 |
| IONE 18 S | - | - | - | 1.01 | 7251 | 164 |
| IRONSIDE 2 W | 59.09 | 3858 | 149 | 1.02 | 7229 | 162 |
| JOHN DAY | 62.79 | 2916 | 65 | 1.13 | 6991 | 150 |
| JUNTURA 9 ENE | 66.35 | 2214 | 9 | 0.87 | 7476 | 186 |
| KENO | - | - | - | 1.68 | 5918 | 119 |
| KENT | 61.15 | 3292 | 106 | 1.05 | 7163 | 157 |
| Klamath Falls1 | *60.76 | - | - | *1.12 | - | - |
| KLAMATH FALLS 2 SSW | 61.78 | 3135 | 90 | 1.16 | 6926 | 144 |
| KLAMATH FALLS AG STA | 60.68 | 3418 | 110 | 1.00 | 7270 | 165 |
| LA GRANDE | 60.08 | 3566 | 126 | 1.46 | 6305 | 124 |
| LACOMB 3 NNE | 61.58 | 3179 | 94 | 4.75 | 705 | 49 |
| LAKEVIEW 2 NNW | 59.28 | 3801 | 146 | 1.29 | 6649 | 134 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| LANGLOIS #2 | - | - | - | 6.20 | 197 | 22 |
| LAUREL MOUNTAIN | 50.11 | 5308 | 173 | 10.07 | 59 | 3 |
| LEABURG 1 SW | 63.72 | 2736 | 45 | 5.56 | 280 | 37 |
| LEMOLO LAKE 3 NNW | 57.57 | 4219 | 163 | 5.46 | 307 | 38 |
| LITTLE RIVER | - | - | - | 4.40 | 1120 | 54 |
| LONG CREEK | 57.88 | 4136 | 160 | 1.40 | 6432 | 127 |
| LOOKINGGLASS | - | - | - | 3.23 | 3434 | 89 |
| LOOKOUT POINT DAM | 62.65 | 2953 | 75 | 3.89 | 2047 | 68 |
| LOST CREEK DAM | 66.68 | 2158 | 8 | 2.81 | 4317 | 96 |
| LOWER HAY CREEK | - | - | - | 0.91 | 7413 | 176 |
| MADRAS | 64.53 | 2566 | 28 | 0.86 | 7493 | 190 |
| MADRAS 2 N | 61.47 | 3199 | 97 | 1.00 | 7269 | 166 |
| MALHEUR BRANCH EXP STN | 63.17 | 2838 | 56 | 0.87 | 7475 | 187 |
| MALHEUR REFUGE HDQ | 59.29 | 3797 | 145 | 0.85 | 7508 | 193 |
| MALIN 5 E | - | - | - | 1.15 | 6943 | 148 |
| MARION FRKS FISH HATCH | 59.07 | 3863 | 150 | 5.91 | 222 | 27 |
| MASON DAM | 57.19 | 4312 | 165 | 1.40 | 6431 | 128 |
| MC DERMITT 26 N | 64.63 | 2547 | 26 | 0.79 | 7598 | 199 |
| MC KENZIE BRIDGE R S | 64.10 | 2653 | 38 | 5.73 | 245 | 31 |
| MC MINNVILLE | 63.49 | 2780 | 48 | 3.47 | 2992 | 83 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| MEDFORD AP | 67.41 | 2032 | 6 | 1.53 | 6185 | 122 |
| MEDFORD EXPERIMENT STN | 65.99 | 2281 | 12 | 1.76 | 5801 | 116 |
| METOLIUS 1 W | 61.93 | 3116 | 88 | 0.86 | 7492 | 191 |
| MIKKALO 6 W | 61.70 | 3152 | 93 | 0.91 | 7412 | 177 |
| MILTON FREEWATER | 64.15 | 2645 | 37 | 1.33 | 6575 | 133 |
| MITCHELL 2 NW | 62.86 | 2908 | 64 | 0.94 | 7372 | 174 |
| MONUMENT 2 | 66.13 | 2259 | 11 | 1.17 | 6903 | 142 |
| MORO | 59.50 | 3731 | 139 | 0.95 | 7348 | 172 |
| Moro1 | *59.20 | - | - | *0.93 | - | - |
| MYRTLE CREEK 8 NE | - | - | - | 3.21 | 3479 | 90 |
| N WILLAMETTE EXP STN | 62.72 | 2936 | 69 | 3.55 | 2851 | 81 |
| NEHALEM 9 NE | - | - | - | 10.20 | 55 | 2 |
| NEWPORT | 58.53 | 3984 | 154 | 5.80 | 235 | 29 |
| NORTH BEND AP | 59.90 | 3622 | 131 | 5.37 | 335 | 40 |
| NYSSA | 63.59 | 2759 | 47 | 0.88 | 7461 | 184 |
| O O RANCH | 62.68 | 2947 | 72 | 0.81 | 7578 | 198 |
| OAKLAND | - | - | - | 3.37 | 3164 | 85 |
| OAKRIDGE FISH HATCHERY | 63.18 | 2831 | 55 | 3.81 | 2254 | 72 |
| OCHOCO RANGER STATION | 58.13 | 4077 | 157 | 1.38 | 6478 | 129 |
| ODELL LAKE EAST | 51.86 | 5162 | 172 | 2.72 | 4503 | 99 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| ONTARIO KSRV | 64.16 | 2644 | 36 | 0.79 | 7597 | 200 |
| OREGON CITY | 64.79 | 2518 | 24 | 3.84 | 2158 | 69 |
| OTIS 2 NE | 59.33 | 3782 | 144 | 8.18 | 98 | 5 |
| OWYHEE DAM | 65.09 | 2468 | 20 | 0.83 | 7542 | 194 |
| P RANCH REFUGE | 63.27 | 2818 | 54 | 1.04 | 7192 | 159 |
| PAISLEY | 62.24 | 3049 | 80 | 0.90 | 7429 | 178 |
| PARKDALE 1 NNE | 60.00 | 3592 | 129 | 2.69 | 4557 | 102 |
| PAULINA | 62.03 | 3090 | 86 | 0.94 | 7370 | 175 |
| PELTON DAM | 70.36 | 1594 | 1 | 0.90 | 7428 | 179 |
| Pendleton1 | *62.92 | - | - | *1.00 | - | - |
| PENDLETON BR EXP STN | 63.39 | 2795 | 50 | 1.46 | 6304 | 125 |
| PENDLETON DOWNTOWN | 64.83 | 2513 | 22 | 1.16 | 6925 | 145 |
| PENDLETON MUNICIPAL AP | 63.02 | 2881 | 61 | 1.06 | 7137 | 156 |
| PILOT ROCK 1 SE | 64.21 | 2637 | 34 | 1.19 | 6851 | 139 |
| PORT ORFORD 2 | 60.12 | 3555 | 125 | 6.18 | 200 | 23 |
| PORT ORFORD 5 E | - | - | - | 10.07 | 58 | 4 |
| Portland1 | *62.58 | - | - | *3.02 | - | - |
| PORTLAND INTL AP | 62.13 | 3073 | 83 | 3.09 | 3776 | 92 |
| PORTLAND KGW TV | 61.97 | 3107 | 87 | 3.60 | 2747 | 80 |
| POWERS | 65.90 | 2300 | 13 | 4.95 | 542 | 48 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| PRINEVILLE 4 NW | 63.07 | 2858 | 58 | 0.87 | 7474 | 188 |
| PROSPECT 2 SW | 65.49 | 2393 | 18 | 3.52 | 2900 | 82 |
| REDMOND ROBERTS AP | 63.59 | 2758 | 46 | 0.71 | 7693 | 208 |
| RESTON | - | - | - | 4.16 | 1465 | 60 |
| REX 1 S | - | - | - | 3.64 | 2658 | 78 |
| RICHLAND | 64.52 | 2569 | 30 | 1.04 | 7190 | 160 |
| RIDDLE | 65.58 | 2370 | 16 | 2.63 | 4661 | 104 |
| RIVERSIDE 7 SSW | 63.46 | 2785 | 49 | 0.83 | 7541 | 195 |
| ROCK CREEK | - | - | - | 1.71 | 5869 | 117 |
| ROCKVILLE 5 N | 62.70 | 2940 | 71 | 1.02 | 7227 | 163 |
| ROME 2 NW | 64.30 | 2617 | 32 | 0.69 | 7713 | 210 |
| ROSEBURG KQEN | 67.03 | 2093 | 7 | 2.81 | 4316 | 97 |
| Roseburg Kqen1 | *65.28 | - | - | *2.73 | - | - |
| ROUND GROVE | 60.28 | 3510 | 123 | 1.48 | 6275 | 123 |
| RUCH | 68.47 | 1872 | 2 | 2.15 | 5302 | 106 |
| Salem1 | *63.18 | - | - | *3.26 | - | - |
| SALEM MCNARY AP | 63.37 | 2799 | 52 | 3.33 | 3242 | 88 |
| SANTIAM JUNCTION | 55.00 | 4738 | 171 | 5.18 | 416 | 44 |
| SANTIAM PASS | 49.77 | 5333 | 175 | 7.02 | 133 | 11 |
| SCOTTS MILLS 9 SE | 56.53 | 4458 | 169 | 6.96 | 138 | 12 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| SEASIDE | 60.31 | 3504 | 122 | 6.31 | 181 | 21 |
| SENECA | 55.57 | 4639 | 170 | 1.13 | 6989 | 151 |
| SEXTON SUMMIT | 56.78 | 4404 | 168 | 2.77 | 4410 | 98 |
| SHEAVILLE 1 SE | 61.02 | 3339 | 107 | 1.35 | 6538 | 131 |
| SILVER CREEK FALLS | 57.71 | 4190 | 161 | 6.34 | 178 | 18 |
| SILVER LAKE RANGER STN | 60.73 | 3401 | 109 | 0.82 | 7561 | 196 |
| SILVERTON | 61.82 | 3131 | 89 | 3.96 | 1895 | 66 |
| SISTERS | 59.75 | 3664 | 135 | 1.18 | 6875 | 141 |
| SOUTH DEER CREEK | - | - | - | 3.03 | 3905 | 93 |
| SPRAGUE RIVER 2 SE | 60.59 | 3442 | 113 | 1.34 | 6553 | 132 |
| SQUAW BUTTE EXP STATION | 56.88 | 4383 | 166 | 0.98 | 7304 | 169 |
| ST HELENS RFD | 63.99 | 2680 | 41 | 3.81 | 2253 | 73 |
| STAYTON | 62.72 | 2937 | 70 | 4.45 | 1040 | 53 |
| SUMMER LAKE 1 S | 62.99 | 2885 | 63 | 1.07 | 7120 | 154 |
| SUMMIT | - | - | - | 5.62 | 261 | 33 |
| SUNTEX | 59.33 | 3779 | 141 | 0.75 | 7653 | 205 |
| SUTHERLIN 2 W | - | - | - | 3.40 | 3102 | 84 |
| THE DALLES | 64.53 | 2567 | 29 | 1.21 | 6808 | 137 |
| THE POPLARS | 60.64 | 3427 | 112 | 0.96 | 7334 | 171 |
| THREE LYNX | 59.33 | 3781 | 143 | 6.06 | 209 | 26 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| TIDEWATER 2 SW | 62.68 | 2948 | 73 | 7.64 | 111 | 7 |
| TILLAMOOK 1 W | 58.98 | 3882 | 151 | 7.53 | 116 | 8 |
| TOKETEE FALLS | 61.38 | 3229 | 101 | 4.07 | 1650 | 64 |
| TROUTDALE | 63.86 | 2705 | 43 | 3.74 | 2437 | 76 |
| UKIAH | 59.77 | 3655 | 134 | 1.38 | 6477 | 130 |
| UNION EXPERIMENT STN | 60.42 | 3477 | 120 | 1.20 | 6828 | 138 |
| UNITY | - | - | - | 0.90 | 7427 | 180 |
| VALE | 64.80 | 2516 | 23 | 0.86 | 7491 | 192 |
| VALLEY FALLS | 61.15 | 3291 | 105 | - | - | - |
| VALSETZ | 60.15 | 3545 | 124 | 10.64 | 51 | 1 |
| VERNONIA 2 | 59.80 | 3643 | 132 | 4.10 | 1596 | 62 |
| WAGONTIRE | 59.33 | 3780 | 142 | 0.79 | 7596 | 201 |
| WALLA WALLA 13 ESE | 60.04 | 3577 | 128 | 3.37 | 3162 | 86 |
| WALLOWA | 60.54 | 3457 | 117 | 1.45 | 6322 | 126 |
| WASCO | - | - | - | 0.97 | 7316 | 170 |
| WATERLOO | - | - | - | 3.80 | 2281 | 74 |
| WESTFALL | 63.02 | 2879 | 59 | 0.87 | 7473 | 189 |
| WHITEHORSE RANCH | 62.05 | 3086 | 84 | 0.67 | 7733 | 211 |
| WICKIUP DAM | 57.63 | 4205 | 162 | 1.84 | 5693 | 114 |
| WILLAMINA | - | - | - | 4.29 | 1279 | 56 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| WILLIAMS 1 NW | - | - | - | 2.72 | 4502 | 100 |
| WINCHESTER | 63.97 | 2684 | 42 | 2.98 | 4007 | 94 |
Return to top of page Return to USA Climate Index
© 2007 Climate-Charts.com