| Climate Home > USA Climate > South Dakota |
Both Series 1 and Series 2 charts are now included in this index. There are some differences between the two. Series 1 charts are shown here with superscript 1 (1), asterisks (*) on the data, and a slightly different color scheme.
First letter of city: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
|---|---|---|---|---|---|---|
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| ABERDEEN RGNL AP | 55.11 | 4726 | 99 | 1.69 | 5903 | 66 |
| Aberdeen WSO A.1 | *55.22 | - | - | *1.54 | - | - |
| Academy1 | *60.01 | - | - | *1.85 | - | - |
| ACADEMY 2 NE | 58.13 | 4076 | 54 | 1.92 | 5577 | 35 |
| ALEXANDRIA | 58.98 | 3881 | 43 | 1.90 | 5607 | 38 |
| Alexandria1 | *59.14 | - | - | *1.81 | - | - |
| ARDMORE 2 N | 62.23 | 3050 | 6 | 1.43 | 6369 | 123 |
| ARLINGTON 1 W | - | - | - | 2.08 | 5384 | 14 |
| ARMOUR | 61.09 | 3316 | 15 | 1.98 | 5502 | 23 |
| ASHTON 2 SW | - | - | - | 1.70 | 5881 | 65 |
| BELLE FOURCHE | 62.08 | 3081 | 7 | 1.49 | 6259 | 108 |
| BELLE FOURCHE 22 NNW | 57.33 | 4283 | 68 | 1.16 | 6924 | 147 |
| BIG STONE CITY 2 NW | - | - | - | 1.87 | 5643 | 40 |
| BISON | 57.58 | 4214 | 62 | 1.44 | 6348 | 118 |
| BLUNT | - | - | - | 1.60 | 6051 | 91 |
| BONESTEEL | 57.85 | 4146 | 56 | 2.22 | 5209 | 4 |
| BRIDGEWATER | 57.30 | 4288 | 69 | 2.13 | 5322 | 10 |
| BRITTON | 55.14 | 4719 | 96 | 1.72 | 5858 | 64 |
| BROOKINGS 2 NE | 54.28 | 4869 | 109 | 1.90 | 5606 | 39 |
| BRYANT 1 NE | - | - | - | 2.06 | 5406 | 17 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| BUFFALO GAP | - | - | - | 1.60 | 6050 | 92 |
| CAMP CROOK | 58.78 | 3925 | 44 | 1.20 | 6826 | 146 |
| Canton1 | *59.04 | - | - | *1.96 | - | - |
| CANTON 4 WNW | 58.30 | 4037 | 52 | 1.96 | 5526 | 30 |
| CASTLEWOOD | 53.65 | 4952 | 113 | 1.97 | 5513 | 28 |
| CEDAR BUTTE 1 NE | 61.98 | 3104 | 8 | 1.61 | 6038 | 87 |
| CENTERVILLE 6 SE | 57.54 | 4224 | 63 | 2.07 | 5390 | 16 |
| CHAMBERLAIN 5 S | 59.20 | 3823 | 37 | 1.86 | 5657 | 43 |
| CHESTER | - | - | - | 2.19 | 5247 | 5 |
| CLARK | 53.42 | 4978 | 115 | 1.87 | 5642 | 41 |
| Clark1 | *53.74 | - | - | *1.75 | - | - |
| CLEAR LAKE | 52.83 | 5062 | 119 | 2.15 | 5304 | 8 |
| COLTON | - | - | - | 2.23 | 5193 | 3 |
| COLUMBIA 8 N | 53.32 | 4998 | 116 | 1.69 | 5902 | 67 |
| CONDE | - | - | - | 1.67 | 5934 | 75 |
| COTTONWOOD 2 E | 60.26 | 3517 | 22 | 1.43 | 6368 | 124 |
| CUSTER | 56.88 | 4382 | 79 | 1.68 | 5922 | 72 |
| DE SMET | 54.85 | 4766 | 101 | 1.99 | 5485 | 22 |
| DEADWOOD | 55.71 | 4616 | 91 | 2.37 | 5034 | 2 |
| DEERFIELD 3 SE | 52.77 | 5070 | 120 | 1.74 | 5834 | 62 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| DUPREE | 57.38 | 4269 | 65 | 1.49 | 6258 | 109 |
| DUPREE 15 SSE | 56.93 | 4373 | 78 | 1.45 | 6325 | 115 |
| EAGLE BUTTE | - | - | - | 1.55 | 6147 | 98 |
| EDGEMONT | 61.38 | 3227 | 13 | 1.36 | 6520 | 136 |
| EDGEMONT 23 NNW | 57.95 | 4119 | 55 | 1.34 | 6552 | 139 |
| ELK POINT 13 NE | - | - | - | 2.17 | 5286 | 6 |
| ELM SPRINGS 3 ESE | 59.54 | 3717 | 31 | 1.42 | 6386 | 126 |
| EUREKA | 54.68 | 4791 | 103 | 1.55 | 6146 | 99 |
| Eureka1 | *54.82 | - | - | *1.41 | - | - |
| FAITH | 58.27 | 4044 | 53 | 1.47 | 6292 | 112 |
| Faulkton1 | *56.35 | - | - | *1.54 | - | - |
| FAULKTON 1 NW | 56.23 | 4510 | 85 | 1.69 | 5901 | 68 |
| FLANDREAU | 54.44 | 4831 | 105 | 1.98 | 5501 | 24 |
| FORESTBURG 3 NE | 59.05 | 3866 | 40 | 1.85 | 5678 | 44 |
| FORT MEADE | 60.26 | 3518 | 23 | 1.79 | 5770 | 53 |
| FORT PIERRE 17 WSW | 62.54 | 2979 | 3 | 1.40 | 6430 | 129 |
| Gann Valley1 | *57.61 | - | - | *1.52 | - | - |
| GANN VALLEY 4 NW | 57.36 | 4278 | 66 | 1.62 | 6023 | 85 |
| GETTYSBURG | 55.16 | 4712 | 95 | 1.58 | 6080 | 93 |
| GLAD VALLEY 2 W | 55.35 | 4680 | 92 | 1.46 | 6307 | 113 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| GREGORY | 58.55 | 3976 | 48 | 2.16 | 5291 | 7 |
| HARDING 3 SE | - | - | - | 1.38 | 6476 | 133 |
| HARRINGTON | 60.23 | 3521 | 24 | 1.69 | 5900 | 69 |
| HARROLD 12 SSW | 59.38 | 3761 | 36 | 1.50 | 6242 | 106 |
| HERMOSA 3 SSW | - | - | - | 1.38 | 6475 | 134 |
| Highmore1 | *58.73 | - | - | *1.64 | - | - |
| HIGHMORE 1 W | 57.20 | 4310 | 70 | 1.77 | 5789 | 55 |
| HIGHMORE 23 N | 56.94 | 4370 | 77 | 1.55 | 6145 | 100 |
| HILL CITY | 56.68 | 4430 | 82 | 1.76 | 5804 | 57 |
| HILLAND 2 NW | 57.75 | 4182 | 59 | 1.28 | 6673 | 144 |
| HOT SPRINGS | 62.43 | 3007 | 4 | 1.44 | 6347 | 119 |
| Hot Springs1 | *64.09 | - | - | *1.32 | - | - |
| HOWARD | 55.86 | 4591 | 90 | 1.98 | 5500 | 25 |
| Huron1 | *56.98 | - | - | *1.67 | - | - |
| HURON AP | 57.04 | 4347 | 75 | 1.74 | 5833 | 63 |
| INTERIOR 3 NE | 63.67 | 2745 | 1 | 1.50 | 6241 | 107 |
| IPSWICH | 54.92 | 4751 | 100 | 1.62 | 6022 | 86 |
| IROQUOIS | - | - | - | 1.77 | 5788 | 56 |
| KENNEBEC | 61.62 | 3170 | 11 | 1.56 | 6122 | 96 |
| KIRLEY 6 N | 58.48 | 3990 | 49 | 1.57 | 6100 | 94 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| LAKE SHARPE PROJECT | - | - | - | 1.55 | 6144 | 101 |
| LEAD | 53.43 | 4975 | 114 | 2.49 | 4885 | 1 |
| LEMMON | 56.73 | 4417 | 81 | 1.52 | 6204 | 105 |
| LEOLA | 55.13 | 4721 | 97 | 1.63 | 6004 | 84 |
| LODGEPOLE 10 NW | - | - | - | 1.36 | 6519 | 137 |
| LONG VALLEY | 61.87 | 3129 | 9 | 1.57 | 6099 | 95 |
| LUDLOW 3 SSE | 55.11 | 4725 | 98 | 1.39 | 6453 | 130 |
| LYONS 5 SSW | - | - | - | 1.97 | 5512 | 29 |
| MADISON 2 SE | 54.37 | 4847 | 107 | 2.10 | 5354 | 12 |
| MANDERSON 3 NE | 60.64 | 3426 | 19 | 1.61 | 6037 | 88 |
| MARION | 57.00 | 4358 | 76 | 2.08 | 5383 | 15 |
| MARTIN | 59.98 | 3596 | 28 | 1.56 | 6121 | 97 |
| MAURINE 10 SW | 57.47 | 4249 | 64 | 1.48 | 6276 | 111 |
| MC INTOSH 6 SE | 56.58 | 4447 | 84 | 1.37 | 6509 | 135 |
| MC LAUGHLIN | 54.58 | 4808 | 104 | 1.45 | 6324 | 116 |
| MELLETTE | 55.34 | 4682 | 93 | 1.80 | 5752 | 51 |
| Mellette1 | *55.72 | - | - | *1.69 | - | - |
| MENNO | 59.71 | 3674 | 29 | 1.95 | 5539 | 31 |
| MIDLAND | 60.56 | 3453 | 20 | 1.44 | 6346 | 120 |
| Milbank1 | *54.79 | - | - | *1.77 | - | - |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| MILBANK 2 SSW | 54.83 | 4769 | 102 | 1.84 | 5696 | 46 |
| MILESVILLE 5 NE | 59.50 | 3730 | 33 | 1.64 | 5993 | 83 |
| MILLER | 56.17 | 4528 | 89 | 1.65 | 5976 | 79 |
| MISSION | 59.13 | 3842 | 38 | 1.67 | 5933 | 76 |
| MISSION 14 S | 59.65 | 3692 | 30 | 1.75 | 5823 | 59 |
| MITCHELL 2 N | 57.81 | 4160 | 57 | 1.91 | 5589 | 36 |
| MOBRIDGE 2 NNW | 56.18 | 4524 | 88 | 1.41 | 6411 | 128 |
| MONTROSE | - | - | - | 1.93 | 5561 | 33 |
| MT RUSHMORE NATL MEM | 53.83 | 4928 | 111 | 1.79 | 5769 | 54 |
| MURDO | 59.02 | 3875 | 41 | 1.65 | 5975 | 80 |
| NEWELL | 58.69 | 3946 | 46 | 1.29 | 6648 | 143 |
| OAHE DAM | 58.46 | 3995 | 50 | 1.25 | 6719 | 145 |
| OELRICHS | 61.59 | 3176 | 12 | 1.44 | 6345 | 121 |
| ONAKA 2 N | - | - | - | 1.53 | 6187 | 104 |
| ONIDA 4 NW | 57.15 | 4319 | 71 | 1.65 | 5974 | 81 |
| ORAL | 62.87 | 2906 | 2 | 1.39 | 6452 | 131 |
| ORIENT | - | - | - | 1.68 | 5921 | 73 |
| PACTOLA DAM | 55.27 | 4697 | 94 | 1.76 | 5803 | 58 |
| PHILIP 1 S | 60.82 | 3381 | 18 | 1.43 | 6367 | 125 |
| PICKSTOWN | 60.06 | 3571 | 26 | 1.95 | 5538 | 32 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| Pierre Faa Ap1 | *59.02 | - | - | *1.56 | - | - |
| PIERRE RGNL AP | 59.39 | 3758 | 35 | 1.66 | 5951 | 77 |
| PLAINVIEW 4 SSW | 59.48 | 3734 | 34 | 1.32 | 6589 | 140 |
| PLATTE | - | - | - | 2.00 | 5475 | 21 |
| POLLOCK | 56.67 | 4434 | 83 | 1.45 | 6323 | 117 |
| PORCUPINE 11 N | 60.85 | 3374 | 17 | 1.46 | 6306 | 114 |
| PRESHO 7 NW | 60.35 | 3493 | 21 | 1.65 | 5973 | 82 |
| RALPH 1 N | 57.13 | 4326 | 73 | 1.35 | 6537 | 138 |
| Rapid City1 | *59.38 | - | - | *1.51 | - | - |
| Rapid City1 | *59.34 | - | - | *1.39 | - | - |
| RAPID CITY 4 NW | 57.68 | 4194 | 61 | 1.54 | 6161 | 103 |
| RAPID CITY RGNL AP | 59.11 | 3855 | 39 | 1.39 | 6451 | 132 |
| RAYMOND 3 NE | - | - | - | 1.69 | 5899 | 70 |
| RED OWL | 57.34 | 4280 | 67 | 1.42 | 6385 | 127 |
| REDFIELD 5 SE | 57.79 | 4167 | 58 | 1.66 | 5950 | 78 |
| REDIG 11 NE BUFFALO | 57.12 | 4330 | 74 | 1.31 | 6617 | 141 |
| ROSCOE | 53.78 | 4936 | 112 | 1.69 | 5898 | 71 |
| SALEM 5 SW | - | - | - | 1.98 | 5499 | 26 |
| SELBY | 54.28 | 4868 | 108 | 1.49 | 6257 | 110 |
| Sioux Falls1 | *56.80 | - | - | *1.99 | - | - |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| SIOUX FALLS AP | 57.15 | 4320 | 72 | 2.06 | 5405 | 18 |
| SISSETON | 54.43 | 4836 | 106 | 1.84 | 5695 | 47 |
| SPEARFISH | 58.98 | 3880 | 42 | 1.81 | 5739 | 50 |
| STEPHAN 2 NW | 56.84 | 4395 | 80 | 1.61 | 6036 | 89 |
| SUMMIT 1 W | 53.13 | 5026 | 117 | 1.93 | 5560 | 34 |
| TIMBER LAKE | 56.23 | 4511 | 86 | 1.55 | 6143 | 102 |
| TYNDALL | 58.73 | 3935 | 45 | 2.01 | 5464 | 20 |
| USTA 8 WNW KELLY RANCH | 58.38 | 4017 | 51 | 1.30 | 6640 | 142 |
| Vermillion1 | *61.57 | - | - | *2.06 | - | - |
| VERMILLION 2 SE | 61.68 | 3157 | 10 | 2.11 | 5347 | 11 |
| VICTOR 4 NNE | 52.65 | 5083 | 121 | 1.85 | 5677 | 45 |
| WAGNER | 61.38 | 3228 | 14 | 2.14 | 5314 | 9 |
| WASTA | 60.87 | 3368 | 16 | 1.44 | 6344 | 122 |
| Watertown Faa Ap1 | *54.73 | - | - | *1.85 | - | - |
| WATERTOWN MUNICIPAL AP | 52.93 | 5051 | 118 | 1.83 | 5709 | 49 |
| WAUBAY NATL WILDLIFE REF | 54.28 | 4870 | 110 | 1.75 | 5822 | 60 |
| WEBSTER | 52.53 | 5105 | 122 | 1.84 | 5694 | 48 |
| WENTWORTH 2 WNW | 56.20 | 4517 | 87 | 2.06 | 5404 | 19 |
| WESSINGTON 2 SE | - | - | - | 1.68 | 5920 | 74 |
| WESSINGTON SPRINGS | 57.75 | 4183 | 60 | 1.91 | 5588 | 37 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| WESSINGTON SPRINGS 7SW | - | - | - | 1.75 | 5820 | 61 |
| WHITE LAKE | 58.63 | 3960 | 47 | 1.80 | 5751 | 52 |
| WILMOT | - | - | - | 1.87 | 5641 | 42 |
| WIND CAVE | 60.19 | 3535 | 25 | - | - | - |
| WINNER | 62.35 | 3029 | 5 | 1.98 | 5498 | 27 |
| WOOD | 60.00 | 3591 | 27 | 1.61 | 6035 | 90 |
| YANKTON 2 E | 59.51 | 3727 | 32 | 2.09 | 5370 | 13 |
Return to top of page Return to USA Climate Index
© 2007 Climate-Charts.com