| Climate Home > USA Climate > Texas |
Both Series 1 and Series 2 charts are now included in this index. There are some differences between the two. Series 1 charts are shown here with superscript 1 (1), asterisks (*) on the data, and a slightly different color scheme.
First letter of city: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
|---|---|---|---|---|---|---|
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| ABERNATHY | - | - | - | 1.65 | 5958 | 501 |
| Abilene1 | *76.23 | - | - | *2.03 | - | - |
| ABILENE MUNICIPAL AP | 76.08 | 810 | 255 | 1.98 | 5492 | 414 |
| ACKER RANCH | - | - | - | 1.82 | 5712 | 462 |
| ACKERLY 4SE | - | - | - | 1.62 | 6015 | 510 |
| ALBANY | 76.24 | 786 | 245 | 2.37 | 5012 | 341 |
| ALEDO 4 SE | - | - | - | 2.93 | 4083 | 231 |
| ALICE | 83.31 | 187 | 27 | 2.29 | 5129 | 363 |
| Alice1 | *83.25 | - | - | *2.32 | - | - |
| ALPINE | 76.64 | 726 | 230 | 1.43 | 6362 | 548 |
| ALTO 5 SW | - | - | - | 3.80 | 2280 | 94 |
| ALVARADO 2 NNW | - | - | - | 2.88 | 4180 | 246 |
| ALVIN | 78.15 | 498 | 150 | 4.31 | 1252 | 36 |
| Amarillo1 | *70.56 | - | - | *1.63 | - | - |
| AMARILLO INTL AP | 70.28 | 1606 | 355 | 1.64 | 5986 | 504 |
| AMISTAD DAM | 80.72 | 302 | 60 | 1.58 | 6074 | 519 |
| ANAHUAC | 78.09 | 504 | 154 | 4.51 | 977 | 24 |
| ANDICE 2 SW | - | - | - | 2.67 | 4579 | 287 |
| ANDREWS | 78.13 | 499 | 151 | 1.26 | 6698 | 561 |
| ANGLETON 2 W | 78.48 | 465 | 138 | 4.77 | 684 | 9 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| ANNA | - | - | - | 3.43 | 3053 | 139 |
| ANSON | 76.99 | 683 | 214 | 2.17 | 5270 | 382 |
| ANTELOPE | - | - | - | 2.61 | 4690 | 299 |
| ARANSAS WILDLIFE REF | 77.46 | 604 | 189 | 3.40 | 3093 | 144 |
| ARCHER CITY | 76.18 | 797 | 249 | 2.48 | 4887 | 323 |
| ARLINGTON | - | - | - | 3.16 | 3597 | 184 |
| ASPERMONT | 76.68 | 722 | 226 | 1.94 | 5545 | 427 |
| ATHENS | 76.18 | 799 | 251 | 3.50 | 2934 | 131 |
| ATLANTA | - | - | - | 4.07 | 1651 | 58 |
| Austin1 | *78.85 | - | - | *2.66 | - | - |
| AUSTIN CITY (CAMP MABRY) | 78.92 | 418 | 121 | 2.80 | 4324 | 265 |
| AUSTIN-BERGSTROM INTL AP | 79.49 | 374 | 99 | 2.89 | 4150 | 245 |
| AVALON | - | - | - | 3.10 | 3734 | 193 |
| BAKERSFIELD | 79.00 | 414 | 118 | 1.28 | 6670 | 559 |
| Ballinger1 | *78.82 | - | - | *1.94 | - | - |
| BALLINGER 2 NW | 77.33 | 618 | 196 | 1.98 | 5491 | 415 |
| BALMORHEA | 78.54 | 459 | 135 | 1.18 | 6871 | 573 |
| BANKERSMITH | - | - | - | 2.57 | 4749 | 310 |
| BARDWELL DAM | 77.02 | 676 | 212 | 3.13 | 3665 | 189 |
| BATESVILLE | - | - | - | 1.95 | 5529 | 425 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| BAY CITY WATERWORKS | 80.57 | 307 | 62 | 4.00 | 1806 | 68 |
| BAYTOWN | 77.86 | 539 | 166 | 4.48 | 1010 | 27 |
| BEAUMONT CITY | - | - | - | 4.84 | 626 | 6 |
| BEAUMONT RESEARCH CTR | 78.42 | 470 | 139 | 4.78 | 673 | 7 |
| BEDIAS | - | - | - | 3.68 | 2575 | 110 |
| Beeville1 | *80.56 | - | - | *2.67 | - | - |
| BEEVILLE 5 NE | 80.81 | 297 | 58 | 2.79 | 4347 | 266 |
| BELLVILLE 6 NNE | - | - | - | 3.39 | 3111 | 145 |
| BELTON DAM | 76.57 | 740 | 236 | 2.94 | 4064 | 227 |
| BENAVIDES 2 | 83.56 | 178 | 23 | 2.05 | 5409 | 403 |
| BENBROOK DAM | 76.63 | 729 | 231 | 2.83 | 4274 | 260 |
| BENJAMIN 15 W | - | - | - | 2.01 | 5455 | 408 |
| BERTRAM 3 ENE | - | - | - | 2.77 | 4405 | 272 |
| BIG LAKE 2 | 76.20 | 796 | 248 | 1.57 | 6092 | 522 |
| BIG SPRING | 76.42 | 759 | 240 | 1.68 | 5909 | 495 |
| BIG WELLS 2 W | - | - | - | 1.78 | 5775 | 473 |
| BLANCO | 77.53 | 594 | 185 | 2.90 | 4131 | 238 |
| BLEWETT 5 NW | - | - | - | 1.79 | 5763 | 468 |
| BOERNE | 77.45 | 605 | 190 | 3.11 | 3711 | 190 |
| Boerne1 | *77.58 | - | - | *2.85 | - | - |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| BON WIER | - | - | - | 4.68 | 789 | 15 |
| BONHAM 3 NNE | 72.78 | 1271 | 335 | 3.71 | 2515 | 106 |
| BOOKER | - | - | - | 1.76 | 5795 | 476 |
| BOQUILLAS RANGER STN | 88.00 | 26 | 1 | 0.82 | 7558 | 592 |
| BORGER | 71.80 | 1381 | 341 | 1.83 | 5704 | 461 |
| BOWIE | 74.26 | 1064 | 312 | 2.81 | 4308 | 261 |
| BOXELDER 3 NNE | - | - | - | 4.25 | 1349 | 42 |
| BOYD | - | - | - | 2.91 | 4116 | 236 |
| BOYS RANCH | 72.18 | 1332 | 339 | 1.52 | 6199 | 535 |
| BRACKETTVILLE | 81.34 | 271 | 51 | 1.90 | 5596 | 437 |
| BRACKETTVILLE 22 N | - | - | - | 1.76 | 5794 | 477 |
| BRADY | 77.67 | 571 | 175 | 2.30 | 5115 | 358 |
| BRAVO | 71.28 | 1461 | 346 | 1.47 | 6290 | 543 |
| BRAZOS | - | - | - | 2.53 | 4811 | 314 |
| BRECKENRIDGE | 77.35 | 616 | 195 | 2.25 | 5162 | 367 |
| BREMOND | - | - | - | 3.22 | 3451 | 169 |
| BRENHAM | 80.34 | 319 | 68 | 3.68 | 2574 | 111 |
| Brenham1 | *80.67 | - | - | *3.45 | - | - |
| BRIDGEPORT | 77.80 | 547 | 168 | 2.84 | 4256 | 256 |
| BROADDUS 1 NE | - | - | - | 4.25 | 1347 | 43 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| BROWNFIELD 2 | 74.70 | 998 | 300 | 1.57 | 6091 | 523 |
| Brownsville1 | *82.90 | - | - | *2.22 | - | - |
| BROWNSVILLE AP | 82.00 | 239 | 38 | 2.30 | 5114 | 359 |
| BROWNWOOD | 77.20 | 637 | 200 | 2.36 | 5038 | 344 |
| BUFFALO | - | - | - | 3.64 | 2655 | 119 |
| BULVERDE | - | - | - | 2.99 | 3973 | 217 |
| BUNKER HILL | - | - | - | 1.10 | 7050 | 577 |
| BURKETT | - | - | - | 2.36 | 5037 | 345 |
| BURLESON | 75.63 | 875 | 275 | 2.88 | 4179 | 247 |
| BURNET | 77.07 | 665 | 210 | 2.70 | 4528 | 283 |
| CALDWELL | - | - | - | 3.26 | 3374 | 161 |
| CALLIHAM | - | - | - | 2.00 | 5468 | 410 |
| CAMERON | 79.93 | 339 | 78 | 2.96 | 4029 | 222 |
| CAMP WOOD | 79.15 | 400 | 111 | 2.33 | 5075 | 350 |
| CANADIAN | 71.12 | 1485 | 349 | 1.81 | 5732 | 465 |
| CANDELARIA | 85.38 | 107 | 9 | 1.09 | 7074 | 579 |
| CANTON | - | - | - | 3.71 | 2513 | 107 |
| CANYON | 73.20 | 1218 | 331 | 1.60 | 6048 | 516 |
| CANYON DAM | 78.72 | 439 | 128 | 3.04 | 3869 | 200 |
| CARRIZO SPRINGS | 83.05 | 202 | 31 | 1.68 | 5908 | 496 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| CARROLLTON | - | - | - | 3.17 | 3574 | 180 |
| CARTA VALLEY 4 W | 78.66 | 444 | 130 | 1.90 | 5595 | 438 |
| CARTHAGE | 76.47 | 753 | 239 | 4.29 | 1282 | 39 |
| CASTOLON | 87.58 | 38 | 2 | 0.82 | 7557 | 593 |
| CATARINA | 84.58 | 132 | 14 | 1.70 | 5877 | 491 |
| CEDAR CREEK 4 SE | - | - | - | 2.89 | 4154 | 241 |
| CENTER | 76.75 | 712 | 223 | 4.42 | 1095 | 31 |
| CENTER CITY | - | - | - | 2.41 | 4956 | 329 |
| CENTERVILLE | 77.79 | 551 | 169 | 3.59 | 2767 | 123 |
| CHALK MOUNTAIN | - | - | - | 2.74 | 4458 | 276 |
| CHANNING 2 | 69.43 | 1719 | 363 | 1.43 | 6361 | 549 |
| CHAPMAN RANCH | 81.13 | 276 | 52 | 2.66 | 4596 | 289 |
| CHARLOTTE 5 NNW | 83.46 | 180 | 24 | 2.20 | 5222 | 374 |
| CHILDRESS MUNICIPAL AP | 74.30 | 1057 | 310 | 1.89 | 5614 | 442 |
| CHIRENO | - | - | - | 4.63 | 835 | 17 |
| CHISOS BASIN | 72.63 | 1287 | 337 | 1.60 | 6047 | 517 |
| CHOKE CANYON DAM | 82.82 | 208 | 34 | 1.84 | 5683 | 458 |
| CLARENDON | 73.38 | 1189 | 328 | 1.99 | 5480 | 412 |
| CLARKSVILLE 2 NE | 73.38 | 1191 | 330 | 3.99 | 1821 | 70 |
| CLAUDE | 69.85 | 1666 | 358 | 1.87 | 5638 | 449 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| CLEBURNE | 78.29 | 479 | 142 | 3.02 | 3916 | 206 |
| CLEVELAND | 78.28 | 482 | 145 | 4.57 | 902 | 19 |
| CLODINE | - | - | - | 4.09 | 1614 | 54 |
| COLDSPRING 5 SSW | 78.29 | 480 | 143 | 4.31 | 1251 | 37 |
| COLEMAN | 76.32 | 778 | 244 | 2.39 | 4980 | 333 |
| COLLEGE STATION ETRWD AP | 79.41 | 377 | 100 | 3.31 | 3274 | 156 |
| COLORADO CITY | 77.74 | 561 | 171 | 1.62 | 6014 | 511 |
| COLUMBUS | 81.91 | 243 | 40 | 3.73 | 2467 | 103 |
| COMANCHE | - | - | - | 2.45 | 4918 | 325 |
| CONLEN | - | - | - | 1.44 | 6338 | 546 |
| CONROE | 78.63 | 449 | 132 | 4.11 | 1575 | 50 |
| COOPER | - | - | - | 3.74 | 2436 | 102 |
| COPE RANCH | 77.86 | 538 | 165 | 1.62 | 6013 | 512 |
| COPPER BREAKS STATE PK | 76.52 | 743 | 237 | 2.18 | 5251 | 378 |
| COPPERAS COVE 5 NW | - | - | - | 2.56 | 4762 | 311 |
| CORNUDAS SERVICE STN | 77.65 | 574 | 176 | 0.88 | 7453 | 590 |
| Corpus Christi1 | *81.03 | - | - | *2.51 | - | - |
| CORPUS CHRISTI INTL AP | 80.92 | 290 | 56 | 2.69 | 4549 | 285 |
| CORPUS CHRISTI NAS | 80.00 | 335 | 76 | 2.79 | 4345 | 268 |
| CORSICANA | 75.93 | 837 | 264 | 3.29 | 3320 | 157 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| Corsicana1 | *76.21 | - | - | *3.15 | - | - |
| COTTONWOOD | - | - | - | 2.58 | 4733 | 308 |
| COTULLA | - | - | - | 1.98 | 5490 | 416 |
| CRANDALL | - | - | - | 3.15 | 3620 | 186 |
| CRANE 2 E | 79.07 | 407 | 114 | 1.28 | 6669 | 560 |
| CRESSON | - | - | - | 2.76 | 4422 | 273 |
| CROCKETT | 76.93 | 690 | 217 | 3.79 | 2305 | 96 |
| CROSBYTON | 73.61 | 1154 | 324 | 1.91 | 5583 | 432 |
| CROWELL | - | - | - | 2.20 | 5221 | 375 |
| CRYSTAL CITY | 83.33 | 185 | 26 | 1.73 | 5840 | 484 |
| CUERO | 81.72 | 252 | 44 | 3.01 | 3930 | 210 |
| CYPRESS | - | - | - | 4.02 | 1765 | 64 |
| DACUS | - | - | - | 3.90 | 2023 | 80 |
| DAINGERFIELD 9 S | 76.68 | 723 | 227 | 3.90 | 2022 | 81 |
| DALHART 6 SW | 69.03 | 1778 | 366 | 1.31 | 6615 | 556 |
| DALHART MUNICIPAL AP | 68.87 | 1800 | 368 | 1.55 | 6133 | 529 |
| DALLAS LOVE AP | 76.65 | 725 | 229 | 3.09 | 3759 | 197 |
| DALLAS-FT WORTH INTL AP | 75.84 | 849 | 267 | 2.89 | 4153 | 242 |
| Dallas-Ft.Worth A.1 | *76.26 | - | - | *2.81 | - | - |
| DANEVANG 1 W | 79.02 | 413 | 117 | 3.78 | 2326 | 98 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| DARROUZETT | - | - | - | 1.98 | 5489 | 417 |
| DAVILLA 2 N | - | - | - | 2.93 | 4082 | 232 |
| DECATUR | - | - | - | 3.11 | 3710 | 191 |
| DEKALB | 74.80 | 987 | 299 | 4.40 | 1130 | 32 |
| Del Rio1 | *80.80 | - | - | *1.52 | - | - |
| DEL RIO INTL AP | 80.90 | 292 | 57 | 1.57 | 6090 | 524 |
| DELL CITY 5 SSW | 79.32 | 387 | 106 | 0.76 | 7637 | 598 |
| DENISON DAM | 73.45 | 1177 | 327 | 3.42 | 3066 | 140 |
| DENTON 2 SE | 74.59 | 1018 | 303 | 3.15 | 3619 | 187 |
| DENVER CITY | - | - | - | 1.26 | 6697 | 562 |
| DEPORT 4 NW | - | - | - | 3.83 | 2185 | 86 |
| DERBY 1 S | - | - | - | 2.05 | 5408 | 404 |
| DIALVILLE 2 W | - | - | - | 3.83 | 2184 | 87 |
| DILLEY | 81.84 | 247 | 42 | 2.06 | 5393 | 400 |
| DIME BOX | - | - | - | 3.24 | 3409 | 166 |
| DIMMITT 2 N | 70.13 | 1629 | 356 | 1.64 | 5985 | 505 |
| DOUGLASS 1 S | - | - | - | 3.90 | 2021 | 82 |
| DRIPPING SPRINGS 6 E | 79.00 | 415 | 119 | 2.84 | 4255 | 257 |
| DUBLIN | 75.19 | 938 | 291 | 2.98 | 3994 | 218 |
| Dublin1 | *75.20 | - | - | *2.74 | - | - |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| DUMAS | 69.68 | 1692 | 360 | 1.48 | 6272 | 541 |
| DUMONT | - | - | - | 1.97 | 5505 | 420 |
| DUNDEE 6 NNW | - | - | - | 2.22 | 5195 | 371 |
| EAGLE MOUNTAIN LAKE | 75.98 | 822 | 261 | 2.84 | 4254 | 258 |
| EAGLE PASS | 82.73 | 212 | 35 | 1.79 | 5762 | 469 |
| EASTLAND | 76.04 | 815 | 259 | 2.29 | 5128 | 364 |
| EDNA HIWAY 59 BRIDGE | - | - | - | 3.51 | 2906 | 130 |
| EDOM | - | - | - | 3.50 | 2933 | 132 |
| EL INDIO | - | - | - | 1.64 | 5984 | 506 |
| El Paso1 | *77.47 | - | - | *0.73 | - | - |
| EL PASO 32 ENE | 73.38 | 1190 | 329 | 0.93 | 7382 | 588 |
| EL PASO INTL AP | 77.11 | 655 | 207 | 0.79 | 7595 | 596 |
| ELECTRA | - | - | - | 2.53 | 4810 | 315 |
| ELGIN | 79.85 | 343 | 79 | 2.87 | 4202 | 251 |
| EMORY | 74.06 | 1090 | 315 | 3.63 | 2674 | 122 |
| ENCINAL | 84.98 | 117 | 11 | 1.85 | 5662 | 454 |
| ENNIS | - | - | - | 3.19 | 3527 | 178 |
| EVADALE | - | - | - | 4.70 | 770 | 12 |
| EVANT 1 SSW | 75.93 | 836 | 263 | 2.56 | 4761 | 312 |
| FAIRFIELD 3 W | 77.62 | 581 | 180 | 3.53 | 2871 | 128 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| FALCON DAM | 85.71 | 96 | 7 | 1.69 | 5892 | 493 |
| FALFURRIAS | 83.85 | 166 | 21 | 2.12 | 5325 | 392 |
| FALLS CITY 4 WSW | - | - | - | 2.38 | 5000 | 334 |
| FARMERSVILLE | - | - | - | 3.54 | 2857 | 127 |
| FEDOR | - | - | - | 2.78 | 4382 | 269 |
| FERRIS | 76.60 | 736 | 234 | 3.22 | 3450 | 170 |
| FISCHERS STORE | - | - | - | 3.00 | 3960 | 212 |
| FLATONIA | 79.37 | 381 | 103 | 3.22 | 3449 | 171 |
| FLOMOT 4 NE | - | - | - | 1.85 | 5661 | 455 |
| FLORENCE 3 SE | - | - | - | 2.94 | 4063 | 228 |
| FLORESVILLE | 80.73 | 301 | 59 | 2.30 | 5113 | 360 |
| FLOYDADA | 71.94 | 1367 | 340 | 1.75 | 5813 | 478 |
| FLOYDADA 9 SE | - | - | - | 1.75 | 5812 | 479 |
| FOLLETT | 69.03 | 1779 | 367 | 1.96 | 5519 | 421 |
| FORESTBURG 5 S | - | - | - | 2.85 | 4236 | 253 |
| FORSAN | - | - | - | 1.66 | 5942 | 498 |
| FORT DAVIS | 77.09 | 659 | 208 | 1.32 | 6585 | 554 |
| FORT HANCOCK 8 SSE | 78.85 | 426 | 125 | 0.82 | 7556 | 594 |
| FORT STOCKTON | 80.08 | 330 | 73 | 1.17 | 6899 | 574 |
| FOWLERTON | 83.95 | 164 | 20 | 1.88 | 5629 | 444 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| FRANKLIN | 78.24 | 487 | 148 | 3.25 | 3393 | 165 |
| FREDERICKSBURG | 78.27 | 484 | 146 | 2.64 | 4626 | 291 |
| FREEPORT 2 NW | 77.56 | 591 | 182 | 4.22 | 1398 | 46 |
| FREER | 83.73 | 172 | 22 | 2.12 | 5324 | 393 |
| FREER 18 WNW | - | - | - | 1.71 | 5866 | 488 |
| FRIONA | 70.54 | 1568 | 354 | 1.53 | 6178 | 531 |
| FRISCO | - | - | - | 3.26 | 3373 | 162 |
| FROST | - | - | - | 2.81 | 4307 | 262 |
| FUNK RANCH | - | - | - | 1.65 | 5957 | 502 |
| GAIL | 77.15 | 647 | 203 | 1.64 | 5983 | 507 |
| GAINESVILLE | 74.35 | 1048 | 309 | 3.06 | 3826 | 199 |
| GAINESVILLE 5 ENE | 73.83 | 1125 | 323 | 3.27 | 3359 | 159 |
| GALVESTON | 76.61 | 734 | 232 | 3.65 | 2631 | 116 |
| Galveston1 | *74.34 | - | - | *3.52 | - | - |
| GARDEN CITY 1 E | 76.73 | 714 | 224 | 1.44 | 6337 | 547 |
| GATESVILLE 4 SSE | 79.76 | 349 | 82 | 2.79 | 4346 | 267 |
| GEORGE WEST 2 SSW | - | - | - | 2.34 | 5057 | 347 |
| GEORGETOWN LAKE | 78.28 | 481 | 144 | 3.04 | 3868 | 201 |
| GIDDINGS 5 E | - | - | - | 3.26 | 3372 | 163 |
| GILMER 4 WNW | 75.53 | 898 | 280 | 3.92 | 1981 | 77 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| GLEN ROSE 2 W | 78.78 | 431 | 126 | 2.90 | 4130 | 239 |
| GOLD | - | - | - | 2.75 | 4437 | 275 |
| GOLDTHWAITE 1 WSW | 76.41 | 761 | 241 | 2.40 | 4965 | 331 |
| GOLIAD | 83.11 | 198 | 29 | 3.22 | 3448 | 172 |
| GOLIAD 1 SE | - | - | - | 2.93 | 4081 | 233 |
| GONZALES 1 N | 78.56 | 455 | 134 | 3.00 | 3959 | 213 |
| GRAHAM | 76.87 | 699 | 220 | 2.61 | 4689 | 300 |
| GRANDFALLS 3 SSE | 81.03 | 281 | 54 | 1.11 | 7027 | 575 |
| GRANGER | - | - | - | 2.88 | 4178 | 248 |
| GRANGER DAM | 77.54 | 593 | 184 | 2.74 | 4457 | 277 |
| GRAPEVINE DAM | 75.79 | 855 | 269 | 2.89 | 4152 | 243 |
| Greenville1 | *74.17 | - | - | *3.47 | - | - |
| GREENVILLE KGVL RADIO | 73.86 | 1121 | 321 | 3.64 | 2654 | 120 |
| GROVETON | 79.23 | 394 | 109 | 4.01 | 1789 | 66 |
| GRUVER | 69.64 | 1695 | 362 | 1.66 | 5941 | 499 |
| GUNTER 5 S | - | - | - | 3.33 | 3237 | 152 |
| GUTHRIE | 76.02 | 819 | 260 | 2.08 | 5374 | 395 |
| HAGANSPORT | - | - | - | 3.81 | 2251 | 91 |
| Hallettsville1 | *80.85 | - | - | *3.26 | - | - |
| HALLETTSVILLE 2 N | 80.28 | 324 | 71 | 3.52 | 2893 | 129 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| HAMILTON 1 NW | 76.18 | 798 | 250 | 2.38 | 4999 | 335 |
| HAMLIN 1 SW | - | - | - | 1.98 | 5488 | 418 |
| HARLETON | - | - | - | 3.96 | 1894 | 75 |
| HARLINGEN | 83.31 | 188 | 28 | 2.34 | 5056 | 348 |
| HARPER | - | - | - | 2.38 | 4998 | 336 |
| HART | 71.36 | 1449 | 344 | 1.48 | 6271 | 542 |
| HARTLEY 4 ESE | - | - | - | 1.46 | 6301 | 544 |
| HASKELL | 76.21 | 791 | 247 | 2.08 | 5373 | 396 |
| HAWKINS | - | - | - | 3.55 | 2840 | 126 |
| HEBBRONVILLE | 84.38 | 141 | 15 | 1.98 | 5487 | 419 |
| HENDERSON | 75.70 | 864 | 273 | 4.02 | 1764 | 65 |
| HENRIETTA | 74.00 | 1106 | 320 | 2.64 | 4625 | 292 |
| HEREFORD | 71.36 | 1450 | 345 | 1.55 | 6132 | 530 |
| HEWITT | - | - | - | 2.91 | 4115 | 237 |
| HICO | 76.05 | 812 | 257 | 2.78 | 4381 | 270 |
| HIGGINS 1 N | - | - | - | 2.00 | 5467 | 411 |
| HILLSBORO | 77.54 | 592 | 183 | 3.10 | 3733 | 194 |
| HONDO AP | 79.98 | 336 | 77 | 2.18 | 5250 | 379 |
| HONEY GROVE | - | - | - | 3.81 | 2249 | 92 |
| HORDS CREEK DAM | 76.08 | 808 | 253 | 2.13 | 5319 | 388 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| Houston1 | *78.57 | - | - | *3.84 | - | - |
| HOUSTON BARKER | - | - | - | 3.91 | 2002 | 78 |
| HOUSTON BUSH INTL AP | 79.37 | 380 | 102 | 3.99 | 1820 | 71 |
| HOUSTON DEER PARK | - | - | - | 4.54 | 942 | 22 |
| HOUSTON HEIGHTS | - | - | - | 4.45 | 1045 | 28 |
| HOUSTON HOBBY AP | 79.71 | 352 | 85 | 4.50 | 989 | 25 |
| HOUSTON INDEP HEIGHTS | - | - | - | 4.25 | 1346 | 44 |
| HOUSTON JERSEY VILLAGE | - | - | - | 4.17 | 1459 | 47 |
| HOUSTON SAN JACINTO DAM | 79.38 | 378 | 101 | 4.44 | 1060 | 29 |
| HOUSTON SPRING BRANCH | - | - | - | 4.25 | 1345 | 45 |
| HOUSTON-WESTBURY | - | - | - | 4.15 | 1488 | 48 |
| HUCKABAY | - | - | - | 2.61 | 4688 | 301 |
| HUDSPETH RIVER RANCH | 80.37 | 317 | 67 | 1.39 | 6447 | 551 |
| HUMBLE PUMP STN 5 WNW | - | - | - | 1.90 | 5594 | 439 |
| HUNT 3 SW | - | - | - | 2.58 | 4732 | 309 |
| HUNTSVILLE | 77.24 | 631 | 199 | 4.04 | 1721 | 61 |
| HURST SPRINGS | - | - | - | 2.81 | 4306 | 263 |
| HYE | - | - | - | 2.63 | 4646 | 295 |
| IMPERIAL | - | - | - | 0.96 | 7325 | 587 |
| JACKSBORO | 74.54 | 1027 | 305 | 2.62 | 4669 | 298 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| JACKSONVILLE | 76.81 | 705 | 222 | 3.84 | 2157 | 85 |
| JARRELL | - | - | - | 2.96 | 4028 | 223 |
| JASPER | - | - | - | 4.70 | 769 | 13 |
| JAYTON | 75.55 | 893 | 279 | 1.91 | 5582 | 433 |
| JEDDO 3 S | - | - | - | 3.20 | 3499 | 175 |
| JEFFERSON | 75.19 | 939 | 292 | 4.11 | 1574 | 51 |
| JEWETT | 77.76 | 559 | 170 | 3.26 | 3370 | 164 |
| JOE POOL LAKE | - | - | - | 3.16 | 3596 | 185 |
| JOHNSON CITY | 79.63 | 360 | 90 | 2.76 | 4421 | 274 |
| JOURDANTON | - | - | - | 2.32 | 5093 | 355 |
| JUNCTION 4 SSW | 78.87 | 423 | 123 | 1.94 | 5544 | 428 |
| KARNACK 6 SW | - | - | - | 4.43 | 1078 | 30 |
| KARNES CITY 2 N | 80.40 | 314 | 65 | 2.36 | 5036 | 346 |
| KATY CITY | - | - | - | 3.56 | 2818 | 125 |
| KAUFMAN 3 SE | 75.34 | 918 | 286 | 3.24 | 3408 | 167 |
| KENT 8 SE | 74.01 | 1103 | 319 | 1.09 | 7073 | 580 |
| KERRVILLE 3 NNE | 76.08 | 809 | 254 | 2.72 | 4496 | 281 |
| KILLEEN 3 S | 77.71 | 568 | 174 | 2.74 | 4456 | 278 |
| KINGSVILLE | 83.08 | 200 | 30 | 2.42 | 4943 | 326 |
| KINGSVILLE NAAS | 82.86 | 207 | 33 | 2.33 | 5071 | 354 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| KIRBYVILLE | - | - | - | 4.59 | 877 | 18 |
| KNAPP 2 SW | - | - | - | 1.73 | 5839 | 485 |
| KOUNTZE | - | - | - | 4.70 | 768 | 14 |
| LA GRANGE | 80.33 | 320 | 69 | 3.36 | 3175 | 149 |
| LA PRYOR | 82.67 | 215 | 36 | 1.82 | 5711 | 463 |
| LA TUNA 1 S | 79.52 | 371 | 97 | 0.75 | 7649 | 599 |
| LAJITAS | 87.24 | 57 | 3 | 0.85 | 7506 | 591 |
| LAKE ABILENE | - | - | - | 2.22 | 5194 | 372 |
| LAKE COLORADO CITY | 75.34 | 917 | 285 | 1.61 | 6030 | 515 |
| LAKE FORK RESERVOIR | 71.05 | 1493 | 350 | 3.41 | 3076 | 142 |
| LAKE KEMP | 75.36 | 916 | 284 | 2.07 | 5386 | 399 |
| LAMESA 1 SSE | 74.94 | 971 | 296 | 1.59 | 6062 | 518 |
| LAMPASAS | 76.91 | 693 | 218 | 2.59 | 4721 | 305 |
