| Climate Home > USA Climate > Utah |
Both Series 1 and Series 2 charts are now included in this index. There are some differences between the two. Series 1 charts are shown here with superscript 1 (1), asterisks (*) on the data, and a slightly different color scheme.
First letter of city: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
|---|---|---|---|---|---|---|
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| ALLEN'S RANCH | 64.24 | 2630 | 62 | 0.74 | 7661 | 144 |
| ALPINE | 63.83 | 2712 | 72 | 1.57 | 6108 | 31 |
| ALTA | 47.17 | 5431 | 158 | 4.36 | 1182 | 1 |
| ALTAMONT | 57.25 | 4298 | 145 | 0.78 | 7615 | 134 |
| ALTON | 61.11 | 3312 | 113 | 1.38 | 6498 | 51 |
| ANETH PLANT | 70.33 | 1598 | 13 | 0.71 | 7696 | 150 |
| ANGLE | 62.38 | 3024 | 94 | 0.70 | 7705 | 153 |
| ARCHES NP HQS | 70.55 | 1564 | 12 | 0.69 | 7714 | 157 |
| BARTHOLOMEW POWERHOUSE | - | - | - | 2.31 | 5109 | 6 |
| BEAR LAKE STATE PARK | - | - | - | 1.27 | 6694 | 63 |
| BEAVER | 64.43 | 2589 | 60 | 1.00 | 7282 | 104 |
| BEAVER CANYON PH | - | - | - | 1.77 | 5791 | 22 |
| BIG WATER | 73.03 | 1236 | 5 | 0.48 | 7855 | 180 |
| BIRDSEYE | 61.98 | 3103 | 101 | 1.25 | 6735 | 65 |
| BLACK ROCK | 66.31 | 2230 | 34 | 0.78 | 7614 | 135 |
| BLANDING | 65.94 | 2291 | 40 | 1.11 | 7044 | 83 |
| BLOWHARD MTN RADAR | 47.01 | 5432 | 159 | 2.39 | 4993 | 5 |
| BLUFF | 69.53 | 1710 | 14 | 0.66 | 7750 | 160 |
| BOULDER | 62.15 | 3069 | 98 | 0.90 | 7433 | 116 |
| BOUNTIFUL-VAL VERDA | 61.38 | 3226 | 107 | 1.87 | 5644 | 17 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| BRIGHAM CITY WASTE PLT | 63.26 | 2820 | 78 | 1.52 | 6220 | 36 |
| BRYCE CANYON NATL PK HDQ | 54.58 | 4807 | 150 | 1.37 | 6514 | 54 |
| BULLFROG BASIN | 71.83 | 1378 | 6 | 0.50 | 7845 | 179 |
| CALLAO | 64.83 | 2512 | 52 | 0.52 | 7843 | 178 |
| CANYONLANDS THE NECK | 63.51 | 2777 | 77 | 0.76 | 7644 | 140 |
| CANYONLANDS THE NEEDLE | 66.61 | 2175 | 27 | 0.70 | 7704 | 154 |
| CAPITOL REEF NATL PARK | 64.23 | 2632 | 63 | 0.64 | 7767 | 164 |
| CASTLE DALE | 63.58 | 2761 | 76 | 0.66 | 7749 | 161 |
| CASTLE VALLEY INSTITUTE | 66.33 | 2222 | 33 | 0.89 | 7450 | 118 |
| CASTLEDALE HUNTER UP&L | - | - | - | 0.62 | 7788 | 166 |
| CEDAR CITY 5 E | - | - | - | 1.24 | 6754 | 70 |
| CEDAR CITY AP | 64.43 | 2590 | 61 | 0.95 | 7353 | 112 |
| CEDAR POINT | 60.15 | 3544 | 124 | 1.32 | 6606 | 59 |
| CIRCLEVILLE | 63.82 | 2714 | 73 | 0.76 | 7642 | 141 |
| CITY CREEK WATER PLANT | - | - | - | 2.40 | 4979 | 4 |
| COALVILLE | 60.97 | 3349 | 115 | 1.41 | 6425 | 46 |
| COALVILLE 13 E | 59.28 | 3800 | 134 | 1.25 | 6733 | 66 |
| CONRAD RANCH | - | - | - | 1.80 | 5757 | 20 |
| CORINNE | 61.71 | 3149 | 103 | 1.46 | 6314 | 42 |
| COTTONWOOD WEIR | 63.85 | 2710 | 71 | 2.18 | 5269 | 7 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| CUTLER DAM UTAH P&L CO | 60.86 | 3371 | 117 | 1.45 | 6334 | 43 |
| DEER CREEK DAM | 58.89 | 3907 | 137 | 1.95 | 5541 | 14 |
| DELTA | 66.01 | 2274 | 36 | 0.70 | 7703 | 155 |
| DESERET | 66.79 | 2141 | 24 | 0.73 | 7669 | 145 |
| Deseret1 | *64.99 | - | - | *0.70 | - | - |
| DEWEY | 71.56 | 1420 | 8 | 0.78 | 7613 | 136 |
| DINOSAUR NM QUARRY AREA | 64.47 | 2579 | 57 | 0.76 | 7641 | 142 |
| DRAPER POINT OF THE MTN | 67.39 | 2036 | 22 | 1.31 | 6631 | 60 |
| DUCHESNE | 60.81 | 3383 | 119 | 0.81 | 7583 | 129 |
| DUGWAY | 66.91 | 2119 | 23 | 0.72 | 7684 | 148 |
| ECHO DAM | 60.10 | 3557 | 126 | 1.27 | 6693 | 64 |
| ELBERTA | 64.44 | 2585 | 59 | 0.91 | 7418 | 114 |
| ELECTRIC LAKE U P & L | 46.34 | 5443 | 160 | 2.04 | 5427 | 11 |
| ENTERPRISE | - | - | - | 1.23 | 6780 | 71 |
| ENTERPRISE BERYL JCT | 65.98 | 2284 | 38 | 0.88 | 7465 | 119 |
| EPHRAIM SORENSENS FLD | 63.85 | 2709 | 70 | 1.06 | 7147 | 92 |
| ESCALANTE | 65.95 | 2290 | 39 | 0.83 | 7551 | 125 |
| ESKDALE | 66.65 | 2164 | 26 | 0.55 | 7827 | 176 |
| EUREKA | - | - | - | 1.60 | 6061 | 29 |
| FAIRFIELD | 63.94 | 2689 | 69 | 1.09 | 7091 | 87 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| FAIRVIEW 8 N | - | - | - | 1.39 | 6468 | 49 |
| FARMINGTON COURTHOUSE | 64.05 | 2667 | 66 | 1.94 | 5551 | 15 |
| FERRON | 62.47 | 3000 | 92 | 0.72 | 7683 | 149 |
| FILLMORE | 63.23 | 2826 | 80 | 1.34 | 6565 | 57 |
| Fillmore1 | *65.25 | - | - | *1.33 | - | - |
| FISH SPRINGS REFUGE | 65.60 | 2365 | 44 | 0.68 | 7724 | 158 |
| FLAMING GORGE | 59.88 | 3629 | 127 | 1.07 | 7129 | 89 |
| FORT DUCHESNE | 62.33 | 3032 | 95 | 0.53 | 7836 | 177 |
| FREMONT INDIAN S P | 66.28 | 2235 | 35 | 1.00 | 7279 | 105 |
| GARFIELD | 62.74 | 2933 | 87 | 1.56 | 6129 | 33 |
| GARRISON | 66.42 | 2206 | 30 | 0.64 | 7766 | 165 |
| GRANTSVILLE 2 W | - | - | - | 1.06 | 7145 | 93 |
| GREEN RIVER AVIATION | 69.51 | 1713 | 15 | 0.59 | 7807 | 172 |
| GROUSE CREEK | 60.64 | 3425 | 122 | 0.97 | 7322 | 111 |
| GUNLOCK POWERHOUSE | - | - | - | 1.13 | 7005 | 82 |
| GUNNISON | 66.34 | 2220 | 31 | 0.79 | 7603 | 132 |
| HANKSVILLE | 70.81 | 1528 | 10 | 0.48 | 7854 | 181 |
| HANNA | 57.96 | 4118 | 143 | 1.06 | 7144 | 94 |
| HANS FLAT RANGER STN | 62.12 | 3076 | 99 | 0.76 | 7640 | 143 |
| HARDWARE RANCH | 58.93 | 3895 | 135 | 1.42 | 6402 | 45 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| HATCH | - | - | - | 1.02 | 7237 | 100 |
| HEBER | 63.25 | 2822 | 79 | 1.35 | 6547 | 55 |
| HELPER CARBON U P & L | - | - | - | 1.15 | 6959 | 80 |
| HIAWATHA | 55.98 | 4564 | 148 | 1.17 | 6917 | 78 |
| HITE RANGER STATION | 71.64 | 1408 | 7 | 0.62 | 7787 | 167 |
| HOVENWEEP NM | 67.54 | 2006 | 21 | 0.99 | 7297 | 107 |
| HUNTSVILLE MONASTERY | 60.73 | 3400 | 121 | 1.84 | 5702 | 18 |
| IBAPAH | 66.33 | 2221 | 32 | 0.88 | 7464 | 120 |
| JENSEN | 62.63 | 2956 | 89 | 0.70 | 7702 | 156 |
| JOHNSON PASS | 63.03 | 2873 | 84 | 1.44 | 6357 | 44 |
| KAMAS | 58.83 | 3916 | 138 | 1.41 | 6424 | 47 |
| KANAB | 68.39 | 1883 | 18 | 1.25 | 6731 | 67 |
| KANOSH | 65.84 | 2313 | 41 | 1.34 | 6564 | 58 |
| KNOLLS 10 NE | 63.11 | 2849 | 81 | 0.66 | 7748 | 162 |
| KODACHROME BASIN PARK | 67.54 | 2005 | 20 | 0.95 | 7352 | 113 |
| KOOSHAREM | 60.14 | 3548 | 125 | 0.79 | 7602 | 133 |
| LA SAL 1 SW | 61.39 | 3221 | 106 | 1.11 | 7041 | 85 |
| LA VERKIN | 76.02 | 818 | 3 | 1.00 | 7276 | 106 |
| LAKETOWN | 55.35 | 4679 | 149 | 1.11 | 7043 | 84 |
| Laketown1 | *55.90 | - | - | *1.02 | - | - |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| LEVAN | 65.12 | 2462 | 47 | 1.25 | 6730 | 68 |
| LITTLE SAHARA DUNES | 64.53 | 2565 | 56 | 0.99 | 7296 | 108 |
| LOA | 60.96 | 3353 | 116 | 0.65 | 7757 | 163 |
| LOGAN 5 SW EXP FARM | 59.42 | 3751 | 132 | 1.57 | 6107 | 32 |
| LOGAN RADIO KVNU | 59.63 | 3696 | 129 | 1.49 | 6268 | 39 |
| LOGAN UTAH STATE UNIV | 58.83 | 3917 | 139 | 1.66 | 5953 | 27 |
| LYTLE RANCH | 77.68 | 570 | 2 | 0.78 | 7612 | 137 |
| MAESER 9 NW | 57.77 | 4173 | 144 | 1.17 | 6916 | 79 |
| MANILA | 59.48 | 3733 | 131 | 0.81 | 7582 | 130 |
| MANTI | 60.75 | 3393 | 120 | 1.14 | 6978 | 81 |
| MARYSVALE | 64.95 | 2497 | 51 | 0.68 | 7723 | 159 |
| MEXICAN HAT | 71.33 | 1457 | 9 | 0.56 | 7821 | 175 |
| MILFORD | 66.43 | 2205 | 29 | 0.86 | 7496 | 121 |
| MINERSVILLE | - | - | - | 1.07 | 7127 | 90 |
| MOAB | 73.10 | 1228 | 4 | 0.78 | 7611 | 138 |
| MODENA | 66.47 | 2200 | 28 | 0.91 | 7417 | 115 |
| MONTICELLO | 58.45 | 3997 | 140 | 1.35 | 6546 | 56 |
| MONUMENT VLY MISSION | 68.48 | 1866 | 17 | 0.60 | 7802 | 170 |
| MORGAN POWER AND LIGHT | 61.04 | 3334 | 114 | 1.59 | 6071 | 30 |
| MORONI | 61.26 | 3260 | 108 | 0.84 | 7528 | 123 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| MOUNTAIN DELL DAM | 60.83 | 3376 | 118 | 2.00 | 5477 | 12 |
| MYTON | 61.92 | 3120 | 102 | 0.59 | 7806 | 173 |
| NATURAL BRIDGES NATL MON | 62.33 | 3033 | 96 | 1.02 | 7235 | 101 |
| NEOLA | 58.31 | 4035 | 142 | 0.78 | 7610 | 139 |
| NEPHI | 65.74 | 2335 | 42 | 1.30 | 6643 | 62 |
| NEW HARMONY | 65.07 | 2474 | 50 | 1.52 | 6219 | 37 |
| OAK CITY | 64.78 | 2519 | 53 | 1.18 | 6895 | 73 |
| OGDEN PIONEER P H | 62.57 | 2974 | 90 | 1.97 | 5515 | 13 |
| OGDEN SUGAR FACTORY | 64.08 | 2658 | 64 | 1.54 | 6172 | 34 |
| OLMSTEAD P H | 65.12 | 2463 | 48 | 1.69 | 5905 | 25 |
| ORDERVILLE | 70.59 | 1559 | 11 | 1.31 | 6629 | 61 |
| OREM TREATMENT PLANT | 64.69 | 2535 | 54 | 1.07 | 7125 | 91 |
| OURAY 4 NE | 64.05 | 2666 | 65 | 0.62 | 7786 | 168 |
| PANGUITCH | 63.80 | 2716 | 74 | 0.84 | 7527 | 124 |
| PARK VALLEY | 58.44 | 4000 | 141 | 0.99 | 7295 | 109 |
| PAROWAN POWER PLANT | 63.95 | 2688 | 68 | 1.09 | 7090 | 88 |
| PARTOUN | 65.72 | 2344 | 43 | 0.60 | 7801 | 171 |
| PAYSON | - | - | - | 1.40 | 6441 | 48 |
| PINE VIEW DAM | 57.19 | 4311 | 147 | 2.70 | 4547 | 3 |
| PLEASANT GROVE | 63.69 | 2740 | 75 | 1.47 | 6298 | 41 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| PLYMOUTH | - | - | - | 1.18 | 6892 | 74 |
| PRICE BLM | - | - | - | 0.81 | 7581 | 131 |
| PROVO BYU | 65.99 | 2280 | 37 | 1.68 | 5927 | 26 |
| RANDOLPH | 53.26 | 5006 | 152 | 1.02 | 7234 | 102 |
| RICHFIELD RADIO KSVC | 65.08 | 2471 | 49 | 0.71 | 7695 | 151 |
| RICHMOND | 61.23 | 3267 | 109 | 1.70 | 5887 | 24 |
| RIVERDALE | 62.53 | 2985 | 91 | 1.73 | 5852 | 23 |
| ROOSEVELT RADIO | 62.41 | 3013 | 93 | 0.61 | 7798 | 169 |
| ROSETTE | 58.92 | 3900 | 136 | 1.01 | 7253 | 103 |
| SALINA | 65.19 | 2443 | 45 | 0.82 | 7565 | 127 |
| SALINA 24 E | 52.33 | 5127 | 154 | 1.18 | 6890 | 75 |
| Salt Lake City1 | *63.61 | - | - | *1.35 | - | - |
| SALT LAKE CITY INTL AP | 62.88 | 2904 | 86 | 1.38 | 6497 | 52 |
| SALT LAKE TRIAD CENTER | 63.08 | 2855 | 83 | 1.48 | 6287 | 40 |
| SALTAIR SALT PLANT | 61.68 | 3156 | 105 | 1.18 | 6889 | 76 |
| SANTAQUIN CHLORINATOR | 63.02 | 2878 | 85 | 1.52 | 6218 | 38 |
| SCIPIO | 63.08 | 2854 | 82 | 1.18 | 6888 | 77 |
| SCOFIELD DAM | 51.08 | 5223 | 155 | 1.05 | 7172 | 95 |
| SCOFIELD-SKYLAND MINE | 50.54 | 5274 | 156 | 2.05 | 5419 | 10 |
| SILVER LAKE BRIGHTON | 48.29 | 5406 | 157 | 3.62 | 2718 | 2 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| SNAKE CREEK POWERHOUSE | 59.35 | 3775 | 133 | 1.84 | 5699 | 19 |
| SNOWVILLE | 61.11 | 3311 | 112 | 1.04 | 7197 | 98 |
| SOLDIER SUMMIT | 52.70 | 5076 | 153 | - | - | - |
| SPANISH FORK PWR HOUSE | 64.55 | 2561 | 55 | 1.80 | 5756 | 21 |
| ST GEORGE | 78.64 | 447 | 1 | 0.73 | 7668 | 146 |
| SUMMIT | - | - | - | 1.05 | 7171 | 96 |
| SUNNYSIDE | 57.24 | 4301 | 146 | 1.10 | 7069 | 86 |
| SUNNYSIDE CITY CENTER | 59.63 | 3697 | 130 | 1.05 | 7170 | 97 |
| THIOKOL PLANT 78 | 62.25 | 3047 | 97 | 1.21 | 6817 | 72 |
| THOMPSON | 66.66 | 2163 | 25 | 0.83 | 7550 | 126 |
| TIMPANOGOS CAVE | 61.68 | 3155 | 104 | 2.12 | 5341 | 9 |
| TOOELE | 63.99 | 2679 | 67 | 1.65 | 5981 | 28 |
| Tooele1 | *62.20 | - | - | *1.54 | - | - |
| TREMONTON | 60.56 | 3452 | 123 | 1.38 | 6496 | 53 |
| TRENTON | 59.69 | 3681 | 128 | 1.53 | 6196 | 35 |
| TROPIC | 65.19 | 2444 | 46 | 0.99 | 7294 | 110 |
| UPPER AMERICAN FORK PH | - | - | - | 1.90 | 5610 | 16 |
| UTAH LAKE LEHI | 62.68 | 2946 | 88 | 1.03 | 7211 | 99 |
| VERNAL AP | 61.14 | 3296 | 111 | 0.73 | 7667 | 147 |
| VERNON | 64.47 | 2580 | 58 | 0.90 | 7432 | 117 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| VEYO POWERHOUSE | 69.04 | 1776 | 16 | 1.25 | 6729 | 69 |
| WAH WAH RANCH | 68.36 | 1889 | 19 | 0.58 | 7812 | 174 |
| WANSHIP DAM | 61.18 | 3281 | 110 | 1.39 | 6467 | 50 |
| WEBER BASIN PUMP PL 3 | - | - | - | 2.18 | 5268 | 8 |
| WELLINGTON 3 E | - | - | - | 0.71 | 7694 | 152 |
| WENDOVER | 62.09 | 3080 | 100 | 0.40 | 7881 | 182 |
| WIDTSOE 3 NNE | - | - | - | 0.85 | 7513 | 122 |
| WOODRUFF | 54.51 | 4820 | 151 | 0.82 | 7564 | 128 |
Return to top of page Return to USA Climate Index
© 2007 Climate-Charts.com