| Climate Home > USA Climate > Washington |
Both Series 1 and Series 2 charts are now included in this index. There are some differences between the two. Series 1 charts are shown here with superscript 1 (1), asterisks (*) on the data, and a slightly different color scheme.
First letter of city: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
|---|---|---|---|---|---|---|
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| ABERDEEN | 58.05 | 4101 | 96 | 6.98 | 136 | 21 |
| Aberdeen1 | *58.06 | - | - | *6.89 | - | - |
| ABERDEEN 20 NNE | 57.63 | 4204 | 105 | 11.23 | 41 | 1 |
| ANACORTES | 58.37 | 4020 | 87 | 2.25 | 5170 | 88 |
| APPLETON | 56.13 | 4536 | 127 | 2.79 | 4364 | 81 |
| ARLINGTON | - | - | - | 3.94 | 1943 | 61 |
| ASOTIN 14 SW | - | - | - | 1.33 | 6578 | 112 |
| BARING | 58.19 | 4058 | 91 | 9.16 | 79 | 8 |
| BATTLE GROUND | 61.78 | 3133 | 27 | 4.45 | 1041 | 51 |
| BELLINGHAM 3 SSW | 58.99 | 3878 | 79 | 2.90 | 4141 | 80 |
| BELLINGHAM INTL AP | 57.93 | 4125 | 97 | 3.02 | 3924 | 77 |
| BICKLETON | 57.77 | 4171 | 102 | 1.15 | 6952 | 119 |
| BLAINE | 57.85 | 4145 | 100 | 3.45 | 3027 | 68 |
| Blaine1 | *57.52 | - | - | *3.46 | - | - |
| BOUNDARY DAM | 56.53 | 4457 | 122 | 2.37 | 5024 | 85 |
| BREMERTON | 59.93 | 3614 | 60 | 4.50 | 986 | 50 |
| BUCKLEY 1 NE | 59.83 | 3639 | 62 | 4.06 | 1677 | 58 |
| CARSON FISH HATCHERY | 58.33 | 4027 | 88 | 7.38 | 123 | 16 |
| CATHLAMET 6 NE | - | - | - | 6.65 | 158 | 27 |
| CEDAR LAKE | 55.52 | 4649 | 131 | 8.29 | 96 | 12 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| CENTRALIA | 63.02 | 2877 | 13 | 3.96 | 1897 | 60 |
| Centralia1 | *61.07 | - | - | *3.92 | - | - |
| CHELAN | 59.62 | 3701 | 67 | 0.95 | 7349 | 129 |
| CHEWELAH | 60.05 | 3573 | 56 | 1.83 | 5708 | 95 |
| CHIEF JOSEPH DAM | 62.33 | 3031 | 21 | 0.91 | 7415 | 131 |
| CHIMACUM 4 S | - | - | - | 2.44 | 4930 | 84 |
| CLE ELUM | 57.87 | 4140 | 99 | 1.90 | 5605 | 92 |
| CLEARBROOK | 59.22 | 3820 | 73 | 3.81 | 2255 | 63 |
| CLEARWATER | 59.19 | 3826 | 75 | 9.44 | 73 | 5 |
| COLFAX | 59.79 | 3645 | 63 | 1.67 | 5932 | 101 |
| CONCONULLY | 56.67 | 4433 | 121 | 1.23 | 6772 | 115 |
| CONCRETE PPL FISH STN | 58.67 | 3951 | 83 | 5.95 | 220 | 33 |
| CONNELL 1 W | 63.62 | 2753 | 12 | 0.72 | 7687 | 142 |
| CONNELL 12 SE | - | - | - | 0.84 | 7526 | 137 |
| COUGAR 6 E | 59.86 | 3634 | 61 | 9.68 | 69 | 4 |
| COULEE DAM 1 SW | 60.07 | 3568 | 55 | 0.93 | 7390 | 130 |
| COUPEVILLE 1 S | 58.12 | 4082 | 93 | 1.78 | 5780 | 96 |
| CUSHMAN POWERHOUSE 2 | 58.33 | 4028 | 89 | 7.51 | 117 | 15 |
| DALLESPORT AP | 65.02 | 2482 | 6 | 1.19 | 6860 | 117 |
| DARRINGTON RANGER STN | 60.18 | 3537 | 50 | 6.75 | 147 | 25 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| DAVENPORT | 56.75 | 4411 | 120 | 1.18 | 6885 | 118 |
| Davenport1 | *56.77 | - | - | *1.19 | - | - |
| Dayton1 | *62.56 | - | - | *1.54 | - | - |
| DAYTON 1 WSW | 62.53 | 2984 | 18 | 1.63 | 6003 | 104 |
| DIABLO DAM | 57.38 | 4268 | 111 | 6.57 | 167 | 29 |
| DOTY 3 E | - | - | - | 4.41 | 1106 | 54 |
| ELLENSBURG | 59.20 | 3822 | 74 | 0.76 | 7645 | 139 |
| ELMA | 62.02 | 3096 | 24 | 5.73 | 244 | 34 |
| ELTOPIA 8 WSW | 62.88 | 2902 | 16 | 0.73 | 7670 | 141 |
| ELWHA R S | 56.23 | 4509 | 126 | 4.63 | 828 | 48 |
| ENTIAT FISH HATCHERY | 61.15 | 3290 | 38 | 1.08 | 7111 | 124 |
| EPHRATA AP | 61.96 | 3108 | 25 | 0.64 | 7768 | 153 |
| EVERETT | 59.16 | 3834 | 76 | 3.13 | 3678 | 75 |
| FORKS 1 E | 57.84 | 4148 | 101 | 10.14 | 56 | 2 |
| GLENOMA | 60.09 | 3559 | 52 | 5.60 | 269 | 37 |
| GLENWOOD 2 | 57.43 | 4259 | 109 | 2.56 | 4775 | 83 |
| GRAPEVIEW 3 SW | 59.41 | 3754 | 69 | 4.44 | 1056 | 52 |
| GRAYLAND | 57.75 | 4181 | 104 | 6.21 | 195 | 31 |
| GRAYS RIVER HATCHERY | 60.09 | 3560 | 53 | 9.12 | 80 | 9 |
| GREENWATER | - | - | - | 4.43 | 1074 | 53 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| HARRINGTON 1 NW | 58.05 | 4100 | 95 | 1.10 | 7065 | 121 |
| HARTLINE | 60.63 | 3428 | 45 | 0.87 | 7481 | 134 |
| HATTON 9 SE | 62.40 | 3017 | 19 | 0.87 | 7480 | 135 |
| HOLDEN VILLAGE | 52.68 | 5079 | 133 | 3.31 | 3283 | 71 |
| HOQUIAM AP | 57.48 | 4245 | 107 | 5.72 | 246 | 35 |
| HUMPTULIPS SALMON HTCHRY | 58.64 | 3957 | 84 | 9.36 | 76 | 7 |
| ICE HARBOR DAM | 64.86 | 2509 | 7 | 0.91 | 7414 | 132 |
| KAHLOTUS 5 SSW | - | - | - | 0.87 | 7479 | 136 |
| KALAMA FALLS HATCHERY | - | - | - | 5.71 | 249 | 36 |
| KENNEWICK | 65.31 | 2425 | 5 | 0.67 | 7736 | 150 |
| KENT | 61.69 | 3154 | 31 | 3.30 | 3304 | 72 |
| LACROSSE | 62.53 | 2983 | 17 | 1.24 | 6745 | 114 |
| LAKE WENATCHEE | - | - | - | 3.32 | 3259 | 70 |
| LANDSBURG | 58.87 | 3911 | 81 | 4.76 | 693 | 46 |
| LEAVENWORTH 3 S | 61.33 | 3239 | 36 | 2.09 | 5367 | 91 |
| LIND 3 NE | 62.02 | 3095 | 23 | 0.83 | 7545 | 138 |
| LONG BEACH EXP STN | 57.51 | 4234 | 106 | 6.77 | 145 | 24 |
| LONGMIRE RAINIER NPS | 53.63 | 4955 | 132 | 6.74 | 149 | 26 |
| LONGVIEW | 61.42 | 3214 | 35 | 4.00 | 1807 | 59 |
| MATLOCK 8 S | - | - | - | 7.23 | 128 | 17 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| MAYFIELD POWER PLANT | - | - | - | 4.71 | 743 | 47 |
| MAZAMA | 55.53 | 4644 | 130 | 1.89 | 5622 | 94 |
| MC MILLIN RESERVOIR | 58.88 | 3908 | 80 | 3.59 | 2773 | 66 |
| MCNARY DAM | 62.90 | 2899 | 15 | 0.68 | 7729 | 146 |
| MERWIN DAM | - | - | - | 6.18 | 199 | 32 |
| METHOW 2 S | 60.72 | 3407 | 43 | 1.09 | 7087 | 122 |
| MILL CREEK DAM | - | - | - | 1.64 | 5992 | 102 |
| MONROE | 60.03 | 3581 | 57 | 4.07 | 1652 | 57 |
| MOUNT ADAMS RANGER STN | 59.28 | 3799 | 71 | 3.62 | 2707 | 65 |
| MOUNT VERNON 3 WNW | 59.35 | 3774 | 70 | 2.73 | 4488 | 82 |
| MOXEE CITY 10 E | 62.16 | 3066 | 22 | 0.68 | 7727 | 147 |
| MUD MOUNTAIN DAM | 57.01 | 4353 | 118 | 4.81 | 646 | 43 |
| NASELLE 2 ENE | - | - | - | 9.43 | 74 | 6 |
| NESPELEM 2 S | - | - | - | 1.14 | 6976 | 120 |
| NEWHALEM | 57.02 | 4350 | 117 | 6.63 | 160 | 28 |
| NEWPORT | 58.47 | 3992 | 86 | 2.20 | 5231 | 89 |
| NORTHPORT | 60.12 | 3554 | 51 | 1.74 | 5832 | 98 |
| OAKVILLE | 61.71 | 3148 | 30 | 4.78 | 669 | 45 |
| ODESSA | 60.96 | 3352 | 40 | 0.90 | 7430 | 133 |
| Olga1 | *57.13 | - | - | *2.41 | - | - |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| OLGA 2 SE | 57.36 | 4277 | 113 | 2.35 | 5049 | 86 |
| Olympia1 | *60.19 | - | - | *4.22 | - | - |
| OLYMPIA AP | 59.76 | 3659 | 66 | 4.23 | 1382 | 56 |
| OMAK 4 N | 59.12 | 3852 | 77 | 1.07 | 7122 | 125 |
| OTHELLO 6 ESE | 59.76 | 3658 | 65 | 0.70 | 7706 | 144 |
| PACKWOOD | 60.28 | 3509 | 48 | 4.82 | 639 | 42 |
| PALMER 3 ESE | 57.47 | 4248 | 108 | 7.23 | 127 | 18 |
| PLAIN | 56.23 | 4508 | 125 | 2.34 | 5065 | 87 |
| POMEROY | 61.76 | 3139 | 28 | 1.43 | 6371 | 107 |
| PORT ANGELES | 57.00 | 4357 | 119 | 2.14 | 5310 | 90 |
| Port Angeles1 | *56.95 | - | - | *2.08 | - | - |
| PORT TOWNSEND | 57.24 | 4300 | 115 | 1.62 | 6021 | 105 |
| Port Townsend1 | *58.51 | - | - | *1.75 | - | - |
| PRIEST RAPIDS DAM | 65.59 | 2366 | 3 | 0.57 | 7819 | 156 |
| PROSSER | 65.79 | 2324 | 1 | 0.68 | 7726 | 148 |
| PULLMAN 2 NW | 57.91 | 4129 | 98 | 1.75 | 5819 | 97 |
| PUYALLUP 2 W EXP STN | 61.88 | 3125 | 26 | 3.38 | 3140 | 69 |
| QUILCENE 2 SW | 61.42 | 3213 | 34 | 4.53 | 952 | 49 |
| QUILLAYUTE AP | 57.40 | 4265 | 110 | 8.48 | 89 | 10 |
| QUINCY 1 S | 61.33 | 3240 | 37 | 0.66 | 7751 | 152 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| RAINIER OHANAPECOSH | - | - | - | 6.28 | 184 | 30 |
| RAINIER PARADISE RNGER S | 45.24 | 5461 | 136 | 10.00 | 63 | 3 |
| RANDLE 1 E | - | - | - | 5.08 | 458 | 41 |
| RAYMOND 2 S | 58.53 | 3983 | 85 | 6.97 | 137 | 22 |
| REPUBLIC | 55.62 | 4632 | 129 | 1.41 | 6412 | 109 |
| RICHLAND | 64.28 | 2619 | 10 | 0.63 | 7778 | 154 |
| RITZVILLE 1 SSE | 59.97 | 3601 | 59 | 1.03 | 7208 | 126 |
| ROSALIA | 58.73 | 3934 | 82 | 1.53 | 6186 | 106 |
| ROSS DAM | 56.48 | 4473 | 124 | 4.79 | 664 | 44 |
| SAINT JOHN | 60.71 | 3411 | 44 | 1.43 | 6370 | 108 |
| SAPPHO 8 E | 58.23 | 4053 | 90 | 8.14 | 99 | 13 |
| SATUS PASS 2 SSW | 59.03 | 3869 | 78 | 1.90 | 5604 | 93 |
| Seattle1 | *59.43 | - | - | *3.10 | - | - |
| Seattle NMFC1 | *59.76 | - | - | *3.17 | - | - |
| SEATTLE SAND PT WSFO | 60.08 | 3565 | 54 | 3.00 | 3967 | 79 |
| SEATTLE TACOMA AP | 59.79 | 3646 | 64 | 3.09 | 3777 | 76 |
| SEATTLE URBAN SITE | 60.27 | 3514 | 49 | 3.19 | 3549 | 74 |
| SEDRO WOOLLEY | 60.00 | 3590 | 58 | 3.88 | 2074 | 62 |
| Sedro Woolley1 | *59.13 | - | - | *3.88 | - | - |
| SEQUIM 2 E | 57.04 | 4346 | 116 | 1.34 | 6557 | 111 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| SHELTON | 60.82 | 3380 | 42 | 5.47 | 304 | 38 |
| SKAMANIA FISH HATCHERY | 61.50 | 3194 | 32 | 7.18 | 129 | 19 |
| SMYRNA | 65.76 | 2333 | 2 | 0.67 | 7735 | 151 |
| SNOQUALMIE FALLS | 59.44 | 3744 | 68 | 5.17 | 420 | 40 |
| Spokane1 | *57.54 | - | - | *1.37 | - | - |
| SPOKANE AP | 57.36 | 4276 | 112 | 1.39 | 6454 | 110 |
| STAMPEDE PASS | 46.20 | 5445 | 134 | 7.01 | 134 | 20 |
| STARTUP 1 E | 60.60 | 3441 | 46 | 5.46 | 306 | 39 |
| STEHEKIN 4 NW | 57.77 | 4172 | 103 | 3.02 | 3923 | 78 |
| STEVENS PASS | 45.80 | 5452 | 135 | 6.91 | 141 | 23 |
| SUNNYSIDE | 65.47 | 2395 | 4 | 0.60 | 7803 | 155 |
| Sunnyside1 | *65.30 | - | - | *0.56 | - | - |
| TACOMA 1 | 61.11 | 3310 | 39 | 3.25 | 3402 | 73 |
| TOLEDO | 61.72 | 3145 | 29 | 3.72 | 2496 | 64 |
| TOLT SOUTH FORK RESER | - | - | - | 7.80 | 107 | 14 |
| TONASKET 4 NNE | 60.56 | 3451 | 47 | 0.96 | 7338 | 127 |
| UPPER BAKER DAM | 56.52 | 4463 | 123 | 8.38 | 93 | 11 |
| Vancouver1 | *61.20 | - | - | *3.44 | - | - |
| VANCOUVER 4 NNE | 61.44 | 3206 | 33 | 3.49 | 2967 | 67 |
| WALLA WALLA RGNL AP | 64.58 | 2555 | 8 | 1.74 | 5831 | 99 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| WAPATO | 64.08 | 2657 | 11 | 0.68 | 7725 | 149 |
| WATERVILLE | 57.24 | 4299 | 114 | 0.96 | 7337 | 128 |
| WAUNA 3 W | - | - | - | 4.39 | 1137 | 55 |
| WELLPINIT | 58.18 | 4061 | 92 | 1.64 | 5991 | 103 |
| WENATCHEE | 62.39 | 3021 | 20 | 0.76 | 7643 | 140 |
| WENATCHEE AP | 60.88 | 3366 | 41 | 0.71 | 7697 | 143 |
| WHIDBEY ISLAND NAS | 56.08 | 4546 | 128 | 1.69 | 5897 | 100 |
| WHITMAN MISSION | 64.30 | 2616 | 9 | 1.20 | 6833 | 116 |
| WILBUR | 58.08 | 4094 | 94 | 1.09 | 7086 | 123 |
| Wilbur1 | *58.33 | - | - | *1.00 | - | - |
| WINTHROP 1 WSW | 59.22 | 3819 | 72 | 1.25 | 6722 | 113 |
| Yakima1 | *62.78 | - | - | *0.66 | - | - |
| YAKIMA MUNICIPAL AP | 62.98 | 2887 | 14 | 0.69 | 7716 | 145 |
Return to top of page Return to USA Climate Index
© 2007 Climate-Charts.com