| Climate Home > USA Climate > Wisconsin |
Both Series 1 and Series 2 charts are now included in this index. There are some differences between the two. Series 1 charts are shown here with superscript 1 (1), asterisks (*) on the data, and a slightly different color scheme.
First letter of city: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
|---|---|---|---|---|---|---|
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| AFTON | 57.48 | 4244 | 7 | 2.73 | 4487 | 88 |
| ALMA DAM 4 | 55.05 | 4733 | 49 | 2.89 | 4173 | 17 |
| AMERY | 52.51 | 5107 | 101 | 2.66 | 4604 | 118 |
| ANTIGO | 51.42 | 5200 | 117 | 2.55 | 4781 | 153 |
| APPLETON | 54.34 | 4854 | 66 | 2.51 | 4845 | 163 |
| ARBORETUM UNIV WIS | 57.60 | 4209 | 5 | 3.05 | 3866 | 3 |
| ARLINGTON UNIV FARM | 54.23 | 4879 | 69 | 2.73 | 4486 | 89 |
| ASHLAND EXP FARM | 51.34 | 5209 | 118 | 2.50 | 4859 | 167 |
| Ashland Experiment Farm1 | *52.61 | - | - | *2.51 | - | - |
| BALDWIN | - | - | - | 2.68 | 4573 | 106 |
| BARABOO | 56.52 | 4462 | 19 | 2.82 | 4302 | 37 |
| BAYFIELD 6 N | 50.58 | 5267 | 126 | 2.79 | 4376 | 48 |
| BEAVER DAM | 54.86 | 4763 | 54 | 2.80 | 4341 | 43 |
| BELOIT | 56.81 | 4400 | 15 | 2.94 | 4079 | 12 |
| BIG FALLS HYDRO | 53.13 | 5025 | 90 | 2.76 | 4434 | 69 |
| BLAIR | 56.02 | 4556 | 28 | 2.83 | 4294 | 32 |
| BLANCHARDVILLE NO 2 | - | - | - | 2.89 | 4172 | 18 |
| BLOOMER | 53.38 | 4982 | 84 | 2.71 | 4521 | 94 |
| BLUE MOUNDS 6 SSE | - | - | - | 2.96 | 4043 | 8 |
| BOWLER | 52.41 | 5119 | 103 | 2.63 | 4660 | 128 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| Bowler1 | *51.67 | - | - | *2.62 | - | - |
| BREAKWATER | - | - | - | 2.51 | 4844 | 164 |
| BREED 6 SSE | 53.88 | 4918 | 74 | 2.71 | 4520 | 95 |
| BRILLION | - | - | - | 2.43 | 4934 | 173 |
| BRODHEAD | 56.72 | 4424 | 16 | 2.96 | 4042 | 9 |
| Brodhead1 | *56.80 | - | - | *2.81 | - | - |
| BRULE ISLAND | 50.54 | 5273 | 127 | 2.50 | 4858 | 168 |
| BRULE R S | - | - | - | 2.79 | 4375 | 49 |
| BUCKATABON | - | - | - | 2.53 | 4816 | 158 |
| BURLINGTON | 56.15 | 4532 | 24 | 2.83 | 4293 | 33 |
| CASHTON | 53.83 | 4927 | 77 | 2.96 | 4041 | 10 |
| CEDAR FALLS HYDRO PLT | - | - | - | 2.87 | 4222 | 22 |
| CHARMANY FARM | 54.09 | 4897 | 71 | 2.79 | 4374 | 50 |
| CHILTON | 55.02 | 4735 | 50 | 2.63 | 4658 | 129 |
| CLINTON | - | - | - | 2.91 | 4128 | 13 |
| CLINTONVILLE | 53.69 | 4947 | 79 | 2.67 | 4592 | 110 |
| COUDERAY 7 W | 51.12 | 5220 | 120 | 2.88 | 4198 | 20 |
| CRIVITZ HIGH FALLS | 53.40 | 4979 | 82 | 2.49 | 4874 | 169 |
| CUMBERLAND | 51.72 | 5173 | 112 | 2.79 | 4373 | 51 |
| CURTISS | - | - | - | 2.77 | 4416 | 63 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| DALTON | 57.45 | 4255 | 8 | 2.78 | 4402 | 56 |
| DANBURY | 52.03 | 5152 | 108 | 2.53 | 4815 | 159 |
| DARLINGTON | 57.15 | 4318 | 10 | 2.91 | 4127 | 14 |
| DODGE | 57.78 | 4168 | 3 | 2.80 | 4340 | 44 |
| DODGEVILLE | 55.50 | 4655 | 44 | 3.03 | 3912 | 4 |
| DRUMMOND | 52.61 | 5090 | 97 | 2.85 | 4248 | 28 |
| EAGLE RIVER | 50.50 | 5279 | 129 | 2.47 | 4898 | 170 |
| EAU CLAIRE RGNL AP | 54.34 | 4853 | 65 | 2.68 | 4572 | 107 |
| EAU PLEINE RESERVOIR | - | - | - | 2.75 | 4452 | 74 |
| ELLSWORTH 1 E | 54.39 | 4843 | 61 | 2.87 | 4221 | 23 |
| FAIRCHILD RANGER STA | 52.79 | 5068 | 96 | 2.83 | 4292 | 34 |
| FOND DU LAC | 54.23 | 4880 | 70 | 2.51 | 4843 | 165 |
| Fond Du Lac1 | *54.73 | - | - | *2.45 | - | - |
| FORT ATKINSON | 56.53 | 4456 | 18 | 2.79 | 4371 | 52 |
| FOXBORO | 51.53 | 5192 | 113 | 2.56 | 4765 | 150 |
| GALESVILLE | - | - | - | 2.82 | 4301 | 38 |
| GAYS MILLS | 56.01 | 4558 | 29 | 2.74 | 4473 | 82 |
| GENOA DAM 8 | 56.23 | 4507 | 23 | 2.78 | 4400 | 57 |
| GERMANTOWN | 54.27 | 4872 | 68 | 2.79 | 4369 | 53 |
| GOODMAN | 50.59 | 5266 | 125 | 2.56 | 4764 | 151 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| GOODRICH 1 E | - | - | - | 2.75 | 4451 | 75 |
| GORDON | 51.48 | 5197 | 115 | 2.61 | 4695 | 139 |
| GRANTSBURG | 52.53 | 5104 | 100 | 2.65 | 4615 | 122 |
| Green Bay1 | *53.29 | - | - | *2.40 | - | - |
| GREEN BAY STRBL INTL AP | 54.30 | 4865 | 67 | 2.43 | 4933 | 174 |
| GURNEY | 50.20 | 5301 | 133 | 2.87 | 4220 | 24 |
| HANCOCK EXP FARM | 53.15 | 5020 | 89 | 2.64 | 4638 | 125 |
| HARTFORD 2 W | 54.64 | 4797 | 56 | 2.71 | 4519 | 96 |
| HATFIELD HYDRO PLANT | 54.55 | 4813 | 57 | 2.80 | 4339 | 45 |
| HAYWARD RANGER STN | - | - | - | 2.70 | 4540 | 97 |
| HILLSBORO | 55.46 | 4659 | 45 | 2.75 | 4450 | 76 |
| HOLCOMBE | 53.35 | 4989 | 85 | 2.65 | 4614 | 123 |
| HORICON | 55.51 | 4652 | 43 | 2.75 | 4449 | 77 |
| HURLEY | 49.55 | 5348 | 138 | 2.76 | 4433 | 70 |
| JUMP RIVER 3 E | 52.43 | 5116 | 102 | 2.73 | 4485 | 90 |
| KENOSHA | 54.49 | 4825 | 59 | 2.90 | 4148 | 15 |
| KEWAUNEE 3 NW | 52.18 | 5140 | 106 | 2.53 | 4814 | 160 |
| La Crosse1 | *56.23 | - | - | *2.55 | - | - |
| LA CROSSE MUNICIPAL AP | 57.67 | 4197 | 4 | 2.70 | 4539 | 98 |
| LAC VIEUX DESERT | - | - | - | 2.82 | 4300 | 39 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| LAKE GENEVA | 58.63 | 3959 | 1 | 3.09 | 3783 | 1 |
| LAKE MILLS | 56.51 | 4469 | 20 | 2.87 | 4219 | 25 |
| LAKEWOOD 3 NE | 53.11 | 5029 | 92 | 2.76 | 4432 | 71 |
| Lancaster1 | *55.80 | - | - | *2.73 | - | - |
| LANCASTER 4 WSW | 53.88 | 4920 | 76 | 2.81 | 4321 | 41 |
| LAONA 6 SW | 49.48 | 5355 | 139 | 2.64 | 4637 | 126 |
| LONE ROCK TRI CO | 55.99 | 4561 | 30 | 2.45 | 4919 | 172 |
| LONG LAKE DAM | 51.44 | 5199 | 116 | 2.67 | 4591 | 111 |
| LUCK | 52.60 | 5092 | 98 | 2.63 | 4656 | 130 |
| LYNXVILLE DAM 9 | 56.93 | 4372 | 13 | 2.74 | 4472 | 83 |
| MADELINE ISLAND | 50.03 | 5314 | 134 | 2.77 | 4415 | 64 |
| Madison1 | *55.62 | - | - | *2.57 | - | - |
| MADISON DANE CO AP | 55.76 | 4606 | 37 | 2.75 | 4448 | 78 |
| MANITOWOC | 53.97 | 4907 | 72 | 2.54 | 4794 | 156 |
| Manitowoc1 | *54.10 | - | - | *2.43 | - | - |
| MARINETTE | 53.81 | 4933 | 78 | 2.70 | 4538 | 99 |
| MARSHFIELD EXP FARM | 53.28 | 5003 | 86 | 2.76 | 4431 | 72 |
| MARTINTOWN 2 E | - | - | - | 2.77 | 4414 | 65 |
| MATHER 3 NW | 54.38 | 4844 | 62 | 2.83 | 4291 | 35 |
| MAUSTON 1 SE | 55.73 | 4610 | 38 | 2.77 | 4413 | 66 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| MEDFORD | 51.28 | 5212 | 119 | 2.77 | 4412 | 67 |
| Medford1 | *50.86 | - | - | *2.66 | - | - |
| MELLEN 4 NE | 50.30 | 5293 | 132 | 2.78 | 4398 | 58 |
| MENOMONIE | 55.43 | 4663 | 47 | 2.55 | 4780 | 154 |
| MERRILL | 52.28 | 5130 | 105 | 2.70 | 4537 | 100 |
| Milwaukee1 | *54.28 | - | - | *2.74 | - | - |
| MILWAUKEE MITCHELL AP | 55.87 | 4587 | 35 | 2.90 | 4147 | 16 |
| MILWAUKEE MT MARY COL | 57.94 | 4121 | 2 | 2.67 | 4590 | 112 |
| MINOCQUA DAM | 50.47 | 5280 | 130 | 2.68 | 4571 | 108 |
| MINONG 5 WSW | 52.94 | 5050 | 95 | 2.47 | 4897 | 171 |
| MONDOVI | 56.55 | 4452 | 17 | 2.80 | 4338 | 46 |
| MONROE 1 W | - | - | - | 3.07 | 3825 | 2 |
| MONTELLO | 55.98 | 4563 | 31 | 2.84 | 4271 | 29 |
| MUSCODA | - | - | - | 2.84 | 4270 | 30 |
| NECEDAH | 57.07 | 4342 | 12 | 2.70 | 4536 | 101 |
| NEILLSVILLE 3 SW | 53.91 | 4912 | 73 | 2.70 | 4535 | 102 |
| NEW LONDON | 54.93 | 4749 | 51 | 2.57 | 4752 | 147 |
| New London1 | *55.13 | - | - | *2.57 | - | - |
| NEWALD 4 N | 51.03 | 5228 | 121 | 2.53 | 4813 | 161 |
| NORTH PELICAN | 53.23 | 5011 | 87 | 2.60 | 4709 | 141 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| OCONOMOWOC | 56.10 | 4542 | 27 | 2.83 | 4290 | 36 |
| Oconto1 | *53.76 | - | - | *2.56 | - | - |
| OCONTO 4 W | 53.18 | 5017 | 88 | 2.64 | 4636 | 127 |
| ONTARIO 1 SSE | - | - | - | 2.87 | 4218 | 26 |
| OSHKOSH | 54.65 | 4793 | 55 | 2.63 | 4655 | 131 |
| Oshkosh1 | *54.72 | - | - | *2.60 | - | - |
| OWEN 3 W | 50.91 | 5237 | 122 | 2.75 | 4447 | 79 |
| PARK FALLS DNR HQ | 50.51 | 5278 | 128 | 2.67 | 4589 | 113 |
| PHELPS | - | - | - | 2.57 | 4751 | 148 |
| PITTSVILLE | 55.93 | 4574 | 32 | 2.66 | 4603 | 119 |
| PLATTEVILLE | 56.26 | 4502 | 22 | 3.01 | 3955 | 6 |
| PLYMOUTH | 54.54 | 4814 | 58 | 3.03 | 3911 | 5 |
| PORT WASHINGTON | 53.51 | 4971 | 81 | 2.67 | 4588 | 114 |
| PORT WING | 49.88 | 5327 | 135 | 2.39 | 4981 | 175 |
| PORTAGE | 55.67 | 4624 | 39 | 2.88 | 4197 | 21 |
| Portage1 | *55.76 | - | - | *2.68 | - | - |
| PRAIRIE DU CHIEN | 57.60 | 4210 | 6 | 2.79 | 4367 | 54 |
| Prairie Du Chien1 | *59.29 | - | - | *2.55 | - | - |
| PRAIRIE DU SAC 2 N | 56.12 | 4538 | 26 | 2.59 | 4726 | 143 |
| PRENTICE NO. 2 | 50.61 | 5263 | 124 | 2.58 | 4736 | 145 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| RACINE | 54.35 | 4852 | 64 | 2.95 | 4059 | 11 |
| Racine1 | *54.93 | - | - | *2.86 | - | - |
| RAINBOW RES LAKE TOMAHAW | 50.71 | 5256 | 123 | 2.67 | 4587 | 115 |
| READSTOWN | - | - | - | 2.78 | 4396 | 59 |
| REEDSBURG | 57.13 | 4325 | 11 | 2.78 | 4395 | 60 |
| REST LAKE | 49.72 | 5339 | 136 | 2.72 | 4505 | 92 |
| RHINELANDER | 51.73 | 5172 | 111 | 2.66 | 4602 | 120 |
| RIB FALLS | - | - | - | 2.65 | 4613 | 124 |
| RICE LAKE | 51.92 | 5160 | 109 | 2.67 | 4586 | 116 |
| RICE RESERVOIR TOMAHAWK | - | - | - | 2.74 | 4471 | 84 |
| RICHLAND CENTER | 56.84 | 4394 | 14 | 2.97 | 4025 | 7 |
| RIDGELAND 1 NNE | 51.82 | 5166 | 110 | 2.73 | 4484 | 91 |
| RIPON 5 NE | - | - | - | 2.59 | 4725 | 144 |
| RIVER FALLS | 54.88 | 4758 | 52 | 2.54 | 4793 | 157 |
| ROSHOLT 9 NNE | 53.02 | 5039 | 94 | 2.72 | 4504 | 93 |
| SEYMOUR | - | - | - | 2.62 | 4677 | 136 |
| SHAWANO 2 SSW | 53.88 | 4919 | 75 | 2.62 | 4676 | 137 |
| SHEBOYGAN | 55.59 | 4635 | 40 | 2.66 | 4601 | 121 |
| SOLON SPRINGS | 52.59 | 5094 | 99 | 2.60 | 4708 | 142 |
| SOUTH PELICAN | - | - | - | 2.61 | 4694 | 140 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| SPARTA | 55.55 | 4643 | 42 | 2.75 | 4446 | 80 |
| SPIRIT FALLS | - | - | - | 2.69 | 4556 | 105 |
| Spooner Experiment Farm1 | *53.65 | - | - | *2.40 | - | - |
| SPOONER EXPERMNT FARM | 54.37 | 4846 | 63 | 2.51 | 4842 | 166 |
| SPRING VALLEY | - | - | - | 2.62 | 4675 | 138 |
| ST CROIX FALLS | 55.82 | 4597 | 36 | 2.55 | 4779 | 155 |
| ST GERMAIN 2 E | 48.65 | 5393 | 142 | 2.63 | 4654 | 132 |
| STANLEY | 52.03 | 5151 | 107 | 2.63 | 4653 | 133 |
| STEVENS POINT | 53.03 | 5036 | 93 | 2.68 | 4570 | 109 |
| STOUGHTON | 56.42 | 4481 | 21 | 2.74 | 4470 | 85 |
| STRATFORD 1 NW | - | - | - | 2.67 | 4585 | 117 |
| STURGEON BAY EXP FARM | 52.38 | 5122 | 104 | 2.63 | 4652 | 134 |
| SUGAR CAMP | - | - | - | 2.63 | 4651 | 135 |
| SUMMIT LAKE | - | - | - | 2.84 | 4269 | 31 |
| SUPERIOR | 49.14 | 5368 | 141 | 2.57 | 4750 | 149 |
| TREMPEALEAU DAM 6 | 55.91 | 4578 | 33 | 2.74 | 4469 | 86 |
| TWO RIVERS | 50.47 | 5281 | 131 | 2.53 | 4812 | 162 |
| UNION GROVE | - | - | - | 2.81 | 4320 | 42 |
| Viroqua1 | *55.27 | - | - | *2.59 | - | - |
| VIROQUA 2 S | 53.40 | 4980 | 83 | 2.75 | 4445 | 81 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| WASHINGTON ISLAND | 49.34 | 5358 | 140 | 2.38 | 5001 | 176 |
| WATERTOWN | 55.90 | 4579 | 34 | 2.87 | 4217 | 27 |
| Watertown1 | *56.34 | - | - | *2.73 | - | - |
| WAUKESHA | 57.45 | 4256 | 9 | 2.89 | 4171 | 19 |
| WAUPACA | 54.48 | 4826 | 60 | 2.80 | 4337 | 47 |
| WAUSAU AP | 53.55 | 4964 | 80 | 2.78 | 4394 | 61 |
| WAUSAUKEE | - | - | - | 2.58 | 4735 | 146 |
| WEST ALLIS | 56.15 | 4533 | 25 | 2.82 | 4299 | 40 |
| WEST BEND | 55.33 | 4685 | 48 | 2.74 | 4468 | 87 |
| WESTBY | - | - | - | 2.70 | 4534 | 103 |
| WEYERHAUSER | 53.11 | 5028 | 91 | 2.79 | 4365 | 55 |
| WHITEWATER | 55.56 | 4641 | 41 | 2.78 | 4393 | 62 |
| WILLOW RESERVOIR | 49.57 | 5347 | 137 | 2.56 | 4763 | 152 |
| WINTER | 51.49 | 5195 | 114 | 2.77 | 4411 | 68 |
| WISCONSIN DELLS | 55.43 | 4662 | 46 | 2.76 | 4430 | 73 |
| WISCONSIN RAPIDS | 54.88 | 4759 | 53 | 2.70 | 4533 | 104 |
Return to top of page Return to USA Climate Index
© 2007 Climate-Charts.com