| Climate Home > USA Climate > Wyoming |
Both Series 1 and Series 2 charts are now included in this index. There are some differences between the two. Series 1 charts are shown here with superscript 1 (1), asterisks (*) on the data, and a slightly different color scheme.
First letter of city: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
|---|---|---|---|---|---|---|
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| AFTON | 53.03 | 5034 | 105 | 1.51 | 6236 | 12 |
| ALBIN | 60.92 | 3361 | 17 | 1.55 | 6154 | 11 |
| ALTA 1 NNW | 52.23 | 5133 | 113 | 2.10 | 5357 | 2 |
| ARCHER | 59.70 | 3676 | 26 | 1.37 | 6515 | 20 |
| BAGGS | 58.60 | 3967 | 47 | 0.85 | 7520 | 99 |
| BASIN | 60.19 | 3534 | 21 | 0.56 | 7824 | 133 |
| BATES CREEK NO 2 | 54.96 | 4743 | 90 | 1.10 | 7072 | 67 |
| BEDFORD 3 SE | 51.37 | 5207 | 118 | 1.98 | 5504 | 5 |
| BIG PINEY | 52.51 | 5106 | 110 | 0.62 | 7791 | 127 |
| BILLY CREEK | 57.93 | 4124 | 60 | 1.06 | 7152 | 74 |
| BITTER CREEK 4 NE | 56.63 | 4440 | 82 | 0.55 | 7829 | 135 |
| BLACK MOUNTAIN | 57.71 | 4189 | 68 | 1.19 | 6868 | 46 |
| BONDURANT | 49.69 | 5342 | 122 | 1.68 | 5929 | 9 |
| BORDER 3 N | 54.82 | 4772 | 91 | 1.20 | 6845 | 43 |
| BOULDER REARING STN | 52.75 | 5072 | 108 | 0.86 | 7503 | 97 |
| BOYSEN DAM | 58.13 | 4075 | 54 | 0.78 | 7620 | 111 |
| BUFFALO | 57.59 | 4212 | 69 | 1.12 | 7025 | 61 |
| BUFFALO BILL DAM | 54.60 | 4802 | 92 | 0.91 | 7422 | 92 |
| BURGESS JUNCTION | 44.93 | 5466 | 129 | 1.90 | 5612 | 6 |
| BURRIS | 56.39 | 4483 | 83 | 0.75 | 7659 | 115 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| CARPENTER | 61.16 | 3287 | 15 | 1.20 | 6844 | 44 |
| Casper1 | *58.50 | - | - | *1.04 | - | - |
| CASPER NATRONA CO AP | 58.23 | 4052 | 53 | 1.09 | 7095 | 70 |
| CENTENNIAL 1 N | 52.75 | 5073 | 109 | 1.15 | 6967 | 53 |
| CHEYENNE MUNICIPAL AP | 57.58 | 4213 | 70 | 1.29 | 6668 | 28 |
| CHUGWATER | 58.95 | 3890 | 41 | 1.31 | 6636 | 27 |
| Chugwater1 | *61.97 | - | - | *1.30 | - | - |
| CHURCH BUTTES GAS PLT | 53.30 | 5001 | 102 | 0.67 | 7743 | 119 |
| CLARK 3 NE | 60.09 | 3558 | 22 | 0.63 | 7781 | 125 |
| CLEARMONT 5 SW | 56.71 | 4425 | 80 | 1.19 | 6867 | 47 |
| CODY | 58.08 | 4093 | 56 | 0.90 | 7437 | 95 |
| CODY 12 SE | 58.01 | 4114 | 59 | 0.84 | 7535 | 102 |
| CODY 21 SW | 57.80 | 4163 | 64 | 1.09 | 7094 | 71 |
| COLONY | 59.31 | 3789 | 34 | 1.24 | 6756 | 36 |
| CORA | 50.19 | 5302 | 121 | 0.98 | 7310 | 82 |
| DANIEL FISH HATCHERY | 50.35 | 5290 | 120 | 0.94 | 7381 | 87 |
| DARWIN RANCH | 46.91 | 5434 | 127 | 1.36 | 6534 | 21 |
| DEAD HORSE CREEK | 57.53 | 4225 | 71 | 0.93 | 7397 | 88 |
| DEAVER | 59.33 | 3777 | 32 | 0.46 | 7861 | 136 |
| DEVILS TOWER 2 | 57.74 | 4184 | 67 | 1.47 | 6300 | 13 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| DILLINGER | 58.66 | 3952 | 46 | 1.22 | 6803 | 40 |
| DIVERSION DAM | 57.77 | 4170 | 66 | 0.77 | 7635 | 113 |
| DOUBLE FOUR RANCH | 56.66 | 4437 | 81 | 1.29 | 6667 | 29 |
| DOUGLAS AVIATION | 60.46 | 3469 | 19 | 1.05 | 7176 | 77 |
| DUBOIS | 53.38 | 4981 | 101 | 0.79 | 7608 | 109 |
| DULL CENTER 1 SE | 61.06 | 3326 | 16 | 1.12 | 7024 | 62 |
| ECHETA 2 NW | 59.38 | 3760 | 30 | 1.38 | 6503 | 18 |
| ELK MOUNTAIN | 53.03 | 5035 | 106 | 1.04 | 7199 | 78 |
| EMBLEM | 58.78 | 3924 | 42 | 0.64 | 7771 | 124 |
| ENCAMPMENT 10 ESE | 55.08 | 4730 | 89 | 1.16 | 6939 | 50 |
| Evanston1 | *55.89 | - | - | *0.94 | - | - |
| EVANSTON 1 E | 53.67 | 4950 | 100 | 0.96 | 7342 | 83 |
| FARSON 5 N | 53.96 | 4910 | 98 | 0.69 | 7718 | 118 |
| FONTENELLE DAM | 52.38 | 5121 | 112 | 0.62 | 7790 | 128 |
| GAS HILLS 4 E | 52.84 | 5060 | 107 | 0.82 | 7574 | 104 |
| GILLETTE 6 SE | 56.78 | 4403 | 79 | 1.43 | 6381 | 14 |
| GLENROCK 14 SSE | 55.23 | 4704 | 88 | 1.32 | 6612 | 24 |
| GLENROCK 5 ESE | 61.19 | 3277 | 14 | 1.02 | 7241 | 80 |
| GRASS CREEK | 59.30 | 3793 | 36 | 0.82 | 7573 | 105 |
| GREEN RIVER | 59.30 | 3792 | 35 | 0.67 | 7742 | 120 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| GREYBULL | 59.37 | 3766 | 31 | 0.63 | 7780 | 126 |
| GUERNSEY DAM NO 2 | - | - | - | 1.15 | 6966 | 54 |
| HEART MOUNTAIN | 58.75 | 3929 | 44 | 0.77 | 7634 | 114 |
| HECLA 1 E | - | - | - | 1.25 | 6738 | 34 |
| HULETT | 58.43 | 4004 | 51 | 1.41 | 6427 | 15 |
| JACKSON | 54.58 | 4806 | 94 | 1.40 | 6445 | 16 |
| JEFFREY CITY | 55.98 | 4562 | 85 | 0.89 | 7452 | 96 |
| KAYCEE | 59.75 | 3663 | 25 | 1.11 | 7047 | 65 |
| KEELINE 3 W | 58.98 | 3879 | 40 | 1.13 | 7008 | 58 |
| KEELINE 7 SW | 59.03 | 3868 | 39 | 1.13 | 7007 | 59 |
| KEMMERER 2 N | 53.23 | 5010 | 104 | 0.91 | 7421 | 93 |
| LA BARGE | 54.58 | 4805 | 93 | 0.72 | 7691 | 116 |
| LA GRANGE | 64.30 | 2615 | 2 | 1.40 | 6444 | 17 |
| LAKE YELLOWSTONE | 45.65 | 5454 | 128 | 1.70 | 5890 | 8 |
| LANCE CREEK 3 WNW | - | - | - | 1.19 | 6866 | 48 |
| Lander1 | *57.49 | - | - | *1.08 | - | - |
| LANDER AP | 58.03 | 4105 | 57 | 1.12 | 7023 | 63 |
| Laramie1 | *54.25 | - | - | *0.91 | - | - |
| LARAMIE 2 NW | 54.41 | 4842 | 95 | 0.93 | 7396 | 89 |
| LARAMIE RGNL AP | 53.86 | 4922 | 99 | 0.95 | 7361 | 85 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| LEITER 9 N | 59.13 | 3841 | 38 | 1.27 | 6696 | 33 |
| LEO 6 SW | - | - | - | 0.95 | 7360 | 86 |
| LOVELL | 58.60 | 3968 | 48 | 0.56 | 7823 | 134 |
| Lusk1 | *59.11 | - | - | *1.33 | - | - |
| LUSK 2 SW | 57.49 | 4241 | 73 | 1.38 | 6502 | 19 |
| MEDICINE BOW | 56.87 | 4389 | 77 | 0.91 | 7420 | 94 |
| MERNA | 48.04 | 5419 | 126 | 1.18 | 6898 | 49 |
| MIDWEST | 60.06 | 3570 | 23 | 1.15 | 6965 | 55 |
| MOORCROFT 3 S | 57.88 | 4134 | 61 | 1.16 | 6938 | 51 |
| MOOSE | 51.69 | 5176 | 115 | 1.80 | 5758 | 7 |
| MORAN 5 WNW | 51.45 | 5198 | 116 | 2.10 | 5356 | 3 |
| MOUNTAIN VIEW | 55.73 | 4609 | 86 | 0.78 | 7619 | 112 |
| MUDDY GAP | 57.40 | 4264 | 74 | 0.92 | 7407 | 91 |
| NEWCASTLE | 58.77 | 3928 | 43 | 1.34 | 6571 | 23 |
| OLD FAITHFUL | 48.92 | 5378 | 124 | 2.03 | 5439 | 4 |
| OLD FORT LARAMIE | 63.91 | 2693 | 4 | 1.10 | 7071 | 68 |
| PATHFINDER DAM | 58.33 | 4026 | 52 | 0.80 | 7593 | 108 |
| Pathfinder Dam1 | *60.22 | - | - | *0.79 | - | - |
| PAVILLION | 58.08 | 4092 | 55 | 0.65 | 7762 | 123 |
| PHILLIPS | 62.39 | 3020 | 8 | 1.28 | 6683 | 32 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| PINE BLUFFS | 61.29 | 3250 | 13 | 1.32 | 6611 | 25 |
| PINE BLUFFS 5 W | 60.49 | 3465 | 18 | 1.06 | 7151 | 75 |
| PINEDALE | 51.11 | 5221 | 119 | 0.93 | 7395 | 90 |
| POWDER RIVER NO 2 | 59.33 | 3778 | 33 | 0.96 | 7341 | 84 |
| POWELL FIELD STATION | 57.51 | 4233 | 72 | 0.58 | 7815 | 132 |
| RAIRDEN 2 WSW | - | - | - | 0.61 | 7799 | 130 |
| RAWLINS AP | 57.87 | 4139 | 62 | 0.81 | 7591 | 106 |
| RECLUSE 11 NNW | 58.01 | 4113 | 58 | 1.23 | 6784 | 37 |
| REDBIRD | 61.94 | 3111 | 9 | 1.29 | 6666 | 30 |
| RIVERTON | 59.68 | 3684 | 27 | 0.72 | 7690 | 117 |
| ROCHELLE 3 E | 60.04 | 3575 | 24 | 1.14 | 6980 | 57 |
| ROCK SPRINGS AP | 53.25 | 5008 | 103 | 0.79 | 7607 | 110 |
| SAGE 4 NNW | 55.23 | 4703 | 87 | 0.81 | 7590 | 107 |
| SARATOGA | 57.04 | 4345 | 76 | 0.85 | 7519 | 100 |
| SEMINOE DAM | 56.07 | 4548 | 84 | 1.16 | 6937 | 52 |
| SHELL | 59.13 | 3840 | 37 | 0.85 | 7518 | 101 |
| Sheridan1 | *58.69 | - | - | *1.21 | - | - |
| SHERIDAN AP | 58.44 | 3999 | 50 | 1.23 | 6783 | 38 |
| SHERIDAN FIELD STN | 59.66 | 3690 | 29 | 1.20 | 6843 | 45 |
| SHIRLEY BASIN | 51.38 | 5205 | 117 | 0.84 | 7534 | 103 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| SHOSHONI | - | - | - | 0.60 | 7804 | 131 |
| SNAKE RIVER | 49.29 | 5362 | 123 | 2.63 | 4668 | 1 |
| SOUTH PASS CITY | 48.70 | 5392 | 125 | 1.29 | 6665 | 31 |
| SUNDANCE | 56.81 | 4399 | 78 | 1.57 | 6109 | 10 |
| SUNSHINE 3 NE | 54.13 | 4892 | 97 | 1.22 | 6802 | 41 |
| SYBILLE RESEARCH UNIT | 57.80 | 4164 | 65 | 1.32 | 6610 | 26 |
| TEN SLEEP 16 SSE | 58.74 | 3931 | 45 | 1.12 | 7022 | 64 |
| TEN SLEEP 4 NE | 60.45 | 3471 | 20 | 1.10 | 7070 | 69 |
| THERMOPOLIS | 63.06 | 2859 | 7 | 1.00 | 7285 | 81 |
| THERMOPOLIS 2 | 61.70 | 3151 | 11 | 1.03 | 7216 | 79 |
| THERMOPOLIS 25 WNW | 57.81 | 4159 | 63 | 1.07 | 7131 | 73 |
| TORRINGTON EXP FARM | 63.40 | 2793 | 6 | 1.15 | 6964 | 56 |
| TOWER FALLS | 52.45 | 5115 | 111 | 1.36 | 6533 | 22 |
| UPTON | 58.53 | 3982 | 49 | 1.25 | 6737 | 35 |
| UPTON 13 SW | - | - | - | 1.13 | 7006 | 60 |
| WAMSUTTER | 54.25 | 4876 | 96 | 0.62 | 7789 | 129 |
| WAPITI 1 NE | 57.15 | 4317 | 75 | 0.86 | 7502 | 98 |
| WESTON 1 E | 61.90 | 3122 | 10 | 1.11 | 7046 | 66 |
| WHALEN DAM (USBR) | 65.43 | 2401 | 1 | 1.06 | 7150 | 76 |
| WHEATLAND 4 N | 64.06 | 2663 | 3 | 1.09 | 7093 | 72 |
| Station Name (Click for chart & details) Return to top |
High Temperature | Precipitation | ||||
| Annual Average (°F) | USA Rank | State Rank | Monthly Average (inches) | USA Rank | State Rank | |
| WORLAND | 59.68 | 3685 | 28 | 0.67 | 7741 | 121 |
| WORLAND MUNICIPAL AP | 61.44 | 3204 | 12 | 0.66 | 7753 | 122 |
| YELLOWSTONE PARK MAMMOTH | 52.03 | 5150 | 114 | 1.22 | 6801 | 42 |
| YODER 2 WSW | 63.60 | 2755 | 5 | 1.23 | 6782 | 39 |
Return to top of page Return to USA Climate Index
© 2007 Climate-Charts.com