World Climate Home>World Index>Canada> Summerside A., PE | Index Map |
|
![]() |
|
The Climate-Charts.com Network Includes: ![]() |
NOAA Station Id: CN71000083007000 | Latitude: 46°26'N | Longitude: 063°50'W | Elevation: 24m, 79' |
The yellow section shows when the sun is up, and how this changes over the year. Use the time-of-day scales, on the left and right, and the month scale on the top and bottom, to tell approximately when sunrise and sunset occur. See Reading the Charts for more info. The sunrise and sunset times shown in the chart are approximate. They are accurate for the latitude, and show the precise amount of daylight, but the rise and set times may be offset (up or down in the chart) since I don't have an automated way of matching time zones to longitudes. The charts are made assuming that the location is in the middle of an evenly spaced time zone. For precise times see US Naval Observatory. For Summerside A., PE, Canada, use latitude 46°26'N and longitude 063°50'W in the form. You'll need to know the time zone of the location. |
Data is presented in both metric and "English" units.
NOAA Code | Statistic | Units | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0201 | High Temperature Mean Value | deg F | 25.5 | 25.9 | 33.6 | 43.3 | 56.7 | 67.3 | 73.9 | 72.9 | 64.4 | 53.8 | 42.4 | 31.1 | 49.2 |
0301 | Low Temperature Mean Value | deg F | 10.2 | 10.4 | 19.2 | 29.7 | 39.9 | 50.2 | 57.7 | 57.4 | 49.6 | 40.3 | 30.9 | 17.6 | 34.4 |
0615 | Precipitation Mean Monthly Value | Inches | 3.9 | 3.0 | 3.2 | 3.1 | 3.4 | 3.2 | 3.1 | 3.5 | 3.2 | 3.8 | 3.9 | 4.5 | 3.5 |
0915 | Snowfall Mean Monthly Value | Inches | 30.0 | 22.4 | 20.4 | 10.5 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 8.0 | 25.0 | 9.8 |
0201 | High Temperature Mean Value | deg C | -3.6 | -3.4 | 0.9 | 6.3 | 13.7 | 19.6 | 23.3 | 22.7 | 18.0 | 12.1 | 5.8 | -0.5 | 9.58 |
0301 | Low Temperature Mean Value | deg C | -12.1 | -12.0 | -7.1 | -1.3 | 4.4 | 10.1 | 14.3 | 14.1 | 9.8 | 4.6 | -0.6 | -8.0 | 1.35 |
0615 | Precipitation Mean Monthly Value | mm | 98.5 | 76.0 | 80.1 | 78.5 | 86.4 | 82.1 | 78.1 | 89.7 | 81.5 | 96.7 | 99.8 | 113.2 | 88.38 |
0915 | Snowfall Mean Monthly Value | cm | 76.3 | 57.0 | 51.9 | 26.6 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 20.3 | 63.6 | 25.01 |
High temperature rank: in Canada, 151 locations are cooler, 80 are warmer. Globally, 275 are cooler, 2705 are warmer.
Precipitation rank: in Canada, 176 locations are dryer, 55 are wetter . Globally, 2601 are dryer, 1611 are wetter.
More about ranking and extremes
World Climate Home>World Index>Canada> Summerside A., PE | Return to top of page |
© 2010 Climate-Charts.com