World Climate Home>USA Climate>Wyoming> MERNA | Index Map |
|
![]() |
|
![]() |
The Climate-Charts.com Network Includes: ![]() |
NOAA Station Id: WY486165 | Latitude: 42°57'00N | Longitude: 110°22'00W | Elevation: 7698' |
The yellow section shows when the sun is up, and how this changes over the year. Use the time-of-day scales, on the left and right, and the month scale on the top and bottom, to tell approximately when sunrise and sunset occur. See Sunrise, Sunset, and Daylight for more info. The sunrise and sunset times shown in the chart are approximate. They are accurate for the latitude, and show the precise amount of daylight, but the rise and set times may be offset (up or down in the chart) since I don't have an automated way of matching time zones to longitudes. The charts are made assuming that the location is in the middle of an evenly spaced time zone. For precise times see US Naval Observatory. For MERNA, WY, use latitude 42°57'00N and longitude 110°22'00W in the form. You'll need to know the time zone of the location. |
Statistic | Units | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Temperature | °F | 5 | 6.4 | 12.4 | 20 | 28.7 | 35.4 | 40.5 | 39.3 | 31.9 | 23.9 | 12.5 | 4.9 | 21.74 |
Maximum Temperature | °F | 26.1 | 29 | 35.2 | 44.2 | 55.4 | 65.1 | 72.5 | 71.9 | 63.2 | 52.1 | 34.9 | 26.9 | 48.04 |
Heating Degree Days | 1533 | 1325 | 1277 | 987 | 712 | 442 | 268 | 293 | 524 | 838 | 1239 | 1521 | 913.25 | |
Cooling Degree Days | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.50 | |
Monthly Precipitation | inches | 1.38 | 1.11 | 1.08 | 0.72 | 1.45 | 1.32 | 1.4 | 1.24 | 1.12 | 1.03 | 1.14 | 1.2 | 1.18 |
World Climate Home>USA Climate>Wyoming> MERNA | Return to top of page |
© 2010 Climate-Charts.com