World Climate Home>USA Climate>Wyoming> POWDER RIVER NO 2 | Index Map |
|
![]() |
|
![]() |
The Climate-Charts.com Network Includes: ![]() |
NOAA Station Id: WY487376 | Latitude: 43°02'09N | Longitude: 106°59'19W | Elevation: 5700' |
The yellow section shows when the sun is up, and how this changes over the year. Use the time-of-day scales, on the left and right, and the month scale on the top and bottom, to tell approximately when sunrise and sunset occur. See Sunrise, Sunset, and Daylight for more info. The sunrise and sunset times shown in the chart are approximate. They are accurate for the latitude, and show the precise amount of daylight, but the rise and set times may be offset (up or down in the chart) since I don't have an automated way of matching time zones to longitudes. The charts are made assuming that the location is in the middle of an evenly spaced time zone. For precise times see US Naval Observatory. For POWDER RIVER NO 2, WY, use latitude 43°02'09N and longitude 106°59'19W in the form. You'll need to know the time zone of the location. |
Statistic | Units | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Temperature | °F | 8.3 | 14.2 | 21.8 | 28.3 | 36.9 | 45.1 | 51.2 | 49.7 | 39.8 | 30.8 | 18.1 | 9.3 | 29.46 |
Maximum Temperature | °F | 32.6 | 38.5 | 48.7 | 58.3 | 68.4 | 79.9 | 88.8 | 87 | 73.9 | 59.9 | 41.9 | 34 | 59.33 |
Heating Degree Days | 1380 | 1083 | 923 | 651 | 388 | 144 | 35 | 47 | 271 | 609 | 1050 | 1344 | 660.42 | |
Cooling Degree Days | 0 | 0 | 0 | 0 | 5 | 69 | 189 | 151 | 27 | 0 | 0 | 0 | 36.75 | |
Monthly Precipitation | inches | 0.41 | 0.44 | 0.91 | 1.26 | 2.28 | 1.46 | 1.25 | 0.67 | 0.84 | 0.87 | 0.58 | 0.49 | 0.96 |
First Frost | Last Frost | ||||
---|---|---|---|---|---|
10% | 50% | 90% | 10% | 50% | 90% |
AUG 29 | SEP 13 | SEP 28 | MAY 11 | MAY 30 | JUN 18 |
Explanation of frost dates. |
World Climate Home>USA Climate>Wyoming> POWDER RIVER NO 2 | Return to top of page |
© 2010 Climate-Charts.com